2021 Accounting
Cash Carry Forward | $992.77 |
Sanction Fees Received | 0 |
Donations | |
Yearly Website Hosting | |
Trophies | |
Scoring Plug Program | |
Scoring Tray Program | |
Total | $992.77 |
2020 Accounting
Cash Carry Forward | $1,099.00 |
Sanction Fees Received | $325.00 |
Donations | $108.00 |
Yearly Website Hosting | $108.00 |
Trophies | |
Scoring Plug Program | $230.00 |
Scoring Tray Program | $201.23 |
Domain Registration | |
Total | $992.77 |
2019 Accounting
Cash Carry Forward | $1,262 |
Sanction Fees Received | $300 |
Donations | $108 |
Yearly Website Hosting | $108 |
Trophies | $325 |
Scoring Plug Program | $138 |
Domain Registration | |
Total | $1,099 |
2018 Accounting
Cash Carry Forward | $775 |
Sanction Fees Received | $625 |
Donations | $216 |
Yearly Website Hosting | $216 |
Website Development | |
Scoring Gauge Program | $138 |
Domain Registration | |
Total | $1,262 |
2017 Accounting
Cash Carry Forward | $950 |
Sanction Fees Received | $325 |
Donations | $108 |
Yearly Website Hosting | $108 |
Website Development | $500 |
Domain Registration | |
Total | $775 |
2016 Accounting
Cash Carry Forward | $425 |
Sanction Fees Received | $525 |
Donations | $143 |
Yearly Website Hosting | 108 |
Website Development | |
Domain Registration | $35 |
Total | $950 |
2015 Accounting
17 Sanctioned Clubs X $25.00 Sanctioning Fees (2015) | $425.00 |
Donations | $750.00 |
Yearly Website Hosting | $200.00 |
Website Development | $550.00 |
Total | +$425.00 |
2014 Accounting
9 Sanctioned Clubs X $25.00 Sanctioning Fees | +$225.00 |
Donations | +$16.00 |
Yearly website | $166.00 |
TDS Software | $75.00 |
Total | $0.00 |
2013 Accounting
11 Match Directors X $25.00 Sanctioning Fees | $275.00 |
Donations | $99.00 |
2013 Plzen Hats and Shirts Donations | $446.00 |
2013 Plzen Hats | $222.00 |
2013 Plzen Shirts | $442.00 |
2013 Website Costs | $156.00 |
Total | $0.00 |