2026 Accounting
| Cash Carry Forward | $1,598.88 |
| Sanction Fees | |
| Donations | |
| Yearly Website Hosting | |
| Interest Earned | |
| Website Maintenance | |
| Cashier’s Check Fee | |
| Total | $1,598.88 |
2025 Accounting
| Cash Carry Forward | $1,448.45 |
| Sanction Fees | $150.00 |
| Donations | $180.00 |
| Yearly Website Hosting | $180.00 |
| Interest Earned | $0.43 |
| Website Maintenance | |
| Cashier’s Check Fee | |
| Total | $1,598.88 |
2024 Accounting
| Cash Carry Forward | $1,297.67 |
| Sanction Fees | $150.00 |
| Donations | $180.00 |
| Yearly Website Hosting | |
| Interest Earned | $0.78 |
| Website Maintenance | $180.00 |
| Cashier’s Check Fee | |
| Total | $1,448.45 |
2023 Accounting
| Cash Carry Forward | $1,243.66 |
| Sanction Fees | $225.00 |
| Donations | $180.00 |
| Yearly Website Hosting | $180.00 |
| Interest Earned | $1.26 |
| Website Maintenance | $168.25 |
| Cashier’s Check Fee | $4.00 |
| Total | $1297.67 |
2022 Accounting
| Cash Carry Forward | $992.77 |
| Sanction Fees Received | $250.00 |
| Donations | $144.00 |
| Yearly Website Hosting | $144.00 |
| Interest Earned | $0.89 |
| Total | $1,243.66 |
2021 Accounting
| Cash Carry Forward | $992.77 |
| Sanction Fees Received | |
| Donations | 144.00 |
| Yearly Website Hosting | 144.00 |
| Total | $992.77 |
2020 Accounting
| Cash Carry Forward | $1,099.00 |
| Sanction Fees Received | $325.00 |
| Donations | $108.00 |
| Yearly Website Hosting | $108.00 |
| Scoring Plug Program | $230.00 |
| Scoring Tray Program | $201.23 |
| Total | $992.77 |
2019 Accounting
| Cash Carry Forward | $1,262.00 |
| Sanction Fees Received | $300.00 |
| Donations | $108.00 |
| Yearly Website Hosting | $108.00 |
| Trophies | $325.00 |
| Scoring Plug Program | $138.00 |
| Total | $1,099.00 |
2018 Accounting
| Cash Carry Forward | $775.00 |
| Sanction Fees Received | $625.00 |
| Donations | $216.00 |
| Yearly Website Hosting | $216.00 |
| Scoring Gauge Program | $138.00 |
| Total | $1,262.00 |
2017 Accounting
| Cash Carry Forward | $950.00 |
| Sanction Fees Received | $325.00 |
| Donations | $108.00 |
| Yearly Website Hosting | $108.00 |
| Website Development | $500.00 |
| Total | $775.00 |
2016 Accounting
| Cash Carry Forward | $425.00 |
| Sanction Fees Received | $525.00 |
| Donations | $143.00 |
| Yearly Website Hosting | $108.00 |
| Website Development | |
| Domain Registration | $35.00 |
| Total | $950.00 |
2015 Accounting
| 17 Sanctioned Clubs X $25.00 Sanctioning Fees (2015) | $425.00 |
| Donations | $750.00 |
| Yearly Website Hosting | $200.00 |
| Website Development | $550.00 |
| Total | $425.00 |
2014 Accounting
| 9 Sanctioned Clubs X $25.00 Sanctioning Fees | $225.00 |
| Donations | $16.00 |
| Yearly website | $166.00 |
| TDS Software | $75.00 |
| Total | $0.00 |
2013 Accounting
| 11 Match Directors X $25.00 Sanctioning Fees | $275.00 |
| Donations | $99.00 |
| Plzen Hats and Shirts Donations | $446.00 |
| Plzen Hats | $222.00 |
| Plzen Shirts | $442.00 |
| Website Costs | $156.00 |
| Total | $0.00 |