Indoor Division

Indoor Light Varmint

RON SILVEIRA – THOMAS .177
WILD RIVER, OR
250-15X 249-14X 250-15X 749-44X
249-14X 250-18X 247-8X 747-45X
249-16X 250-16X 247-17X 746-49X
248-12X 250-14X 249-14X 747-40X
248-12X 246-10X 250-19X 744-41X
248-12X 246-15X 249-12X 743-39X
Aggregate 2,243-139X
MARK MARINI DAYSTATE TSAR .177
N. BERWICK ROD & GUN CLUB, ME
249-7X 244-6X 245-12X 738-25X
245-12X 240-11X 249-12X 734-35X
243-5X 243-9X 244-5X 730-19X
248-8X 246-12X 246-10X 740-30X
249-9X 250-7X 249-6X 748-22X
247-6X 247-14X 249-12X 743-32X
246-12X 244-8X 247-11X 737-31X
Aggregate 2,231-84X
ROBERT ORMOND- THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
243-10X 233-8X 244-6X 720-24X
245-7X 243-7X 140-6X 728-20X
249-9X 245-8X 247-12X 741-29X
248-5X 243-6X 245-9X 736-20X
249-11X 247-10X 248-8X 744-29X
246-9X 249-15X 246-5X 741-29X
245-6X 243-11X 247-8X 735-25X
247-5X 243-13X 245-5X 735-23X
Aggregate 2,226-78X
GEOFFREY SUGARMAN – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
247-6X 248-10X 243-7X 738-23X
249-10X 249-11X 245-8X 743-29X
246-13X 243-12X 244-16X 733-41X
247-12X 247-14X 250-22X 744-48X
Aggregate 2,225-100X
KLAUS SCHNELLER – EV2 MK2 .177
N. BERWICK ROD & GUN CLUB, ME
243-7X 246-8X 247-4X 736-19X
245-5X 242-6X 247-8X 734-19X
243-7X 245-6X 247-10X 735-23X
247-8X 246-10X 246-9X 739-27X
238-8X 244-9X 236-3X 718-20X
249-9X 246-9X 246-10X 741-28X
Aggregate 2,216-74X
PETE WATERMAN – WALTHER LG400 .177
N. BERWICK ROD & GUN CLUB, ME
245-5X 240-4X 245-6X 730-15X
240-4X 247-10X 245-9X 732-23X
246-4X 245-5X 243-10X 734-19X
244-10X 243-6X 244-11X 731-27X
243-12X 240-7X 240-3X 723-22X
246-12X 248-12XX 244-9X 738-33X
Aggregate 2,204-75X
HEATHER STANLEY – ANSCHUTZ 8002 .177
N. BERWICK ROD & GUN CLUB, ME
237-3X 232-2X 235-2X 704-6X
239-5X 235-5X 238-4X 712-14X
246-9X 232-4X 242-3X 720-16X
237-5X 233-6X 241-8X 711-19X
Aggregate 2,143-49X
DAN PUTZ
SHERWOOD AIRGUNNERS, OH
240-5X 240-2X 244-8X 724-15X
KEITH WALTERS
SHERWOOD AIRGUNNERS, OH
248-15X 250-11X 250-13X 748-39X

Indoor USA Open Class

JOHN HAUSER – RAW TX1000 .177
N. BERWICK ROD & GUN CLUB, ME
249-11X 250-10X 250-14X 749-35X
249-8X 248-13X 247-9X 744-30X
246-8X 247-8X 246-10X 739-26X
247-3X 250-15X 249-12X 746-30X
Aggregate 2,239-95X
HOWARD WILLIAMS – RAW .177
N. BERWICK ROD &  GUN CLUB, ME
247-8X 250-11X 250-13X 747-32X
248-9X 244-5X 246-7X 738-21X
241-6X 247-9X 245-13X 738-34X
241-6X 246-13X 245-12X 732-31X
Aggregate 2,223-87x
DAVE FERRO – RAW .177
N. BERWICK ROD & GUN CLUB, ME
243-9X 243-5X 247-4X 733-18X
245-10X 245-8X 241-6X 731-24X
232-6X 246-8X 241-6X 719-20X
Aggregate 2,183-62X
BILL DAY – BRK GHOST .177
N. BERWICK ROD & GUN CLUB, ME
242-9X 237-5X 238-3X 717-17X
245-9X 247-8X 221-5X 713-22X
232-6X 246-8X 241-6X 719-20X
Aggregate 2,149-59X
RON SILVEIRA – AA S500 .177
WILD RIVER, OR
247-9X 245-9X 244-6X 736-24X
250-15X 248-14X 250-11X 748-40X
GEOFFREY SUGARMAN – RAW TM1000 .177
N. BERWICK ROD & GUN CLUB, ME
245-11X 246-14X 245-18X 736-43X
246-10X 244-10X 244-9X 734-29X
DEWEY CORI – AVENGE -X .177
N. BERWICK ROD & GUN CLUB, ME
237-4X 242-6X 242-6X 721-16X
236-4X 238-5X 238-4X 712-13X
MARK MARINI – SUMO .177
N. BERWICK ROD & GUN CLUB, ME
250-20X 248-15X 246-15X 744-50X
250-9X 249-16X 250-9X 749-34X

Indoor USA Unlimited

Indoor USA Spring Piston

KLAUS SCHNELLER – FWB S300 .177
N. BERWICK ROD & GUN CLUB, ME
238-5X 237-6X 225-2X 700-13X
237-7X 242-10X 233-7X 712-24X
238-2X 238-4X 238-2X 714-8X
246-6X 242-6X 239-6X 727-18X
Aggregate 2,153-50X
HOWARD WILLIAMS – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
236-1X 243-6X 244-6X 723-13X
240-6X 234-4X 225-5X 699-15X
236-5X 234-3X 232-1X 702-9X
211-3X 230-4X 242-8X 683-15X
234-3X 230-4X 235-6X 699-13X
233-3X 218-2X 235-8X 686-13X
Aggregate 2,124-37X
GARY BARTON – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
227-2X 222-0X 226-0X 675-2X
235-3X 236-9X 238-5X 709-17X
225-1X 228-5X 237-8X 690-14X
Aggregate 2,074-33X
PAUL NICKERSON
SHERWOOD AIRGUNNERS, OH
DNF DNF 225-2X 225-2X
AL DUSTER
SHERWOOD AIRGUNNERS, OH
245-9X 240-8X 244-10X 729-27X

Indoor Heavy Varmint

BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
247-9X 246-12X 250-9X 743-30X
249-12X 250-12X 247-10X 746-34X
247-12X 250-14X 247-8X 744-34X
248-13X 244-5X 246-11X 738-29X
248-12X 250-12X 250-13X 748-38X
248-16X 247-14X 250-11X 745-41X
248-11X 250-17X 248-14X 746-42X
250-11X 249-8X 249-12X 748-31X
Aggregate 2,242-111X
JOHN DEARCANGELUIS – REDWOLF .177
N. BERWICK ROD & GUN CLUB, ME
247-9X 248-12X 12X250- 745-33X
249-17X 248-14X 242-7X 739-38X
249-8X 246-10X 245-15X 740-33X
249-14X 249-14X 247-7X 745-35X
249-16X 248-12X 249-16X 746-44X
249-13X 248-12X 246-4X 743-29X
Aggregate 2,236-112X
TOM SANTOS – FWB P70FT .177
WILD RIVER, OR
250-16X 248-12X 248-10X 746-38X
249-15X 247-13X 249-9X 745-37X
246-9X 246-11X 249-8X 741-28X
246-11X 247-3X 242-6X 735-20X
247-11X 247-6X 248-13X 742-29X
248-9X 245-5X 247-8X 740-22X
248-10X 250-15X 246-11X 744-36X
246-12X 248-13X 247-7X 741-32X
247-8X 246-4X 245-9X 738-21X
Aggregate 2,235-111X
MARK MARINI  – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
202-4X 243-10X 244-8X 689-22X
247-6X 244-8X 245-8X 736-22X
250-14X 248-9X 249-8X 747-31X
249-11X 248-14X 248-8X 745-33X
247-10X 248-12X 245-14X 740-36X
Aggregate2,232-100X
GEOFFREY SUGARMAN RAW TM1000X .177
N. BERWICK ROD & GUN CLUB, ME
248-15X 246-12X 249-14X 743-41X
247-8X 248-12X 249-14X 744-34X
248-9X 247-8X 246-10X 739-26X
245-8X 242-5X 241-1X 728-14X
247-8X 248-10X 247-12X 742-30X
247-8X 249-12X 248-14X 744-34X
248-8X 248-12X 247-14X 743-34X
246-10X 248-9X 248-6X 742-25X
Aggregate 2,231-109X
ALAIN HERRIOTT – STEYR LG110 .177
WILD RIVER, OR
246-10X 249-11X 247-9X 742-30X
245-5X 241-9X 243-8X 729-22X
247-8X 243-7X 243-6X 733-21X
248-8X 246-7X 249-8X 743-23X
247-6X 247-9X 247-7X 741-22X
246-10X 246-8X 249-8X 741-26X
244-11X 250-14X 249-16X 743-41X
249-8X 247-10X 247-10X 743-28X
Aggregate 2,229-92X
ROMAN SALAZAR – RAW TM1000 .177
WILD RIVER, OR
245-11X 248-11X 247-12X 740-30X
244-7X 248-10X 240-5X 732-22X
242-5X 241-6X 239-7X 722-18X
244-4X 244-9X 245-8X 733-21X
249-14X 247-10X 248-8X 744-32X
247-10X 247-10X 244-9X 738-29X
245-11X 247-6X 247-10X 739-27X
Aggregate 2,223-89X
JOHN HAUSER – BRK GHOST .177
N. BERWICK ROD & GUN CLUB, ME
239-6X 246-9X 247-4X 736-19X
241-5X 241-6X 238-7X 720-18X
247-16X 250-17X 248-17X 745-50X
246-12X 245-10X 247-13X 738-35X
Aggregate 2,219-104X
DAMIAN MCLEAN – RAW TM1000 .177
WILD RIVER, OR
243-2X 246-8X 248-9X 737-19X
241-5X 246-5X 237-2X 724-12X
240-6X 238-1X 238-3X 716-10X
236-1X 241-8X 239-3X 716-12X
Aggregate 2,177-43X
DAVID FERRO – FX IMPACT .177
N. BERWICK ROD & GUN CLUB, ME
242-11X 239-5X 244-4X 725-20X
240-6X 234-3X 238-5X 712-14X
234-4X 246-8X 244-11X 724-23X
Aggregate 2,160-57X
GARY BARTON AA S500 .177
N. BERWICK ROD & GUN CLUB, ME
231-3X 236-5X 242-4X 709-12X
238-7X 234-4X 243-9X 715-20X
233-6X 237-5X 237-4X 707-15X
234-5X 224-4X 240-5X 698-14X
240-3X 240-3X 238-2X 718-8X
236-5X 240-4X 226-2X 702-11X
235-6X 236-8X 238-1X 709-15X
Aggregate 2,142-43X
KEITH WALTERS
SHERWOOD AIRGUNNERS, OH
248-12X 248-12X 250-13X 746-37X
JERRY MCCOMBS
SHERWOOD AIRGUNNERS, OH
246-7X 246-7X 244-7X 736-21X
BRIAN MARTIN
SHERWOOD AIRGUNNERS, OH
225-0X 218-0X 202-1X 645-1X
TOM WEST
SHERWOOD AIRGUNNERS, OH
243-7X 247-9X 248-11X 738-27X
RICK SMELKO
SHERWOOD AIRGUNNERS, OH
246-10X 239-6X 240-5X 725-21X
PAUL NICKERSON
SHERWOOD AIRGUNNERS, OH
228-1X 228-1X 231-4X 687-6X
DAVE CAMPBELL
SHERWOOD AIRGUNNERS, OH
240-6X 235-2X 247-7X 722-15X
JEFF FARR
SHERWOOD AIRGUNNERS, OH
193-0X 183-1X 201-1X 577-2X
ED O’CONNEL
SHERWOOD AIRGUNNERS, OH
235-5X 234-3X 245-8X 714-16X
BILL DAY – AA HFT .177
N. BERWICK ROD & GUN CLUB, ME
246-4X 245-7X 245-10X 736-21X
247-8X 243-10X 246-11X 736-29X

Indoor USA Hunter Target

BILL DAY – THOMAS CARBINE .177
N. BERWICK ROD & GUN CLUB, ME
238-4X 244-7X 235-4X 717-15X
246-7X 239-5X 244-8X 729-20X
240-4X 239-9X 236-5X 715-18X
242-6X 244-9X 244-7X 730-22X
Aggregate 2,176-57X

Outdoor Division

Outdoor Light Varmint

VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
246-2X 245-6X 241-3X 732-11X
243-6X 245-7X 243-0X 731-13X
233-5X 230-3X 240-6X 703-14X
248-5X 244-8X 234-5X 726-18X
Aggregate 2,189-42X
LOU FONTANA – THOMAS FT .177
OPEN GROVE, CA
241-2X 241-10X 235-4X 717-16X

Outdoor USA Open Class

PERRY HABERMAN – THOMAS .177
OPEN GROVE, CA
236-5X 243-7X 242-7X 721-19X
243-12X 247-12X 223-7X 713-31X
236-5X 246-12X 140-4X 722-21X
236-5X 242-6X 239-5X 717-16X
241-5X 241-11X 244-9X 726-25X
243-8X 245-12X 247-9X 735-29X
227-5X 234–4X 241-7X 702-16X
233-1X 242-8X 240-3X 715-12X
Aggregate 2,183-75X
KAREN COHEN – USFT.177
OPEN GROVE, CA
231-4X 231-2X 235-3X 697-9X
206-0X 233-4X 227-4X 666-8X
JOVAN MONTENEZ – FIN AIR .177
OPEN GROVE, CA
230-2X 236-5X 226-1X 692-8X
230-6X 229-3X 241-6X 700-15X
ROBERT SPRAGUE – THOMAS .177
OPEN GROVE, CA
232-4X 237-5X 238-2X 707-11X

Outdoor USA Unlimited

Outdoor Heavy Varmint

JOE FRIEDRICH – THOMAS .177
OPEN GROVE, CA
250-16X 244-18X 250-19X 744-53X
250-19X 250-20X 250-19X 750-58X
245-16X 244-11X 248-11X 737-38X
248-16X 250-12X 245-11X 743-39X
Aggregate 2,237-150X
BOB SOFSKY – THOMAS .177
OPEN GROVE, CA
245-10X 249-6X 244-6X 738-22X
248-10X 245-7X 248-11X 741-28X
247-6X 249-17X 249-12X 745-35X
247-9X 243-9X 248-12X 738-30X
246-9X 248-16X 248-12X 743-37X
245-9X 244-10X 247-9X 736-28X
243-7X 247-10X 235-5X 725-22X
242-6X 250-10X 248-13X 740-29X
247-10X 249-13X 249-12X 745-35X
Aggregate 2,233-107X
CHRIS GRIFFITHS – THOMAS .177
OPEN GROVE, CA
244-9X 248-12X 244-8X 736-29X
247-12X 246-10X 244-4X 737-26X
247-9X 246-8X 245-10X 738-27X
248-8X 239-9X 244-8X 731-25X
238-3X 246-11X 247-10X 731-24X
247-7X 249-11X 249-20X 745-38X
2,220-91X
PERRY HABERMAN – THOMAS .177
OPEN GROVE, CA
243-5X 239-6X 236-3X 718-14X
241-7X 246-11X 246-9X 733-27X
243-11X 243-8X 242-5X 728-24X
Aggregate 2,203-65X
RAY HARP – RAW .177
OPEN GROVE, CA
246-5X 241-6X 240-8X 727-19X
240-6X 245-8X 242-8X 727-22X
239-8X 239-5X 246-13X 724-26X
246-6X 240-4X 244-9X 730-19X
246-14X 244-11X 241-8X 731-33X
239-4X 244-12X 242-6X 725-22X
244-8X 244-9X 243-9X 731-26X
Aggregate 2,192-78X
VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
222-3X 234-3X 237-5X 693-11X
237-1X 245-7X 239-7X 721-15X
244-4X 243-6X 240-4X 727-14X
218-1X 202-1X 229-3X 649-4X
235-5X 231-1X 237-5X 703-11X
244-10X 243-8X 241-6X 728-24X
240-6X 236-9X 242-6X 718-21X
236-1X 230-4X 243-5X 709-10X
Aggregate 2,173-59X
JOVAN MONTENEZ –  THEOBEN RAPID .177
OPEN GROVE, CA
245-6X 236-3X 234-5X 715-14X
240-3X 239-4X 236-4X 715-11X
233-4X 235-4X 243-7X 711-15X
239-12X 241-3X 247-15X 727-30X
238-8X 241-3X 238-8X 717-19X
240-8X 235-4X 239-3X 714-15X
226-3X 232-4X 233-2X 691-9X
Aggregate 2,159-63X
LOU FONTANA – THOMAS FT .177
OPEN GROVE, CA
236-4X 237-4X 244-7X 717-15X

Outdoor USA Spring Piston

Outdoor USA Hunter Target