Indoor Division
Indoor Light Varmint
| MARK MARINI DAYSTATE TSAR .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-7X | 244-6X | 245-12X | 738-25X |
| 245-12X | 240-11X | 249-12X | 734-35X |
| 243-5X | 243-9X | 244-5X | 730-19X |
| 248-8X | 246-12X | 246-10X | 740-30X |
| Aggregate 2,212-90X | |||
| KLAUS SCHNELLER – EV2 MK2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 243-7X | 246-8X | 247-4X | 736-19X |
| 245-5X | 242-6X | 247-8X | 734-19X |
| 243-7X | 245-6X | 247-10X | 735-23X |
| 247-8X | 246-10X | 246-9X | 739-27X |
| Aggregate 2,210-69X | |||
| ROBERT ORMOND – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 243-10X | 233-8X | 244-6X | 720-24X |
| 245-7X | 243-7X | 240-6X | 728-20X |
| 249-9X | 245-8X | 247-12X | 741-29X |
| 248-5X | 243-6X | 245-9X | 736-20X |
| Aggregate 2,205-69X | |||
| HEATHER STANLEY – ANSCHUTZ 8002 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 237-3X | 232-2X | 235-2X | 704-6X |
| 239-5X | 235-5X | 238-4X | 712-14X |
| PETE WATEMAN – WALTHER LG400 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 245-5X | 240-4X | 245-6X | 730-15X |
| 240-4X | 247-10X | 245-9X | 732-23X |
| JOHN DEARCANGELIS – REDWOLF .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-14X | 249-14X | 247-7X | 745-35X |
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-15X | 249-14X | 250-15X | 749-44X |
| 249-14X | 250-18X | 247-8X | 747-45X |
| DAN PUTZ | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 240-5X | 240-2X | 244-8X | 724-15X |
| KEITH WALTERS | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 248-15X | 250-11X | 250-13X | 748-39X |
Indoor USA Open Class
| HOWARD WILLIAM – RAW .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 247-8X | 250-11X | 250-13X | 747-32X |
| 248-9X | 244-5X | 246-7X | 738-21X |
| RON SILVEIRA – AA S500 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-9X | 245-9X | 244-6X | 736-24X |
| JOHN HAUSER – RAW TX1000 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-11X | 250-10X | 250-14X | 749-35X |
| 249-8X | 248-13X | 247-9X | 744-30X |
| DAVE FERRO – RAW .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 243-9X | 243-5X | 247-4X | 733-18X |
| 245-10X | 245-8X | 241-6X | 731-24X |
Indoor USA Unlimited
Indoor USA Spring Piston
| KLAUS SCHNELLER – FWB S300 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 238-5X | 237-6X | 225-2X | 700-13X |
| 237-7X | 242-10X | 233-7X | 712-24X |
| PAUL NICKERSON | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| DNF | DNF | 225-2X | 225-2X |
| AL DUSTER | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 245-9X | 240-8X | 244-10X | 729-27X |
Indoor Heavy Varmint
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-9X | 246-12X | 250-9X | 743-30X |
| 249-12X | 250-12X | 247-10X | 746-34X |
| 247-12X | 250-14X | 247-8X | 744-34X |
| Aggregate 2,233-98X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-16X | 248-12X | 248-10X | 746-38X |
| 249-15X | 247-13X | 249-9X | 745-37X |
| 246-9X | 246-11X | 249-8X | 741-28X |
| 246-11X | 247-3X | 242-6X | 735-20X |
| Aggregate 2,232-103X | |||
| JOHN DEARCANGELUIS – REDWOLF .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 247-9X | 248-12X | 250-12X | 745-33X |
| 249-17X | 248-14X | 242-7X | 739-38X |
| 249-8X | 246-10X | 245-15X | 740-33X |
| Aggregate 2,224-104X | |||
| ALAIN HERRIOTT – STEYR LG110 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-10X | 249-11X | 247-9X | 742-30X |
| 245-5X | 241-9X | 243-8X | 729-22X |
| 247-8X | 243-7X | 243-6X | 733-21X |
| 248-8X | 246-7X | 249-8X | 743-23X |
| Aggregate 2,218-74X | |||
| ROMAN SALAZAR – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-11X | 248-11X | 247-12X | 740-30X |
| 244-7X | 248-10X | 240-5X | 732-22X |
| 242-5X | 241-6X | 239-7X | 722-18X |
| Aggregate 2,194-70X | |||
| GARY BARTON AA S500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 231-3X | 236-5X | 242-4X | 709-12X |
| 238-7X | 234-4X | 243-9X | 715-20X |
| 233-6X | 237-5X | 237-4X | 707-15X |
| 234-5X | 224-4X | 240-5X | 698-14X |
| Aggregate 2,131-47X | |||
| GEOFFREY SUGARMAN RAW TM1000X .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 248-15X | 246-12X | 249-14X | 743-41X |
| 247-8X | 248-12X | 249-14X | 744-34X |
| DAVID FERRO – FX IMPACT .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 242-11X | 239-5X | 244-4X | 725-20X |
| 240-6X | 234-3X | 238-5X | 712-14X |
| JOHN HAUSER – BRK GHOST .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 239-6X | 246-9X | 247-4X | 736-19X |
| 241-5X | 241-6X | 238-7X | 720-18X |
| DAMIAN MCLEAN – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-2X | 246-8X | 248-9X | 737-19X |
| 241-5X | 246-5X | 237-2X | 724-12X |
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 202-4X | 243-10X | 244-8X | 689-22X |
| 247-6X | 244-8X | 245-8X | 736-22X |
| KEITH WALTERS | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 248-12X | 248-12X | 250-13X | 746-37X |
| JERRY MCCOMBS | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 246-7X | 246-7X | 244-7X | 736-21X |
| BRIAN MARTIN | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 225-0X | 218-0X | 202-1X | 645-1X |
| TOM WEST | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 243-7X | 247-9X | 248-11X | 738-27X |
| RICK SMELKO | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 246-10X | 239-6X | 240-5X | 725-21X |
| PAUL NICKERSON | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 228-1X | 228-1X | 231-4X | 687-6X |
| DAVE CAMPBELL | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 240-6X | 235-2X | 247-7X | 722-15X |
| JEFF FARR | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 193-0X | 183-1X | 201-1X | 577-2X |
| ED O’CONNEL | |||
|---|---|---|---|
| SHERWOOD AIRGUNNERS, OH | |||
| 235-5X | 234-3X | 245-8X | 714-16X |
Indoor USA Hunter Target
| BILL DAY – THOMAS CARBINE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 238-4X | 244-7X | 235-4X | 717-15X |
| 246-7X | 239-5X | 244-8X | 729-20X |
| 240-4X | 239-9X | 236-5X | 715-18X |
| 242-6X | 244-9X | 244-7X | 730-22X |
| Aggregate 2,176-57X | |||
Outdoor Division
Outdoor Light Varmint
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-2X | 245-6X | 241-3X | 732-11X |
| 243-6X | 245-7X | 243-0X | 731-13X |
| LOU FONTANA – THOMAS FT .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 241-2X | 241-10X | 235-4X | 717-16X |
Outdoor USA Open Class
| PERRY HABERMAN – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-5X | 243-7X | 242-7X | 721-19X |
| 243-12X | 247-12X | 223-7X | 713-31X |
| 236-5X | 246-12X | 140-4X | 722-21X |
| 236-5X | 242-6X | 239-5X | 717-16X |
| Aggregate 2,160-56X | |||
| KAREN COHEN – USFT.177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 231-4X | 231-2X | 235-3X | 697-9X |
| 206-0X | 233-4X | 227-4X | 666-8X |
| JOVAN MONTENEZ – FIN AIR .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 230-2X | 236-5X | 226-1X | 692-8X |
| 230-6X | 229-3X | 241-6X | 700-15X |
| ROBERT SPRAGUE – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 232-4X | 237-5X | 238-2X | 707-11X |
Outdoor USA Unlimited
Outdoor Heavy Varmint
| BOB SOFSKY – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-10X | 249-6X | 244-6X | 738-22X |
| 248-10X | 245-7X | 248-11X | 741-28X |
| 247-6X | 249-17X | 249-12X | 745-35X |
| 247-9X | 243-9X | 248-12X | 738-30X |
| Aggregate 2,224-93x | |||
| CHRIS GRIFFITHS – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-9X | 248-12X | 244-8X | 736-29X |
| 247-12X | 246-10X | 244-4X | 737-26X |
| 247-9X | 246-8X | 245-10X | 738-27X |
| 248-8X | 239-9X | 244-8X | 731-25X |
| 2,211-82X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 222-3X | 234-3X | 237-5X | 693-11X |
| 237-1X | 245-7X | 239-7X | 721-15X |
| 244-4X | 243-6X | 240-4X | 727-14X |
| 218-1X | 202-1X | 229-3X | 649-4X |
| Aggregate 2,141-40X | |||
| RAY HARP – RAW .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-5X | 241-6X | 240-8X | 727-19X |
| 240-6X | 245-8X | 242-8X | 727-22X |
| LOU FONTANA – THOMAS FT .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-4X | 237-4X | 244-7X | 717-15X |
| JOVAN MONTENEZ – THEOBEN RAPID .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-6X | 236-3X | 234-5X | 715-14X |
| 240-3X | 239-4X | 236-4X | 715-11X |
| PERRY HABERMAN – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-5X | 239-6X | 236-3X | 718-14X |