Indoor Division
Indoor Light Varmint
KLAUS SCHNELLER – AA EV2 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
249-10X | 244-9X | 248-10X | 741-29X |
JOHN D. – HUNTSMAN .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
238-3X | xx241-10X | 240-5X | 719-18X |
246-8X | 243-5X | 246-6X | 735-19X |
PETE WATERMAN – WALTHER LG400 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
240-4X | 242-3X | 242-6X | 724-13X |
244-5X | 246-6X | 242-6X | 732-17X |
Indoor USA Open Class
ROBERT ORMOND – RAW BM500 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
248-10X | 243-11X | 248-5X | 739-26X |
245-4X | 245-12X | 244-8X | 734-24X |
Indoor USA Unlimited
Indoor USA Spring Piston
GARY BARTON – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
227-2X | 234-3X | 233-2X | 694-7X |
HOWARD WILLIAMS – FWB 300S.177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
235-5X | 239-1X | 237-5X | 701-13X |
KLAUS SCHNELLER – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
240-5X | 237-8X | 236-5X | 716-21X |
Indoor Heavy Varmint
BILL DAVIS – RAW TM1000.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-14X | 249-7X | 248-14X | 744-35X |
250-15X | 249-13X | 248-13X | 747-41X |
TOM SANTOS FWB P70FT.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-7X | 245-11X | 247-10X | 739-28X |
249-12X | 246-6X | 248-7X | 743-25Z |
RON SILVEIRA – FW DREAMLINE.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
243-4X | 250-15X | 244-9X | 737-28X |
245-6X | 240-7X | 249-8X | 734-21X |
JEFFREY COLLIER – AA S500 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
241-2X | 246-7X | 237-10X | 724-19X |
235-3X | 246-4X | 235-4X | 716-11X |
GARY BARTON – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
237-2X | 235-4X | 236-3X | 708-9X |
236-3X | 229-5X | 236-5X | 701-13X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
250-19X | 249-19X | 249-15X | 748-53X |
250-13X | 250-16X | 249-16X | 749-45X |
GEOFFREY SUGARMAN- RAW .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
247-5X | 247-12X | 247-12X | 741-29X |
245-8X | 239-12X | 246-12X | 740-32X |
ED GRIFFEN – HUNTSMAN .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
241-8X | 243-7X | 243-5X | 727-20X |
242-7X | 243-5X | 246-8X | 731-20X |
BILL DAY – VULCAN .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
247-12X | 245-11X | 245-6X | 737-29X |
241-6X | 244-9X | 236-3X | 721-18X |
Indoor USA Hunter Target
Outdoor Division
Outdoor Light Varmint
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-4X | 240-4X | 245-5X | 725-13X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
211-2X | 195-1X | 195-0X | 601-3X |
Outdoor USA Open Class
Outdoor USA Unlimited
Outdoor Heavy Varmint
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-8X | 245-7X | 240-7X | 729-22X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
230-3X | 238-4X | 235-2X | 703-8X |