Indoor Division
Indoor Light Varmint
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-17X | 249-16X | 249-18X | 746-51X |
| 248-12X | 249-12X | 247-17X | 746-41X |
| 249-14X | 249-12X | 250-15X | 748-41X |
| 250-15X | 247-15X | 249-10X | 746-40X |
| 249-14X | 248-18X | 250-14X | 747-46X |
| 250-18X | 249-17X | 250-16X | 749-51X |
| Aggregate 2,243-143X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 248-9X | 248-9X | 248-10X | 744-28X |
| 250-13X | 249-14X | 250-11X | 749-38X |
| 250-12X | 249-16X | 248-10X | 745-40X |
| Aggregate 2,238-106X | |||
| RICH GAUVIN – STEYR LG110 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 247-12X | 239-6X | 244-4X | 730-22X |
| 242-7X | 247-13X | 244-5X | 733-25X |
| 248-13X | 249-8X | 249-12X | 746-33X |
| 249-13X | 248-13X | 250-15X | 747-41X |
| 249-15X | 249-12X | 246-7X | 744-34X |
| Aggregate 2,237-108X | |||
| WILLIAM DAY – AA HFT500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-6X | 247-14X | 248-11X | 744-31X |
| 248-13X | 247-17X | 249-9X | 744-39X |
| 247-9X | 249-11X | 248-11X | 744-31X |
| Aggregate 2,232-101X | |||
| ROBERT ORMAND – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 250-12X | 247-13X | 250-9X | 747-34X |
| 249-8X | 248-13X | 249-13X | 736-34X |
| 249-16X | 247-14X | 247-7X | 743-37X |
| Aggregate 2,226-105X | |||
| KLAUS SCHNELLER – AA EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-10X | 244-9X | 248-10X | 741-29X |
| 250-12X | 250-8X | 249-13X | 749-33X |
| 244-6X | 243-4X | 248-11X | 735-21X |
| Aggregate 2,225-83X | |||
| PETE SWEENEY – STEYR LG110 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 246-12X | 250-15X | 248-10X | 744-37X |
| 244-6X | 243-7X | 248-8X | 735-21X |
| 243-6X | 242-5X | 242-5X | 727-16X |
| Aggregate 2,206-74X | |||
| PETE WATERMAN – WALTHER LG400 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 240-4X | 242-3X | 242-6X | 724-13X |
| 244-5X | 246-6X | 242-6X | 732-17X |
| 244-11X | 244-8X | 241-5X | 729-24X |
| 243-7X | 246-11X | 247-7X | 736-25X |
| 246-10X | 242-9X | 247-7X | 735-26X |
| 244-9X | 242-5X | 245-7X | 731-21X |
| 239-2X | 239-0X | 241-9X | 719-10X |
| 242-2X | 233-2X | 243-9X | 718-13X |
| 240-4X | 242-7X | 247-7X | 729-18X |
| 242-4X | 244-10X | 243-11X | 729-25X |
| 240-3X | 239-5X | 243-4X | 722-12X |
| Aggregate 2,203-68X | |||
| HOWARD WILLIAMS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 216-7X | 235-5X | 234-5X | 685-17X |
| 243-10X | 244-9X | 243-5X | 730-24X |
| 248-6X | 243-9X | 242-5X | 733-20X |
| 242-6X | 244-11X | 247-5X | 733-22X |
| Aggregate 2,196-66X | |||
| JEFFREY COLLIER – AIR ARMS S500 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-7X | 243-8X | 247-8X | 733-23X |
| 242-3X | 246-7X | 242-4X | 730-14X |
| 244-5X | 241-9X | 243-5X | 728-19X |
| 237-3X | 247-10X | 243-5X | 727-18X |
| 243-6X | 247-6X | 243-6X | 733-18X |
| 241-5X | 244-9X | 240-4X | 725-18X |
| 243-8X | 239-4X | 243-9X | 725-21X |
| Aggregate 2,196-55X | |||
| HEATHER STANLEY – ANSCHUTZ 8002 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-6X | 237-5X | 234-4X | 712-15X |
| 237-6X | 246-7X | 240-5X | 723-18X |
| 225-6X | 242-7X | 244-4X | 721-17X |
| Aggregate 2,156-50X | |||
| JOHN D. – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 238-3X | xx241-10X | 240-5X | 719-18X |
| 246-8X | 243-5X | 246-6X | 735-19X |
| JOHN DEARCANGELIS – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-4X | 236-2X | 246-5X | 723-11X |
| 249-10X | 246-12X | 237-5X | 732-27X |
| GEOFFREY SUGARMAN – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 245-5X | 243-9X | 244-8X | 732-22X |
Indoor USA Open Class
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 250-16X | 249-14X | 248-12X | 747-42X |
| 250-14X | 250-10X | 248-15X | 748-39X |
| 250-19X | 249-13X | 248-13X | 747-45X |
| Aggregate 2,242-126X | |||
| BILL DAY – VULCAN 3 .22 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB | |||
| 247-12X | 245-11X | 245-6X | 737-29X |
| 241-6X | 244-9X | 236-3X | 721-18X |
| 249-18X | 247-11X | 249-11X | 745-40X |
| 249-10X | 247-15X | 247-14X | 743-39X |
| Aggregate 2,225-108X | |||
| ROBERT ORMOND – RAW BM500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 248-10X | 243-11X | 248-5X | 739-26X |
| 245-4X | 245-12X | 244-8X | 734-24X |
| 240-4X | 239-1X | 244-5X | 723-10X |
| 242-5X | 246-6X | 243-5X | 731-16X |
| 240-5X | 240-3X | 243-7X | 723-15X |
| Aggregate 2,204-66X | |||
| KAREN REIS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 246-16X | 248-7X | 249-9X | 743-32X |
| STEPHAN HOTTENROTT – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-15X | 246-9X | 248-7X | 743-31X |
Indoor USA Unlimited
Indoor USA Spring Piston
| HOWARD WILLIAMS – FWB 300S.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 235-5X | 239-1X | 237-5X | 701-13X |
| 232-4X | 236-5X | 228-2X | 696-11X |
| 149-1X | 229-5X | 225-2X | 603-8X |
| 231-3X | 242-4X | 239-4X | 712-11X |
| Aggregate 2,109-35X | |||
| GARY BARTON – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 227-2X | 234-3X | 233-2X | 694-7X |
| 218-0X | 218-3X | 222-3X | 658-6X |
| KLAUS SCHNELLER – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 240-5X | 237-8X | 236-5X | 716-21X |
| 241-7X | 236-6X | 247-6X | 724-19X |
Indoor Heavy Varmint
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 250-19X | 249-19X | 249-15X | 748-53X |
| 250-13X | 250-16X | 249-16X | 749-45X |
| 249-10X | 250-12X | 250-15X | 749-37X |
| 244-14X | 247-13X | 249-11X | 740-38X |
| Aggregate 2,246-135X | |||
| BILL DAVIS – RAW TM1000.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-14X | 249-7X | 248-14X | 744-35X |
| 250-15X | 249-13X | 248-13X | 747-41X |
| 250-13X | 248-10X | 250-11X | 748-34X |
| 245-6X | 249-14X | 250-15X | 744-35X |
| 248-10X | 250-15X | 249-13X | 747-38X |
| 250-12X | 248-19X | 247-12X | 745-43X |
| 248-12X | 249-15X | 249-13X | 746-40X |
| 249-14 | 249-13X | 250-12X | 748-39X |
| 250-11X | 248-10X | 249-18X | 747-39X |
| 249-12X | 250-17X | 249-12X | 748-41X |
| Aggregate 2,244-114X | |||
| TOM SANTOS FWB P70FT.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-7X | 245-11X | 247-10X | 739-28X |
| 249-12X | 246-6X | 248-7X | 743-25X |
| 245-8X | 249-8X | 242-5X | 736-21X |
| 248-8X | 250-13X | 247-9X | 745-30X |
| 250-12X | 249-14X | 248-5X | 747-31X |
| 243-8X | 247-11X | 246-4X | 736-23X |
| 246-11X | 249-18X | 249-12X | 744-41X |
| 248-12X | 245-9X | 249-8X | 742-29X |
| 249-13X | 250-16X | 250-6X | 749-35X |
| 249-13X | 249-9X | 249-9X | 747-31X |
| 248-12X | 244-10X | 245-4X | 737-26X |
| Aggregate 2,243-97X | |||
| BILL DAY – BROCOCK GHOST .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 247-11X | 250-11X | 250-16X | 747-38X |
| 249-15X | 249-10X | 250-9X | 748-34X |
| 249-8X | 245-6X | 249-9X | 743-23X |
| 250-12X | 248-13X | 249-9X | 747-34X |
| Aggregate 2,242-106X | |||
| KAREN REIS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 250–7X | 240-3X | 241-9X | 731-19X |
| 249-9X | 248-9X | 245-9X | 742-27X |
| 249-15X | 250-17X | 248-10X | 748-42X |
| 249-18X | 247-15X | 249-16X | 745-49X |
| Aggregate 2,235-118X | |||
| GEOFFREY SUGARMAN- RAW TM1000X .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 247-5X | 247-12X | 247-12X | 741-29X |
| 245-8X | 239-12X | 246-12X | 740-32X |
| 246-9X | 249-8X | 246-6X | 741-23X |
| 250-10X | 249-13X | 248-6X | 747-29X |
| 250-10X | 250-9X | 247-15X | 747-34X |
| 245-8X | 246-13X | 248-13X | 739-34X |
| 246-2X | 243-8X | 245-7X | 734-17X |
| Aggregate 2,235-92X | |||
| RON SILVEIRA – FW DREAMLINE.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-4X | 250-15X | 244-9X | 737-28X |
| 245-6X | 240-7X | 249-8X | 734-21X |
| 248-10X | 247-11X | 248-10X | 743-31X |
| 247-12X | 243-8X | 249-11X | 739-31X |
| 247-8X | 248-14X | 249-18X | 744-40X |
| 249-10X | 247-20X | 250-17X | 746-47X |
| Aggregate 2,233-118X | |||
| STEPHEN HOTTENROTT – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-7X | 248-14X | 248-12X | 745-33X |
| 249-15X | 249-9X | 248-13X | 746-37X |
| 245-8X | 247-11X | 250-17X | 742-36X |
| 249-8X | 244-11X | 248-16X | 741-35X |
| Aggregate 2,233-106X | |||
| DAMIAN MCLEAN – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-11X | 237-10X | 248-13X | 732-34X |
| 246-9X | 244-5X | 247-10X | 737-24X |
| 246-7X | 243-8X | 247-7X | 736-22X |
| 249-8X | 248-10X | 247-12X | 744-30X |
| 245-10X | 248-9X | 249-12X | 742-31X |
| 248-11X | 245-7X | 248-13X | 741-31X |
| 248-6X | 245-8X | 248-11X | 741-25X |
| Aggregate 2,227-92X | |||
| ROMAN SALAZAR – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-6X | 241-5X | 243-4X | 732-15X |
| 242-7X | 245-6X | 238-1X | 725-14X |
| 246-8X | 248-13X | 248-5X | 742-26X |
| 248-11X | 242-6X | 247-7X | 737-24X |
| 248-11X | 241-9X | 240-3X | 729-23X |
| 239-6X | 245-9X | 245-6X | 729-21X |
| Aggregate 2,211-65X | |||
| KLAUS SCHNELLER – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-5X | 246-10X | 247-6X | 742-21X |
| 243-3X | 245-9X | 247-4X | 735-16X |
| 244-6X | 245-8X | 243-3X | 732-17X |
| Aggregate 2,208-54X | |||
| JOHN HAUSER – FX DREAMLINE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 245-7X | 236-4X | 235-4X | 716-15X |
| 247-5X | 243-9X | 245-7X | 735-21X |
| 241-5X | 248-6X | 243-11X | 732-22X |
| 236-5X | 239-3X | 241-6X | 716-14X |
| Aggregate 2,183-57X | |||
| GARY BARTON – MARAUDER .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 237-2X | 235-4X | 236-3X | 708-9X |
| 236-3X | 229-5X | 236-5X | 701-13X |
| 235-4X | 237-3X | 236-3X | 708-10X |
| 232-4X | 240-6X | 233-2X | 705-12X |
| 236-5X | 230-5X | 237-2X | 703-12X |
| 235-4X | 232-1X | 239-4X | 706-9X |
| 236-4X | 230-3X | 234-1X | 700-8X |
| 232-3X | 239-5X | 216-6X | 687-14X |
| 230-3X | 232-3X | 244-9X | 706-15X |
| 230-3X | 238-4X | 237-2X | 705-9X |
| 237-2X | 243-9X | 241-5X | 721-16X |
| Aggregate 2,137-35X | |||
| JEFFREY COLLIER – AA S500 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 241-2X | 246-7X | 237-10X | 724-19X |
| 235-3X | 246-4X | 235-4X | 716-11X |
| ED GRIFFEN – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-8X | 243-7X | 243-5X | 727-20X |
| 242-7X | 243-5X | 246-8X | 731-20X |
| JOHN DEARCANGELIS – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-8X | 245-10X | 239-1X | 725-19X |
| 241-4X | 243-10X | 241-4X | 725-18X |
| PETE WATERMAN – WALTHER LG400 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 243-5X | 244-4X | 242-5X | 729-14X |
Indoor USA Hunter Target
| STEPHAN HOTTENROTT – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 240-3X | 241-7X | 238-5X | 719-15X |
| 241-4X | 239-7X | 235-4X | 715-15X` |
| 238-7X | 244-4X | 238-7X | 720-18X |
| Aggregate 2,154-48X | |||
| KAREN REIS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 238-3X | 240-6X | 239-8X | 717-17X |
| 238-3X | 220-5X | 237-5X | 695-13X |
| 241-8X | 242-7X | 242-4X | 725-19X |
| Aggregate 2,137-49X | |||
| DAVE FERRO – FX REDWOLF .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 227-1X | 239-6X | 230-2X | 696-9X |
| 231-1X | 230-1X | 215-1X | 676-3X |
| 227-4X | 226-1X | 220-3X | 673-8X |
| 221-4X | 232-3X | 223-0X | 676-7X |
| Aggregate 2,048-19X | |||
| BILL DAY – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 229-4X | 238-5X | 236-4X | 703-13X |
| GEOFFREY SUGARMAN – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 229-5X | 234-3X | 237-4X | 700-12X |
| KLAUS SCHNELLER – HUNTSMAN.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 234-2X | 226-1X | 236-3X | 696-6X |
| JOHN HAUSER – RED WOLF.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 219-2X | 203-1X | 223-2X | 645-5X |
| 215-4X | 203-5X | 211-3X | 629-12X |
| MARK MARINI – RAW TM1000.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 235-5X | 233-5X | 230-2X | 698-12X |
| 239-=1X | 240-5X | 237-7X | 716-13X |
Outdoor Division
Outdoor Light Varmint
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 240-4X | 240-4X | 245-5X | 725-13X |
| 231-4X | 243-2X | 239-3X | 713-9X |
| 249-10X | 246-11X | 245-4X | 740-25X |
| Aggregate 2,178-47X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 211-2X | 195-1X | 195-0X | 601-3X |
| 242-5X | 233-4X | 237-8X | 712-17X |
| 237-4X | 238-3X | 238-7X | 713-14X |
| 243-7X | 242-2X | 244-9X | 729-18X |
| Aggregate 2,154-49X | |||
| RAY HARP – RAW .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 240-2X | 240-7X | 243-5X | 723-14X |
Outdoor USA Open Class
Outdoor USA Unlimited
Outdoor Heavy Varmint
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-8X | 245-7X | 240-7X | 729-22X |
| 242-8X | 245-7X | 238-7X | 725-22X |
| 241-3X | 246-12X | 244-6X | 731-21X |
| 244-8X | 245-6X | 241-9X | 730-23X |
| 247-13X | 247-12X | 246-9X | 740-34X |
| Aggregate 2,201-8X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 230-3X | 238-4X | 235-2X | 703-8X |
| 239-4X | 233-2X | 239-3X | 711-9X |
| 238-6X | 245-4X | 247-10X | 730-20X |
| 237-7X | 249-6X | 241-7X | 727-20X |
| Aggregate 2,168-49X | |||
| BOB SOFSKY – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-6X | 244-9X | 236-4X | 722-19X |
| TERRY EANETTA – MARAUDER .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 212-0X | 216-0X | 214-1X | 642-1X |
| PERRY HABERMAN – USFT .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 216-4X | 214-3X | 211-2X | 641-9X |
| RAY HARP – RAW .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-1X | 236-3X | 233-2X | 708-6X |