Indoor Division
Indoor Light Varmint
PETE WATERMAN – WALTHER LG400 .177 | |||
---|---|---|---|
N. BERWICK, ROD & GUN CLUB, ME | |||
238-4X | 243-4X | 238-6X | 719-14X |
244-7X | 243-8X | 239-7X | 726-22X |
246-11X | 246-5X | 243-2X | 735-18X |
242-10X | 247-4X | 244-7X | 733-21X |
248-13X | 240-3X | 250-9X | 738-25X |
246-6X | 244-6X | 248-15X | 738-27X |
Aggregate 2,211-70X |
HOWARD WILLIAMS – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
243-4X | 224-8X | 245-9X | 712-21X |
235-6X | 246-7X | 247-11X | 728-24X |
HEATHER STANLEY – ANSCHUTZ 8002 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
243-4X | 245-8X | 244-9X | 732-21X |
244-3X | 246-13X | 244-4X | 734-20X |
Indoor USA Open Class
ROBBY ORMOND – RAW BM500 .177 | |||
---|---|---|---|
N. BERWICK, ROD & GUN CLUB, ME | |||
249-11X | 248-11X | 247-6X | 744-28X |
247-6X | 248-7X | 248-12X | 743-25X |
249-13X | 249-12X | 250-13X | 748-38X |
244-6X | 248-13X | 244-5X | 736-24X |
Aggregate 2,235-91X |
Indoor USA Unlimited
Indoor USA Spring Piston
GARY BARTON – FWB S300 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
236-2X | 240-5X | 242-8X | 718-15X |
238-2X | 237-4X | 241-6X | 716-12X |
KLAUS SCHNELLER FWB S300 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
242-4X | 207-4X | 235=3X | 684-11X |
234-2X | 241-3X | 236-6X | 711-11X |
HOWARD WILLIAMS – FWB S300 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
247-9X | 238-10X | 248-9X | 733-28X |
236-3X | 237-1X | 240-7X | 713-11X |
Indoor Heavy Varmint
GARY BARTON – GAUNTLET .22 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
231-4X | 236-7X | 247-5X | 714-15X |
243-17X | 239-8X | 239-2X | 721-17X |
237-5X | 241-9X | 238-0X | 716-14X |
244-6X | 243-5X | 243-9X | 730-20X |
Aggregate 2,167-51X |
HOWARD WILLIAMS – THOMAS .177 | |||
---|---|---|---|
N. BERWICK, ROD & GUN CLUB, ME | |||
242-8X | 248-11X | 237-4X | 727-23X |
243-5X | 237-2X | 244-4X | 724-11X |
STEPHEN C. RAND – MAURDA .17 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
236-1X | 228-3X | 224-1X | 688-5X |
Outdoor Division
Outdoor Light Varmint
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-6X | 247-9X | 245-7X | 739-22X |
247-9X | 244-3X | 245-10X | 736-22X |
235-6X | 247-9X | 244-5X | 726-20X |
Aggregate 2,201-64X |
VERN BOUWS – RED WOLF .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
231-2X | DNF | 234-1X | 255-3X |
233-0X | 231-0X | 255-2X | 719-2X |
241-2X | 243-2X | 245-4X | 729-8X |
239-2X | 238-0X | 235-0X | 712-2X |
241-3X | 240-1X | 239-1X | 720-5X |
238-1X | 231-1X | 240-0X | 709-2X |
Aggregate 2,168-15X |
KLAUS SCHNELLER – AIR ARMS .177 | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, MA | |||
226-1X | 225-4X | 225-1X | 676-6X |
236-6X | 234-4X | 228-2X | 698-12X |
236-2X | 231-4X | 233-4X | 700-10X |
225-4X | 227-5X | 230-3X | 682-12X |
Aggregate 2,080-34X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-3X | 249-9X | 240-9X | 732-21X |
240-7X | 238-4X | 236-4X | 714-15X |
LEE WHITELEY – RAW BM500 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
236-8X | 235-5X | 209-1X | 680-14X |
Outdoor USA Open Class
RON SILVEIRA – THOMAS BR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-12X | 249-11X | 247-6X | 744-29X |
250-12X | 250-12X | 248-12X | 748-36X |
248-15X | 250-8X | 248-7X | 746-30X |
250-12X | 249-12X | 247-8X | 746-32X |
Aggregate 2,240-98X |
MARTIN SINGLETON – FX IMPACT .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
237-2X | xx234-0X | 239-2X | 710-4X |
241-0X | 244-1X | 239-1X | 729-2X |
225-2X | 237-1X | 241-2X | 703-5X |
240-1X | 243-0X | 235-0X | 718-1X |
Aggregate 2,167-7X |
PERRY HABERMAN – USFT.177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
221-1X | 222-1X | 233-3X | 676-5X |
207-0X | 226-4X | 229-3X | 662-7X |
240-6X | 224-3X | 236-3X | 700-12X |
Aggregate 2038-24X |
JEFFREY COLLIER – AIR ARMS S500 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
236-3X | 330-3X | 238-4X | 704-10X |
230-4X | 229-0X | 234-1X | 693-5X |
Outdoor USA Unlimited
KANE KINYON – FX IMPACT .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
245-2X | 244-0X | 247-1X | 736-3X |
244-1X | 242-2X | 243-0X | 729-3X |
239-6X | 246-5X | 244-6X | 729-17X |
242-0X | 242-2X | 240-2X | 722-4X |
241-2X | 244-2X | 242-2X | 727-6X |
Aggregate 2,194-23X |
JOHN SCHRAMM – FX MAVERICK .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
236-1X | 233-0X | 233-0X | 692-1X |
223-0X | 229-2X | 238-1X | 690-3X |
231-0X | 241-1X | 233-2X | 705-3X |
Aggregate 2,087-7X |
LARRY HENDERSHOT – FX MAVERICK .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
218-1X | 213-1X | 226-0X | 657-2X |
215-0X | 232-0X | 218-2X | 665-2X |
DOUG DEUEL – FX IMPACT .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
241-1X | 246-0X | 242-1X | 729-3X |
243-3X | 245-4X | 242-3X | 730-10X |
Outdoor Heavy Varmint
RON SILVEIRA – THOMAS BR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-11X | 248-3X | 248-8X | 743-22X |
249-14X | 248-13X | 248-9X | 745-36X |
245-8X | 250-7X | 247-9X | 742-24X |
249-13X | 249-9X | 249-12X | 747-34X |
249-13X | 248-12X | 250-12X | 747-37X |
Aggregate 2,239-107X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-7X | 246-7X | 249-7X | 742-21X |
249-15X | 247-7X | 247-10X | 743-32X |
245-5X | 244-7X | 239-5X | 728-17X |
248-8X | 248-12X | 246-5X | 742-25X |
147-7X | 247-6X | 245-10X | 739-23X |
Aggregate 2,227-78X |
GREG VAUGHAN – RAW TM1000 .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
243-0X | 246-3X | 247-4X | 736-7X |
244-2X | 247-3X | 248-5X | 739-10X |
242-0X | 246-2X | 238-0X | 726-2X |
242-4X | 244-1X | 240-0X | 726-5X |
247-3X | 245-3X | 245-3X | 737-9X |
248-1X | 247-4X | 248-2X | 743-7X |
246-3X | 246-3X | 249-2X | 741-8X |
245-2X | 245-1X | 246-2X | 736-5X |
Aggregate 2,223-25X |
BOB SOSKY – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
249-13X | 248-7X | 247-12X | 744-32X |
246-9X | 248-9X | 245-10X | 739-28X |
240-6X | 243-6X | 248-11X | 731-23X |
240-8X | 241-4X | 242-9X | 723-21X |
Aggregate 2,214-83X |
ROMAN SALAZAR – RAW TM 1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
234-1X | 238-7X | 242-7X | 714-15X |
240-8X | 244-10X | 242-5X | 726-23X |
245-5X | 243-5X | 247-9X | 735-19X |
245-8X | 246-9X | 247-7X | 738-24X |
246-7X | 247-9X | 246-7X | 739-23X |
245-11X | 240-9X | 248-8X | 733-28X |
Aggregate 2,212-66X |
JOHN WULF – THOMAS .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
247-1X | 248-0X | xx245-3X | 740-4X |
247-2X | 248-4X | 244-3X | 739-9X |
246-3X | 245-2X | 240-0X | 731-5X |
245-11X | 242-2X | 246-5X | 733-18X |
245-1X | 242-1X | 245-2X | 732-5X |
244-3X | 242-3X | 246-1X | 732-7X |
Aggregate 2,212-31X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, MA | |||
247-4X | 244-7X | 246-6X | 737-17X |
245-4X | 248-7X | 244-4X | 737-15X |
239-5X | 247-6X | 248-11X | 734-22X |
240-3X | 246-7X | 239-7X | 725-17X |
Aggregate 2,208-54X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-7X | 247-7X | 247-11X | 740-25X |
244-8X | 241-6X | 240-6X | 725-20X |
244-7X | 240-5X | 244-11X | 728-23X |
239-6X | 246-6X | 243-6X | 728-18X |
244-7X | 242-10X | 247-9X | 733-26X |
246-8X | 244-9X | 244-9X | 734-26X |
245-8X | 243-2X | 239-7X | 727-17X |
Aggregate 2,207-77X |
EUGENE TSENG – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-9X | 246-5X | 243-7X | 736-21X |
245-7X | 245-11X | 244-10X | 734-28X |
239-6X | 243-5X | 241-3X | 723-14X |
244-4X | 235-7X | 236-4X | 715-15X |
245-8X | 246-7X | 244-9X | 735-24X |
233-5X | 238-3X | 241-2X | 712-10X |
Aggregate 2.205-73X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
235-4X | 223-2X | 241-6X | 699-12X |
231-4X | 230-3X | 224-1X | 685-8X |
245-7X | 242-7X | 198-3X | 685-17X |
248-10X | 250-9X | 245-1X | 743-20X |
243-3X | 239-2X | 238-7X | 720-12X |
243-5X | 247-6X | 238-7X | 728-18X |
244-11X | 244-7X | 242-4X | 730-22X |
235-5X | 239-3X | 237-3X | 711-11X |
240-2X | 238-3X | 240-5X | 718-10X |
Aggregate 2,201-60X |
JOE CHAPMAN – THOMAS .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
244-1X | 242-0X | 245-3X | 721-4X |
241-1X | 250-5X | 248-4X | 739-10X |
249-5X | 247-2X | 235-2X | 731-9X |
244-2X | 245-2X | 241-1X | 730-5X |
Aggregate 2,200-24x |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-8X | 244-6X | 240-8X | 727-22X |
241-5X | 246-10X | 247-11X | 734-26X |
248-6X | 241-5X | 246-3X | 735-14X |
241-9X | 243-7X | 244-7X | 728-23X |
244-4X | 239-6X | 244-5X | 727-15X |
245-4X | 239-1X | 244-5X | 728-10X |
Aggregate 2,197-63X |
JIM BENSON – THOMAS PISTOL .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
243-9X | 245-6X | 245-10X | 733-25X |
242-9X | 247-8X | 237-6X | 726-23X |
247-14X | 243-5X | 242-8X | 732-27X |
238-7X | 244-11X | 246-9X | 728-27X |
Aggregate 2,193-79X |
DAVID BROWN – AA EV2 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
242-8X | 243-9X | 231-7X | 716-24X |
243-11X | 244-6X | 238-7X | 726-24X |
242-10X | 244-8X | 245-7X | 731-25X |
230-8X | 24208X | 242-8X | 714-24X |
Aggregate 2,183-73X |
DAMIAIN MCLEAN – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
241-5X | 246-8X | 246-2X | 733-15X |
229-1X | 238-4X | 245-7X | 712-12X |
243-9X | 242-4X | 237-4X | 722-17X |
Aggregate 2,167-42x |
JOHN AYERS – THEOBEN .20 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
244-5X | 233-2X | 234-2X | 711-9X |
237-2X | 236-0X | 237-0X | 710-2X |
242-2X | 243-1X | 239-2X | 724-5X |
242-1X | 238-0X | 235-0X | 715-2X |
240-2X | 235-0X | 240-4X | 715-6X |
242-2X | 238-1X | 239-0X | 717-3X |
243-2X | 232-0X | 243-0X | 718-2X |
240-3X | 240-2X | 235-0X | 715-5X |
Aggregate 2,159-10X |
GEORGE SHOUP – FX CROWN .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
238-1X | 238-1X | 237-1X | 713-3X |
242-3X | 240-1X | 242-2X | 722-6X |
232-0X | 237-3X | 234-0X | 703-3X |
239-3X | 242-3X | 234-3X | 715-9X |
236-2X | 237-0X | 240-1X | 713-3X |
239-2X | 232-1X | 240-3X | 711-6X |
Aggregate 2,150-18X |
JOHN CALHOIUN – THOMAS .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
242-8X | 240-5X | 240-7X | 722-20X |
238-6X | 242-7X | 236-2X | 716-15X |
237-7X | 229-3X | 234-4X | 700-14X |
Aggregate 2,138-49X |
TED MILES – DAYSTATE .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
232-2X | 229-3X | 233-7X | 694-12X |
241-6X | 243-5X | 242-7X | 726-18X |
241-9X | 230-2X | 241-10X | 712-21X |
Aggregate 2,132-51X |
GEOFFERY SUGARMAN – DAYST. RW .177 | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, | |||
229-2X | 230-3X | 234-6X | 693-11X |
234-3X | 224-1X | 227-1X | 685-5X |
238-6X | 238-4X | 233-4X | 709-14X |
232-3X | 243-2X | 237-5X | 712-10X |
Aggregate 2,114-35X |
JEFFREY COLLIER – AA S500 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
228-3X | 227-0X | 226-2X | 681-5X |
233-1X | 197-2X | 231-3X | 661-6X |
238-3X | 231-2X | 233-2X | 702-7X |
235-6X | 229-3X | 236-5X | 700-14X |
Aggregate 2,083-26X |
DICK NIVIA – WOLVERINE R .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
236-2X | 229-1X | 235-0X | 700-3X |
197-0X | 225-1X | 226-1X | 648-2X |
220-1X | 222-1X | 227-1X | 669-3X |
Aggregate 2,017-8X |
DOUG DEUEL – FX IMPACT .22 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
215-0X | 215-2X | 208-0X | 638-2X |
206-0X | 231-0X | 216-1X | 653-1X |
MARK AUDETTE – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
220-1X | 208-0X | 217-1X | 646-2X |
238-5X | 239-5X | 245-5X | 722-15X |
ROMAN SALAAR – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
239-7X | 238-4X | 237-6X | 714-17X |
GENE MATSUPOOPA – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-7X | 195-3X | 239-3X | 675-13X |
231-4X | 228-1X | 233-4X | 692-9X |
JOHN PARISH – THOMAS .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
241-9X | 239-9X | 243-5X | 723-23X |
MARK WALKER – THOMAS .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
248-10X | 250-11X | 248-12X | 746-33X |
238-3X | 235-2X | 232-6X | 705-11X |
KIRK MOELLEADORF – BENJAMIN .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
191-0X | 214-3X | 215-1X | 620-4X |
180-2X | 205-2X | 210-1X | 595-5X |
DAVE FERRO – FX .177 | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, MA | |||
228-3X | 229-2X | 228-3X | 685-8X |
232-4X | 232-1X | 228-1X | 692-6X |
ED GRIFFEN | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, MA | |||
225-1X | 222=1X | 235=5X | 682-7X |
227-4X | 221-1X | 228-4X | 676-9X |
KEITH LESNIAK – FX CROWN .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
225-0X | 215-0X | 227-1X | 667-1X |
217-0X | 218-1X | 223-1X | 715-9X |
JEFF WHIT – RAW TM1000 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
248-23X | 245=8X | 243-7X | 736-28X |
241-8X | 243-7X | 244-10X | 728-25X |
TERRY EANNETTA – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-10X | 240-3X | 243-7X | 725-20X |
LEE WHITELEY – RAW BM500 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
241-6X | 243-5X | 242-7X | 726-18X |
TIM LEE – AA 400 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
188-0X | 206-1X | 216-1X | 610-2X |
Outdoor USA Spring Piston
ALAN MOERDYK – FWB 300S .177 | |||
---|---|---|---|
S. MI. GUN CLUB, MI | |||
215-0X | 219-1X | 230-1X | 672-2X |
234-0X | 217-0X | 210-0X | 661-0X |
225-0X | 240-0X | 231-0X | 696-0X |
225-2X | 227-1X | 231-0X | 683-1X |
233-0X | 222-0X | 226-1X | 681-1X |
216-0X | 230-1X | 241-0X | 687-1X |
Aggregate 2,066-2X |
EXRA LEE -TX 200 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
297-0X | 275-0X | 285-0X | 557-0X |
TROY LEE – TX200 .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
171-0X | 181-0X | 151-0X | 503-0X |