Indoor Division
Indoor Light Varmint
RON SILVEIRA – FX DREAMLINE .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-11X | 248-6X | 249-10X | 745-27X |
248-13X | 248-13X | 245-10X | 741-36X |
PETE WATERMAN – WALTHER LG400 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
237-3X | 239-6X | 236-5X | 712-14X |
241-7X | 242-8X | 242-8X | 725-23X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
249-16X | 249-12X | 249-8X | 747-36X |
247-13X | 248-15X | 242-7X | 737-35X |
KLAUS SCHNELER – AIR ARMS EV2 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
246-14X | 249-10X | 249-15X | 744-39X |
247-12X | 249-11X | 249-9X | 745-3X |
DAVID FERRO – AIR ARMS EV2 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
243-6X | 243-8X | 240-7X | 726-21X |
Indoor USA Open Class
GEOFFREY SUGARMAN – REDWOLF .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
235-0X | 240-8X | 242-6X | 717-14X |
244-4X | 242-6X | 244-9X | 730-19X |
JOHN HAUSER – FX CROWN .22 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
216-2X | 236-6X | 236-3X | 687-11X |
JOHN DeARCENGELOS – REVERE .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
240-6X | 240-6X | 241-2X | 687-11X |
236-6X | 244-8X | 238-6X | 718-20X |
ED GRIFFEN – DAYSTATE REVERE .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
232-1X | 233-5X | 235-7X | 700-13X |
229-6X | 230-4X | 233-3X | 692-13X |
Indoor USA Unlimited
Indoor USA Spring Piston
ROBERT ORMOND – DIANA.177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
242-8X | 248-11X | 241-8X | 731-27X |
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
236-6X | 239-5X | 236-8X | 711-19X |
223-5X | 240-5X | 233-3X | 696-13X |
KLAUS SCHNELER – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
208-2X | 245-8X | 246-8X | 699-18X |
Indoor Heavy Varmint
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-15X | 248-12X | 248-12X | 756-39X |
TOM SANTOS – FWB P70FT.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-4X | 246-8X | 242-4X | 735-16X |
249-17X | 248-9X | 250-12X | 747-38X |
DAMIAN MCLEAN – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-8X | 243-8X | 245-5X | 734-21X |
JEFFERY COLLIER – FX DREAMLINER .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
243-8X | 242-6X | 238-2X | 723-16X |
BILL DAY – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
250-14X | 247-8X | 249-8X | 746-30X |
GARY BARTON – GAUNTLET .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
231-2X | 236-6X | 235-1X | 702-9X |
225-2X | 226-3X | 240-3X | 691-6X |
DAVID FERRO – THOMAS CARBINE .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
239-5X | 245-7X | 2344-12X | 728-24X |
JOHN HAUSER – THOMAS CARBINE .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN, ME | |||
230-5X | 238-9X | 237-5X | 705-19X |
RON SALAZAR – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-7X | 244-10X | 246-8X | 737-25X |
Indoor USA Sportsman
Outdoor Division
Outdoor Light Varmint
Outdoor USA Open Class
Outdoor USA Unlimited
Outdoor Heavy Varmint
EUGENE TSENG – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-2X | 244-2X | 248-2X | 734-6X |
245-10X | 248-3X | 245-7X | 738-20X |
RAY HARP – RAW 500 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
229-2X | 234-3X | 240-2X | 703-7X |
243-7X | 241-1X | 242-4X | 738-20X |