Indoor Division
Indoor Light Varmint
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-11X | 248-6X | 249-10X | 745-27X |
| 248-13X | 248-13X | 245-10X | 741-36X |
| 250-17X | 250-15X | 249-15X | 749-47X |
| 250-14X | 250-17X | 250-14X | 750-45X |
| 249-14X | 249-15X | 250-14X | 748-43X |
| 250-10X | 249-13X | 250-10X | 749-33X |
| Aggregate 2,248-125X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 249-16X | 249-12X | 249-8X | 747-36X |
| 247-13X | 248-15X | 242-7X | 737-35X |
| 249-10X | 249-11X | 248-9X | 746-30X |
| 248-17X | 245-12X | 249-17X | 742-46X |
| 246-7X | 250-14X | 250-12X | 746-33X |
| 249-11X | 250-15X | 250-16X | 749-43X |
| Aggregate 2,242-112X | |||
| KLAUS SCHNELER – AIR ARMS EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 246-14X | 249-10X | 249-15X | 744-39X |
| 247-12X | 249-11X | 249-9X | 745-32X |
| 249-6X | 250-14X | 250-7X | 749-27X |
| 246-9x | 248-12x | 248-12x | 742-33x |
| Aggregate 2,238-98X | |||
| BILL DAY AIR ARMS S500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 244-8X | 248-6X | 250-12Xxx | 742-26X |
| 250-6X | 249-10X | 250-12X | 749-28X |
| 249-12X | 249-12X | 246-8X | 744-32X |
| Aggregate 2,235-86X | |||
| HOWARD WILLIAMS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 248-11X | 242-5X | 240-6X | 730-22X |
| 246-10X | 248-9X | 243-7X | 737-26X |
| 236-5X | 240-3X | 242-4X | 718-12X |
| 239-5X | 242-8X | 242-10X | 723-23X |
| 246-4X | 248-5X | 244-6X | 738-15X |
| Aggregate 2,205-63X | |||
| DAVID FERRO – AIR ARMS EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 243-6X | 243-8X | 240-7X | 726-21X |
| 239-5X | 245-7X | 244-12X | 728-24X |
| 247-9X | 243-9X | 242-7X | 732-25X |
| 246-10X | 244-7X | 245-5X | 735-22X |
| 243-6X | 244-8X | 241-6X | 725-18X |
| Aggregate 2,195-71X | |||
| PETE WATERMAN – WALTHER LG400 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 237-3X | 239-6X | 236-5X | 712-14X |
| 241-7X | 242-8X | 242-8X | 725-23X |
| 247-9X | 241-6X | 246-9X | 734-24X |
| 244-6X | 243-7X | 244-8X | 731-21X |
| 240-5X | 229-1X | 234-3X | 703-9X |
| 232-3X | 240-2X | 243-4X | 715-9X |
| 243-6X | 237-6X | 232-2X | 712-14X |
| 237-2X | 247-10X | 242-7X | 726-19X |
| Aggregate 2,191-64X | |||
| HEATHER STANLEY – ANSCHUTZ 8002 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 240-4X | 244-8X | 241-6X | 725-18X |
| 245-7X | 243-4X | 248-10X | 736-21X |
| 237-4X | 241-5X | 243-7X | 721-16X |
| 242-6X | 245-11X | 242-3X | 729-20X |
| 243-8X | 239-6X | 244-9X | 726-23X |
| 241-6X | 242-3X | 235-5X | 718-14X |
| Aggregate 2,191-64X | |||
| JOHN DEARCANGELIS – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 240-3X | 233-2X | 243-4X | 716-9X |
| 237-3X | 241-4X | 235-2X | 713-10X |
| 235-5X | 243-7X | 235-6X | 713-18X |
| 245-3X | 242-3X | 242-8X | 729-14X |
| Aggregate 2,158-41X | |||
| ROBERT FISHER – AA MPR .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 244-4X | 240-4X | 245-9X | 729-17X |
| ROMAN SALAZAR – AA S400 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 219-2X | 205-2X | 208-1X | 632-5X |
| 243-6X | 246-9X | 239-4X | 728-19X |
Indoor USA Open Class
| ROBERT ORMOND – RAW BM500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 243-6X | 245-8X | 249-10X | 737-24X |
| 245-7X | 250-12X | 249-11X | 744-30X |
| 250-15V | 249-12X | 250-14X | 749-41X |
| 247-8X | 249-16X | 250-14X | 746-38X |
| 243-8X | 250-12X | 242-11X | 735-31X |
| 249-7X | 249-12X | 248-8X | 746-27X |
| Aggregate 2,241-106X | |||
| GEOFFREY SUGARMAN – REDWOLF .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 235-0X | 240-8X | 242-6X | 717-14X |
| 244-4X | 242-6X | 244-9X | 730-19X |
| 245-9X | 248-12X | 249-7X | 742-28X |
| 240-8X | 247-12X | 246-9X | 733-28X |
| 246-13X | 249-9X | 248-12X | 743-34X |
| 248-9X | 246-13X | 249-14X | 743-36X |
| Aggregate 2,228-98X | |||
| JOHN HAUSER – FX CROWN .22 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 215-2X | 236-6X | 236-3X | 687-11X |
| 230-5X | 238-9X | 237-5X | 705-19X |
| 241-5X | 235-6X | 237-3X | 713-14X |
| 238-2X | 244-5X | 241-7X | 723-14X |
| Aggregate 2,141-47X | |||
| JOHN DeARCENGELOS – REVERE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 240-6X | 240-6X | 241-2X | 687-11X |
| 236-6X | 244-8X | 238-6X | 718-20X |
| ED GRIFFEN – DAYSTATE REVERE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 232-1X | 233-5X | 235-7X | 700-13X |
| 229-6X | 230-4X | 233-3X | 692-13X |
| BILL DAY – AGT VULCAN 3 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 247-8X | 248-8X | 244-10X | 739-6X |
| 245-9X | 238-7X | 245-12X | 728-28X |
| MARK MARINI – SUMO .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 248-9X | 249-9X | 250-18X | 747-36X |
| 247-10X | 249-17X | 248-17X | 744-44X |
Indoor USA Unlimited
Indoor USA Spring Piston
| KLAUS SCHNELER – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 208-2X | 245-8X | 246-8X | 699-18X |
| 242-5X | 240-5X | 238-4X | 720-14X |
| 240-3X | 246-6X | 237-2X | 722-11X |
| 220-4X | 247-4X | 241-3X | 708-11X |
| 240-3X | 238-4X | 236-6X | 714-13X |
| 240-6X | 241-5X | 241-5X | 722-16X |
| 226-1X | 244-5X | 228-1X | 698-7X |
| Aggregate 2,164-41X | |||
| ROBERT ORMOND – DIANA.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 242-8X | 248-11X | 241-8X | 731-27X |
| HOWARD WILLIAMS – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 236-6X | 239-5X | 236-8X | 711-19X |
| 223-5X | 240-5X | 233-3X | 696-13X |
| EZRA LEE – TX 200 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 178-0X | 176-1X | 171-0X | 525-1X |
| TROY LEE – TX 200 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 164-2X | 153-1X | 138-0X | 455-3X |
Indoor Heavy Varmint
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 249-15X | 248-12X | 248-12X | 745-39X |
| 249-16X | 249-12X | 250-10X | 748-38X |
| 249-14X | 250-13X | 250-8X | 749-35X |
| 249-14X | 249-10X | 248-11X | 746-35X |
| 247-12X | 250-15X | 248-11X | 745-38X |
| 250-19X | 250-12X | 250-13X | 750-44X |
| 250-16X | 250-14X | 250-20X | 750-50X |
| 249-8X | 248-13X | 248-12X | 745-33X |
| 248-9X | 250-13X | 250-13X | 748-35X |
| 247-15X | 249-13X | 248-13X | 744-41X |
| Aggregate 2,249-129X | |||
| ROMAN SALAZAR RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-7X | 244-10X | 246-8X | 737-25X |
| 247-9X | 249-6X | 245-4X | 741-19X |
| 250-12X | 248-12X | 248-13X | 746-37X |
| 246-8X | 241-6X | 249-8X | 736-22X |
| 250-15X | 249-9X | 248-7X | 747-31X |
| 246-12X | 249-15X | 250-11X | 745-38X |
| 248-4X | 243-9X | 247-10X | 738-23X |
| Aggregate 2,238-106X | |||
| TOM SANTOS – FWB P70FT.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-4X | 246-8X | 242-4X | 735-16X |
| 249-17X | 248-9X | 250-12X | 747-38X |
| 245-9X | 244-6X | 244-7X | 733-22X |
| 243-4X | 243-2X | 240-3X | 726-10X |
| 243-7X | 241-4X | 242-4X | 726-15X |
| 247-13X | 245-6X | 248-10X | 740-29X |
| 247-8X | 250-14X | 245-20X | 742-32X |
| 247-10X | 250-8X | 250-15X | 747-33X |
| 246-10X | 242-5X | 245-4X | 733-19X |
| 242-3X | 242-6X | 246-3X | 730-12X |
| 244-9X | 243-5X | 235-6X | 722-20X |
| 243-4X | 241-1X | 241-6X | 725-11X |
| Aggregate 2,236-103X | |||
| BILL DAY – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 250-14X | 247-8X | 249-8X | 746-30X |
| 244-8X | 242-5X | 247-8X | 733-21X |
| 240-4X | 243-9X | 245-8X | 728-21X |
| 249-12X | 246-8X | 245-8X | 740-28X |
| Aggregate 2,219-79X | |||
| DAMIAN MCLEAN – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-8X | 243-8X | 245-5X | 734-21X |
| 240-7X | 241-10X | 246-9X | 727-26X |
| 242-7X | 245-8X | 243-8X | 730-23X |
| 247-8X | 241-4X | 245-5X | 733-17X |
| 247-3X | 241-4X | 247-11X | 735-18X |
| 247-6X | 238-13X | 246-9X | 731-28X |
| 249-8X | 235-7X | 247-13X | 731-28X |
| Aggregate 2,202-56X | |||
| JEFFERY COLLIER – FX DREAMLINE .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-8X | 242-6X | 238-2X | 723-16X |
| 230-1X | 235-5X | 238-2X | 703-8X |
| 231-2X | 231-2X | 229-3X | 691-7X |
| 244-5X | 245-9X | 249-11X | 738-25X |
| 237-3X | 239-6X | 245-4X | 721-13X |
| 241-4X | 243-5X | 243-7X | 727-16X |
| Aggregate 2,188-57X | |||
| GARY BARTON – GAUNTLET .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 231-2X | 236-6X | 235-1X | 702-9X |
| 225-0X | 226-3X | 240-3X | 691-6X |
| 239-5X | 239-4X | 239-4X | 717-13X |
| 238-4X | 237-1X | 237-4X | 712-10X |
| 229-3X | 240-4X | 245-9X | 720-17X |
| 245-9X | 242-5X | 236-7X | 723-17X |
| 237-6X | 239-4X | 240-4X | 716-14X |
| 237-6X | 240-5X | 239-4X | 716-15X |
| 239-4X | 236-2X | 245-8X | 720-14X |
| 241-8X | 240-3X | 240-9X | 721-20X |
| 233-1X | 239-5X | 231-4X | 703-10X |
| 238-4X | 233-3X | 235-3X | 706-10X |
| Aggregate 2,1,64-54X | |||
| JOHN HAUSER – THOMAS CARBINE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 231-6X | 229-6X | 232-5X | 692-17X |
| 218-3X | 235-2X | 233-2X | 686-7X |
| 223-5X | 231-3X | 233-5X | 687-13X |
| 134-5X | 233-3X | 232-3X | 699-11X |
| 238-4X | 236-4X | 232-2X | 706-10X |
| 235-7X | 237-2X | 241-8X | 713-17X |
| Aggregate 2,118-38X | |||
| RON SILVEIRA FX DREAMLINE .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-12X | 246-5X | DNF | 493-17X |
| 250-9X | 244-7X | 249-11X | 743-27X |
| 245-8X | 248-15X | 248-7X | 741-30X |
| Aggregate 1,977-74X | |||
| DAVID FERRO – THOMAS CARBINE .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 228-5X | 222-4X | 158-0X | 608-9X |
| CHRIS SLOAN – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 250-13X | 249-14X | 250-10X | 749-37X |
| 248-9X | 248-8X | 250-7X | 746-24X |
| JOHN DEARCANGELIS – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 226-1X | 224-2X | 231-4X | 681-7X |
| 238-4X | 237-6X | 237-6X | 712-16X |
| ROBERT FISHER – RAW TM1000 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 242-4X | 244-6X | 240-6X | 726-16X |
| HOWARD WILLIAMS – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 245-4X | 242-6X | 239-4X | 726-14X |
| 239-3X | 240-8X | 240-5X | 719-16X |
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 244-4X | 244-3X | 237-4X | 723-16X |
| JOHN PARISH – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 236-8X | 243-6X | 239-7X | 718-21X |
| RON PRICE – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 239-5X | 241-6X | 238-4X | 718-13X |
| JEFF WHITT – RAW TM1000 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 241-11X | 232-0X | 236-5X | 709-16X |
| STEVE PARKS – AA EV2 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 233-3X | 230-3X | 239-7X | 702-13X |
| JOHN CALHOIUN – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 236-2X | 229-5X | 234-2X | 699-9X |
| DAVID BROWN – AA EV2 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 230-2X | 227-5X | 227-3X | 684-10X |
| TED MILES – DAYSTATE .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 227-7X | 223-1X | 220-6X | 670-14X |
| LOUVEDA LEE – AA 400 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 186-0X | 186-1X | 194-0X | 566-1X |
| MARK WALKER – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 248-10X | 250-11X | 248-12X | 746-33X |
| KIRK MOELLEADORF – BENJAMIN .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 191-0X | 214-3X | 215-1X | 620-4X |
Indoor USA Sportsman
| ETHAN HANLEY – MARAUDER .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN, ME | |||
| 227-6X | 231-5X | 236-5X | 694-16X |
Outdoor Division
Outdoor Light Varmint
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-10X | 237-2X | 243-6X | 726-18X |
| 236-6X | 23904X | 239-2Z | 714-12X |
| 236-6X | 239-4X | 239-2X | 714-12X |
| Aggregate 2,154-42X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-1X | 246-10X | 238-3X | 719-14X |
Outdoor USA Open Class
Outdoor USA Unlimited
Outdoor Heavy Varmint
| EUGENE TSENG – THOMAS BR .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-2X | 244-2X | 248-2X | 734-6X |
| 245-10X | 248-3X | 245-7X | 738-20X |
| 241-5X | 245-3X | 246-9X | 732-17X |
| 240-7X | 241-6X | 247-8X | 728-21X |
| 246-9X | 241-1X | 243-6X | 730-16X |
| Aggregate 2,204-43X | |||
| RAY HARP – RAW 500 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 229-2X | 234-3X | 240-2X | 703-7X |
| 243-7X | 241-1X | 242-4X | 738-20X |
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-10X | 248-9X | 248-5X | 739-24X |
| 245-9X | 244-6X | 244-9X | 733-24X |
| 245-9X | 244-8X | 244-9X | 733-24X |
| Aggregate 2,205-72X | |||
| MARK AUDETTE – USFT .20 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 233-4X | 228-5X | 239-2X | 700-11X |
| 229-2X | 227-1X | 222-1X | 678-4X |
| 246-8X | 243-9X | 243-6X | 732-23X |
| Aggregate 2,110-38X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-6X | 243-7X | 242-4X | 729-17X |
| TERRY EANNETTA | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 217-2X | 232-4X | 207-1X | 656-7X |
| BOB SOFSKY – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-6X | 247-9X | 249-12X | 741-27X |
| DAN BURBACH – DAYSTATE .22 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 227-3X | 224-1X | 233-5X | 684-9X |
| 227-3x | 224-1x | 233-5x | 684-9x |