Indoor Division
Indoor Light Varmint
PETE WATERMAN – WALTHER LG 400 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
240-11X | 244-8X | 243-8X | 727-27X |
246-7X | 241-3X | 236-3X | 723-13X |
Indoor USA Open Class
ROBERT ORMOND – RAW BM500 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
239-6X | 237-6X | 238-3X | 714-15X |
Indoor USA Unlimited
Indoor USA Spring Piston
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
243-5X | 243-4X | 237-6X | 723-15X |
244-13X | 235-6X | 240-8X | 719-27X |
MARK MARINI – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
240-7X | 240-5X | 242-7X | 722-19X |
239-10X | 242-4X | 244-8X | 725-22X |
STEVE RAND – RWS 75.177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
230-2X | 244-8X | 237-5X | 711-15X |
KLAUS SCHNELLER – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
239-7X | 232-3X | 239-3X | 710-13X |
243-5X | 237-3X | 240-5X | 720-13X |
GARY BARTON – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
236-1X | 231-4X | 224-2X | 691-7X |
Indoor Heavy Varmint
CHRIS SLOAN – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
248-10X | 247-11X | 249-13X | 744-34X |
249-11X | 249-13X | 249-10X | 747-34X |
Indoor USA Sportsman
STEVE RAND – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
213-1X | 230-1X | 232-2X | 675-4X |
GARY BARTON – AIR ARMS S500 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
227-3X | 232-3X | 236-5X | 695-11X |
Outdoor Division
Outdoor Light Varmint
JIM BENSON – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
225-4X | 231-3X | 225-4X | 681-11X |
RON SALAZAR – AIR ARMS S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
225-1X | 243-2X | 131-1X | 699-4X |
Outdoor USA Open Class
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
245-6X | 244-6X | 245-4X | 734-16X |
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-10X | 247-14X | 246-9X | 740-33X |
Outdoor USA Unlimited
Outdoor Heavy Varmint
RON PRICE – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
244-10X | 242-7X | 238-5X | x724-22X |
STEVE PARKS – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
239-4X | 239-6X | 237-5X | 715-15X |
DAVE BROWN – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
238-10X | 231-4X | 233-6X | 702-20X |
JONATHAN SPOOL – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
217-3X | 220-2X | 201-2X | 638-7X |
RON SILVERIA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
244-5X | 242-3X | 249-10X | 735-18X |
JEFF COLLIER – FX DREAMLINE.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
237-6X | 216-8X | 197-5X | 650-19X |
230-3X | 239-6X | 231-2X | 700-11X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
245-9X | 246-9X | 242-9X | 733-27X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
243-5X | 247-9X | 241-6X | 731-20X |
DAMIAN MCLEAN – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
230-4X | 241-12X | 236-5X | 707-21X |
Outdoor USA Spring Piston
EZRA LEE – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
183-2X | 171-0X | 174-0X | 528-2X |
TROY LEE – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
139-0X | 147-0X | 155-0X | 441-0X |