Indoor Division
Indoor Light Varmint
| MARK MARINI – THOMAS BR .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 248-9X | 250-11X | 249-14X | 747-34X |
| 248-13X | 247-11X | 248-10X | 743-34X |
| 250-14X | 250-1X | 250-14X | 750-29X |
| Aggregate 2,240-97X | |||
| KLAUS SCHNELLER – AA EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 234-5X | 250-11X | 250-12X | 734-28X |
| 249-12X | 249-9X | 248-13X | 746-34X |
| 239-5X | 241-8X | 240-5X | 720-18X |
| 245-10X | 249-8X | 250-14X | 744-32X |
| Aggregate 2,224-94X | |||
| PETE WATERMAN – WALTHER LG 400 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 240-11X | 244-8X | 243-8X | 727-27X |
| 246-7X | 241-3X | 236-3X | 723-13X |
| 244-5X | 246-7X | 243-6X | 733-18X |
| 242-5X | 242-6X | 240-8X | 724-19X |
| 243-9X | 237-7X | 230-4X | 710-20X |
| 241-11X | 242-5X | 239-6X | 722-22X |
| 240-2X | 241-3X | 242-4x | 723-9X |
| 240-2X | 243-7X | 237-6X | 720-15X |
| 241-5X | 244-11X | 246-6X | 731-22X |
| 245-9X | 241-5X | 234-2X | 720-16X |
| Aggregate 2,197-67X | |||
| HEATHER STANLEY- ANSCHUTZ 8002 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 233-5X | 236-5X | 243-5X | 712-15X |
| 245-6X | 249-8X | 241-7X | 735-21X |
| DAVE FERRO – EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 211-5X | 229-2X | 231-0X | 671-7Xxx |
| 210-0X | 187-0X | 238-5X | 635-5X |
Indoor USA Open Class
| ROBERT ORMOND – BM500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 239-6X | 237-6X | 238-3X | 714-15X |
| 245-6X | 241-5X | 248-7X | 734-18X |
| 233-2X | 245-8X | 244-11X | 722-21X |
| 250-14X | 248-9X | 250-18X | 748-41X |
| 246-11X | 246-11X | 247-14X | 739-36X |
| Aggregate 2,221-95X | |||
| MARK MARINI – THOMAS BR .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 250-11X | 246-20X | 250-15X | 746-46X |
| 249-15X | 250-18X | 250-20X | 749-53X |
| 250-13X | 250-17X | 250-16X | 750-46X |
| Aggregate 2,245-145X | |||
| GARY BARTON – AA S-500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 237-4X | 237-1X | 239-7X | 713-12X |
| KLAUS SCHNELLER – AA EV2.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 249-12X | 247-6X | 183-7X | 689-25X |
| HOWARD WILLIAMS – SUMO.177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-9X | 249-13X | 250-14X | 740-36X |
Indoor USA Unlimited
Indoor USA Spring Piston
| KLAUS SCHNELLER – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 239-7X | 232-3X | 239-3X | 710-13X |
| 243-5X | 237-3X | 240-5X | 720-13X |
| 243-8X | 241-4X | 240-6X | 724-18X |
| 245-8X | 242-8X | 243-4X | 730-20X |
| 244-4X | 236-4X | 235-2X | 715-10X |
| 242-6X | 237-4X | 241-7X | 720-17X |
| Aggregate 2,174-55X | |||
| HOWARD WILLIAMS – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 243-5X | 243-4X | 237-6X | 723-15X |
| 244-13X | 235-6X | 240-8X | 719-27X |
| 241-6X | 237-1X | 241-3X | 719-10X |
| 240-2X | 245-6X | 244-9X | 729-17X |
| 241-9X | 238-6X | 241-6X | 720-21X |
| 237-2X | 231-4X | 239-3X | 707-9X |
| 230-2X | 228-3X | 229-0X | 687-5X |
| Aggregate 2,172-53X | |||
| MARK MARINI – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 240-7X | 240-5X | 242-7X | 722-19X |
| 239-10X | 242-4X | 244-8X | 725-22X |
| 238-4X | 243-10X | 242-6X | 723-20X |
| Aggregate 2,170-61X | |||
| STEVE RAND – RWS 75 – .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 230-2X | 244-8X | 237-5X | 711-15X |
| 225-2X | 233-3X | 245-5X | 703-10X |
| 238-6X | 238-3X | 223-3X | 699-12X |
| 231-4X | 232-3X | 228-3X | 691-10X |
| Aggregate2,113-37X | |||
| GARY BARTON – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 236-1X | 231-4X | 224-2X | 691-7X |
| 223-3X | 222-1X | 226-6X | 671-10X |
| 223-1X | 236-6X | 219-2X | 678-9X |
| Aggregate 2,040-26X | |||
| ROBERT ORMOND – DIANA .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 178-0X | 176-1X | 159-0X | 513-1X |
Indoor Heavy Varmint
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB | |||
| 250-14X | 250-12X | 250-12X | 750-38X |
| 250-18X | 250-19X | 249-19X | 749-56X |
| 250-16X | 250-15X | 249-13X | 749-44X |
| Aggregate 2,248-138X | |||
| GARY BARTON – GAUNLET .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB | |||
| 231-3X | 239-1X | 238-4X | 708-8X |
| 234-5X | 234-3X | 233-4X | 701-12X |
| 238-5X | 244-7X | 234-5X | 716-17X |
| 234-2X | 238-6X | 237-5X | 709-13X |
| 228-5X | 234-2X | 141-3X | 704-10X |
| 237-4X | 238-4X | 247-6X | 722-14X |
| Aggregate 2,147-44X | |||
| CHRIS SLOAN – THOMAS .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 248-10X | 247-11X | 249-13X | 744-34X |
| 249-11X | 249-13X | 249-10X | 747-34X |
| KLAUS SCHNELLER – AA EV2 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB | |||
| 239-6X | 250-12X | 246-11X | 735-29X |
| GEOFF SUGARMAN – HUNTSMAN .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 233-1X | 238-4X | 240-3X | 711-8X |
| 241-7X | 244-7X | 240-6X | 725-20X |
| STEVE RAND – MARAUDER .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 239-5X | 241-8X | 240-5X | 720-18X |
| 232-5X | 230-5X | 231-1X | 693-11X |
Indoor USA Sportsman
| GARY BARTON – AIR ARMS S500 .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 227-3X | 232-3X | 236-5X | 695-11X |
| 238-4X | 234-2X | DNF | 472-6X |
| 219-1X | 234-3X | 238-4X | 691-8X |
| Aggregate 1,858-25X | |||
| STEVE RAND – MARAUDER .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 213-1X | 230-1X | 232-2X | 675-4X |
| ROBERT ORMOND – MARAUDER .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 226-3X | 236-1X | 226-4X | 688-8X |
Outdoor Division
Outdoor Light Varmint
| RON SALAZAR – AIR ARMS S400 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 225-1X | 243-2X | 131-1X | 699-4X |
| 219-1X | 206-0X | 207-1X | 632-2X |
| 215-4X | 211-0X | 214-2X | 640-6X |
| 220-1x | 220-1x | 224-1x | 664-3x |
| 218-1X | 223-3X | 232-6X | 673-10X |
| Aggregate 2,036-17X | |||
| JIM BENSON – .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 225-4X | 231-3X | 225-4X | 681-11X |
| KLAUS SCHNELLER – AA .177 | |||
|---|---|---|---|
| HARVARD SPORTSMAN’S CLUB, MASS | |||
| 233-5X | 242-8X | 232-4X | 70-7-17X |
| 225-2X | 242-4X | 235-5X | 702-11X |
| RAY HARP – AA 400 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-4X | 242-6X | 242-3X | 719-13X |
| 239-3X | 230-3X | 239-4X | 708-10X |
| KEITH LESNIK – HUNTSMAN .177 | |||
|---|---|---|---|
| S. MI GUN CLUB, MI | |||
| 228-1X | 217-0X | 220-0X | 665-1X |
| 232-1X | 238-1X | 232-1X | 702-3X |
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-4X | 247-12X | 246-7X | 738-28X |
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-7X | 245-3X | 247-7X | 735-17X |
| MARK AUDETTE – .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-4X | 236-8X | 226-3X | 700-15X |
| RYAN RIDDELL – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 228-1X | 227-0X | 231-6X | 686-7X |
Outdoor USA Open Class
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-10X | 247-14X | 246-9X | 740-33X |
| 246-9X | 249-10X | 246-11X | 741-30X |
| 248-10X | 245-7X | 246-10X | 739-27X |
| 248-10X | 244-5X | 248-13X | 740-28X |
| 249-15X | 248-14X | 243-9X | 740-38X |
| 246-7X | 250-12X | 250-15X | 746-34X |
| Aggregate 2,227-102X | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-6X | 244-6X | 245-4X | 734-16X |
| 241-5X | 244-11X | 239-7X | 724-23X |
| 248-7X | 248-8X | 249-9X | 745-24X |
| 247-13X | 246-7X | 248-11X | 741-31X |
| Aggregate 2,220-71X | |||
| MATT BURSTEIN – FX 177 | |||
|---|---|---|---|
| HARVARD SPORTSMAN’S CLUB, MASS | |||
| 236-2X | 239-1X | 243-5X | 718-8X |
| 240-6X | 239-3X | 240-6X | 719-5X |
Outdoor USA Unlimited
Outdoor Heavy Varmint
| RON SILVERIA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 244-5X | 242-3X | 249-10X | 735-18X |
| 247-8X | 249-12X | 249-12X | 745-32X |
| 247-12X | 250-13X | 248-15X | 745-40X |
| 247-15X | 249-12X | 248-11X | 744-38X |
| 248-10X | 249-9X | 249-9X | 746-28X |
| 248-14X | 246-10X | 250-12X | 744-36X |
| Aggregate 2,235-106X | |||
| GREG VAUGHAN – RAW TM1000 .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 245-2X | 247-3X | 244-2X | 736-7X |
| 247-2X | 243-5X | 245-3X | 735-10X |
| 247-1X | 248-2X | 248-3X | 743-8X |
| 248-4X | 247-5X | 248-2X | 743-11X |
| 243-2X | 234-0X | 238-1X | 715-3X |
| 240-3X | 242-1X | 242-0X | 724-4X |
| 247-3X | 242-2X | 244-0X | 733-5X |
| 245-2X | 241-1X | 246-0X | 732-3X |
| 245-2X | 248-3X | 246-3X | 739-8X |
| Aggregate 2,225-27X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| HARVARD SPORTSMAN’S CLUB, MASS | |||
| 245-11X | 247-9X | 246-10X | 738-30X |
| 247-9X | 249-16X | 243-7X | 739-32X |
| 250-11X | 245-11X | 243-6X | 738-28X |
| 250-11X | 248-12X | 246-9X | 744-32X |
| Aggregate 2,221-94X | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-5X | 247-9X | 241-6X | 731-20X |
| 245-7X | 244-8X | 247-13X | 736-28X |
| 243-6X | 247-5X | 246-8X | 736-19X |
| 241-8X | 249-13X | 240-6X | 730-27X |
| 245-8X | 242-5X | 247-10X | 734-23X |
| 247-8X | 248-8X | 248-10X | 743-26X |
| 247-11X | 239-8X | 249-16X | 735-35X |
| Aggregate 2,215-73X | |||
| JOE CHAMPMAN – RAW .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 247-4X | 246-3X | 246-3X | 739-10X |
| 732-1X | 241-0X | 244-0X | 732-1X |
| 244-3X | 246-3X | 242-2X | 732-8X |
| 247-2X | 247-1X | 248-2X | 742-5X |
| Aggregate 2,213-23X | |||
| JOHN WULFF – THOMAS .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 244-0X | 236-1X | 234-1X | 714-2X |
| 242-1X | DNF | 228-1X | 470-2X |
| 242-2X | 238-1X | 246-0X | 726-3X |
| 249-2X | 246-0X | 245-1X | 740-3X |
| 241-2X | 237-0X | 243-4X | 721-6X |
| 238-1X | 246-1X | 238-2X | 722-4X |
| 248-7X | 246-2X | 247-0X | 741-9X |
| 244-3X | 243-2X | 236-1X | 723-6X |
| Aggregate 2,207-15X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-9X | 246-9X | 242-9X | 733-27X |
| 244-6X | 243-6X | 244-10X | 731-22X |
| 247-7X | 245-10X | 246-9X | 738-26X |
| 241-5x | 246-5x | 245-7x | 732-17x |
| 244-8X | 243-8X | 241-7X | 728-23X |
| 240-2X | 241-7X | 232-3X | 713-12X |
| 237-4X | 237-6X | 244-10X | 718-20X |
| 220-1X | 240-2X | 242-3X | 702-6X |
| Aggregate 2,203-70X | |||
| BOB SOFSKY – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-6X | 241-9X | 245-3X | 730-18X |
| 247-6X | 247-14X | 244-6X | 738-26X |
| 245-9X | 242-8X | 246-6X | 733-23X |
| Aggregate 2,201-67X | |||
| DAVE BROWN – AA EV2 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 238-10X | 231-4X | 233-6X | 702-20X |
| 246-9X | 242-4X | 244-7X | 732-20X |
| 243-7X | 246-8X | 242-7X | 731-22X |
| 237-7X | 239-4X | 239-10X | 715-21X |
| 246-11X | 238-4X | 244-8X | 728-23X |
| Aggregate 2,191-67X | |||
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 245-6X | 246-9X | 245-8X | 736-23X |
| 246-6X | 231-8X | 239-6X | 716-20X |
| 231-4X | 243-11X | 243-6X | 727-21X |
| Aggregate 2,179-64X | |||
| JOHN AYERS – THEOBEN .20 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 232-0X | 237-0X | 242-0X | 711-0X |
| 240-1X | 237-0X | 236-1X | 713-2X |
| 221-0X | 231-1X | 245-1X | 697-2X |
| 246-2X | 244-1X | 247-2X | 737-5X |
| 232-0X | 236-1X | 229-2X | 697-3X |
| 240-1X | 236-0X | 245-0X | 721-1X |
| 246-3X | 239-0X | 136-3X | 721-6X |
| 243-3X | 237-0X | 239-1X | 719-2X |
| Aggregate 2,179-11X | |||
| CHRIS GRIFFITHS – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-5X | 238-9X | 235-8X | 718-22X |
| 236-7X | 244-8X | 240-4X | 720-19X |
| 240-6X | 239-7X | 246-8X | 725-21X |
| 244-8X | 239-5X | 239-4X | 722-17X |
| Aggregate 2,167-57X | |||
| VERN BOUWS – RED WOLF .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 238-0X | 236-0X | 237-1X | 711-1X |
| 244-0X | 236-2X | 139-1X | 719-3X |
| 238-2X | 231-0X | 237-0X | 706-2X |
| 235-0X | 241-1X | 236-0X | 712-1X |
| 232-1X | 249-1X | 231-2X | 703-4X |
| 130-0X | 235-0X | 235-1X | 710-1X |
| 237-0X | 240-0X | 242-1X | 719-1X |
| 235-4X | 239-1X | 242-0X | 716-5X |
| 242-3X | 239-1X | 234-0X | 715-4X |
| ÇAggregate 2,154-9X | |||
| JEFF COLLIER – FX DREAMLINE.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 237-6X | 216-8X | 197-5X | 650-19X |
| 230-3X | 239-6X | 231-2X | 700-11X |
| 228-2X | 225-2X | 239-6X | 692-10X |
| 224-3X | 220-2X | 224-1X | 668-6X |
| 215-2x | 236-4x | 234-4x | 685-10X |
| 237-6X | 228-4X | 235-6X | 700-16X |
| 243-6X | 243-4X | 241-6X | 727-16X |
| 234-6X | 240-4X | 240-4X | 714-14X |
| 240-5X | 230-3X | 238-2X | 708-10X |
| Aggregate 2,149-40X | |||
| DAMIAN MCLEAN – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 230-4X | 241-12X | 236-5X | 707-21X |
| 237-6X | 232-4X | 239-2X | 708-12X |
| 244-5X | 241-7X | 235-5X | 720-17X |
| 242-6X | 236-3X | 232-3X | 710-12X |
| Aggregate 2,138-41X | |||
| GEORGE SHOUP – FX CROWN .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 239-0X | 237-0X | 233-0X | 709-0X |
| 238-0X | 237-2X | 236-3X | 711-5X |
| 236-0X | 237-1X | 238-0X | 711-1X |
| 224-2X | 229-1X | 226-0X | 679-2X |
| 238-0X | 218-0X | 223-0X | 679-0X |
| 238-0X | 235-0X | 243-1X | 716-1X |
| 227-0X | 235-1X | 239-0X | 701-1X |
| Aggregate 2,138-7X | |||
| STEVE PARKS – AA FTP 1000 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 239-4X | 239-6X | 237-5X | 715-15X |
| 238-8X | 235-4X | 240-4X | 713-16X |
| 231-2X | 234-2X | 231-6X | 696-10X |
| 236-6X | 232-4X | 231-2X | 703-15X |
| Aggregate 2,131-46X | |||
| JOHN CALHOUN – FX CROWN .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 234-6X | 234-3X | 233-4X | 701-13X |
| 240-4X | 236-3X | 234-3X | 710-10X |
| 237-5X | 241-7X | 238-1X | 716-13X |
| Aggregate 2,127-36X | |||
| JONATHAN SPOOL – WALTHER LG 300 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 217-3X | 220-2X | 201-2X | 638-7X |
| 217-3X | 211-2X | 220-2X | 648-7X |
| 238-4X | 234-4X | 231-2X | 703-10X |
| Aggregate 1,989-17X | |||
| KEITH LESNIAK – FX CROWN .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 212-0X | 198-0X | 186-0C | 596-0X |
| 209-0X | 201-0X | 208-0X | 618-0X |
| 130-0X | 176-0X | 219-1X | 525-1X |
| 208-0X | 204-1X | 204-0X | 616-1X |
| 223-0X | 233-1X | 207-0X | 663-1X |
| Aggregate 1,897-2X | |||
| RON PRICE – .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 244-10X | 242-7X | 238-5X | x724-22X |
| CHRIS SLOAN – THOMAS .177 | |||
|---|---|---|---|
| HARVARD SPORTSMAN’S CLUB, MASS | |||
| 243-6X | 244-9X | 243-12X | 730-27X |
| 239-3X | 242-6X | 244-5X | 725-14X |
| DICK NIVALA – WOLVERINE .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 204-0X | 198-1X | 203-0X | 605-1X |
| 223-1X | DNF | DNF | 223-1X |
| MARK WALKER – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVE CLUB, WA | |||
| 249-14X | 246-12X | 247-11X | 742-37X |
| JOHN PARISH – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 247-7X | 247-12X | 246-11X | 740-30X |
| DAMIEN BYL – AFB P-70 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 236-4X | 239-8X | 239-8X | 714-20X |
| 236-5X | 239-6X | 237-1X | 701-13X |
| ALAN BROOKER – AIR VENTURI .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 243-4X | 227-3X | 232-2X | 702-9X |
| RON JACKSON – AIR ARMS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 234-3X | 238-2X | 216-2X | 688-7X |
| 231-3X | 225-1X | 231-4X | 687-8X |
| MICAH TATE – THOMAS .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 229-2X | 225-0X | 231-3X | 685-5X |
| 240-5X | 247-12X | 248-11X | 735-28X |
| MISAHI LEE – AA S400 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 204-1X | 205-2X | 206-1X | 615-4X |
| 214-1X | 194-2X | 178-0X | 586-3X |
| JODY LESNIAK – FX CROWN .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 229-1X | 234-1X | 224-0X | 687-2X |
| 228-1X | 229-0X | 230-1X | 687-2X |
| DAVID GERE – AA EV2 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 234-2X | 240-8X | 230-3X | 704-13X |
| EUGENE TSENG – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-6X | 242-5X | 241-2X | 729-13X |
| 243-8X | 241-2X | 237-7X | 721-17X |
| SPENCER HABERMAN – FX CROWN .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-1X | 229-4X | 238-3X | 702=8X |
| 229-3X | 237-6X | 200-0X | 666-9X |
| MARK AUDETTE – MARAUDER .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-2X | 227-3X | 230-3X | 692-8X |
| 237-5X | 238-1X | 233-2X | 708-8X |
| TERRY EANNETTA – MARAUDER .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 226-2X | 225-2X | 227-5X | 678-9X |
| 234-1X | 236-3X | 229-3X | 699-7X |
| JONAH SPOOL – WALTHER .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 211-0X | 207-0X | 217-3X | 635-3X |
| TROY FRANCIS – MARAUDER .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 184-0X | 216-0X | 218-2X | 618-2X |
| DAN BURBACH – DAYSTATE .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-2X | 228-1X | 225-0X | 689-3X |
| 225-2X | 230-4X | 220-2X | 675-8X |
| DAN COREY – RAY HM1000 .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 197-0X | 159-0X | 224=0X | 580-0X |
| JEF REYNOLDS – FX IMPACT .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 236-0X | 229-1X | 229-0X | 694-1X |
| MARTIN SINGLETON – FX IMPACT .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 232-1X | 215-3X | 228-0X | 675-4X |
| LARRY HENDERSHOT – FX IMPACT .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 235-0X | 244-5X | 239-2X | 718-7X |
| KINYON KANE – FX IMPACT .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 235-0X | 242-1X | 235-1X | 712-2X |
| MICHAEL MALONE – FX CROWN .22 | |||
|---|---|---|---|
| S. MICHIGAN GUN CLUB, MI | |||
| 233-1X | 238-2X | 237-1X | 708-4X |
| xx | xx | xx | xx |
| xx | xx | xx | xx |
| ROMAN SALAZAR RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 244-9X | 236-5X | 245-7X | 725-21X |
| 231-4X | 239-3X | 245-10X | 715-17X |
| DOUG MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 247-10X | 243-6X | 247-10X | 737-26X |
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-1X | 246-14X | 247-7X | 737-21X |
Outdoor USA Spring Piston
| ALAN MOEDYK – FWB 300 .177 | |||
|---|---|---|---|
| S. MI. GUN CLUB, MI | |||
| 223-1X | 219-1X | 217-0X | 659-2X |
| 215-0X | 216-0X | 216-0X | 647-0X |
| 232-1X | 226-0X | 227-1X | 685-2X |
| 215-0X | 225-0X | 227-0X | 668-0X |
| 224-0X | 230-0X | 215-1X | 669-1X |
| 220-0X | 216-0X | 233-0X | 679-0X |
| 236-0X | 230-0X | 227-0X | 693-0X |
| 228-1X | 230-2X | 230-1X | 688-4X |
| Aggregate 2,066-6X | |||
| EZRA LEE – AA TX 200 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 183-2X | 171-0X | 174-0X | 528-2X |
| 175-1X | 175-0X | 178-3X | 528-4X |
| 195-0X | 181-0X | 183-0X | 559-0X |
| 193-1X | 194-0X | 198-0X | 585-1X |
| Aggregate 1,672-5X | |||
| TROY LEE – AA TX 200 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 139-0X | 147-0X | 155-0X | 441-0X |
| 178-0X | 201-1X | 195-1X | 574-1X |
| 187-2X | 163-0X | 187-1X | 537-3X |
| 161-0X | 175-0X | 193-1X | 529-1X |
| Aggregate 1,640-5X | |||
| KLAUS SCHNELLER – FWB 300S .177 | |||
|---|---|---|---|
| HARVARD SPORTSMAN’S CLUB, MASS | |||
| 226-1X | 230-2X | 226-5X | 682-8X |
| 224-1X | 223-2X | 231-3X | 678-6X |
| BOB HOM RWS 54 .177 | |||
|---|---|---|---|
| TACOMA RIFLE & REVOLVER CLUB, WA | |||
| 183-0X | 213-1X | 218-2X | 614-3X |
| 173-0X | 172-1X | 170-0X | 515-1X |