Indoor Division
Indoor Light Varmint
CHRIS SLOAN- THOMAS .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
249-1X | 249-15X | 249-14X | 747-30X |
249-13X | 249-15X | 250-12X | 748-40X |
248-13x | 248-12x | 245-10x | 741-35x |
249-13X | 248-9X | 249-15X | 746-37X |
Aggregate 2,241-107X |
RON SILVEIRA – FX DREAMLINE .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
245-7X | 245-10X | DNF | 490-17X |
249-11X | 247-6X | 249-11X | 745-28X |
243-11X | 245-11X | 248-7X | 736-29X |
248-13X | 249-15X | 249-14X | 746-42X |
250-10X | 249-7X | 246-13X | 745-30X |
250-11X | 250-15X | 249-11X | 749-37X |
Aggregate 2,240-109X |
KLAUS SCHNELLER – EV2 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
245-5X | 247-6X | 247-8X | 739-19X |
248-9X | 245-10X | 249-15X | 742-34X |
247-6X | 246-8X | 249-14X | 742-28X |
Aggregate 2,223-81X |
DOUG MAXWELL-WALTHER LG400 .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
242-5X | 240-7X | 247-11X | 729-23X |
247-13X | 248-15X | 249-11X | 744-39X |
247-8X | 246-8X | 247-8X | 740-24X |
Aggregate 2,213-86X |
MIKE MOWBRAY – FWB 800BR .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
248-12X | 249-14X | 247-9X | 744-35X |
240-3X | 243-8X | 245-6X | 728-17X |
244-3X | 242-4X | 240-2X | 726-9X |
242-7X | 249-8X | 249-8X | 740-23X |
Aggregate 2,212-75X |
HEATHER STANLEY – ANSCHUTZ 8002 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
235-6X | 242-9X | 243-6X | 720-21X |
244-4X | 246-7X | 229-4X | 719-15X |
239-0X | 245-7X | 244-6X | 728-13X |
244-6X | 238-7X | 241-5X | 723-18X |
246-7X | 248-5X | 248-8X | 742-20X |
241-5X | 243-3X | 241-3X | 725-11X |
246-8X | 240-4X | 235-3X | 721-15X |
241-3X | 244-7X | 242-6X | 727-16X |
234-6X | 240-1X | 236-4X | 710-11X |
243-5X | 244-5X | 242-5X | 729-15X |
Aggregate 2,199-48X |
JANE MOWBRAY-AIR ARMS .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
243-8X | 2422-4X | 244-7X | 729-19X |
243-4X | 242-8X | 250-15X | 735-27X |
245-9X | 243-5X | 243-7X | 731-21X |
243-10X | 238-4X | 233-2X | 714-16X |
Aggregate 2,195-67X |
PETER WATERMAN – LG400 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
240-5X | 228-1X | 243-6X | 711-12X |
243-3X | 242-5X | 241-4X | 726-12X |
240-5X | 240-4X | 230-1X | 710-10X |
242-6X | 241-5X | 246-9X | 729-20X |
241-8X | 239-5X | 239-7X | 719-20X |
234-1X | 225-1X | 223-1X | 682-3X |
243-8X | 237-3X | 246-7X | 726-18X |
244-2X | 240-3X | 247-10X | 731-15X |
245-3X | 242-2X | 243-5X | 730-10X |
238-3X | 236-3X | 237-1X | 711-7X |
Aggregate 2,186-53X |
ROMAN SALAZAR – AIR ARMS S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
235-2X | 231-5X | 233-6X | 699-13X |
235-3X | 232-3X | 228-4X | 695-10X |
228-2X | 224-1X | 206-1X | 658-4X |
202-1X | 228-7X | 234-4X | 664-12X |
212-0X | 213-1X | 191-1X | 616-2X |
239-4X | 238-4X | 236-4X | 713-12X |
218-2X | 237-6X | 240-4X | 695-12X |
237-1X | 244-7X | 248-9X | 729-17X |
242-6X | 241-3X | 246-6X | 729-15X |
Aggregate 2,171-44X |
LUANNE LEE – CROSMAN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
217-2X | 193-0X | 186-3X | 596-5X |
220-3X | 215-3X | 211-0X | 646-6X |
223-4X | 227-1X | 230-2X | 680-7X |
238-3X | 231-5X | 218-3X | 687-11X |
Aggregate 2,013-24X |
TOM LOPEZ CROSMAN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
210-2X | 218-4X | 207-1X | 635-7X |
220-3X | 231-3X | 217-3X | 668-9X |
223-2X | 227-2X | 203-0X | 653-4X |
230-0X | 226-3X | 245-7X | 701-10X |
Aggregate 2,022-23X |
RANDY SELLINGHAUSEN – BENJAMIN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
199-1X | 217-2X | 183-0X | 599-3X |
185-1X | 232-0X | 169-2X | 486-3X |
158-1X | 169-0X | 188-2X | 515-3X |
194-0X | 202-0X | 200-2X | 596-2X |
Aggregate 1,710-8X |
RICK RUETER-BENJAMIN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
201-1X | 157-1X | 210-2X | 574-4X |
230-2X | 231-2X | 71-1X | 532-5X |
RICHARD ZIELINSKI – BENJAMIN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
224-1X | 228-2X | 227-1X | 679-4X |
243-7X | 246-20X | 248-6X | 737-23X |
STEVE LOCATELLI – DAISY .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
205-1X | 217-2X | 212-6X | 634-9X |
245-13X | 248-12X | 250-9X | 743-34X |
FRANK ROSE | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
246-7X | 244-9X | 248-9X | 738-25X |
Indoor USA Open Class
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
247-17X | 249-16X | 250-20X | 746-53X |
250-13X | 249-16X | 250-17X | 749-46X |
250-15X | 250-13X | 249-14X | 749-42X |
Aggregate 2,244-141X |
BILL DAY – VULCAN 3 .22 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
248-13X | 250-14X | 248-12X | 746-39X |
247-10X | 250-13X | 247-11X | 744-34X |
249-9X | 248-19X | 247-10X | 744-38X |
248-7X | 247-5X | 248-15X | 743-27X |
Aggregate 2,234-111X |
BILL DAVIS – RAW TM 1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249–10X | 247-11X | 249-13X | 745-34X |
ROBERT ORMOND – RAW BM500 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
241-10X | 250-10X | 248-11X | 739-31X |
248-11X | 249-14X | 249-12X | 746-37X |
Indoor USA Unlimited
Indoor USA Spring Piston
HOWARD WILLIAMS FWB 300S .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
232-6X | 244-5X | 238-4X | 714-15X |
238-3X | 239-1X | 241-5X | 718-9X |
234-4X | 233-1X | 235-3X | 702-8X |
248-8X | 242-3X | 245-8X | 735-19X |
237-7X | 239-3X | 243-5X | 719-15X |
243-5X | 244-8X | 248-8X | 735-21X |
243-12X | 246-4X | 245-8X | 734-24X |
241-6X | 242-4X | 242-6X | 725-16X |
Aggregate 2,204-64X |
MARK MARINI -FWB 300S.177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
240-5X | 239-7X | 247-6X | 726-18X |
244-8X | 241-6X | 241-5X | 726-18X |
223-2X | 239-6X | 238-2X | 700-10X |
235-3X | 235-2X | 235-3X | 705-8X |
Aggregate 2,157-44X |
KLAUS SCHNELLER FWB 300S.177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
241-2X | 234-5X | 235-3X | 710-10X |
212-0X | 234-2X | 232-2X | 678-4X |
232-3X | 231-4X | 242-5X | 705-12X |
237-6X | 241-4X | 242-5X | 720-15X |
241-7X | 233-1X | 234-2X | 708-10X |
Aggregate 2,138-35X |
STEVE RAND – RWS 75 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
240-3X | 237-3X | 236-6X | 713-12X |
235-7X | 233-3X | 234-4X | 702-14X |
238-4X | 240-5X | 235-5X | 713-14X |
Aggregate 2,128-40X |
GARY BARTON – FWB 300S .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
219-2X | 227-4X | 230-3X | 676-9X |
228-3X | 232-2X | 237-6X | 697-11X |
231-3X | 231-2X | 232-3X | 694-8X |
Aggregate 2,067-28X |
BILL DAY – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
240-1X | 245-2X | 243-1X | 728-4X |
241-4X | 245-7X | 241-5X | 727-16X |
ERIC JONES | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
220-0X | 225-4X | 239-1X | 684-5X |
PAUL NICKERSON | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
235-4X | 232-2X | 230-3X | 697-9X |
JEFF SWARTZ | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
236-3X | 238-2X | 239-8X | 713-13X |
AL DUSTER | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
247-9X | 243-8X | 246-8X | 736-25X |
CAMERON MCKINNEY | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
207-0X | 204-0X | 207-0X | 618-0X |
CONNOR MCKINNEY | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
248-7X | 243-7X | 242-7X | 733-21X |
RICK RUETER – FWB .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
234-1X | 228-1X | 220-4X | 682-6X |
Indoor Heavy Varmint
BILL DAVIS – RAW TM-1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-7X | 247-9X | 244-8X | 737-24X |
249-11X | 249-16X | 250-11X | 748-38X |
248-15X | 250-13X | 250-14X | 748-42X |
246-13X | 248-7X | 249-15X | 743-35X |
248-12X | 249-16X | 250-12X | 747-40X |
247-11X | 249-18X | 249-14X | 745-43X |
244-12X | 247-11X | 247-7X | 738-30X |
250-15X | 245-10X | 247-10X | 742-35X |
249-13 | 248-8X | 247-8X | 744-29X |
Aggregate 2,243-120X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
247-11X | 249-15X | 250-17X | 746-43X |
250-16X | 25013X | 249-17X | 749-46X |
250-12X | 249-17X | 246-18X | 745-47X |
249-18X | 247-12X | 249-14X | 745-44X |
Aggregate 2,240-136X |
BILL DAY- THOMAS .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
249-8X | 250-13X | 249-14X | 748-35X |
249-10X | 249-9X | 246-8X | 744-27X |
249-15X | 249-12X | 249-11X | 747-38X |
Aggregate 2,239-100X |
RON SILVEIRA – FX DREAMLINE .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-11X | 249-11X | 248-10X | 747-32X |
249-11X | 249-8X | 249-16X | 747-35X |
246-11X | 249-8X | 247-11X | 742-30X |
244-8X | 247-9X | 242-6X | 733-23X |
Aggregate 2,236-97x |
MIKE MCAVOY – FWB P70FT .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
246-10X | 248-14X | 247-14X | 741-38X |
245-9X | 250-15X | 248-12X | 743-36X |
250-13X | 248-17X | 250-14X | 748-44X |
Aggregate 2,232-118X |
ED GENTRY – FWB 800FT .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
249-9X | 248-7X | 244-7X | 741-23X |
243-9X | 240-4X | 236-2X | 719-15X |
244-8X | 248-10X | 249-6X | 741-24X |
149-13X | 248-13X | 250-11X | 747-37X |
Aggregate 2,229-84X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-9X | 242-8X | 246-8X | 736-25X |
243-6X | 234-3X | 232-1X | 709-10X |
249-10X | 246-10X | 246-12X | 741-32X |
242-12X | 245-10X | 237-4X | 724-26X |
246-10X | 242-6X | 246-3X | 734-19X |
249-7X | 242-4X | 249-8X | 740-19X |
250-13X | 248-8X | 241-7X | 739-28X |
Aggregate 2,220-79X |
DAMIAN MCLEAN – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-7X | 244-6X | 243-7X | 733-20X |
248-11X | 247-8X | 248-12X | 743-31X |
249-10X | 242-8X | 246-8X | 737-26X |
Aggregate 2,213-77X |
JEFF COLLIER – FX DREAMLINE .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
232-7X | 235-3X | 230-2X | 697-12X |
240-3X | 240-5X | 238-6X | 718-14X |
244-4X | 238-5X | 241-6X | 723-15X |
244-6X | 245-6X | 240-3X | 729-15X |
DNF | 242-5X | 245-4X | 487-9X |
Aggregate 2,170-44X |
GARY BARTON – MARAUDER .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
238-3X | 234-4X | 2234-3X | 706-9X |
227-0X | 219-0X | 231-3X | 677-3X |
225-1X | 222-1X | 233-3X | 680-5X |
241X | 232-1X | 225-6X | 681-8X |
233-3X | 232-1X | 228-2X | 693-8X |
237-5X | 233-3X | 240-6X | 710-14X |
Aggregate 2,109-31X |
MIKE ABER – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
244-14X | 249-16X | 245-5X | 738-35X |
TRACY GARGARO – DAYSTATE .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
239-3X | 231-1X | 230-2X | 700-6X |
243-3X | 239-2X | 240-4X | 722-9X |
DAN HUPPE – WALTHER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
241-5X | 240-4X | 241-5X | 722-14X |
245-7X | 236-3X | 232-3X | 713-13X |
TOM WEST | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
239-5X | 239-6X | 242-8X | 720-19X |
JERRY MCCOMB | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
237-8X | 233-4X | 241-5X | 711-17X |
DAVE CAMPBELL | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
245-8X | 244-7X | 247-9X | 736-24X |
PHIL MCKINNEY | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
239-0X | 233-4X | 239-4X | 711-8X |
PAUL NICKERSON | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
243-6X | 243-5X | 244-7X | 730-18X |
JEFF SWARTZ | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
250-18X | 249-12X | 248-16X | 747-46X |
SKIP TENNEY | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
245-8X | 246-12X | 239-4X | 730-24X |
RICK SMEIKO | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
245-3X | 245-8X | 246-14X | 736-25X |
RUSS JACKSON | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
229-4X | 234-5X | 231-3X | 694-12X |
ERIC JONES | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
248-11X | 246-12X | 246-9X | 740-33X |
JEFF RICHARDS | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
246-10X | 244-9X | 250-17X | 740-36X |
CARL LUCAS | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
244-9X | 244-11X | 246-9X | 734-29X |
ERIK ANDERSON | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
244-9X | 241-9X | 242-2X | 727-20X |
BILL GARNER | |||
---|---|---|---|
SHERWOOD AIRGUNNERS, OH | |||
242-7X | 246-5X | 246-5X | 734-17X |
STEVE RAND – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB | |||
233-0X | 232-1X | 226-5X | 691-6X |
235-5X | 238-4X | 230-3X | 703-12X |
RICHARD ZIELINSKI – BENJAMIN .177 | |||
---|---|---|---|
ARVADA RIFLE & PISTOL CLUB, CO | |||
237-2X | 241-8X | 232-3X | 720-23X |
Outdoor Division
Outdoor Light Varmint
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-6X | 243-4X | x243-4X | 730-14X |
236-3X | 238-4X | 226-3X | 700-10X |
244-6X | 239-5X | 243-9X | 726-20X |
Aggregate 2,156-44X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-7X | 234-2X | 234-6X | 709-15X |
233-2X | 240-6X | 242-3X | 715-11X |
244-7X | 245-6X | 242-3X | 731-16X |
Aggregate 2,155-42X |
MATT LABABEDY – RAW TM1000 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
234-2X | 236-4X | 238-3X | 708-9X |
KLAUS SCHNELLER – AIR ARMS .177 | |||
---|---|---|---|
HARVARD SPORTSMEN’S CLUB, MA | |||
238-3X | 244-6X | 237-6X | 719-15X |
237-4X | 238-15X | 239-10X | 714-29X |
JIM BENSON – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
244-13X | 242-5X | 239-4X | 725-22X |
Outdoor USA Open Class
Outdoor USA Unlimited
Outdoor Heavy Varmint
BOB SOFSKY – RAW .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-13X | 246-7X | 246-5X | 736-25X |
246-7X | 241-9X | 241-6X | 728-22X |
241-4X | 245-7X | 249-7X | 735-18X |
246-3X | 240-6X | 246-8X | 732-17X |
245-10X | 247-7X | 242-7X | 734-24X |
243-5X | 244-6X | 240-4X | 727-15X |
244-10X | 245-14X | 247-8X | 736-32X |
239-8X | 247-8X | 244-7X | 730-23X |
246-8X | 247-7X | 248-10X | 741-25X |
244-9X | 238-4X | 240-5X | 722-18X |
Aggregate 2,213-82X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-4X | 244-6X | 245-9X | 730-19X |
248-8X | 244-8X | 246-10X | 738-26X |
239-8X | 249-10X | 247-9X | 735-27X |
249-9X | 245-8X | 243-6X | 737-23X |
Aggregate 2,210-86X |
EUGENE TSENG – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-9X | 245-9X | 246-6X | 736-24X |
246-9X | 241-7X | 239-4X | 726-20X |
240-6X | 246-7X | 242-8X | 728-21X |
239-5X | 247-11X | 243-7X | 729-15X |
Aggregate 2,193-60x |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-7X | 246-5X | 246-9X | 739-21X |
245-3X | 241-5X | 243-7X | 729-15X |
240-5XX | 240-6X | 240-5X | 720-15X |
244-8X | 242-5X | 241-5X | 727-18X |
Aggregate 2,195-54X |
CHRIS GRIFFITHS – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
238-7X | 239-4X | 244-4X | 721-15X |
233-1X | 233-4X | 227-3X | 693-8X |
248-9X | 242-9X | 245-8X | 735-26X |
245-6X | 242-4X | 242-5X | 729-15X |
228-5X | 238-1X | 242-4X | 708-10X |
243-6X | 236-8X | 225-3X | 704-17X |
Aggregate 2,185-56X |
MARK AUDETTE – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
221-3X | 217-1X | 208-0X | 646-4X |
0-0X | 215-1X | 208-1X | 423-2X |
233-4X | 218-0X | 235-5X | 686-9X |
Aggregate 1,755-15X |
ETHAN DRURY – RAW .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
238-3X | 235-5X | 234-4X | 707-12X |
236-5X | 234-5X | 240-5X | 710-15X |
TERRY EANNETA – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
226-0X | 226-2X | 228-5X | 680-7X |
SPENCER HABERMAN – USFT .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
227-1X | 219-4X | 217-1X | 663-6X |
218-1X | 212-1X | 0-0X | 430-2X |
MATT LABABEDY – RAW TM1000 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
0-0 | 247-5X | 240-7X | 487-12X |
LOU FONTANA – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-8X | 245-7X | 245-9X | 737-24X |
DAN BURBACH – DAYSTATE .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
220-0X | 229-3X | 227-2X | 676-5X |
234-2X | 226-2X | 223-4X | 683-8X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
HARVARD SPORTSMAN’S CLUB, MA | |||
249-9X | 250-18X | 245-7X | 744-34X |
245-9X | 249-13X | 245-11X | 739-33X |
MARK WALKER – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
248-12X | 246-10X | 245-12X | 739-34X |
RON PRICE- .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
243-9X | 240-7X | 244-8X | 739-24X |
JOHN PARRISH – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
238-3X | 234-2X | 245-4X | 717-9X |
DAVE BROWN – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
235-4X | 239-3X | 232-2X | 706-9X |
RON JACKSON – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
231-7X | 227-4X | 222-1X | 706-9X |
JONATHAN SPOOL – .177 | |||
---|---|---|---|
TACOMA RIFLE & REVOLVER CLUB, WA | |||
218-3X | 221-3X | 225-3X | 664-6X |
Outdoor USA Spring Piston
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
HARVARD SPORTSMEN’S CLUB, MA | |||
231-1X | 210-0X | 226-2X | 667-3X |
226-2X | 217-1X | 229-2X | 672-5X |