Indoor Division

Indoor Light Varmint

MARK MARINI – THOMAS .177
N BERWICK ROD & GUN CLUB, ME
247-11X 249-17X 249-19X 745-47X
247-8X 249-11X 247-6X 743-25X
250-13X 250-13X 250-13X 750-39X
Aggregate 2,238-111X
CHRIS SLOAN – THOMAS .177
N BERWICK ROD & GUN CLUB, ME
244-9X 246-13X 249-12X 739-34X
250-12X 247-6X 242-8X 739-26X
245-9X 243-8X 247-8X 735-25X
243-6X 248-8X 242-8X 733-22X
Aggregate 2,213-85X
PETE WATERMAN – ANSCHUTZ.177
N BERWICK ROD & GUN, ME
246-3X 2229-4X 2239-4X 714-11X
244-6X 238-4X 234-3X 716-13X
237-3X 243-7X 241-10X 721-20X
244-10X 239-2X 247-7X 730-19X
233-5X 240-6X 239-4X 712-15X
241-6X 239-3X 246-7X 726-16X
244-4X 238-1X 242-7X 724-12X
239-5X 239-8X 247-12X 725-25X
234-2X 239-5X 245-7X 718-14X
237-3X 244-6X 246-9X 727-18X
Aggregate 2,183-53X
KLAUS SCHNELLER – AA EV2 .177
N BERWICK ROD & GUN CLUB, ME
237-3X 236-7X 237-4X 710-14X
235-5X 236-5X 234-7X 708-25X
241-4X 240-2X 232-0X 713-6X
239-2X 248-9X 247-12X 734-23X
Aggregate 2,157-43X
HEATHER STANLEY – ANSCHUTZ .177
N BERWICK ROD & GUN CLUB, ME
240-4X 240-2X 239-4X 719-10X
241-5X 238-2X 239-5X 717-18X
BILL DAY –  AA PRO TARGET .177
N BERWICK ROD & GUN CLUB, ME
242-4X 233-2X 235-6X 710-12Z

Indoor USA Open Class

MARK MARINI – SUMO .177
N BERWICK ROD & GUN, ME
250-17X 250-8X 246-9X 746-34X
245-12X 250-16X 248-11X 743-39X
248-7X 243-8X 243-7X 734-22X
Aggregate 2,223-95X
BILL DAY – VULCAN 3 .22
N BERWICK ROD & GUN CLUB, ME
248-9X 249-14X 248-14X 745-37X
HOWARD WILLIAMS – RAW .177
N BERWICK ROD & GUN CLUB, ME
243-8X 242-6X 244-9X 729-23X

Indoor USA Unlimited

Indoor USA Spring Piston

HOWARD WILLIAMS – FWB 300S .177
N BERWICK ROD & GUN, ME
247-8X 249-10X 244-7X 740-25X
238-1X 241-7X 245-6X 724-14X
242-5X 241-8X 240-7X 723-20X
241-7X 245-7X 245-2X 731-16X
233-2X 239-4X 244-5X 716-11X
222-1X 235-4X 238-3X 695-8X
Aggregate 2,195-55X
STEVE RAND – RWS 75 .177
N BERWICK ROD & GUN, ME
245-7X 241=4X 237-5X 723-16X
227-1X 223-1X 226-0X 676-2X
232-1X 240-0X 242-4X 714-5X
243-6X 235-6X 239-6X 717-18X
237-3X 235-3X 238-2X 710-8X
Aggregate 2,154-39X
KLAUS SCHNELLER – FWB 300S .177
N BERWICK ROD & GUN CLUB, ME
236-7X 240-5X 238-4X 714-16X
237-4X 240-4X 230-0X 707-8X
225-2X 237-6X 232-2X 694-20X
237-8X 239-4X 235-3X 711-15X
Aggregate 2,119-51X
BILL DAY
N BERWICK ROD & GUN, ME
245-4X 242-8X 243-9X 730-21X
237-5X 242-5X 234-3X 713-13X

Indoor Heavy Varmint

MARK MARINI – THOMAS BR .177
N BERWICK ROD & GUN, ME
249-13X 250-16X 250-18X 749-47X
250-16X 250-18X 250-18X 750-52X
250-17X 250-15X 250-16X 750-48X
249-17X 250-17X 250-18X 749-52X
Aggregate 2,249-152X
GARY BARTON – MAURADER .177
N BERWICK ROD & GUN CLUB, ME
222-1X 238-5X 240-4X 700-10X
233-1X 232-2X 237-6X 702-9X
202-0X 203-1X 212-0X 617-1X
224-0X 240-6X 232-3X 696-9X
Aggregate 2,098-28X
STEVE RAND – MARAUDER
N BERWICK ROD & GUN CLUB, ME
228-1X 237-4X 236-2X 696-9X

Outdoor Division

Outdoor Light Varmint

VERN BOUWS – AA HFT .177
S MI GUN CLUB, MI
230-1X 226-1X 240-0X 696-2X
240-1X 241-2X 243-0X 724-3X
238-0X 236-1X 234-3X 708-4X
233-0X 236-5X 226-0X 695-5X
246-3X 227-1X 231-0X 694-1X
242-2X 243-1X 238-1X 723-4X
239-1X 242-0X 236-0X 717-1X
241-2X 238-1X 238-2X 717-5X
239-1X 233-1X 235-0X 707-2X
236-2X 230-0X 227-0X 693-2X
Aggregate 2,164-12X
ROMAN SALAZAR – AA S400 .177
WILD RIVER, OR
216-1X 228-4X 222-1X 666-6X
213-2X 226-2X 223-3X 662-7X
223-1X 226-1X 225-4X 674-6X
238-5X 220-1X 228-1X 686-7X
236-2X 235-6X 230-4X 701-12X
233-1X 224-1X 234-3X 691-5X
Aggregate 2,078-24X
CHRIS SLONE – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
241-9X 236-6X 244-5X 721-20X
243-9X 247-3X 240-6X 730-18X
239-5X 243-7X 245-4X 727-16X
242-5X 240-5X 244-7X 726-17X
Aggregate 2,183-51X
VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
245-4X 238-1X 229-3X 712-8X
239-3X 240-4X 244-7X 723-14X
244-8xX 245-7X 246-6X 735-21X
Aggregate 2,170-43X
KLAUS SCHNELLER – AA EV2 .177
N. BERWICK ROD & GUN CLUB, ME
238-5X 234-4X 235-4X 707-13X
DOUG MILLER – THOMAS .177
OPEN GROVE, CA
239-3X 223-3X 220-0X 682-6X
244-9x 246-5x 246-14x 736-28x
KEN BROWN – CZ200 .177
S MI GUN CLUB, MI
211-0X 217-0X 207-1X 635-1X
234-0X 223-1X 238-3X 695-4X

Outdoor USA Open Class

RON SILVEIRA – THOMAS .177
WILD RIVER, OR
248-8X 249-10X 249-11X 746-29X
250-17X 249-12X 248-10X 747-39X
247-7X 244-9X 247-9X 738-25X
246-12X 248-9X 248-11X 742-32X
247-17X 250-10X 249-12X 746-39X
249-12X 249-11X 247-7X 745-30X
Aggregate 2,239-107X
HOWARD WILLIAMS – RAW
N. BERWICK ROD & GUN CLUB, ME
242-7X 248-14X 243-5X 733-26X
247-10X 248-7X 247-6X 742-23X
249-15X 247-9X 243-6X 739-30X
245-8X 240-5X 241-6X 726-19X
245-7X 241-7X 237-7X 723-21X
231-2X 218-2X 235-3X 684-7X
Aggregate 2,214-79X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
242-4X 243-6X 245-6X 730-16X
243-8X 243-6X 239-5X 725-19X
246-4X 247-13X 242-4X 735-21X
247-7X 242-4X 244-7X 733-18X
245-7X 244-8X 245-9X 734-24X
Aggregate 2,202-63X
ROMAN SALAZAR AA S400 .177
WILD RIVER, OR
223-4X 235-5X 214-4X 672-13X
234-8X 240-5X 238-6X 712-19X
SPENCER HABERMAN – THOMAS .177
OPEN GROVE, CA
240-7X 245-10X 242-7X 727-24X
BILL DAY – VULCAN
N. BERWICK ROD & GUN CLUB, ME
242-10X 243-8X 239-2X 724-20X
237-4X 245-6X 245-10X 727-20X
MATT KELLERMAN – USFT .177
OPEN GROVE, CA
243-9X 247-11X 244-4X 734-24X
TERRY EANNETTA – THOMAS .177
OPEN GROVE, CA
238-7X 246-9X 244-4X 734-24X
DAN BURBACH – DAYSTATE .22
OPEN GROVE, CA
241-5X 237-3X 236-3X 714-11X
229-0X 228-1X 229-1X 686-2X
KEITH LONGEROT – FX IMPACT
OPEN GROVE, CA
243-5X 244-5X 234-3X 713-10X
PERRY HABERMAN – THOMAS .177
OPEN GROVE, CA
239-10X 237-4X 233-5X 709-19X
225-2X 229-2X 231-5X 685-9X

Outdoor USA Unlimited

BILL DAY – VULCAN .177
N BERWICK ROD & GUN CLUB, ME
244-6X 245-5X 239-4X 728-15X

Outdoor Heavy Varmint

MARK MARINI – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
250-17X 247-6X 248-15X 745-38X
250-14X 249-13X 247-9X 746-36X
249-15X 249-11X 246-11X 744-37X
246-14X 249-13X 250-16X 745-43X
Aggregate 2,236-117X
RON SILVEIRA – THOMAS BR.177
WILD RIVER, OR
248-12X 238-7X 243-4X 720-19X
245-6X 250-10X 249-12X 744-28X
248-9X 247-11X 247-15X 742-35X
243-8X 250-12X 248-10X 741-30X
Aggregate 2,227-93X
GREG VAUGHAN – RAW TM 1000 .177
S MI GUN CLUB, MI
247-6X 248-1X 246-6X 741-13X
242-2X 247-3X 241-5X 730-10X
246-3X 247-7X 250-6X 743-16X
249-5X 247-3X 245-4X 741-12X
247-3X 249-3X 246-5X 742-11X
248-2X 246-6X 248-2X 741-10X
245-5X 244-1X 245-1X 734-7X
243-2X 241-4X 244-7X 728-13X
Aggregate 2,226-40X
JOE CHAPMAN – RAW .177
S MI GUN CLUB, MI
247-4X 245-6X 243-0X 733-10X
245-2X 244-3X 249-1X 738-6X
243-2X 245-2X 243-0X 731-4X
247-1X 247-6X 246-3X 740-10X
245-3X 248-7X 247-1X 740-11X
245-1X 243-3X 239-1X 727-5X
240-3X 241-1X 244-1X 725-5X
Aggregate 2,218-27X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
245-9X 247-7X 247-7X 739-23X
248-7X 241-8X 246-5X 735-20X
248-5X 245-12X 244-11X 737-28X
Aggregate 2,211-71X
BOB SOFSKY – RAW .177
OPEN GROVE, CA
244-7X 239-4X 246-11X 729-22X
240-7X 244-5X 242-3X 726-15X
242-6X 246-7X 245-7X 733-20X
245-8X 241-6X 232-6X 718-20X
241-8X 241-3X 241-4X 723-15X
239-3X 245-9X 241-5X 725-17X
246-6X 246-5X 244-7X 736-18X
243-6X 244-5X 242-4X 729-15X
248-14X 246-5X 247-8X 741-27X
244-3X 243-7X 243-8X 730-18X
243-6X 241-7X 234-4X 718-17X
247-7X 239-7X 242-6X 728-20X
Aggregate 2,210-60X
TOM SANTOS – FWB P70FT .177
WILD RIVER, OR
230-0X 235-5X 231-1X 696-6X
239-8X 238-7X 243-4X 720-19X
246-7X 246-5X 244-11X 736-23X
247-6X 241-5X 240-6X 728-17X
238-6X 247-7X 242-2X 727-17X
242-3X 242-5X DNF 484-8X
245-8X 243-4X 244-8X 732-20X
244-8X 248-10X 237-6X 729-24X
247-6X 243-6X 246-10X 736-22X
Aggregate 2,204-65X
VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
237-2X 243-7X 240-7X 720-16X
246-9X 243-9X 246-11X 735-29X
240-7X 237-1X 239-1X 716-9X
244-5X 241-3X 242-10X 727-18X
243-6X 247-7X 248-10X 738-23X
Aggregate 2,200-70X
JON WULFF – RAW .177
S MI GUN CLUB, MI
244-4X 237-4X 234-3X 715-11X
218-1X 241-1X 239-3X 698-5X
239-2X 245-3X 241-0X 725-5X
245-0X 243-1X 244-3X 732-4X
248-2X 238-2X 250-1X 736-5X
Aggregate 2,193-14X
DOUG MILLER – THOMAS .177
OPEN GROVE, CA
242-2X 241-7X 241-6X 724-15X
226-5X 241-4X 237-3X 704-12X
234-6X 224-5X 228-2X 686-13X
243-8X 240-5X 240-4X 723-17X
242-10X 246-9X 237-3X 725-22X
247-8X 249-11X 247-7X 743-26X
Aggregate 2,192-63X
CHRIS GRIFFITHS – THOMAS .177
OPEN GROVE, CA
240-6X 235-4X 240-6X 715-16X
227-4X 238-7X 236-4X 701-15X
239-7X 236-4X 237-2X 712-13X
230-3X 241-8X 235-6X 706-17X
237-4X 238-1X 242-7X 717-12X
244-4X 245-6X 235-4X 724-14X
Aggregate 2,156-42X
PHIL SCHEUR – MARAUDER .177
S MI GUN CLUB, MI
239-2X 228-1X 240-1X 707-4X
234-2X 231-1X 243-0X 708-3X
240-1X 236-0X 246-1X 722-2X
231-0X 240-1X 244-2X 715-3X
Aggregate 2,145-8X
DAMIAN MCLEAN –  TM1000 .177
WILD RIVER, OR
233-6X 230-3X 238-4X 702-13X
238-6X 238-5X 239-6X 715-17X
234-3X 239-6X 240-7X 713-16X
241-5X 241-9X 233-5X 715-19X
Aggregate 2,143-52X
GARY BARTON – GAUNTLET .22
N BERWICK ROD & GUN CLUB, ME
230-5X 229-0X 232-2X 691-7X
226-2X 235-1X 224-2X 685-5X
222-3X 219-1X 200-0X 641-4X
225-1X 238-2X 234-6X 697-9X
Aggregate 2,073-21X
TERRY EANNETTA – MARAUDER.22
OPEN GROVE, CA
232-3X 228-0X 228-2X 688-5X
214-3X 230-4X 230-4X 674-11X
242-5X 230-2X 221-2X 693-9X
Aggregate 2,055-25X
MARK KING – RAW BM500 .177
S MI GUN CLUB, MI
245-1X 244-3X 239-0X 728-4X
229-1X 219-0X 218-0X 666-1X
224-0X 213-2X 213-0X 650-2X
Aggregate 2,044-7X
MARK AUDETTE – MARAUDER .177
OPEN GROVE, CA
207-1X 206-1X 209-0X 622-2X
89-0X 202-0X 216-2X 507-2X
228-1X 228-1X 222-2X 678-4X
220-2X 222-3X 209-0X 651-5X
Aggregate 1,931-11X
NEAL WILSON – MARAUDER .177
S MI GUN CLUB, MI
246-0X 183-0X 200-0X 529-0X
186-0X DNF DNF 186-0X
211-0X 225-2X 220-0X 656-2X
Aggregate 1,371-2X
JOHN VOSO – THOMAS .22
OPEN GROVE, CA
240-6X 215-5X 223-2X 678-13X
KEITH LESNIAK – FX CROWN .22
S. MICHIGAN GUN CLUB, MI
197-0X 193-0X 206-0X 596-0X
MARK GILES – VULCAN .177
S. MICHIGAN GUN CLUB, MI
240-0X 239-2X 237-0X 716-2X
230-0X 227-1X 230-0X 687-1X

Outdoor USA Spring Piston

KLAUS SCHNELLER – FWB 300S .177
N BERWICK ROD & GUN CLUB, ME
223-3X 235-2X 237-2X 695-7X
235-3X 240-6X 221-3X 696-12X
227-1X 222-4X 203-0X 652-5X
222-0X 219-0X 230-3X 671-3X
Aggregate 2,062-22x
MARK KING – RWS 54 .177
S MI GUN CLUB, MI
228-1X 238-0X 236-0X 702-1X
210-0X 229-2X 234-0X 673-2X
229-1X 219-0X 218-0X 666-1X
224-0X 213-2X 213-0X 650-2X
Aggregate 2,041-4X
ALLAN MOERDYK – WALTHER LGV.177
S MI GUN CLUB, MI
221-0X 189-0X 208-0X 618-0X
211-2X 227-1X 213-1X 651-4X
222-0X 217-0X 218-0X 657-0X
215-0X 225-1X 220-2X 660-3X
226-0X 226-0X 232-0X 684-0X
225-0X 212-0X 216-0X 653-0X
217-1X 220–0X 220-1X 657-2X
217-0X 221-1X 217-0X 655-1X
200-1X 202-0X 211-0X 613-1X
206-0X 203-0X 217-0X 626-0X
Aggregate 2,001-5X
JOHN AYERS – R-9 .20
S MI GUN CLUB, MI
177-0 173-0X 174-0X 524-0X
178-0X 179-0X 189-0X 546-0X
214-2X 199-1X 196-0X 609-3X
198-0X 184-0X 174-0X 556-0X
146-0X 172-0X 195-0X 513-0X
194-1X 191-0X 182-0X 567-1X
185-0X 180-0X 197-0X 562-0X
196-1X 193-0X 205-0X 594-1X
212-0X 207-0X 183-0X 602-0X
Aggregate 1,805-4X