Indoor Division
Indoor Light Varmint
PETE WATERMAN – ANSCHUTZ.177 | |||
---|---|---|---|
N BERWICK ROD & GUN, ME | |||
246-3X | 2229-4X | 2239-4X | 714-11X |
244-6X | 238-4X | 234-3X | 716-13X |
237-3X | 243-7X | 241-10X | 721-20X |
244-10X | 239-2X | 247-7X | 730-19X |
Aggregate 2,167-52X |
CHRIS SLOAN – THOMAS .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
244-9X | 246-13X | 249-12X | 739-34X |
250-12X | 247-6X | 242-8X | 739-26X |
KLAUS SCHNELLER – AA EV2 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
237-3X | 236-7X | 237-4X | 710-14X |
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Spring Piston
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
N BERWICK ROD & GUN, ME | |||
247-8X | 249-10X | 244-7X | 740-25X |
238-1X | 241-7X | 245-6X | 724-14X |
242-5X | 241-8X | 240-7X | 723-20X |
241-7X | 245-7X | 245-2X | 731-16X |
Aggregate 2,195-55X |
STEVE RAND – RWS 75 .177 | |||
---|---|---|---|
N BERWICK ROD & GUN, ME | |||
245-7X | 241=4X | 237-5X | 723-16X |
227-1X | 223-1X | 226-0X | 676-2X |
BILL DAY | |||
---|---|---|---|
N BERWICK ROD & GUN, ME | |||
245-4X | 242-8X | 243-9X | 730-21X |
237-5X | 242-5X | 234-3X | 713-13X |
KLAUS SCHNELLER – FWB .177 | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
236-7X | 240-5X | 238-4X | 714-16X |
Indoor Heavy Varmint
MARK MARINI – THOMAS BR .177 | |||
---|---|---|---|
N BERWICK ROD & GUN, ME | |||
249-13X | 250-16X | 250-18X | 749-47X |
250-16X | 250-18X | 250-18X | 750-52X |
250-17X | 250-15X | 250-16X | 750-48X |
249-17X | 250-17X | 250-18X | 749-52X |
Outdoor Division
Outdoor Light Varmint
VERN BOUWS – AA HFT .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
230-1X | 226-1X | 240-0X | 696-2X |
240-1X | 241-2X | 243-0X | 724-3X |
238-0X | 236-1X | 234-3X | 708-4X |
233-0X | 236-5X | 226-0X | 695-5X |
Aggregate 2,128-9X |
ROMAN SALAZAR – AA S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
216-1X | 228-4X | 222-1X | 666-6X |
213-2X | 226-2X | 223-3X | 662-7X |
223-1X | 226-1X | 225-4X | 674-6X |
238-5X | 220-1X | 228-1X | 686-7X |
Aggregate 2,026-19X |
CHRIS SLONE – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
241-9X | 236-6X | 244-5X | 721-20X |
243-9X | 247-3X | 240-6X | 730-18X |
KLAUS SCHNELLER – AA EV2 .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
238-5X | 234-4X | 235-4X | 707-13X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-4X | 238-1X | 229-3X | 712-8X |
239-3X | 240-4X | 244-7X | 723-14X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
239-3X | 223-3X | 220-0X | 682-6X |
KEN BROWN – CZ200 .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
211-0X | 217-0X | 207-1X | 635-1X |
234-0X | 223-1X | 238-3X | 695-4X |
Outdoor USA Open Class
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-8X | 249-10X | 249-11X | 746-29X |
250-17X | 249-12X | 248-10X | 747-39X |
247-7X | 244-9X | 247-9X | 738-25X |
246-12X | 248-9X | 248-11X | 742-32X |
247-17X | 250-10X | 249-12X | 746-39X |
Aggregate 2,239-107X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
242-4X | 243-6X | 245-6X | 730-16X |
243-8X | 243-6X | 239-5X | 725-19X |
246-4X | 247-13X | 242-4X | 735-21X |
247-7X | 242-4X | 244-7X | 733-18X |
245-7X | 244-8X | 245-9X | 734-24X |
Aggregate 2,202-63X |
ROMAN SALAZAR AA S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
223-4X | 235-5X | 214-4X | 672-13X |
234-8X | 240-5X | 238-6X | 712-19X |
SPENCER HABERMAN – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-7X | 245-10X | 242-7X | 727-24X |
HOWARD WILLIAMS – RAW | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
242-7X | 248-14X | 243-5X | 733-26X |
247-10X | 248-7X | 247-6X | 742-23X |
BILL DAY – VULCAN | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
242-10X | 243-8X | 239-2X | 724-20X |
237-4X | 245-6X | 245-10X | 727-20X |
MATT KELLERMAN – USFT .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-9X | 247-11X | 244-4X | 734-24X |
TERRY EANNETTA – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
238-7X | 246-9X | 244-4X | 734-24X |
DAN BURBACH – DAYSTATE .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-5X | 237-3X | 236-3X | 714-11X |
229-0X | 228-1X | 229-1X | 686-2X |
Outdoor USA Unlimited
Outdoor Heavy Varmint
JOE CHAPMAN – RAW .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
247-4X | 245-6X | 243-0X | 733-10X |
245-2X | 244-3X | 249-1X | 738-6X |
243-2X | 245-2X | 243-0X | 731-4X |
247-1X | 247-6X | 246-3X | 740-10X |
Aggregate 2,211-26X |
RON SILVEIRA – THOMAS BR.177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-12X | 238-7X | 243-4X | 720-19X |
245-6X | 250-10X | 249-12X | 744-28X |
248-9X | 247-11X | 247-15X | 742-35X |
Aggregate 2,206-82x |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
230-0X | 235-5X | 231-1X | 696-6X |
239-8X | 238-7X | 243-4X | 720-19X |
246-7X | 246-5X | 244-11X | 736-23X |
247-6X | 241-5X | 240-6X | 728-17X |
238-6X | 247-7X | 242-2X | 727-17X |
Aggregate 2,191-57X |
BOB SOFSKY – RAW .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-7X | 239-4X | 246-11X | 729-22X |
240-7X | 244-5X | 242-3X | 726-15X |
242-6X | 246-7X | 245-7X | 733-20X |
245-8X | 241-6X | 232-6X | 718-20X |
241-8X | 241-3X | 241-4X | 723-15X |
239-3X | 245-9X | 241-5X | 725-17X |
Aggregate 2,188-57X |
JON WULFF – RAW .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
244-4X | 237-4X | 234-3X | 715-11X |
218-1X | 241-1X | 239-3X | 698-5X |
239-2X | 245-3X | 241-0X | 725-5X |
245-0X | 243-1X | 244-3X | 732-4X |
Aggregate 2,172-20X |
CHRIS GRIFFITHS – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-6X | 235-4X | 240-6X | 715-16X |
227-4X | 238-7X | 236-4X | 701-15X |
239-7X | 236-4X | 237-2X | 712-13X |
230-3X | 241-8X | 235-6X | 706-17X |
Aggregate 2,133-46X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-2X | 241-7X | 241-6X | 724-15X |
226-5X | 241-4X | 237-3X | 704-12X |
234-6X | 224-5X | 228-2X | 686-13X |
Aggregate 2,114-40X |
TERRY EANNETTA – MARAUDER.22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
232-3X | 228-0X | 228-2X | 688-5X |
214-3X | 230-4X | 230-4X | 674-11X |
242-5X | 230-2X | 221-2X | 693-9X |
Aggregate 2,055-25X |
DAMIAN MCLEAN – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
233-6X | 230-3X | 238-4X | 702-13X |
238-6X | 238-5X | 239-6X | 715-17X |
MARK AUDETTE – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
207-1X | 206-1X | 209-0X | 622-2X |
89-0X | 202-0X | 216-2X | 507-2X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
250-17X | 247-6X | 248-15X | 745-38X |
250-14X | 249-13X | 247-9X | 746-36X |
JOHN VOSO – THOMAS .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-6X | 215-5X | 223-2X | 678-13X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
237-2X | 243-7X | 240-7X | 720-16X |
246-9X | 243-9X | 246-11X | 735-29X |
GREG VAUGHAN – RAW TM 1000 .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
247-6X | 248-1X | 246-6X | 741-13X |
242-2X | 247-3X | 241-5X | 730-10X |
MARK KING – RAW BM500 .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
245-1X | 244-3X | 239-0X | 728-4X |
PHIL SCHEUR – MARAUDER .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
239-2X | 228-1X | 240-1X | 707-4X |
234-2X | 231-1X | 243-0X | 708-3X |
NEAL WILSON – MARAUDER .177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
246-0X | 183-0X | 200-0X | 529-0X |
Outdoor USA Spring Piston
ALLAN MOERDYK – WALTHER LGV.177 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
221-0X | 189-0X | 208-0X | 618-0X |
211-2X | 227-1X | 213-1X | 651-4X |
222-0X | 217-0X | 218-0X | 657-0X |
215-0X | 225-1X | 220-2X | 660-3X |
Aggregate 1,968-7X |
JOHN AYERS – R-9 .20 | |||
---|---|---|---|
S MI GUN CLUB, MI | |||
177-0 | 173-0X | 174-0X | 524-0X |
178-0X | 179-0X | 189-0X | 546-0X |
214-2X | 199-1X | 196-0X | 609-3X |
198-0X | 184-0X | 174-0X | 556-0X |
Aggregate 1,711-3X |