Indoor Division

Indoor Light Varmint

RON SILVEIRA – THOMAS .177
WILD RIVER, OR
250-20X 250-21X 250-16X 750-57X
250-16X 250-16X 250-16X 750-48X
250-18X 250-20X 250-19X 750-57X
249-13X 250-16X 250-17X 749-46X
250-17X 250-16X 250-18X 750-51X
250-16X 250-17X 250-13X 750-46X
249-11X 247-8X 249-11X 745-30X
250-16X 249-13X 249-14X 748-43X
250-14X 250-15X 250-20X 750-49X
248-15X 250-15X 250-16X 748-46X
249-14X 247-10X 250-21X 746-45X
Aggregate 2,250-165X
PETE WATERMAN – ANSCHUTZ .177
N. BERWICK ROD & GUN CLUB, ME
244-7X 236-4X 242-3X 722-14X
225-1X 232-3X 233-1X 690-5X
244-9X 236-5X 239-5X 719-19X
241-5X 242-6X 232-2X 715-13X
240-7X 243-4X 240-6X 723-17X
231-5X 233-1X 235-6X 699-12X
240-7X 239-7X 242-3X 721-17X
236-4X 237-5X 241-8X 714-17X
242-8X 241-6X 239-7X 722-21X
243-6X 245-5X 240-6X 728-17X
Aggregate 2,173-55X
KLAUS SCHNELLER – AA EV .177
N. BERWICK ROD & GUN CLUB, ME
239-4X 247-8X 241-6X 727-18X
245-6X 244-11X 230-6X 719-23X
242-6X 242-5X 241-4X 726-15X
Agregate 2,172-56X
RON CARTER – AIR ARMS EV .177
N. BERWICK ROD & GUN CLUB, ME
239-5X 245-4X 245-5X 729-14X
235-1X 241-7X 237-5X 713-13X
235-6X 240-5X 230-1X 705-12X
Aggregate 2,147-39X
CHRIS SLOAN – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
236-5X 239-5X 240-8X 715-18X
245-9X 248-11X 248-10X 741-30X

Indoor USA Open Class

BILL DAVIS – RAW TM1000.177
WILD RIVER, OR
247-13X 249-16X 250-13X 746-42X
250-16X 247-13X 250-16X 747-45X
249-14X 248-12X 247-11X 744-37X
249-13X 249-11X 247-10X 745-34X
247-5X 249-9X 250-12X 746-26X
246-9X 250-6X 247-13X 743-28X
247-7X 248-9X 248-10X 743-26X
250-10X 250-16X 250-16X 750-42X
247-9X 244-10X 247-6X 738-25X
250-12X 250-20X 246-12X 746-44X
Aggregate 2,243-131X
DAMIAN MCLEAN – RAW TM1000 .177
WILD RIVER, OR
247-8X 248-9X 250-12X 745-29X
249-6X 195-7X 245-12X 689-25X
244-6X 248-6X 246-8X 738-20X
247-12X 245-7X 248-8X 740-27X
245-9X 246-9X 245-9X 736-27X
244-7X 243-11X 244-8X 731-26X
Aggregate 2,223-76X
ROMAN SALAZAR – AA S400 .177
WILD RIVER, OR
218-4X 225-2X 243-5X 686-11X
BILL DAY – VULCAN 3 – .22
N. BERWICK ROD & GUN CLUB, ME
231-4X 246-6X 233-3X 710-13X
240-3X 233-1X 240-4X 713-8X

Indoor USA Unlimited

Indoor USA Spring Piston

HOWARD WILLIAMS – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
241-5X 236-4X 242-3X 722-14X
244-7X 246-7X 237-5X 727-19X
240-4X 243-8X 243-11X 726-23X
244-7X 229-8X 246-6X 729-21X
242-7X 241-5X 218-0X 701-12X
227-0X 236-2X 241-6X 704-8X
238-5X 241-7X 242-8X 721-20X
239-5X 239-11X 238-9X 716-25X
243-4X 246-9X 246-9X 735-22X
242-9X 246-8X 243-5X 731-22X
Aggregate 2,195-65x
BILL DAY – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
240-5X 242-11X 246-11X 728-27X
245-7X 241-5X 239-4X 725-16X
238-3X 238-3X 243-4X 719-10X
231-6X 240-5X 243-8X 714-17X
242-7X 245-6X 242-7X 729-20X
235-5X 241-7X 238-7X 714-19X
Aggregate 2,182-63X
MARK MARINI – FWB 300S .177
N. BERWICK ROD & GUN CLUB, KE
237-4X 246-9X 242-5X 725-18X
247-6X 240-7X 242-7X 729-20X
237-7X 238-9X 238-4X 713-20X
Aggregate 2,167-58X
STEVE RAND – SWB75 .177
N. BERWICK ROD & GUN CLUB, ME
234-5X 226-3X 233-4X 693-12X
230-2X 229-1X 234-3X 693-6X
238-6X 240-4X 238-7X 716-17X
233-0X 235-4X 235-4X 703-8X
236-4X 222-1X 236-3X 694-8X
239-5X 234-3X 223-3X 696-11X
232-3X 222-2X 236-2X 690-7X
237-6X 233-2X 237-5X 707-14X
Aggregate 2,126-39X
KLAUS SCHNELLER – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
219-1X 226-3X 233-5X 688-9X
226-4X 239-3X 229-2X 694-9X
234-3X 244-4X 241-5X 719-19X
Aggregate 2,101-37X
GARY BARTON – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
235-2X 226-2X 232-3X 693-7X
212-0X 223-3X 228-2X 663-5X
CHRIS SLOAN – FWB 300S .177
N. BERWICK ROD & GUN CLUB, ME
225-4X 238-5X 236-5X 699-14X

Indoor Heavy Varmint

RON SILVEIRA – THOMAS .177
WILD RIVER, OR
250-17X 249-12X 245-16X 744-45X
250-15X 250-19X 250-18X 750-52X
250-11X 249-11X DNF 499-22X
250-19X 250-18X 249-16X 749-53X
249-16X 248-16X 250-12X 747-44X
250-15X 250-16X 248-11X 748-42X
250-17X 249-15X 250-12X 749-44X
249-11X 249-12X 249-12X 747-35X
250-17X 250-18X 248-14X 748-49X
250-12X 250-20X 246-12X 746-44X
Aggregate 2,247-154X
MARK MARINI – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
250-14X 249-20X 250-20X 749-54X
250-20X 250-15X 249-16X 749-51X
248-11X 249-10X 247-12X 744-33X
Aggregate 2,242-138X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
246-8X 249-6X 247-9X 742-23X
245-9X 248-12X 246-13X 739-34X
249-8X 245-9X 245-9X 739-26X
248-12X 248-11X 248-10X 744-33X
248-7X 249-8X 248-12X 745-27X
249-10X 244-7X 245-9X 738-26X
245-12X 245-12X 249-9X 739-33X
248-12X 248-9X 247-12X 743-33X
249-9X 247-10X 247-12X 743-31X
250-8X 248-14X 248-10X 746-32X
246-=9X 243-10X 244-9X 733-28X
Aggregate 2,235-92X
TOM SANTOS – FWB P70FT .177
WILD RIVER, OR
248-10X 241-8X 248-10X 737-28X
247-18X 248-9X 248-13X 743-40X
247-6X 248-10X 248-11X 743-27X
246-5X 247-7X 246-10X 739-22X
246-13 243-10X 248-9X 737-32X
247-11X 149-11X 249-9X 745-31X
244-7X 245-7X 241-5X 730-19X
246-7X 248-9X 243-4X 737-20X
Aggregate 2,231-98X
DAMIAN MCLEAN – RAW TM1000 .177
WILD RIVER, OR
248-12X 246-9X 247-10X 741-31X
245-7X 243-8X 247-14X 735-29X
249-12X 247-8X 248-13X 744-33X
243-6X 245-6X 246-7X 734-19X
243-8X 243-6X 245-11X 731-25X
244-7X 241-4X 242-5X 727-16X
Aggregate 2,220-93X
RON CARTER – AIR ARMS .177
N. BERWICK ROD & GUN CLUB, ME
240-5X 243-9X 241-5X 724-19X
239-3X 245-7X 240-6X 724-16X
243-4X 244-6X 240-7X 727-17X
227-0X 244-5X 234-4X 705-9X
226-3X 230-4X 237-6X 693-13X
Aggregate 2,175-52X
GARY BARTON – GAUNTLET .177
N. BERWICK ROD & GUN CLUB, ME
218-1X 228-4X 240-6X 686-11X
237-4X 238-8X 238-6X 713-18X
213-1X 220-1X 209-0X 642-2X
236-4X 235-3X 234-5X 705-12X
238-4X 237-5X 239-8X 714-17X
Aggregate 2,132-47X
BILL DAY – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
243-6X 247-8X 243-9X 733-23X
243-11X 239-11X 249-16X 731-38X
CHRIS SLOAN – THOMAS .177
N. BERWICK ROD & GUN CLUB, ME
250-9X 248-13X 248-5X 746-27X

Outdoor Division

Outdoor Light Varmint

DOUG MILLER – THOMAS .177
OPEN GROVE, CA
249-12X 250-8X 247-8X 746-28X
239-7X 243-3X 242-7X 724-17X
235-1X 228-4X 223-2X 690-7X
245-6X 240-7X 247-7X 732-20X
Aggregate 2,202-65X
VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
243-4X 246-13X 238-3X 727-20X
236-6X 226-2X 238-5X 700-13X
233-4X 239-5X 241-7X 713-16X
242-5X 242-7X 243-5X 727-17X
Aggregate 2,167-53X
ABDUL LABABEDY
OPEN GROVE, CA
238-4X 239-5X 232-2X 709-11X
MATT LABABEDY
OPEN GROVE, CA
240-3X 231-1X 235-4X 706-8X
JIM BENSON
TACOMA RIFLE & REVOLVER, WA
243-9X 232-5X 233-3X 708-17X

Outdoor USA Open Class

PERRY HABERMAN – THOMAS .177
OPEN GROVE, CA
247-8X 232-4X 230-1X 709-13X
240-4X 242-4X 230-3X 712-11X
BARBARA PELLEGRIONO – FX .177
OPEN GROVE, CA
237-6X 238-2X 204-1X 679-9X
TERRY EANNETTA – MARAUDER.177
OPEN GROVE, CA
234-5X 230-2X 221-0X 685-7X
229-1X 217-0X 175-3X 621-4X

Outdoor USA Unlimited

GARY PETTERSON – FX CROWN .177
OPEN GROVE, CA
239-7X 246-7X 241-5X 726-19Xxx

Outdoor Heavy Varmint

BOB SOFSKY – RAW .177
OPEN GROVE, CA
247-7X 244-9X 242-9X 733-25X
236-2X 240-5X 237-3X 713-10X
244-4X 244-8X 242-6X 730-18X
246-7X 246-11X 242-4X 734-22X
250-10X 247-8X 246-6X 743-24X
245-5X 244-6X 248-9X 737-20X
248-16X 247-8X 245-9X 740-33X
248-10X 240-5X 242-6X 730-21X
Aggregate 2,220-77X
DOUG MILLER – THOMAS .177
OPEN GROVE, CA
248-10X 247-14X 245-11X 740-35X
241-7X 247-13X 242-5X 730-25X
244-5X 245-8X 243-6X 732-19X
246-11X 245-9X 245-10X 736-30X
Aggregate 2,208-84X
VIPHA MILLER – THOMAS .177
OPEN GROVE, CA
242-5X 245-11X 243-5X 730-21X
241-7X 241-7X 244-7X 726-21X
247-9X 242-5X 245-8X 734-22X
246-4X 242-9X 248-7X 736-20X
Aggregate 2,200-63X
CHRIS GRIFFITHS – THOMAS .177
OPEN GROVE, CA
222-0X 221-4X 217-0X 660-4X
239-4X 228-1X 237-2X 704-7X
232-4X 244-9X 244-5X 720-19X
242-2X 241-4X 232-4X 715-10X
241-7X 242-8X 244-9X 727-24X
240-6X 242-11X 242-4X 724-21X
246-12X 246-9X 240-2X 732-23X
244-6X 236-5X 238-6X 698-17X
Aggregate 2,183-68X
TERRY EANNETTA – MARAUDER .177
OPEN GROVE, CA
237-9X 241-9X 234=4X 712-22X
235-1X 234-3X 230-5X 699-9X
221-4X 226-3X 221-2X 668-9X
224-4X 227-4X 222-2X 673-10X
235-4X 239-3X 238-8X 712-15X
233-5X 222-0X 224-0X 679-5X
Aggregate 2,123-46X
PERRY HABERMAN – THOMAS .177
OPEN GROVE, CA
249-23X 244-7X 247-8X 740-28X
231-4X 229-0X 22102X 681-6X
EUGENE TSENG – THOMAS .177
OPEN GROVE, CA
239-6X 240-5X 243-7X 722-18X
ABDUL LABABEDY
OPEN GROVE, CA
247-8X 246-11X 249-10X 742-29X
MATT LABABEDY
OPEN GROVE, CA
243-4X 247-3X 235-6X 725-13X
HECTOR ALFARO
OPEN GROVE, CA
236-4X 194-3X 0-0X 430-7X
KELLEY HAWE -GC2
OPEN GROVE, CA
229-2X 229-2X 229-4X 687-8X
219-3X 228-2X 228-2X 675-7X
MARK AUDETTE – MAURADER
OPEN GROVE, CA
205-1X 198-0X 203-1X 606-2X
JOHN PARRISH
TACOMA RIFLE & REVOLVER, WA
246-6X 244-7X 246-10X 736-23X
MARK WALKER
TACOMA RIFLE & REVOLVER, WA
241-7X 244-7X 242-11X 727-25X
RON PRICE
TACOMA RIFLE & REVOLVER, WA
241-8X 236-3X 238-4X 715-15X
DAVE BROWN
TACOMA RIFLE & REVOLVER, WA
240-6X 238-8X 232-2X 710-16X
LEE AZELTINE
TACOMA RIFLE & REVOLVER, WA
233-6X 227-5X 238-7X 698-18X
STEVE PARKS
TACOMA RIFLE & REVOLVER, WA
234-5X 231-1X 233-2X 698-8X
TED MILES
TACOMA RIFLE & REVOLVER, WA
232-4X 224-4X 231-2X 687-10X
CHRIS BURLEW
TACOMA RIFLE & REVOLVER, WA
201-0X 222-0X 218-2X 641-2X

Outdoor USA Spring Piston