Indoor Division
Indoor Light Varmint
MARK MARINI – THOMAS BR | |||
---|---|---|---|
HOLBROOK, MA | |||
246-8X | 244-11X | 242-3X | 732-22X |
246-10X | 249-12X | 248-16X | 743-38X |
245-11X | 247-8X | 243-7X | 735-26X |
Aggregate 2,210-86X |
PETE WATERMAN – ANCHUTZ | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
249-4X | 241-3X | 246-10X | 736-26X |
248-10X | 241-7X | 249-15X | 738-32X |
230-5X | 236-3X | 237-8X | 703-16X |
236-6X | 238-6X | 240-8X | 714-20X |
239-5X | 236-5X | 235-3X | 710-13X |
236-7X | 240-7X | 236-5X | 712-19X |
237-8X | 241-9X | 235-8X | 713-25X |
229-6X | 221-2X | 232-7X | 682-15X |
239-7X | 237-1X | 227-1X | 703-9X |
234-3X | 228-1X | 229-4X | 691-8X |
Aggergate 2,195-82X |
RON CARTER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
198-0X | 193-0X | 201-2X | 592-2X |
ROBERT FISHER | |||
---|---|---|---|
HOLBROOK, MA | |||
242-4X | 243-7X | 238-4X | 723-15X |
244-4X | 238-8X | 235-4X | 718-16X |
HOWARD WILLIAMS | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
235-2X | 241-6X | 231-6X | 707-14X |
243-8X | 245-9X | 239-6X | 727-23X |
GARY BARTON | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
241-4X | 242-9X | 242-3X | 725-16X |
KLAUS SCHNELLER – THOMAS BR .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
244-9X | 248-10X | 248-15X | 740-34X |
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Spring Piston
HOWARD WILLIAMS – 300S | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
227-2X | 238-3X | 240-4X | 705-9X |
244-5X | 242-4X | 240-3X | 726-12X |
229-3X | 237-2X | 232-5X | 698-10X |
231-2X | 231-6X | 248-7X | 710-15X |
241-7X | 237-4X |
223-2X |
701-13X |
243-2X | 238-8X | 232-6X | 712-19X |
237-12X | 240-16X | 245-15X | 722-37X |
239-12X | 244-11X | 223-3X |
706-26X |
241-7X | 237-5X | 236-5X | 714-17X |
244-5X | 237-4X | 235-10X | 716-19X |
Aggregate 2,192-63X |
BILL DAY | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
244-10X | 246-12x | 245-6X | 735-28X |
245-6X | 241-6X | 240-10X | 726-22X |
241-10X | 244-9X | 241-3X | 726-22X |
243-7X | 239-7X | 242-5X | 724-19X |
Aggregate 2,191-71X |
Indoor Heavy Varmint
MARK MARINI – THOMAS BR .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
246-18X | 243-15X | 248-18X | 737-51X |
246-16X | 250-20X | 248-18X | 744-54X |
250-19X | 250-17X | 250-21X | 750-57X |
Aggregate 2,231-158X |
GARY BARTON -MARAUDER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
223-4X | 230-4X | 228-3X | 681-11X |
217-3X | 208-5X | 218-2X | 643-10X |
232-3X | 230-2X | 204-0X | 666-5X |
236-2X | 240-4X | 242-5X | 718-11X |
241-1X | 240-3X | 236-3X |
717-7X |
237-6X | 236-8X | 239-7X | 712-21X |
242-12X | 241-6X | 240-5X | 723-23X |
221-5X |
227-5X |
217-3X |
659-13X |
222-0X | 225-4X | 234-7X | 681-11X |
236-4X | 235-6X | 229-4X | 700-14X |
227-4X | 235-3X | 226-1X | 688-8X |
Aggregate 2.162-49X |
RON CARTER – AIR ARMS | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
219-4X | 223-1X | 223-3X | 665-8X |
233-5X | 221-3X | 232-3X | 686-11X |
243-5X | 241-8X | 244-9X | 728-22X |
242-9X | 241-14X | 237-8X | 720-31X |
233-4X | 238-9X | 234-10X | 708-23X |
Aggregate 2,156-76X |
STEVE RAND – MARAUDER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
211-4X | 221-2X | 227-4X | 654-10X |
230-3X | 192-0X | 206-3X | 628-6X |
220-2X | 238-2X | 224-2X | 685-6X |
230-1X | 223-3X | 235-4X | 688-8X |
232-3X | 231-5X | 186-3X |
649-11X |
232-7X | 234-7X | 234-6X | 700-20X |
238-3X | 242-6X | 221-5X | 701-14X |
227-3X | 236-6X | 238-7X | 701-16X |
231-5X | 236-7X | 240-9X | 707-21X |
234-8X | 242-3X | 237-9X |
713-30X |
Aggregate 2,145-47X |
GARY BRILLO – MARAUDER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
208-0X | 195-2X | 204-1X | 607-3X |
200-1X | 217-2X | 211-2X | 628-5X |
175-0X | 135-1X | 239-1X | 549-2X |
230-4X | 225-2X | 217-1X | 672-7X |
Aggregate 1,951-14X |
CHRIS SLOAN | |||
---|---|---|---|
HOLBROOK, MA | |||
249-16X | 249-16X | 249-14X | 747-46X |
242-3X | 246-12X | 246-9X | 734-24X |
KLAUS SCHNELLER – THOMAS BR .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
248-3X | 240-12X | 250-12X | 738-37X |
Outdoor Division
Outdoor Light Varmint
DICK STREVER – Steyr LG100 .177 | |||
---|---|---|---|
REDWOODS, CA | |||
247-6X | 245-9X | 248-13X | 740-28X |
247-8X | 246-10X | 246-10X | 739-28X |
250-8X | 246-9X | 247-8X | 743-25X |
248-12X | 249-11X | 246-11X | 743-25X |
236-4X | 247-8X | 245-9X | 728-21X |
249-11X | 245-11X | 243-9X | 737-31X |
250-14X | 247-12X | 247-10X | 744-36X |
246-7X |
246-15X | 249-17X | 741-36X |
Aggregate 2,237-108X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
243-10X | 239-5X | 247-14X | 739-29X |
247-13X | 241-7X | 239-4X | 737-24X |
247-6X | 245-3X | 244-9X | 736-18X |
246-11X | 243-6X | 242-4X | 731-21X |
246-12X | 246-9X | 244-9X | 736-30X |
247-6X | 243-9X | 247-8X | 737-23X |
247-11X | 248-15X | 247-8X | 742-34X |
250-10X | 248-11X | 241-010X |
739-31X |
249-11X | 244-10X | 247-12X | 740-33X |
242-7X | 246-11X | 247-9X | 735-27X |
Aggregate 2,229-103X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
237-3X | 240-6X | 235-4X | 712-13X |
248-11X | 249-10X | 245-10X | 742-31X |
243-7X | 243-7X | 245-10X | 731-24X |
245-4X | 245-7X | 242-6X | 732-17X |
248-5X | 244-11X | 246-10X | 738-26X |
236-6X | 235-2X | 242-7X | 713-15X |
Aggregate 2,215-78X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-6X | 246-8X | 236-2X | 722-16X |
243-9X | 248-10X | 247-13X | 738-32X |
243-5X | 242-7X | 242-8X | 727-20X |
244-6X | 241-7X | 239-6X | 724-19X |
242-3X | 240-3X | 242-7X | 724-13X |
240-67X | 241-9X | 243-7X | 724-22X |
Aggregate 2,198-73X |
VERN BOUWS – AIR ARMS .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
240-7X | 241-7X | 242-3X | 723-17X |
242-3X | 241-4X | 242-8X | 725-15X |
229-4X | 237-3X | 244-4X | 710-11X |
DNF | DNF | DNF | DNF |
245-3X | 244-6X | 241-5X | 727-14X |
Aggregate 2,179-43X |
MICHELLE BECIGNEUL DIANA – ,177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
229-0X | 227-2X | 237-3X | 693-5X |
223-2X | 220-0X | 219-1X | 662-3X |
207-1X | 196-1X | 216-2X | 619-4X |
225-1X | 223-1X | 220-2X | 668-4X |
220-1X | 213-2X | 238-2X | 671-5X |
212-0X | 233-0X | 154-0X | 599-0X |
222-1X | 227-3X | 226-1X | 675-5X |
234-4X | 224-3X |
229-1X | 687-8X |
224-2X | 231-1X | 223-6X |
678-9X |
Aggregate 2,077-13X |
BOB GRAYBILL .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
236-2X | 235-5X | 238-2X | 709-9X |
243-7X | 236-5X | 235-4X | 714-16X |
DAMIAN MCLEAN – AA S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
224-5X | 224-1X | 214-4X | 662-10X |
198-2X | 201-1X | 224-3X | 623-6X |
Outdoor USA Unlimited
TONY FARCELLO – FWP P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
242-5X | 248-8X | 242-7X | 732-20X |
245-6X | 243-9X | 246-8X | 734-23X |
247-8X | 249-8X | 249-9X | 745-25X |
248-11X | 245-7X | 246-6X | 739-24X |
245-8X | 247-9X | 248-11X | 740-28X |
241-6X | 242-6X | 243-6X | 726-18X |
Aggregate 2,228-78X |
DICK STREVER – SUMO .177 | |||
---|---|---|---|
REDWOODS, CA | |||
241-8X | 243-6X | 248-9X | 732-23X |
246-9X | 242-11X | 242-11X | 730-31X |
235-2X | 243-4X | 240-4X | 718-10X |
245-10X | 243-10X | 237-3X | 725-23X |
248-11X | 249-17X | 248-11X | 745-39X |
243-11X |
242-8X |
242-9X |
727-28X |
240-5X | 242-5X | 238-2X | 720-12X |
241-9X | 246-10-X | 248-6X | 735-25X |
Aggregate 2,221-94X |
ROBERT BUTLER – WOLVERINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
228-3X | 240-5X | 227-4X | 695-12X |
232-4X | 224-3X | 238-4X | 694-11X |
238-8X | 239-5X | 243-6X | 720-19X |
Aggregate 2,109-452X |
KEITH LONGEROT – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-7X | 243-3X | 240-4X | 730-14X |
BOB SOFSKY – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
237-7X | 240-6X | 221-1X | 698-14X |
241-3X | 220-0X | 229-5X | 690-8X |
FRED PHILLIPS – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
235-4X | 239-6X | 235-5X | 709-15X |
Outdoor USA Open Class
RON SILVEIRA – THOMAS BR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-8X | 249-13X | 249-13X | 744-34X |
248-12X | 248-11X | 249-10X | 745-33X |
250-14X | 247-14X | 249-12X | 746-40X |
250-10X | 248-9X | 249-11X | 747-30X |
247-14X | 250-12X | 250-17X | 747-43X |
246-11X | 249-11X | 248-13X | 743-35X |
248-15X | 248-5X | 248-11X | 744-31X |
249-8X | 249-18X | 250-15X | 748-41X |
250-12X | 248-12X | 250-15X | 748-39X |
248-13X |
250-9X | 249-7X |
747-29X |
Aggregate 2,249-124X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
REDWOODS, CA | |||
247-12X | 245-9X | 237-12X | 729-33X |
237-3X | 245-7X | 241-10X | 723-20X |
248-12X | 246-8X | 250-13X | 744-33X |
241-8X | 243-10X | 238-7X | 722-25X |
248-14X | 245-8X | 236-4X | 729-26X |
248-10X | 244-5X |
243-11X | 735-26X |
238-3X |
243-9X | 235-2X | 716-14X |
249-15X | 250-14X | 247-14X | 746-43X |
246-14X | 249-9X | 248-14X | 743-37X |
244-10X | 244-11X | 250-11X | 738-32X |
246-13X | 248-10X | 249-14X | 743-37X |
243-6X | 250-13X | 249-=9X | 742-28X |
Aggregate 2,244-112X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
242-7X | 240-7X | 241-7X | 723-21X |
238-2X | 241-5X | 240-6X | 719-13X |
250-9X | 249-12X | 249-12X | 748-33X |
249-11X | 248-16X | 248-9X | 745-36X |
244-4X | 243-8X | 242-9X | 729-21X |
235-7X |
247-9X | 245-4X | 727-20X |
248-7X |
243-8X |
244-10X | 735-25X |
246-8X | 250-10X | 243-3X | 739-21X |
245-12X | 247-11X | 246-10X | 738-33X |
Aggregate 2,238-97X |
RYAN PARKS FX IMPACT – .22 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
239-4X | 238-3X | 242-2X | 719-9X |
244-8X | 241-3X | 236-7X | 721-18X |
249-13X | 247-9X | 247-10X | 743-32X |
245-7X | 246-7X | 249-7X | 740-21X |
243-8X | 247-10X | 248-9X | 738-27X |
245-8X | 248-7X | 244-8X |
737-23X |
237-6X |
235-3X |
237-4X | 709-13X |
Aggregate 2,226-79X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
240-5X | 242-5X | 242-6X | 724-16X |
245-8X | 248-14X | 241-9X | 734-31X |
241-4X | 241-11X | 245-9X | 727-24X |
246-6X | 247-7X | 245-6X | 738-19X |
247-14X | 244-9X | 243-6X |
734-29X |
245-7X | 246-8X | 246-9X | 737-24X |
242-2X |
241-7X | 243-5X | 726-14X |
236-1X | 247-12X | 236-1X | 719-14X |
245-8X | 240-7X | 244-8X | 729-23X |
247-10X | 245-11X | 243-6X | 735-27X |
Aggregate 2,219-91X |
ROBERT BUTLER FX DREAMLINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
229-3X | 238-10X | 222-1X | 689-14X |
235-5X | 226-3X | 233-7X | 694-15X |
230-0X | 229-3X | 225-3X | 684-7X |
225-4X | 232-1X | 230-2X | 687-7X |
226-6X | 240-8X | 230-5X | 696-19X |
Aggregate 2,097-34X |
PERRY HABERMAN – THOMAS BR.177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
222-1X | 221-3X | 222-1X | 665-5X |
227-3X | 218-1X | 227-2X | 672-6X |
219-0X | 195-0X | 194-2X | 608-2X |
231-2X | 234-3X | 230-3X | 695-8X |
230-2X | 225-2X | 220-1X |
675-5X |
Aggregate 2,048-19X |
BOB SOFSKY | |||
---|---|---|---|
OPEN GROVE, CA | |||
238-0X | 232-2X | 224-1X | 694-3X |
MARCUS CLINCO | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-1X | 226-2X | 227-2X | 694-5X |
HECTOR ALFARO | |||
---|---|---|---|
OPEN GROVE, CA | |||
217-1X | 219-1X | 217-2X | 653-5X |
VIPHA MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
249-8X | 248-10X | 245-9X | 742-27X |
250-8X | 249-11X | 247-10X | 746-29X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-6X | 248-12X | 246-11X | 740-29X |
250-11X | 248-8X | 248-10X | 746-29X |
BILL MEHL – .22 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
238-3X | 239-7X | 218-0X | 695-10X |
DNF | DNF | DNF | DNF |
JON WULFF – .22 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
242-3X | 239-4X | 233-8X | 714-14X |
KEITH LONGEROT – FX IMPACT | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-7X | 247-7X | 243-4X | 735-18X |
232-4X | 239-5X | 243-4X | 714-13X |
DAVID LOVIO – RAW BM500 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
247-9X | 249-7X | 248-11X | 744-27X |
MICHAEL GANN – AVENGER .22 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
246-4X | 243-3X | 243-5X | 732-12X |
TOM EVANS – THOMAS BR .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
245-8X | 241-9X | 245-9X | 731-26X |
ERIC SIMMONS – THOMAS BR .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
242-7X | 241-7X | 248-11X | 731-25X |
ROD PARKS -FX IMPACT | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
238-3X | 248-11X | 245-6X | 731-20X |
MICHAEL HAGERTY – THOMAS FT .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
244-8X | 242-8X | 244-7X | 730-23X |
RYAN PARKS – FX IMPACT | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
237-6X | 235-3X | 237-4X | 709-13X |
FRANCIS BECIGNEUL – THOMAS BR .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
238-3X | 243-4X | 225-4X | 706-11X |
DONNIE REED – AVENGER .22 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
229-1X | 233-3X | 235-7X | 697-11X |
ALEX KAUFMAN – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
233-2X | 227-3X | 235-5X | 695-10X |
229-0X | 236-3X | 229-3X | 694-6X |
\
Outdoor Heavy Varmint
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-18X | 249-12X | 248-10X | 747-40X |
248-8X | 248-11X | 249-14X | 745-33X |
248-10X | 249-13X | 247-10X | 744-33X |
246-12X | 248-12X | 248-11X | 742-35X |
249-11X | 245-9X | 248-12X | 742-32X |
245-8X | 249-10X | 246-5X | 740-23X |
250-12X | 250-17X | 249-12X | 749-41X |
247-5X |
250-10X | 250-8X | 747-23X |
250-18X | 250-12X | 248-12X |
748-42Z |
248-9X | 250-17X | 249-10X | 747-36X |
249-15X | 249-13X | 248-7X | 746-35X |
247-16X |
246-10X | 249-8X | 742-34X |
248-14X | 249-12X | 247-12X | 744-38X |
Aggregate 2,249-121X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
REDWOODS, CA | |||
248-7X | 247-10X | 250-13X | 745-30X |
236-7X | 247-8X | 250-7X | 733-22X |
241-9X | 248-11X | 245-8X | 734-28X |
249-11X | 248-8X | 248-14X | 745-33X |
243-9X | 243-10X |
247-9X |
733-28X |
243-10X | 243-9X | 241-11X | 727-30X |
248-13X | 246-10X | 246-11X | 740-34X |
244-9X |
249-11X | 245-9X | 738-29X |
248-11X | 248-11X | 248-16X | 744-38X |
Aggregate 2,236-107X |
ERIC SIMMONS – THOMAS BR.177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
242-4X | 247-9X | 242-3X | 731-16X |
236-8X | 243-6X | 246-9X | 725-23X |
247-10X | 242-9X | 249-12X | 738-31X |
247-10X | 237-10X | 245-13X | 729-33X |
247-15X | 247-10X | 240-13X |
734-38X |
244-12X | 247-6X | 248-10X | 739-28X |
245-10X | 247-12X | 245-8X | 737-30X |
Aggregate 2,226-92X |
TOM EVANS – THOMAS BR .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
238-6X | 230-3X | 244-8X | 712-17X |
233-3X | 231-2X | 215-0X | 679-5X |
244-9X | 239-6X | 243-5X | 726-20X |
243-5X | 244-11X | 246-6X | 733-22X |
242-8X | 247-10X | 248-10X | 737-28X |
247-9X | 248-13X | 246-7X | 741-29X |
245-9X | 244-7X | 247-13X | 736-29X |
244-5X |
244-5X |
246-9X | 734-19X |
241-9X | 247-9X | 246-5X | 734-23X |
Aggregate 2,222-86X |
FRANCIS BECIGNEUL – THOMAS BR .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
229-2X | 228-3X | 238-4X | 695-9X |
226-0X | 228-2X | 227-2X | 681-4X |
250-8X | 243-5X | 239-6X | 732-19X |
236-7X | 246-6X | 244-12X | 726-25X |
234-4X | 237-6X | 208-1X |
679-11X |
232-3X | 236-2X | 239-4X | 707-9X |
242-7X | 243-10X | 247-10X | 732-27X |
248-12X | 244-6X | 247-10X | 739-28X |
248-12X | 244-6X | 247-10X | 739-28X |
242-5X | 237-6X | 237-6X | 716-17X |
Aggregate 2,221-86X |
DOUG MILLER – THOMAS BR.177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-8X | 247-9X | 240-2X | 734-19X |
248-8X | 246-8X | 246-14X | 740-30X |
248-6X | 237-4X | 244-13X | 729-23X |
247-9X | 243-7X | 245-11X | 735-27X |
246-11X | 244-5X | 246-9X | 736-25X |
242-7X |
243-5X | 246-5X |
731-17X |
Aggregate 2,2,21-82X |
VIPHA MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-3X | 239-4X | 234-1X | 715-8X |
249-9X | 246-13X | 247-7X | 742-29X |
245-7X | 241-9X | 241-6X | 727-22X |
249-13X | 248-11X | 247-7X | 744-31X |
237-2X |
244-4X | 243-8X | 724-14X |
246-9X | 241-9X |
243-6X |
730-24X |
Aggregate 2,221-80X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-8X | 247-6X | 243-9X | 737-23X |
240-8X | 239-8X | 244-7X | 723-23X |
242-5X | 242-5X | 246-6X | 730-16X |
243-8X | 243-8X | 243-5X | 729-21X |
244-7X | 242-7X | 238-4X | 724-18X |
245-12X | 244-6X | 240-10X | 729-28X |
248-11X | 249-10X | 246-12X | 743-33X |
243-3X |
245-8X | 243-7X |
731-18X |
245-8X | 245-11X | 246-12X | 736-31X |
240-3X | 246-6X | 245-8X | 732-17X |
Aggregate 2,221-79X |
JOE CHAPMAN – RAW BM500 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
239-4X | 245-6X | 244-7X | 728-17X |
247-10X | 240-1X | 234-3X | 721-14X |
244-8X | 241-7X | 244-5X | 729-20X |
244-5X | 243-8X | 240-2X | 727-15X |
246-7X | 244-4X | 234-5X |
724-16X |
242-3X |
247-6X | 248-9X | 737-18X |
244-10X | 243-6X |
246-5X | 733-21X |
250-8X | 246-9X | 249-11X | 745-28X |
Aggregate 2,221-71X |
BOB SOFSKY – RAW | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-8X | 244-7X | 243-8X | 730-23X |
248-6X | 241-5X | 247-8X | 736-19X |
245-10X | 242-7X | 249-6X | 736-23X |
249-8X | 245-4X | 247-6X | 741-18X |
245-11X | 238-5X | 244-8X | 727-24X |
Aggregate 2,219-67X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
245-10X | 239-10X | 246-14X | 730-34X |
246-9X | 249-10X | 248-8X | 743-27X |
247-7X | 241-4X | 243-5X | 731-16X |
244-6X | 242-9X | 244-6X | 730-21X |
238-8X |
243-6X | 245-11X | 726-25X |
241-6X | 245-11X | 245-7X | 731-24X |
245-9X | 238-6X |
242-9X |
725-24X |
242-8X | 244-5X | 247-10X | 733-23X |
233-5X | 245-4X | 243-6X | 721-18X |
245-9X | 245-11X | 244-7X | 734-27X |
Aggregate 2,218-90X |
JON WULFF -.177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
230-3X | 234-1X | 230-2X | 694-6X |
233-3X | 234-4X | 234-2X | 701-9X |
241-2X | 239-5X | 230-2X | 710-9X |
242-8X | 241-2X | 246-9X | 729-19X |
243-6X | 248-8X | 238-6X |
729-20X |
248-8X | 247-5X | 249-8X | 744-21X |
243-7X | 249-7X | 235-5X |
727-19X |
Aggregate 2,215-66X |
EUGENE TSENG – THOMAS BR | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-6X | 246-4X | 237-4X | 726-14X |
240-5X | 233-3X | 240-4X | 713-12X |
238-5X | 242-4X | 241-7X | 721-16X |
246-8X | 245-4X | 244-9X | 735-21X |
241-4X |
243-9X | 246-7X | 730-20X |
241-6X | 247-11X | 241-5X |
729-22X |
241-4X | 243-9X | 246-7X | 730-20X |
241-6X | 247-11X | 241-5X |
729-22X |
238-9X | 241-5X | 247-8X | 726-22X |
239-4X | 239-5X | 244-3X |
722-12X |
243-5X | 243-6X | 241-9X | 727-20X |
243-4X | 239-3X | 237-3X | 719-10X |
Aggregate 2,214-69X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-8X | 244-10X | 242-9X | 732-27X |
244-10X | 242-6X | 242-6X | 728-22X |
242-3X | 242-12X | 241-5X | 725-20X |
239-7X | 240-5X | 245-5X | 724-17X |
247-13X | 247-11X | 241-4X | 735-27X |
239-3X | 244-2X | 243-8X | 726-13X |
245-13X | 244-7X | 244-7X | 733-27X |
245-6X | 242-9X |
248-9X | 735-24X |
244-8X |
245-9X | 244-6X |
733-23X |
242-7X | 241-6X | 243-1X | 726-14X |
Aggregate 2,212-84X |
GREG VAUGHN – RAW .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
246-8X | 243-8X | 242-5X | 731-21X |
245-8X | 249-7X | 243-9X | 737-24X |
248-13X | 248-10X | 248-11X | 744-34X |
Aggregate 2,212-79X |
BOB GRAYBILL – RAW | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-5X | 246-4X | 249-4X | 739-13X |
242-5X | 244-8X | 244-5X | 730-18X |
247-7X | 244-5X | 246-3X | 737-15X |
Aggregate 2,206-46X |
ROD PARKS – BEEMAN .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
241-4X | 238-7X | 244-10X | 723-21X |
242-7X | 238-6X | 245-8X | 725-21X |
232-2X | 216-3X | 221-0X | 669-5X |
213-0X | 221-3X | 232-1X | 666-4X |
244-3X | 244-6X | 243-6X | 731-15X |
Aggregate 2,179-57X |
ROBERT BUTLER – FX DREAMLINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
243-10X | 243-10X | 245-8X | 731-28X |
242-5X | 238-7X | 237-3X | 717-16X |
241-6X | 239-6X | 235-8X | 715-20X |
233-5X | 243-10X | 240-5X | 716-20X |
Aggregate 2,174-67X |
KEN BROWN – .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
249-6X | 241-4X | 245-8X | 735-18X |
245-8X | 246-4X | 240-8X | 731-20X |
232-1X | DNF | 225-4X | 457-5X |
213-0X | 221-3X | 232-1X | 666-4X |
Aggregate 2,155-44X |
CHRIS GRIFFITHS – THOMAS | |||
---|---|---|---|
OPEN GROVE, CA | |||
239-3X | 238-4X | 237-2X | 714-9X |
231-0X | 239-3X | 233-3X | 703-6X |
241-9X | 238-3X | 203-1X | 682-13X |
240-5X | 233-5X | 231-1X | 704-11X |
223-0X | 236-6X | 235-3X | 694-9X |
Aggregate 2,143-38X |
MICHAEL HAGERTY – THOMAS FT.177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
239-6X | 243-4X | 202-4X | 684-14X |
246-9X | 242-6X | 241-3X | 729-18X |
241-7X | 235-7X | 247-7X | 723-21X |
Aggregate 2,136-53X |
ERIC LOVER – USFT | |||
---|---|---|---|
OPEN GROVE, CA | |||
211-1X | 220-2X | 208-1X | 639-4X |
222-2X | 216-1X | 221-1X | 659-4X |
212-1X | 215-4X | 190-0X | 617-5X |
208-1X | 221-1X | 212-1X | 641-3X |
Aggregate 1,950-14X |
JOHN AYERS – WOLVERINE R .177 | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS, MI | |||
150-0X | 133-0X | 175-0X | 458-0X |
130-0X | 151-0X | 168-0X | 449-0X |
227-3X | 232-3X | 234-2X | 693-8X |
Aggregate 1,600-8X |
RICH POPEK – THOMAS BR .177 | |||
---|---|---|---|
REDWOODS, CA | |||
238-6X | 243-9X | 248-10X | 739-25X |
247-13X | 247-5X | 248-8X | 742-26X |
DAVE YORK – AA S510 .22 | |||
---|---|---|---|
REDWOODS, CA | |||
223-0X | 226-2X | 205-1X | 654-3X |
228-2X | 236-4X | 233-6X | 697-12X |
CLIVE BROOKS – USFT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
248-10X | 244-5X | 243-11X | 735-26X |
244-5X | 245-10X | 244-7X | 733-22X |
TERRY EANNETTA – MARAUDER | |||
---|---|---|---|
OPEN GROVE, CA | |||
233-1X | 232-2X | 243-6X | 708-9X |
