Indoor Division
Indoor Light Varmint
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-20X | 250-15X | x250-19X | 750-54X |
248-9X | 250-17X | 248-16X | 746-42X |
250-15X | 250-10X | 249-15X | 749-40X |
250-15X | 250-14X | 249-12X | 749-41X |
Aggregate 2249-140X |
PETE WATERMAN | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
236-5X | 234-5X | 236-4X | 706-14X |
239-8X | 234-6X | 248-11X | 721-25X |
242-1X | 244-7X | 231-3X | 717-11X |
242-10X | 245-8X | 237-5X | 724-23X |
Aggregate 2,169-59X |
DAMIAN MCLEAN – AA S400 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-12X | 244-12X | 241-7X | 731-31X |
242-5X | 244-7X | 249-8X | 735-20X |
Indoor USA Open Class
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-14X | 249-18X | 249-12X | 748-44X |
250-18X | 249-13X | 250-15X | 749-46X |
249-13X | 249-12X | 250-17X | 748-42X |
Aggregate 2,245-132X |
Indoor USA Unlimited
ROBERT BUTLER – WOLVERINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
234-4X | 244-9X | 234-7X | 712-19X |
Indoor USA Spring Piston
HOWARD WILLIAMS | |||
---|---|---|---|
N BERWICK ROD & GUN CLUB, ME | |||
236-10X | 239-5X | 230-4X | 705-19X |
139-9X | 232-1X | 236-4X | 707-14X |
237-4X | 231-6X | 235-5X | 703-15X |
234-4X | 237-5X | 241-5X | 712-14X |
Aggregate 2,134-51X |
BILL DAY | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
224-5X | 216-3X | 207-2X | 647-10X |
247-12X | 247-10X | 246-9X | 740-31X |
Indoor Heavy Varmint
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-8X | 249-12X | 250-15X | 747-35X |
250-16X | 250-17X | 250-12X | 75–45X |
250-16X | 248-17X | 250-16X | 748-49X |
249-15X | 249-15X | 249-11X | 747-41X |
Aggregater 2,247-134X |
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-16X | 249-12X | 249-14X | 746-42X |
246-14X | 248-12X | 250-10X | 744-36X |
250-9X | 249-16X | 250-13X | 749-38X |
Aggregate 2,239-116X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-11X | 246-9X | 238-6X | 730-26X |
248-15X | 248-5X | 248-10X | 744-30X |
248-14X | 249-6X | 249-13X | 746-33X |
245-5X | 247-13X | 249-16X | 741-34X |
Aggregate 2,232-103X |
GARY BARTON | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
225-4X | 223-0X | 236-3X | 684-7X |
231-2X | 234-4X | 235-6X | 700-12X |
238-11X | 232-2X | 236-1X | 706-14X |
239-7X | 237-8X | 239-7X | 715-22X |
Aggregate 2,126-50X |
STEVE RAND | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
211-1X | 219-1X | 201-0X | 631-2X |
219-1X | 219-4X | 228-4X | 666-9X |
216-2X | 218-2X | 227-6X | 661-10X |
205-0X | 231-5X | 216-2X | 652-7X |
Aggregate 1,993-27X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
248-14X | 247-11X | 248-12X | 743-37X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
REDWOODS, CA | |||
241-5X | 243-4X | 248-14X | 732-22X |
DAN BRILLO | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
213-1X | 206-3X | 224-1X | 643-5X |
228-3X | 213-4X | 205-2X | 646-9X |
RON CARTER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
220-3X | 216-1X | 221-6X | 657-10X |
219-1X | 215-0X | 225-2X | 659-3X |
Outdoor Division
Outdoor Light Varmint
DOUG MILLER | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-7X | 244-7X | 244-10X | 731-24X |
240-6X | 247-7X | 237-4X | 724-17X |
MATT LABABEDY – RAW TM1000 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
238-3X | 244-4X | 248-9X | 730-16X |
238-4X | 239-4X | 238-3X | 715-11X |
VIPHA MILLER | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-6X | 242-5X | 242-2X | 728-13X |
248-10X | 247-14X | 245-12X | 740-36X |
ABDUL LABABEDY – DAWSON .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
235-4X | 240-8X | 238-4X | 713-16X |
248-7X | 238-7X | 238-8X | 725-22X |
Outdoor USA Unlimited
DENNIS KUNKEL – RAW BM500 .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-7X | 239-4X | 246-11X | 730-22X |
245-6X | 249-11X | 249-10X | 743-27X |
247-11X | 247-11X | 245-10X | 739-32X |
Aggregate 2,212-81X | |||
239-10X | 243-8X | 236-2X | 718-20X* |
231-5X | 235-5X | 229-3X | 695-13X* |
237-8X | 233-5X | 235-8X | 705-21X |
Aggregate 2,118-54X |
GABRIEL VALENZUELA | |||
---|---|---|---|
OPEN GROVE, CA | |||
231-5X | 235-7X | 231-5X | 697-17X* |
236-4X | 238-6X | 234-5X | 708-15X* |
212-4X | 217-5X | 227-5X | 656-14X* |
215-1X | 220-5X | 216-3X | 651-9X* |
Aggregate 2,069-47X* |
BOB SOFSKY – FX MKII .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
224-5X | 232-7X | 237-4X | 693-16X |
207-2X | 226-7X | 229-3X | 662-12X* |
Outdoor USA Open Class
PERRY HABERMAN – USFT .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-6X | 246-10X | 243-4X | 729-20X |
177-1X | 194-1X | 205-1X | 576-3X |
228-3X | 243-7X | 239-5X | 710-15X |
233-4X | 236-1X | 231-3X | 700-8X |
235-3X | 232-5X | 232-3X | 699-11X |
222-1X | 222-2X | 234-1X | 678-4X |
230-2X | 223-3X | 227-1X | 680-6X |
238-7X | 240-6X | 245-6X | 723-19X |
242-3X | 226-2X | 220-1X | 688-6X |
233-2X | 235-6X | 236-6X | 703-14X |
Aggregate 2,176-53X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
239-4X | 243-8X | 245-7X | 727-19X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
236-3X | 239-5X | 242-7X | 717-15X |
KEITH LONGEROT – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-6X | 243-3X | 236-6X | 725-15X |
DAN BURBACH – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
231-5X | 235-2X | 228-1X | 694-8X |
HECTOR ALFARO – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
235-5X | 234-8X | 236-3X | 705-16X |
Outdoor Heavy Varmint
DOUG MILLER | |||
---|---|---|---|
OPEN GROVE, CA | |||
248-10X | 231-4X | 242-6X | 721-20X |
246-7X | 246-7X | 248-6X | 740-20X |
246-12X | 246-8X | 247-8X | 739-28X |
241-4X | 234-10X | 250-16X | 725-30X |
Aggregate 2,219-80X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-5X | 244-6X | 242-4X | 726-15X |
243-7X | 246-3X | 243-6X | 732-16X |
244-10X | 246-5X | 245-7X | 735-22X |
235-5X | 243-4X | 239-6X | 717-15X |
Aggregate 2,196-52X |
EUGENE TSENG – .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
249-12X | 243-12X | 245-4X | 737-28X |
237-7X | 246-9X | 241-9X | 724-22X |
243-3X | 239-4X | 236-7X | 718-14X |
239-3X | 238-5X | 235-5X | 712-13X |
Aggregate 2,183-61X |
LOU FONTANA – RAW BM500 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
235-2X | 240-5X | 240-4X | 715-11X |
248-9X | 242-8X | 244-8X | 734-25X |
230-5X | 236-3X | 246-7X | 712-15X |
239-5X | 236-1X | 245-8X | 720-14X |
Aggregate 2,180-57X |
CHRIS GRIFFITHS – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-4X | 237-1X | 240-7X | 719-12X |
236-4X | 233-3X | 235-4X | 704-11X |
239-3X | 241-9X | 245-9X | 725-21X |
247-6X | 236-1X | 246-8X | 729-15X |
230-3X | 239-6X | 238-2X | 707-10X |
240-3X | 236-3X | 240-6X | 716-12X |
Aggregate 2,180-58X |
HECTOR ALFARO – USFT .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-5X | 241-7X | 244-10X | 725-22X |
236-6X | 243-2X | 244-8X | 723-16X |
232-7X | 234-2X | 225-3X | 691-12X |
Aggregate 2,139-50X | |||
213-4X | 201-1X | 196-3X | 610-8X* |
TERRY EANNETTA – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-7X | 233-3X | 237-4X | 711-14X |
238-3X | 236-8X | 237-3X | 711-14X |
233-2X | 225-3X | 230-2X | 688-7X |
244-3X | 233-3X | 237-0X | 714-6X |
Aggregate 2,136-34X |
ABDUL LABABEDY | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-11X | 246-6X | 246-10X | 737-27X |
240-7X | 245-11X | 241-5X | 726-23X |