Indoor Division
Indoor Light Varmint
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Spring Piston
Indoor Heavy Varmint
Outdoor Division
Outdoor Light Varmint
DICK STREVER – STEYR LG100 .177 | |||
---|---|---|---|
REDWOODS, CA | |||
244-7X | 245-9X | 247-11X | 734-27X |
247-13X | 243-7X | 248-13X | 738-33X |
238-1X | 247-10X | 244-9X | 729-20X |
245-11X | 247-9X | 247-10X | 739-30X |
248-10X | 250-10X | 249-10X | 747-30X |
248-8X | 243-10X | 241-4X | 722-22X |
240-4X | 247-11X | 246-8X | 733-23X |
246-9X | 246-9X | 243-10X | 735-28X |
243-2X | DNF | 243-2X | 486-4X |
Aggregate 2,231-96X |
VIPHA MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-7X | 243-8X | 248-10X | 737-25X |
249-13X | 249-7X | 245-4X | 743-24X |
245-4X | 246-6X | 242-7X | 733-17X |
244-8X | 248-9X | 248-14X | 740-31X |
246-12X | 247-10X | 240-4X | 733-26X |
Aggregate 2,226-85X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
241-7X | 241-4X | 238-4X | 720-15X |
242-6X | 237-8X | 241-6X | 720-20X |
245-7X | 245-12X | 245-6X | 735-25X |
244-8X | 243-4X | 247-8X | 734-20X |
242-4X | 241-5X | 245-9X | 728-18X |
243-10X | 246-8X | 242-3X | 731-21X |
244-4X | 245-4X | 249-9X | 738-17X |
243-10X | 245-5X | 250-5X | 738-20X |
237-1X | 246-8X | 243-8X | 726-11X |
243-5X | 243-5X | 235-2X | 731-12X |
Aggregate 2,217-72X |
DOUG MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-7X | 245-10X | 247-6X | 737-23X |
246-6X | 239-5X | 246-10X | 731-21X |
242-5X | 246-6X | 250-11X | 738-19X |
240-9X | 246-7X | 242-3X | 728-19X |
242-8X | 248-16X | 247-5X | 737-29X |
237-16X | 244-8X | 245-5X |
726-29X |
Aggregate 2,216-77X |
ERIC SIMMONS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
239-6X | 244-9X | 237-7X | 720-22X |
244-4X | 240-7X | 240-11X | 724-22X |
243-7X | 237-4X | 239-5X | 710-16X |
237-3X | 241-8X | 241-6X | 719-17X |
Aggregate 2,171-63X | |||
215-3X | 211-2X | 213-4X | 639-9X* |
FRANCIS BECIGNEUL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
237-6X | 241-8X | 241-6X | 719-20X |
235-0X | 238-4X | 237-5X | 710-9X |
240-6X | 241-3X | 244-3X | 725-12X |
243-8X | 232-4X | 236-4X | 711-16X |
Aggregate 2,162-49X | |||
183-1X | 198-2X | 208-0X | 589-3X* |
DAMIAN MCLEAN – AA S400 MPR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
239-8X | 237-4X | 235-0X | 711-12X |
232-2X | 230-2X | 237-4X | 699-8X |
241-5X | 242-6X | 239-3X | 722-14X |
Aggregate 2,132-34X |
PETE WATERMAN – ANSCHUTZ .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
233-3X | 218-3X | 244-11X | 695-17X |
243-2X | 240-6X | 243-6X | 726-14X |
226-5X | 233-8X | 231-7X | 690-20X |
229-2X | 225-2X | 231-4X | 685-8X |
Aggregate 2,127-49X |
JIM MILITELLO | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
233-7X | 228-3X | 292-6X | 663-16X |
230-3X | 225-3X | 240-3X | 695-9X |
VERN BOUWS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
243-7X | 240-5X | 238-4X | 721-16X |
216-1X | 219-3X | 216-2X | 651-6X |
DAN BRILLO | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
215-1X | 220-3X | 209-2X | 644-6X |
223-2X | 211-3X | 215-1X | 649-6X |
GARY BARTON | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
226-2X | 233-4X | 215-2X | 674-8X |
219-1X | 210-1X | 217-2X | 646-4X |
DENNIS KUNKEL – AA .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
236-4X | 242-5X | 240-6X | 728-25X |
236-4X | 239-3X | 235-1X | 710-8X |
MARK KING | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
217-2X | 220-5X | 231-6X | 668-13X* |
MATT LABABEDY – TM .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-6X | 244-8X | 240-5X | 728-19X |
ABDUL LABABEDY – TM .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-7X | 238-5X | 238-3X | 721-15X |
ROBERT BUTLER – FX ELITE .177 | |||
---|---|---|---|
REDWOODS, CA | |||
230-3X | 234-5X | 228-3X | 692-11X |
RICH POPEK – WALTHER LG400 .177 | |||
---|---|---|---|
REDWOODS, CA | |||
232-0X | 222-3X | 204-2X | 658-5X |
237-5X | 232-5X | 241=8X | 710-18X |
Outdoor USA Unlimited
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
250-16X | 248-13X | 248-13X | 746-42X |
250-14X | 250-13X | 247-11X | 747-38X |
245-6X | 245-8X | 244-4X | 734-18X |
244-8X | 249-12X | 247-10X | 740-30X |
243-9X | 239-4X | 239-8X | 721-21X |
247-10X | 244-7X | 242-9X | 733-26X |
Aggregate 2,236-112X | |||
234-6X | 220-5X | 231-7X | 675-18X* |
236-11X | 239-4X | 238-1X | 713-16X* |
DICK STREVER – C.S. SUMO .22 | |||
---|---|---|---|
REDWOODS, CA | |||
246-10X | 248-14X | 248-14X | 742-38X |
243-8X | 246-8X | 244-9X | 733-25X |
248-11X | 248-11X | 244-8X | 740-30X |
246-10X | 247-14X | 246-15X | 739-39X |
246-6X |
240-2X |
246-2X |
732-10X |
248-15X | 247-7X | 248-10X | 743-32X |
250-9X | 248-10X | 243-10X | 741-29X |
246-12X | 243-7X | 244-3X | 733-22X |
Aggregate 2,233-108X |
ROBERT BUTLER – FX DREAMLINE LT .22 | |||
---|---|---|---|
REDWOODS, CA | |||
238-7X | 238-4X | 237-2X | 713-13X |
246-8X | 234-4X | 233-4X | 713-16X |
241-11X | 233-3X | 237-2X | 711-16X |
243-9X | 233-6X | 241-4X | 717-19X |
240-6X | 246-7X | 238-3X | 724-16X |
239-6X | 244-6X | 242-6X | 725-18X |
Aggregate 2,182-63X | |||
213-1X |
211-3X |
233-3X |
657-7X* |
JON CHAPMAN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
239-4X | 243-4X | 244-11X | 726-19X |
JON WULFF | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
231-5X | 242-6X | 233-0X | 706-11X |
DENNIS KUNKEL – BM500 .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-11X | 248-13X | 249-15X | 744-39X |
227-2X | 235-5X | 229-1X | 691-8X* |
GABE VENEZUELA – FX IMPACT .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
245-11X | 244-10X | 243-4X | 732-25X |
240-7X | 241-9X | 233-6X | 714-22X* |
Outdoor USA Open Class
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-16X | 248-11X | 250-11X | 747-38X |
246-11X | 244-10X | 249-13X | 739-34X |
249-8X | 247-10X | 249-11X | 745-29X |
248-11X | 241-5X | 248-11X | 737-27X |
249-8X | 249-14X | 248-6X | 746-28X |
249-12X | 247-6X | DNF | 496-18X |
247-14X | 246-13XX | 250-8X | 743-35X |
250-14X | 249-8X | 250-11X | 749-33X |
Aggregate 2,245-110X |
DICK STREVER – THOMAS BR .177 | |||
---|---|---|---|
REDWOODS, CA | |||
243-8X | 242-9X | 246-14X | 731-31X |
241-8X | 248-10X | 245-9X | 734-27X |
242-11X | 243-16X | 245-9X | 730-36X |
246-9X | 248-12X | 247-12X | 741-33X |
250-14X | 250-17X | 248-11X | 748-43X |
249-14X | 248-11X | 248-8X | 745-33X |
249-11X | 249-14X | 250-10X | 748-35X |
245-7X | 248-11X | 247-11X | 740-29X |
Aggregate 2,241-115X |
TONY FARCELLO – FWP P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
250-8X | 246-14X | 247-5X | 743-27X |
249-10X | 248-10X | 249-11X | 746-31X |
249-9X | 246-4X | 243-8X | 738-21X |
243-7X | 246-5X | 225-7X | 714=19X |
242-4X | 243-5X | 245-7X | 730-16X |
245-7X | 246-6X | 242-5X | 738-18X |
Aggregate 2,230-78X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
232-6X | 235-4X | 239-3X | 706-13X |
243-2X | 239-3X | 241-2X | 723-7X |
244-5X | 246-12X | 244-6X | 734-23X |
241-10X | 246-9X | 246-8X | 733-27X |
246-8X | 245-8X | 246-12X | 737-28X |
244-5X | 245-10X | 248-7X | 737-22X |
249-7X | 244-12X | 246-12X | 739-31Z |
246-6X | 245-9X | 245-7X | 736-22X |
Aggregate 2,219-81X |
ROBERT BUTLER – FX DREAMLINE LT .22 | |||
---|---|---|---|
REDWOODS, CA | |||
233-5X | 236-3X | 234-4X | 703-12X |
242-8X | 246-11X | 247-10X | 734-29X |
241-8X | 237-6X | 239-6X | 717-20X |
238-6X | 244-8X | 244-11X | 726-25X |
243-8X | 249-13X | 246-12X | 738-33X |
240-8X | 239-5X | 234-4X | 713-17X |
242-7X | 242-3X | 238-4X | 722-14X |
Aggregate 2,202-88X | |||
212-0X | 213-1X | 216-2X | 641-3X* |
BILL MEHL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
232-1X | 237-3X | 226-2X | 695-6X |
231-2X | 234-4X | 238-5X | 703-11X |
236-6X | 235-5X | 240-1X | 711-12X |
229-6X | 234-4X | 236-4X | 699-14X |
234-4X | 231-5X | 230-5X | 695-14X |
Aggregate 2,122-33X |
JOHN AYERS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
225-4X | 230-5X | 230-3X | 685-12X |
215-1X | 228-2X | 223-2X | 666-5X |
242-5X | 241-7X | 234-6X | 717-18X |
Aggregate 2,068-35X |
PERRY HABERMAN – USFT .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
237-1X | 236-2X | 225-3X | 698-6X |
224-1X | 224-3X | 223-1X | 671-5X |
229-0X | 230-2X | 223-2X | 672-4X |
231-3X | 223-0X | 209-2X | 663-5X |
207-0X | 228-2X | 223-1X | 658-3X |
Aggregate 2,064-17X | |||
206-2X |
198-2X | 205-0X | 609-4X* |
188-0X | 185-1X | 195-3X | 568-4X* |
CHRIS MARTIN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
239-7X | 241-6X | 243-8X | 723-21X |
241-2X | 245-5X | 237-3X | 723-10X |
MICHELLE BECIGNEUL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
113-0X | 175-0X | 189-0X | 477-0X |
KEITH LONGEROT | |||
---|---|---|---|
OPEN GROVE, CA | |||
239-2X | 239-6X | 237-6X | 715-14X |
246-7X | 245-4X | 243-9X | 734-20X |
DAN BRILLO – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
230-1X | 228-5X | 201-3X | 659-9X |
209-1X | 185-1X | 204-0X | 598-2X |
HOWARD WILLIAMS – RAW BM500 .177 | |||
---|---|---|---|
N. BERWICK RON & GUN CLUB, ME | |||
242-10X | 240-3X | 248-10X | 730-23X |
249-15X | 244-16X | 248-15X | 741-46X |
GARY BARTON – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
236-0X | 215-1X | 182-0X | 633-1X |
201-1X | 232-6X | 220-2X | 653-9X |
SPENCER HABERMAN | |||
---|---|---|---|
OPEN GROVE, CA | |||
230-5X | 220-1X | 229-4X | 679-10X |
218-2X | 222-0X | 205-0X | 645-2X |
EUGENE TSENG – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-6X | 242-3X | 247-7X | 730-16X |
244-7X | 247-9X | 247-3X | 738-19X |
RYAN PARKS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
245-11X | 244-6X | 249-7X | 738-24X |
ROD PARKS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
240-3X | 240-2X | 233-5X | 713-10X |
DAN BURBACH – DAYSTATE .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
227-3X | 224-2X | DNF | 451-5X |
228-2X | 230-4X | 234-4X | 692-10X |
Outdoor Heavy Varmint
RON SILVEIRA – THOMAS BR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-6X | 244-11X | 248-11X | 741-28X |
246-12X | 247-6X | 244-8X | 737-26X |
246-7X | 247-9X | 247-8X | 740-24X |
249-8X | 249-14X | 246-9X | 744-31X |
250-15X | 247-9X | 249-11X | 746-35X |
246-6X | 250-14X | 246-8X | 742-28X |
248-11X | 248-14X | 250-11X | 746-36X |
248-14X | 250-12X | 249-13X | 747-39X |
247-12X | 250-14X | 250-17X | 747-43X |
248-15X | 248-10X |
247-5X |
743-30X |
Aggregate 2,247-121X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
REDWOODS, CA | |||
250-11X | 248-9X | 247-11X | 745-31X |
249-8X | 249-12X | 246-9X | 744-29X |
250-14X | 247-12X | 250-11X | 747-37X |
246-9X | 243-9X | 247-16X | 736-34X |
249-10X | 247-12X | 247-7X |
743-29X |
248-12X |
250-11X | 249-10X | 747-33X |
249-16X | 247-8X | 249-14X | 745-38X |
248-13X |
248-14X | 249-13X | 745-40X |
Aggregate 2,245-113X |
JON CHAPMAN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
248-8X | 247-10X | 247-9X | 742-27X |
246-10X | 250-8X | 246-6X | 742-24X |
247-7X | 247-5X | 240-4X | 734-16X |
244-7X | 242-8X | 244-4X | 730-19X |
246-10X |
241-5X | 245-9X | 732-24X |
248-9X | 246-5X | 247-5X | 741-19X |
248-10X | 238-8X | 248-12X | 734-30X |
Aggregate 2,230-78X | |||
228-6X | 230-5X | 230-2X | 688-13X* |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
241-7X | 246-4X | 243-7X | 730-18X |
245-12X | 240-4X | 245-9X | 730-25X |
245-9X | 241-8X | 244-6X | 730-16X |
247-9X | 249-8X | 250-10X | 746-27X |
246-11X | 249-11X | 247-13X | 742-35X |
245-12X |
248-10X | 245-9X |
738-31X |
248-7X | 243-7X |
242-7X | 733-21X |
243-3X |
243-5X | 243-4X | 729-12X |
Aggregate 2,229-91X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
244-10X | 240-3X | 243-11X | 727-24X |
245-4X | 246-8X | 242-8X | 733-20X |
235-5X | 240-3X | 243-9X | 718-17X |
244-6X | 244-12X | 244-11X | 732-29X |
248-8X | 247-11X | 244-7X | 739-26X |
245-11X | 243-5X |
246-9X | 734-25X |
244-9X | 248-11X | 245-7X | 737-27X |
246-11X | 247-6X | 249-12X | 742-29X |
249-12X | 247-9X | 247-5X |
743-26X |
Aggregate 2,228-85X |
ROBERT BUTLER – USFT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
248-7X | 246-14X | 246-7X | 740-27X |
248-7X | 247-10X | 248-13X | 743-30X |
242-5X | 246-8X | 248-13X | 736-26X |
244-8X | 246-9X | 249-11X | 739-28X |
Aggregate 2,226-92X |
LOU FONTANA – RAW BM500 .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-3X | 247-11X | 245-12X | 732-26X |
244-6X | 249-8X | 244-5X | 737-19X |
247-8X | 249-15X | 243-5X | 739-28X |
240-8X | 240-9X | 244-6X | 724-23X |
245-8X | 244-11X | 245-8X | 737-27X |
246-12X | 248-5X | 241-4X |
735-21X |
246-7X | 240-5X |
245-7X | 731-19X |
244-7X | 235-3X | 238-2X | 717-12X |
Aggregate 2,223-86X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
242-11X | 243-6X | 244-11X | 729-28X |
243-4X | 249-9X | 247-8X | 739-21X |
241-6X | 244-7X | 246-12X | 731-25X |
242-4X | 243-6X | 242-8X | 727-18X |
246-3X | 232-4X | DNF | 478-7X |
245-9X | 246-9X | 243-5X | 734-23X |
244-6X | 247-10X | 247-11X | 738-27X |
Aggregate 2,217-82X |
VIPHA MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-7X | 242-5X | 243-6X | 727-18X |
244-9X | 245-11X | 235-6X | 724-26X |
239-6X | 240-6X | 245-5X | 724-17X |
246-9X | 244-5X | 247-9X | 737-23X |
246-9X | 246-6X | 244-12X | 736-27X |
Aggregate 2,207-71X |
DOUG MILLER – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-7X | 241-9X | 245-7X | 727-23X |
247-9X | 239-6X | 240-6X | 726-21X |
241-7X | 244-6X | 248-7X | 733-20X |
245-6X | 243-8X | 244-11X | 732-25X |
Aggregate 2,198-70X |
DENNIS KUNKEL | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-8X | 245-8X | 244-5X | 733-21X |
245-10X | 241-6X | 242-9X | 728-25X |
243-9X | 242-5X | 238-4X | 727-18X |
245-8X | 242-5X | 238-6X | 725-19X |
Aggregate 2,192-67X |
CHRIS GRIFFITHS – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-10X | 236-2X | 237-6X | 719-18X |
242-7X | 239-5X | 245-4X | 726-16X |
241-7X | 242-7X | 236-1X | 719-15X |
230-1X | 232-8X | 242-5X | 704-14X |
240-6X | 241-5X | 241-3X | 722-14X |
236-4X |
232-1X |
232-2X |
700-7X |
Aggregate 2,180-54X |
JON WULFF | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
239-3X | 238-22X | 224-1X | 701-26X |
236-4X | 235-8X | 236-4X | 707-16X |
241-5X | 237-9X | 239-4X | 717-18X |
241-2X | 242-4X | 236-4X | 719-10X |
237-7X |
241-7X | 240-4X | 718-18X |
238-1X | 241-1X |
237-3X | 716-5X |
Aggregate 2,162-52X |
GREG VAUGHN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
240-6X | 242-7X | 239-7X | 721-20X |
238-3X | 241-9X | 238-6X | 717-18X |
242-9X | 235-6X | 242-7X | 719-22X |
243-5X | 237-3X | 235-5X | 715-13X |
Aggregate 2,159-57X |
TERRY EANNETTA – MARAUDER .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
225-1X | 224-2X | 221-3X | 670-6X |
218-1X | 215-0X | 220-2X | 653-3X |
220-2X | 214-2X | 231-2X | 665-6X |
227-2X | 232-5X | 184-0X | 643-7X |
236-3X | 229-6X | 235-3X | 700-12X |
Aggregate 2060-27X |
JOHN AYERS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
233-4X | 236-4X | 224-4X | 693-12X |
230-3X | 232-1X | 217-1X | 679-5X |
220-1X | 225-0X | 230-2X | 675-3X |
Aggregate 2,047-20X |
DANA WYSE – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-6X | 242-8X | 243-5X | 732-19X |
235-3X | 242-9X | 244-4X | 721-16X |
247-11X | 246-7X | 246-6X | 738-24X |
247-9X | 246-11X | 248-10X | 741-30X |
Aggregate 2,212-73X |
HECTOR ALFARO – DAYSTATE .22 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-8X | 236-7X | 248-11X | 726-26X |
240-8X | 240-5X | 238-5X | 718-18X |
233-5X | 238-5X | 242-7X | 713-17X |
231-2X | 233-5X | 223-4X | 687-11X |
Aggregate 2,157-61X |
MICHELLE BECIGNEUL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
219-3X | 224-3X | 213-0X | 656-6X |
227-3X | 222-2X | 220-2X | 669-7X |
217-1X | 206-1X | 209-0X | 632-2X |
223-2X | 225-2X | 219-1X | 667-5X |
211-0X |
220-3X |
206-0X |
637-3X |
Aggregate 1,996-19X | |||
186-2X | 199-0X | 161-0X | 546-2X* |
GARY BARTON – GAUNTLET | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
202-2X | 187-2X | 198-6X | 587-10X |
231-5X | 239-2X | 205-2X | 632-9X |
193-0X | 182-0X | 195-1X | 521-1X |
240-5X | 218-2X | 230-6X | 688-13X |
Aggregate 1,915-31X |
RUSSELL STREVER – USFT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
247-4X | 247-6X | 245-9X | 739-17X |
247-8X | 248-13X | 248-12X | 743-33X |
ERIC SIMMONS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
241-2X | 234-1X | 244-8X | 719-11X |
245-2X | 242-8X | 239-4X | 726-14X |
FRANCIS BECIGNEUL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
230-2X | 234-4X | 239-3X | 703-9X |
233-2X | 230-4X | 231-2X | 694-8X |
KELLY HAWE | |||
---|---|---|---|
OPEN GROVE, CA | |||
233-2X | 239-4X | 241-5X | 713-11X |
241-6X | 236-5X | 237-1X | 714-12X |
ART BURCIAGA | |||
---|---|---|---|
OPEN GROVE, CA | |||
232-3X | 234-1X | 233-2X | 699-6X |
ERIC LOVER | |||
---|---|---|---|
OPEN GROVE, CA | |||
216-0X | 196-2X | 198-0X | 610-2X |
226-3X | 223-1X | 214-1X | 663-5X |
RON JOBBES | |||
---|---|---|---|
OPEN GROVE, CA | |||
176-2X | 169-1X | 163-1X | 508-4X |
DAN BRILLO – MARAUDER | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
204-0X | 208-0X | 193-0X | 605-0X |
BILL DAY – THOMAS .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
238-8X | 241-7X | 232-4X | 711-19X |
JAMES GRANGER | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
237-6X | 231-1X | 243-5X | 711-12X |
PHIL HERMAN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
238-7X | 239-5X | 218-3X | 695-15X |
KEN BROWN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
DNF | 232-4X | 226-1X | 458-5X |
230-9X | 230-5X | 216-4X | 676-18X |
223-0X | 229-4X | DNF | 452-4X |
PETE WATERMAN – WALTHER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
237-1X | 231-4X | 234-6X | 702-11X |
235-4X | 239-3X | 232-3X | 706-9X |
STEVE RAND – MARAUDER .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
225-4X | 219-3X | 207-0X | 651-7X |
229-3X | 199-3X | 192-4X | 620-10X |
NATE PATTERSON – RAW TM1000 .177 | |||
---|---|---|---|
REDWOODS, CA | |||
240-4X | 235-2X | 235-5X | 710-12X |
235-7X | 239-8X | 231-3X | 705-18X |
JIM MOORE – USFT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
242-8X | 245-6X | 243-8X | 730-22X |
243-6X | 241-7X | 237-6X | 721-19X |
PERRY HABERMAN – THOMAS BR | |||
---|---|---|---|
OPEN GROVE, CA | |||
232-3X | 232-3X | 224-4X | 688-10X |
EUGENE TSENG – THOMAS BR .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-6X | 250-13X | 244-4X | 737-23X |
248-5X | 246-7X | 241-4X | 735-16X |
PAUL BECIGNEUL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
229-5X | 231-5X | 236-6X | 695-16X* |
ABDUL LABABEDY – TM .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-7X | 247-12X | 248-12X | 741-31X |
MATT LABABEDY – TM .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
242-8X | 245-9X | 247-12X | 734-29X |
Outdoor USA Spring Piston
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
237-6X | 238-6X | 237-7X | 712-19X |
232-2X | 211-7X | 223-3X | 666-12X |
243-7X | 235-6X | 233-5X | 711-18X |
238-5X | 234-3X | 233-3X | 705-11X |
239-7X | DNF |
DNF |
239-7X |
Aggregate 2,134-52X |
MARK KING | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
217-1X | 223-4X | 226-4X | 666-9X |
228-3X | 220-0X | 221-2X | 669-5X |
221-2X | 231-1X | 229-3X | 681-6X |
235-2X | 223-0X | 225-3X | 683-5X |
230-3X | 236-4X | 225-2X | 691-9X |
216-1X |
221-3X |
218-1X |
655-5X |
228-2X | 231-5X | 220-0X | 679-7X |
Aggregate 2,074-27X |
VERN BOUWS | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
221-3X | 218-5X | 221-4X | 660-12X |
204-1X | 231-2X | 219-2X | 654-5X |
213-1X | 219-0X | 223-1X | 655-2X |
228-0X | 228-3X | 216-1X | 672-4X |
Aggregate 2,008-20X |
BILL MEHL | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
230-0X | 231-3X | 220-2X | 681-5X |
213-1X | 219-0X | 223-1X | 655-2X |
PETE WATERMAN – ANSCHUTZ .177 | |||
---|---|---|---|
N. BERWICK ROD & GUN CLUB, ME | |||
205-1X | 239-2X | 206-1X | 650-4X |
JIM GILLILAND | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
200-1X | 203-2X | 199-0X | 602-3X |
COREY MCCANN | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
167-1X | 190-1X | 171-0X | 528-2X |
ALBERT DUSTER | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
232-5X | 223-4X | 241-4X | 696-13X |
231-1X | 207-2X | 234-4X | 672-7X |
ALAN MOERDYK | |||
---|---|---|---|
S. MICHIGAN PNEUMATICS | |||
203-1X | 202-0X | 203-2X | 608-3X |