Indoor Division
Indoor Light Varmint
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-17X | 249-13X | 250-11X | 749-41X |
246-9X | 249-16X | 250-19X | 745-44X |
250-16X | 250-19X | 250-19X | 750-54X |
250-17X | 248-15X | 249-14X | 747-46X |
250-16X | 250-19X | 250-19X | 750-54X |
249-17X | 250-16X | 249-18X | 748-51X |
Aggregate 2,250-161X |
DICK STREVER – STEYR LG100 .177 | |||
---|---|---|---|
REDWOODS, CA | |||
248-12X | 249-14X | 248-17X | 745-43X |
249-12X | 249-12X | 250-14X | 748-38X |
249-11X | 250-16X | 250-9X | 749-36X |
249-16X | 249-16X | 250-16X | 748-48X |
250-13X | 249-10X | 247-8X | 746-31X |
250-14X | 249-11X | 246-13X | 745-38X |
250-18X | 249-15X | 249-13X | 748-46X |
249-13X | 247-7X | 249-9X | 745-29X |
Aggregate 2,248-132X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
249-13X | 250-13X | 250-10X | 749-36X |
248-10X | 249-14X | 249-15X | 746-39X |
249-12X | 246-10X | 244-4X | 739-26X |
248-12X | 250-12X | 247-10X | 745-34X |
249-11X | 249-13X | 249-11X | 747-35X |
250-12X | 248-12X | 250-9X | 748-33X |
Aggregate 2,246-111X |
MIKE ABER – RAW BM500 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
248-11X | 249-16X | 247-13X | 744-40X |
248-10X | 249-13X | 250-20X | 747-43X |
250-12X | 250-10X | 248-6X | 748-28X |
249-12X | 248-15X | 249-14X | 746-41X |
Aggregate 2,242-133X |
CHRIS LOVITT – AA S400 MPR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-14X | 248-14X | 248-17X | 742-42X |
250-12X | 249-9X | 249-10X | 748-31X |
248-12X | 249-13X | 247-10X | 744-35X |
249-11X | 248-16X | 247-10X | 744-35X |
240-5X | 246-2X |
244-9X | 730-16X |
Aggregate 2,238-114X |
TONY FARCELLO – FWB P70 FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
245-8X | 241-7X | 246-9X | 732-24X |
243-8X | 245-10X | 238-6X | 726-24X |
248-10X | 249-15X | 246-9X | 743-34X |
244-6X | 246-8X | 245-5X | 735-19X |
246-8X | 243-8X | 246-6X | 735-22X |
246-14X | 246-11X | 248-11X | 740-36X |
247-10X | 245-11X |
248-12X | 740-33X |
249-12X | 246-13X | 247-11X | 742-36X |
247-8X | 248-14X | 247-6X | 742-28X |
Aggregate 2,231-103X |
DAVE ZINSKI – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
248-9X | 248-8X | 249-12X | 745-29X |
249-14X | 250-14X | 246-9X | 745-37X |
243-5X | 240-8X | 244-7X | 727-20X |
244-7X | 241-5X | 245-8X | 730-20X |
Aggregate 2,223-88x |
DAMIAN MCLEAN – AA S400 MPR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
234-3X | 247-7X | 235-6X | 716-16X |
246-7X | 244-8X | 243-6X | 733-21X |
247-3X | 247-6X | 248-5X | 742-14X |
247-6X | 248-10X | 245-67X | 740-22X |
Aggregate 2,219-58X |
ROBERT FISHER – AA .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
245-6X | 244-9X | 243-6X | 735-26X |
246-3X | 246-7X | 241-3X | 733-13X |
JOHN PARRISH – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
247-14X | 249-12X | 246-10X | 742-36X |
248-14X | 245-8X | 246-22X | 739-33X |
JIM BENSON – THOMAS PISTOL .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
236-1X | 241-6X | 228-7X | 715-14X |
PETE WATERMAN – ANSCHUTZ .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
234-4X | 229-2X | 234-4X | 697-10X |
223-4X | 213-0X | 238-4X | 674-8X |
HOWARD WILLIAMS – STYER .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
246-4X | 246-11X | 248-9X | 740-24X |
Indoor USA Open Class
RON SILVEIRA – THOMAS BR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-16X | 249-19X | 250-17X | 749-52X |
249-14X | 250-17X | 250-17X | 749-48X |
250-14X | 249-14X | 250-16X | 749-44X |
249-19X | 250-19X | 250-15X | 749-52X |
250-15X | 250-13X | 249-17X | 749-45X |
250-15X | 250-14X | 249-15X | 749-44X |
Aggregate 2,250-147X |
BILL DAVIS RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
250-16X | 249-13X | 250-9X | 749-38X |
250-13X | 250-13X | 250-16X | 750-42X |
250-15X | 248-11X | 250-20X | 748-46X |
248-17X | 250-16X | 247-15X | 745-48X |
250-18X | 248-9X | 247-17X | 745-44X |
250-13X | 250-19X | 249-13X | 749-45X |
Aggregate 2,250-146X |
PAUL BENDIX – THOMAS .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
250-17X | 250-18X | 248-14X | 748-49X |
247-11X | 246-10X | 247-10X | 740-31X |
250-18X | 246-17X | 249-16X | 745-51X |
250-18X | 250-18X | 250-14X | 750-50X |
249-12X | 248-9X | 249-12X | 746-31X |
247-17X | 250-17X | 250-19X | 747-53X |
246-11X | 248-10X | 243-9X | 737-20X |
Aggregate 2,249-145X |
JOHN PARRISH – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
247-13X | 249-10X | 249-14X | 745-37X |
248-8X | 244-9X | 249-14X | 741-31X |
250-13X | 247-13X | 249-11X | 746-37X |
245-11X | 248-13X | 249-12X | 742-36X |
Aggregate 2,238-108X |
HOWARD WILLIAMS – STYER 110 .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
249-18X | 242-9X | 242-2X | 733-29X |
240-7X | 247-11X | 249-11X | 736-29X |
244-5X | 246-14X | 248-11X | 738-30X |
Aggregate 2,207-88X |
RON PRICE – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
248-10X | 250-15X | 250-16X | 748-41X |
249-17X | 247-13X | 250-19X | 746-49X |
GARY BARTON – GAUNTLET | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
227-0X | 180-1X | 188-0X | 595-1X |
220-3X | 232-4X | 236-5X | 688-12X |
STEVE RAND – MARAUDER | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
223-2X | 214-3X | 207-2X | 644-7X |
220-1X | 227-3X | 200-2X | 647-6X |
BILL DAY – THOMAS .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
242-12X | 250-17X | 241-13X | 733-42X |
CHRIS LOVITT – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-15X | 249-13X | 250-18X | 748-46X |
250-18X | 250-17X | 248-16X | 748-51X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
246-7X | 247-9X | 248-10X | 741-26X |
Indoor USA Unlimited
PAUL BENDIX – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
2250-15X | 250-18X | 250-15X | 750-48X |
Indoor USA Spring Piston
HOWARD WILLIAMS – FWB 300S .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
247-12X | 240-6X | 244-6X | 731-24X |
221-1X | 222-3X | 227-3X | 670-7X |
223-1X | 219-3X | 225-3X | 667-7X |
243-7X | 237-9X | 247-12X | 727-28X |
240-4X | 239-4X | 243-5X | 722-13X |
224-8X |
242-7X | 247-6X | 713-21X |
Aggregate 2,193-65X |
CHRIS SLOAN – FWB 300S | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
230-5X | 241-4X | 243-7X | 714-16X |
239-3X | 239-6X | 233-3X | 711-12X |
242-7X | 245-6X | 240-9X | 727-22X |
247-12X | 244-6X | 243-4X | 734-22X |
242-2X |
237-4X |
243-5X | 722-13X |
Aggregate 2,187-57X |
BILL DAY – FWB 300S | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
235-5X | 231-2X | 241-3X | 707-10X |
242-6X | 243-1X | 246-6X | 731-13X |
235-3X | 243-6X | 242-5X | 720-14X |
Aggregate 2,158-37X |
ROBERT FISHER – FWB .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
215-0X | 212-2X | 210-1X | 637-3X |
Indoor Heavy Varmint
RON SILVEIRA – THOMAS .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-14X | 250-17X | 250-19X | 749-50X |
250-18X | 249-20X | 250-17X | 749-55X |
250-18X | 250-18X | 250-17X | 750-53X |
250-18X | 250-17X | 248-19X | 748-54X |
Aggregate 2,250-159X |
PAUL BENDIX – THOMAS .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
250-15X | 250-14X | 250-19X | 750-48X |
249-8X | 249-18X | 250-15X | 748-41X |
249-13X | 249-14X | 248-13X | 746-40X |
250-15X | 247-16X | 247-11X | 744-42X |
250-16X | 249-11X | 250-18X | 749-45X |
250-14X | 250-17X | 247-17X |
747-48X |
250-19X | 250-21X | 250-17X | 750-57X |
Aggregate 2,250-157X |
BILL DAVIS – RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
245-11X | 246-10X | 250-10X | 741-31X |
249-12X | 249-12X | 248-11X | 746-35X |
248-13X | 248-15X | 249-12X | 745-40X |
250-13X | 250-10X | 248-14X | 748-37X |
249-14X | 248-13X |
250-18X | 747-45X |
250-10X | 250-14X |
249-19X | 749-43X |
250-14X | 249-14X | 250-17X | 749-45X |
249-15X |
250-19X | 249-11X |
748-45X |
250-18X | 250-11X | 250-12X | 750-41X |
250-19X | 250-14X | 250-18X | 750-51X |
Aggregate 2,250-149X |
MARK MARINI – THOMAS .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
249-13X | 248-16X | 250-20X | 747-49X |
248-11X | 249-11X | 249-20X | 746-38X |
246-10X | 250-11X | 249-12X | 745-33X |
250-20X | 250-18X | 250-16X | 750-54X |
Aggregate 2,246-141X |
MARK WALKER – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
250-15X | 250-11X | 250-14X | 750-39X |
250-12X | 250-11X | 249-15X | 749-49X |
247-13X | 249-10X | 249-9X | 745-32X |
249-17X | 247-9X | 249-18X | 745-44X |
Aggregate 2,246-133X |
CHRIS LOVITT – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
242-6X | 247-11X | 249-11X | 738-28X |
250-9X | 249-7X | 245-11X | 744-27X |
245-11X | 246-10X | 244-9X | 735-30X |
248-11X | 248-14X | 247-13X | 743-38X |
248-14X | 249-13X | 249-14X | 746-41X |
247-6X |
245-10X |
249-13X | 741-29X |
249-15X | 249-13X | 250-18X | 748-46X |
250-18X | 250-17X | 248-16X | 748-51X |
248-11X |
247-8X | 250-14X | 745-33X |
244-11X | 243-12X | 239-7X | 726-30X |
Aggregate 2,246-131X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
REDWOODS, CA | |||
247-11X | 246-6X | 249-10X | 742-27X |
248-6X | 244-3X | 246-11X | 738-20X |
249-13X | 248-7X | 248-9X | 745-29X |
248-10X | 250-15X | 249-14X | 747-39X |
248-12X | 248-8X | 245-10X | 741-30X |
248-13X | 250-15X | 248-11X | 746-39X |
250-16X | 249-11X | 245-6X |
744-33X |
249-17X | 250-18X | 249-10X | 748-45X |
Aggregate 2,245-129X |
RON PRICE – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
247-9X | 249-15X | 250-14X | 746-38X |
250-14X | 249-18X | 250-17X | 749-49X |
246-10X | 250-11X | 248-9X | 740-32X |
249-12X | 250-16X | 248-6X | 747-34X |
Aggregate 2,245-126X |
CHRIS SLOAN – THOMAS .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
248-12X | 249-12X | 247-5X | 744-29X |
243-5X | 247-11X | 248-11X | 738-27X |
250-11X | 250-14X | 248-13X | 748-38X |
250-8X | 248-9X | 246-11X | 744-28X |
250-16X | 249-11X | 245-6X | 744-33X |
Aggregate 2,242-108X |
BILL DAY – THOMAS .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
237-5X | 230-2X | 238-6X | 705-13X |
249-11X | 247-10X | 248-6X | 744-27X |
248-9X | 246-8X | 249-10X | 743-27X |
250-17X | 249-22X | 249-18X | 748-57X |
250-11X | 249-9X | 249-13X | 748-33X |
248-10X | 247-11X | 247-13X | 742-34X |
Aggregate 2,241-121X |
CHAS DICAPUA – RAW .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
248-11X | 244-9X | 243-6X | 735-26X |
249-14X | 246-7X | 249-15X | 744-36X |
250-13X | 250-13X | 246-10X | 746-36X |
249-13X | 237-5X | 248-11X | 734-29X |
247-8X | 248-14X | 246-5X |
741-27X |
245-10X | 243-6X | 246-6X | 743-22X |
Aggregate 2,237-114X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
247-13X | 247-8X | 248-9X | 742-30X |
249-12X | 249-8X | 248-12X | 746-32X |
245-9X | 245-7X | 245-10X | 735-26X |
246-9X | 245-9X | 248-7X | 739-25X |
247-12X | 247-6X | 246-12X |
740-30X |
245-8X |
244-7X | 244-4X | 733-19X |
249-9X | 249-11X | 250-12X | 748-32X |
Aggregate 2,237-93X |
CHRIS LOVITT – FWB P70FT .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
242-6X | 247-11X | 249-11X | 738-28X |
250-9X | 249-7X | 245-11X | 744-27X |
245-11X | 246-10X | 244-9X | 735-30X |
248-11X | 248-14X | 247-13X | 743-38X |
248-14X | 249-13X | 249-14X | 746-41X |
247-6X |
245-10X |
249-13X | 741-29X |
249-15X | 249-13X | 250-18X | 748-46X |
250-18X | 250-17X | 248-16X | 748-51X |
Aggregate 2,235-106X |
JIM BENSON – THOMAS PISTOL .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
247-15X | 248-6X | 248-15X | 743-36X |
250-14X | 249-14X | 246-9X | 745-37X |
243-5X | 247-12X | 240-8X | 730-25X |
Aggregate 2,218-98X |
ROBERT FISHER – RAW TM1000 .177 | |||
---|---|---|---|
HOLBROOK, MA | |||
246-11X | 240-6X | 237-2X | 723-19X |
232-6X | 243-10X | 243-10X | 718-12X |
242-1X | 241-4X | 238-6X | 721-11X |
248-10X | 247-7X | 240-4X | 735-21X |
245-9X | 247-8X | 246-5X | 738-22X |
Aggregate 2,207-71X |
HOWARD WILLIAMS – STEYR 110 | |||
---|---|---|---|
HOLBROOK, MA | |||
246-8X | 248-7X | 239-5X | 733-20X |
248-8X | 242-6X | 240-3X | 730-17X |
248-13X | 240-11X | 249-8X | 737-32X |
Aggregate 2,200-69X |
GARY BARTON – GAUNTLET .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
209-2X | 229-6X | 233-4X | 671-12X |
224-3X | 227-1X | 223-3X | 674-7X |
189-0X | 197-0X | 197-1X | 583-1X |
208-1X | 201-1X | 223-4X | 632-6X |
Aggregate 1,977-53X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
249-14X | 246-9X | 247-4X | 742-27X |
247-13X | 248-12X | 247-9X | 742-34X |
DAMIAN MCLEAN – AA S400MPR .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
246-11X | 248-6X | 246-8X | 740-25X |
DAVE ZINSKI – FWB 800FT .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
240-5X | 247-5X | 245-7X | 732-17X |
246-7X | 244-7X | 246-9X | 736-23X |
PETE WATERMAN – ANSCHUTZ .177 | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
241-6X | 240-4X | 245-6X | 726-16X |
244-9X | 240-5X | 236-5X | 720-19X |
JOHN PARRISH – THOMAS .177 | |||
---|---|---|---|
CAMP MARIA, WA | |||
246-9X | 246-9X | 248-14X | 740-32X |
250-14X | 243-6X | 246-9X | 739-29X |
STEVE RAND – MARAUDER | |||
---|---|---|---|
N. BERWICK R&G CLUB, ME | |||
234-3X | 228-2X | 213-0X | 675-5X |
MIKE ABER RAW TM1000 .177 | |||
---|---|---|---|
WILD RIVER, OR | |||
249-18X | 250-13X | 250-18X | 749-49X |
248-11X | 350-19X | 247-8X | 745-38X |
Outdoor Division
Outdoor Light Varmint
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
249-11X | 246-7X | 247-10X | 742-28X |
243-10X | 248-11X | 239-2X | 730-23X |
245-8X | 246-8X | 245-8X | 736-24X |
Aggregate 2,208-75X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-6X | 248-10X | 238-2X | 733-18X |
2466-10X | 248-11X | 242-6X | 736-27X |
245-9X | 246-7X | 243-7X | 734-23X |
Aggregate 2,203-689X |
BOB GRAYBILL | |||
---|---|---|---|
OPEN GROVE, CA | |||
239-6X | 245-6X | 238-6X | 722-18X |
MATT KELLERMAN | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-4X | 243-6X | 241-8X | 724-18X |
Outdoor USA Unlimited
ROBERT BUTLER FX DREAMLINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
233-4X | 241-6X | 242-9X | 716-19X |
MIKE KAUFMAN | |||
---|---|---|---|
OPEN GROVE, CA | |||
184-1X | 201-0X | 199-3X | 584-4X |
Outdoor USA Open Class
PERRY HABERMAN | |||
---|---|---|---|
OPEN GROVE, CA | |||
237-4X | 235-3X | 234-5X | 706-12X |
223-0X | 220-3X | 212-3X | 655-6X |
233-2X | 235-7X | 233-4X | 701-13X |
243-3X | 210-1X | 222-2X | 675-6X |
Aggregate 2,095-30X |
DICK STREVER – THOMAS BR .177 | |||
---|---|---|---|
REDWOODS, CA | |||
249-14X | 246-15X | 249-12X | 744-41X |
248-10X | 248-9X | 247-9X | 743-28X |
ROBERT BUTLER FX DREAMLINE .22 | |||
---|---|---|---|
REDWOODS, CA | |||
240-13X | 239-8X | 239-6X | 718-27X |
BOB GRAYBILL | |||
---|---|---|---|
OPEN GROVE, CA | |||
250-9X | 247-10X | 245-7X | 742-26X |
246-9X | 239-4X | 247-8X | 732-21X |
DENNIS KUNKEL | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-8X | 246-9X | 247-14X | 736-31X |
244-7X | 243-9X | 245-9X | 732-25X |
Outdoor Heavy Varmint
KIM ZUSSMAN | |||
---|---|---|---|
OPEN GROVE, CA | |||
248-7X | 250-11XX | 250-10X | 748-28X |
247-9X | 249-12X | 247-11X | 743-32X |
250-19X | 248-12X | 246-9X | 744-40X |
Aggregate 2,235-100X |
LOU FONTANA | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-9X | 246-10X | 245-6X | 738-25X |
246-7X | 248-13X | 248-8X | 742-28X |
248-10X | 245-14X | 249-9X | 742-33X |
247-8X | 238-9X | 242-2X | 727-19X |
249-11X | 246-10X | 246-11X | 741-32X |
245-9X |
238-6X | 243-4X | 726-19X |
Aggregate 2,228-89X |
DENNIS KUNKEL | |||
---|---|---|---|
OPEN GROVE, CA | |||
248-12X | 245-7X | 245-5X | 738-24X |
246-6X | 243-4X | 247-10X | 736-20X |
243-3X | 247-10X | 248-11X | 738-24X |
246-4X | 243-1X | 242-7X | 731-12X |
Aggregate 2,215-69X |
BOB GRAYBILL | |||
---|---|---|---|
OPEN GROVE, CA | |||
243-13X | 247-6X | 244-3X | 734-22X |
249-13X | 249-8X | 247-10X | 745-31X |
245-11X | 245-11X | 243-8X | 733-30X |
Aggregate 2,212-83X |
DOUG MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
247-8X | 248-12X | 244-8X | 739-28X |
249-15X | 245-10X | 245-8X | 739-33X |
241-8X | 241-5X | 247-9X | 729-22X |
Aggregate 2,207-83X |
VIPHA MILLER – THOMAS .177 | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-9X | 247-7X | 245-6X | 738-22X |
245-10X | 244-9X | 239-9X | 728-28X |
249-8X | 247-13X | 245-9X | 741-30X |
Aggregate 2,207-80X |
EUGENE TSUENG | |||
---|---|---|---|
OPEN GROVE, CA | |||
246-8X | 248-6X | 240-2X | 734-16X |
240-0X | 242-9X | 235-2X | 717-11X |
244-6X | 240-10X | 240-8X | 724-24X |
Aggregate 2,175-51X |
TONY FARCELLO – FWB P70FT .177 | |||
---|---|---|---|
REDWOODS, CA | |||
240-2X | 242-6X | 241-7X | 723-15X |
247-10X | 247-10X | 244-7X | 738-27X |
SCOTT WEST | |||
---|---|---|---|
OPEN GROVE, CA | |||
240-4X | 245-11X | 245-8X | 730-23X |
240-6X | 244-7X | 246-6X | 730-19X |
CHRIS GRIFFITHS | |||
---|---|---|---|
OPEN GROVE, CA | |||
241-6X | 240-6X | 235-2X | 716-14X |
236-5X | 235-6X | 233-5X | 70416X |
MIKE GONZALES | |||
---|---|---|---|
OPEN GROVE, CA | |||
244-8X | 246-6X | 243-3X | 733-17X |
243-7X | 237-2X | 232-0X | 712-9X |