Indoor Division
Indoor Light Varmint
| JOHN PARRISH – THOMAS BR .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-14X | 247-17X | 248-15X | 744-46X |
| 248-14X | 250-12X | 250-15X | 748-41X |
| 250-15X | 249-10X | 250-20X | 749-45X |
| 246-12X | 249-11X | 249-13X | 744-36X |
| 250-12X | 249-18X | 248-7X | 747-37X |
| Aggregate 2,246-130X | |||
| RON PRICE – RAW BM500 .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 243-9X | 245-6X | 247-11X | 735-26X |
| 247-7X | 242-4X | 246-5X | 735-16X |
| 249-12X | 247-15X | 246-10X | 742-37X |
| 248-14X | 247-7X | 247-12X | 742-33X |
| 248-12X | 249-12X | 248-10X | 745-34X |
| 248-8X | 248-8X | 249-10X | 745-26X |
| Aggregate 2,234-101X | |||
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 245-4X | 244-9X | 241-7X | 730-20X |
| 245-5X | 239-9X | 242-6X | 726-24X |
| 249-8X | 243-11X | 246-11X | 738-30X |
| 247-8X | 247-6X | 246-5X | 740-19X |
| 243-3X | 241-5X |
246-5X | 730-13X |
| 242-7X | 246-7X | 246-4X | 734-18X |
| Aggregate 2,218-59X | |||
| DAVE ZINSKI – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 237-8X | 246-10X | 246-9X | 729-27X |
| 244-4X | 247-5X | 246-11X | 737-20X |
| 244-6X | 245-13X | 234-3X | 723-22X |
| 243-7X | 241-4X | 243-6X | 727-17X |
| 241-6X | 243-4X | 244-5X | 728-15X |
| 244-10X | 241-7X | 237-3X |
722-20X |
| Aggregate 2,205-76X | |||
Indoor USA Open Class
| JOHN PARRISH – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 248-17X | 247-15X | 244-9X | 739-41X |
| 249-12X | 245-6X | 246-11X | 740-29X |
| RON PRICE- THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-11X | 245-8X | 249-8X | 743-27X |
| 248-12X | 249-14X | 250-13X | 747-39X |
| DAVE ZINSKI – FWB 800FT .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 242-7X | 239-5X | 245-3X | 726-15X |
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 238-3X | 241-6X | 244-3X | 723-12X |
Indoor USA Unlimited
Indoor USA Spring Piston
Indoor Heavy Varmint
| JOHN PARRISH – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 246-11X | 249-13X | 248-11X | 743-35X |
| 246-12X | 247-7X | 248-9X | 741-28X |
| 248-12X | 248-7X | 247-8X | 743-27X |
| 244-6X | 247-14X | 249-18X | 740-38X |
| 250-12X | 249-15X | 249-15X | 748-42X |
| 250-15X | 250-13X | 249-12X |
749-40X |
| Aggregate 2,242-136X | |||
| RON PRICE – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-15X | 248-18X | 249-11X | 746-44X |
| 247-12X | 250-19X | 247-8X | 744-39X |
| 250-16X | 250-18X | 250-15X | 750-49X |
| Aggregate 2,240-132X | |||
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 248-10X | 250-13X | 245-8X | 743-31X |
| 247-8X | 247-9X | 248-14X | 742-31X |
| 244-6X | 241-6X | 242-7X | 727-19X |
| 245-5X | 247-4X | 245-5X | 737-14X |
| 245-6X | 244-5X | 236-2X | 725-13X |
| 243-6X | 242-4X | 243-6X | 728-16X |
| Aggregate 2,222-77X | |||
| DAVE ZINSKI – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 245-11X | 242-10X | 242-3X | 729-24X |
| 246-7X | 246-5X | 243-10X | 735-22X |
| 241-6X | 245-9X | 245-4X | 731-19X |
| 245-13X | 245-8X | 249-9X | 739-30X |
| Aggregate 2,209-76X | |||
| MATT SPRADLIN – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 244-7X | 242-6X | 241-6X | 727-19X |
| 234-7X | 238-7X | 243-9X | 715-23X |
| 240-9X | 242-4X | 242-4X | 724-17X |
| Aggregate 2,166-59X | |||
Outdoor Division
Outdoor Light Varmint
| DICK STREVER – STEYR LG100 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-8X | 247-6X | 247-7X | 742-21X |
| 245-5X | 242-8X | 243-11X | 730-24X |
| 245-12X | 248-10X | 245-10X | 738-32X |
| 241-8X | 244-7X | 245–9X | 730-24X |
| 249-16X | 250-14X | 248-15X | 747-44X |
| 250-16X | 250-16X | 249-14X | 749-46X |
| 246-9X | 249-11X | 248-10X | 743-30X |
| 248-16X | 241-8X | 239-12X | 729-36X |
| 248-15X | 246-10X | 248-10X | 742-35X |
| Aggregate 2,241-132X | |||
| VIPHA MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-3X | 239-5X | 233-3X | 711-11X |
| 243-7X | 246-10X | 244-11X | 733-28X |
| 241-8X | 244-9X | 246-9X | 731-26X |
| 245-10X | 247-5X | 247-12X | 739-27X |
| Aggregate 2,220-81X | |||
| DOUG MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-6X | 244-7X | 246-7X | 736-20X |
| 248-11X | 246-7X | 243-8X | 737-26X |
| 244-6X | 247-9X | 244-9X | 735-24X |
| 249-9X | 247-12X | 247-8X | 743-29X |
| Aggregate 2,220-78X | |||
| BOB ZIMMERMAN – EV2 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 243-8 | 246-8X | 244-11X | 733-27X |
| 239-5X | 244-5X | 241-5X | 724-15X |
| 246-8X | 238-8X | 246-6X | 730-22X |
| Aggregate 2,187-64X | |||
| STEVE WARE – RAW BM500 LW .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 240-4X | 247-6X | 238-2X | 725-12X |
| 244-11X | 245-6X | 242-8X | 731-25X |
| 234-1X | 243-11X | 235-4X | 712-16X |
| 233-2X | 239-7X | 238-6X | 710-15X |
| 236-2X | 233-3X | 234-3X | 703-8X |
| 236-6X | 237-2X | 240-3X | 713-11X |
| Aggregate 2,178-62X | |||
| BARBARA WARE – RAW BM500 LW .177 | |||
|---|---|---|---|
| QUAIL CREEK, AZ | |||
| 244-9X | 244-9X | 243-9X | 731-27X |
| 238-4X | 236-5X | 239-3X | 713-12X |
| 242-2X | 236-5X | 243-4X | 721-11X |
| 239-6X | 244-7X | 238-7X | 721-20X |
| 236-5X | 229-5X | 227-4X | 692-14X |
| 238-5X | 238-5X | 236-4X | 713-17X |
| Aggregate 2,176-56X | |||
| TONY FARCELLO – FWB P70FT | |||
| REDWOODS, CA | |||
| 242-3X | 236-5X | 227-2X | 705-10X |
| 240-5X | 237-3X | 240-6X | 717-14X |
| 238-6X | 239-4X | 244-7X | 721-17X |
| 237-7X | 238-6X | 235-9X | 710-22X |
| 241-4X | 238-7X | 237-6X | 716-17X |
| 235-5X | 236-5X | 238-4X | 709-14X |
| 242-8X | 244-9X | 240-2X | 726-19X |
| 239-5X | 242-5X | 240-5X | 721-15X |
| 232-3X | 239-4X | 239-4X | 710-11X |
| Aggregate 2,175-52X | |||
| MARK HARMER – FWB 800X .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 228-1X | 235-1X | 233-3X | 696-5X |
| 240-6X | 228-0X | 236-1X | 704-7X |
| 238-1X | 239-5X | 241-1X | 718-7X |
| 234-2X | 241-2X | 245-2X | 720-6X |
| 241-3X | 242-2X | 233-2X | 726-7X |
| Aggregate 2,163-23X | |||
| BOB GRAYBILL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-7X | 235-5X | 237-3X | 715-15X |
| 240-8X | 233-4X | 225-2X | 698-14X |
| 236-7X | 240-3X | 238-4X | 714-14X |
| Aggregate 2,127-43X | |||
| DAVE ZINSKI – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 241-5X | 246-5X | 241-4X | 728-14X |
| 235-4X | 238-2X | 233-5X | 706-11X |
| 244-6X | 247-9X | 244-9X | 735-24X |
| JOHN PARRISH – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 239-7X | 244-7X | 243-4X | 726-18X |
| 239-4X | 244-4X | 245-10X | 728-18X |
| DENNIS KUNKEL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-4X | 225-4X | 235-4X | 696-12X |
| 244-6X | 237-3X | 245-5X | 726-14X |
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 238-6X | 240-4X | 242-5X | 720-15X |
| 241-4X | 244-8X | 242-7X | 727-19X |
| ABDUL LABABEDY | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-8X | 243-11X | 245-7X | 727-26X |
| MATT LABABEDY | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-9X | 237-4X | 248-9X | 724-22X |
| DAVID HOWIE – ANSCHUTZ 9015HP .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 236-2X | 233-1X | 221-3X | 690-6X |
| DMARK HARMER – FWB 800X .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 224-3X | 236-4X | 228-1X | 688-8X |
| 232-3X | 235-4X | 239-1X | 706-8X |
Outdoor USA Unlimited
(* = 50 Yards)
| ROBERT BUTLER- DREAMLINE .22 |
|||
| REDWOODS, CA | |||
| 242-13X | 242-7X | 242-6X | 726-26X |
| 242-6X | 234-5X | 244-9X | 720-20X |
| 232-3X | 233-2X | 222-3X | 687-8X |
| 249-5X | 238-2X | 234-3X | 721-10X |
| Aggregate 2,167-54X | |||
| 215-4X | 223-4X | 229-3X | 667-11X* |
| JON WULFF – DAYSTATE RED WOLF .22 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 232-2X | 239-0X | 229-2X | 700-4X |
| 233-1X | 233-0X | 235-0X | 701-1X |
| 239-0X | 237-0X | 238-3X | 714-3X |
| 236-4X | 233-3X | 235-1X | 704-8X |
| 242-3X | 240-2X | 219-0X | 701-5X |
| 229-3X |
239-3X | 234-4X |
692-10X |
| 231-2X | 235-3X | 231-3X | 697-8X |
| 234-2X | 235-2X | 233-2X | 702-6X |
| Aggregate 2,145-17X | |||
| DICK STREVER – C.S. SUMO .22 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 240-6X | 242-7X | 227-3X | 709-16X* |
| 236-5X | 229-3X | 226-4X | 691-12X* |
| 219-4X | 223-2X | 230-6X | 672-12X* |
| 229-2X | 240-6X | 239-3X | 708-11X* |
| 231-6X | 236-6X | 237-6X | 704-18X* |
| 236-6X | 236-6X | 231-6X | 703-18X* |
| 236-7X | 237-8X | 233-5X | 706-20X* |
| 242-10X | 240-7X | 240-10X | 722-27X* |
| 236-4X |
237-4X |
228-7X |
701-15X* |
| Aggregate 2,157-60X* | |||
| 242-3X | 243-10X | 240-2X | 725-15X |
| BOB ZIMMERMAN – THOMAS .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 247-13X | 244-10X | 248-12X | 739-35X |
| 244-7X | 235-5X | 240-6X | 719-19X |
| 230-4X | 229-5X | 233-6X | 692-15X* |
| 229-4X | 240-44X | 237-4X | 706-12X* |
| 242-9X | 237-7X | 227-6X | 706-22X* |
| JOHN HULL – RAW BM500 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 215-0X | 234-2X | 234-5X | 683-7X |
| DNF | DNF | DNF | DNF* |
| 240-5X | 243-7X | 234-1X | 717-13X |
| 229-3X | 203-2X | 219-4X | 651-9X |
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 237-13X | 243-8X | 234-7X | 714-28X |
| 225-5X | 231-3X | 237-7X | 693-15X |
| DNF | DNF | DNF | DNF |
| 229-2X | 2222-4X | 226-4X | 677-10X* |
| 213-3X | 233-8X | 236-4X | 682-15X* |
Outdoor USA Open Class
(* = 50 Yards)
| DICK STREVER – C.S. SUMO .22 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 236-2X | 237-3X | 234-5X | 707-10X* |
| 218-3X | 234-9X | 235-9X | 687-21X* |
| 230-4X | 222-2X | 227-1X | 679-7X* |
| 226-9X | 229-5X | 214-2X | 669-16X* |
| 232-8X | 229-2X | 238-5X | 699-15X* |
| 232-3X | 221-1X | 220-5X | 673-9X* |
| 209-2X | 223-4X | 219-2X | 651-8X* |
| 244-7X | 239-4X | 234-4X | 717-15X* |
| 220-6X | 233-6X | 237-9X | 699-21X* |
| 240-8X | 233-2X | 236-5X | 709-15X* |
| Aggregate 2,142-52X* | |||
| 247-11X | 247-12X | 244-8X | 738-31X |
| 246-10X | 243-9X | 246-7X | 735-26X |
| BOB ZIMMERMAN – THOMAS .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 249-16X | 245-10X | 247-16X | 741-36X |
| 248-14X | 246-6X | 243-6X | 737-26X |
| 249-11X | 249-11X | 248-7X | 746-29X |
| 248-12X | 249-13X | 249-12X | 746-37X |
| 248-12X | 248-10X | DNF | 496-22X |
| 249-16X | 249-9X | 249-9X | 747-34X |
| Aggregate 2,240-111X | |||
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 249-8X | 249-17X | 248-10X | 746-35X |
| 246-11X | 247-11X | 249-13X | 742-35X |
| 246-9X | 247-8X | 250-11X | 743-28X |
| 248-9X | 246-7X | 247-13X | 741-29X |
| 247-10X |
248-10X | 248-6X | 743-26X |
| 248-9X | 249-16X | 244-7X | 741-32x |
| 249-11X | 247-12X | 249-8X | 745-31X |
| 242-6X |
247-9X | 248-12X | 737-27X |
| 248-8X | 249-15X | 247-8X |
744-31X |
| Aggregate 2,241-111X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 247-13X | 238-3X | 244-7X | 729-23X |
| 244-8X | 245-4X | 235-4X | 724-16X |
| 239-3X | 249-11X | 245-8X | 733-22X |
| 245-9X | 247-12X | 248-10X | 740-31X |
| 242-4X | 244-4X |
249-12X | 735-20X |
| 244-7X | 246-9X | 246-8X | 736-24X |
| Aggregate 2,222-92X | |||
| 234-10X |
227-4X | 226-3X | 687-17X* |
| 224-2X | 222-3X | 224-3X | 670-8X* |
| 232-4X | 241-8X | 247-11X | 720-23X* |
| 243-6X | 236-6X | 238-9X | 717-21X* |
| 232-2X | 229-3X | 231-3X | 692-9X* |
| Aggregate 2,134-59X* | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-7X | 244-5X | 245-7X | 736-19X |
| 247-11X | 246-10 | 243-8X | 736-29X |
| 239-4X | 243-11X | 239-8X | 699-15X |
| 243-7X | 234-4X | 240-5X | 717-16X |
| 245-7X | 241-4X | 240-4X | 726-15X |
| 242-4X | 237-2X | 237-7X | 716-13X |
| Aggregate 2,200-71X | |||
| ROBERT BUTLER – FX DREAMLITE .22 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 246-4X | 238-11X | 242-8X | 726-23X |
| 229-2X | 244-7X | 244-8X | 717-17X |
| 235-6X | 233-7X | 232-2X | 700-15X |
| 220-4X | 243-7X | 242-6X | 705-17X |
| Aggregate 2,167-64X | |||
| JOHN HALL – RAW BM500 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 235-1X | 230-2X | 229-2X | 694-5X |
| 240-5X | 234-4X | 232-2X | 712-11X |
| 242-4X | 182-1X | 236-2X | 660-7X |
| DNF | DNF | DNF | DNF |
| 233-5X | 234-3X | 243-12X | 710-20X |
| 187-0X | 231-3X | 241-5X | 659-8X |
| Aggregate 2,140-41X | |||
| DANIEL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-3X | 242-6X | 241-3X | 718-12X |
| STEVE WARE – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-8X | 247-11X | 245-11X | 737-30X |
| TOM EVANS – FX IMPACT .22 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 240-1X | 225-2X | 234-2X | 699-5X |
| 236-2X | 234-1X | 232-0X | 702-3X |
| JIMMY MARTIN – RAW TM1000 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| DNF | DNF | DNF | DNF |
| 238-4X | 243-7X | 239-6X | 720-17X |
| 234-4X | 238-6X | DNF | 472-10X |
| STEVEN LENNINGTON – THOMAS .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 246-6X | 240-5X | 238-4X | 724-15X |
| 242-4X | 237-9X | 224-3X | 703-16X |
| JACK MERCER – RAW HM1000 .22 | |||
|---|---|---|---|
| QUAIL CREEK, AZ | |||
| 245-12X | 239-3X | 249-13X | 733-28X |
| 246-12X | 246-16X | 248-11X | 740-39X |
| ROBERT BUTLER – FX DREAMLITE .22 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 246-4X | 238-11X | 242-8X | 726-23X |
| 229-2X | 244-7X | 244-8X | 717-17X |
| 235-6X | 233-7X | 232-2X | 700-15X |
| DOUG GARVEN – RAW TM1000 .177 | |||
|---|---|---|---|
| QUAIL CREEK, AZ | |||
| 249-11X | 245-11X | 245-8X | 739-30X |
| DANA ZIMMERMAN – THOMAS.177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 249-12X | 250-12X | 247-12X | 746-36X |
| 230-7X | 239-7X | 245-11X | 714-25X |
| DENNIS KUNKEL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-6X | 248-7X | 246-7X | 738-20X |
| 243-5X | 246-4X | 249-7X | 732-16X |
| PERRY HABERMAN | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 195-0X | 189-0X | 0 | 294-0X* |
| 194-2X | 169-0X | 167-0X | 530-2X* |
Outdoor Heavy Varmint
| RON SILVERIA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-12X | 245-9X | 248-15X | 741-36X |
| 250-13X | 250-13X | 249-14X | 749-40X |
| 248-14X | 247-9X | 249-13X | 744-36X |
| 248-12X | 245-9X | 248-15X | 741-36X |
| 248-16X | 250-18X | 247-11X | 745-45X |
| 247-11X | 248-12X | 244-4X | 739-27X |
| 247-12X | 246-7X | 250-8X | 743-27X |
| 247-13X | 246-7X | 247-13X | 740-33X |
| Aggregate 2,242-125X | |||
| DICK STREVER – THOMAS .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-12X | 245-11X | 240-17X | 733-40X |
| 250-20X | 247-11X | 250-13X | 747-44X |
| 247-12X | 248-14X | 248-14X | 743-40X |
| 248-16X | 248-17X | 240-6X | 736-39X |
| 246-12X | 247-11X | 247-7X | 740-30X |
| 243-12X | 249-13X | 247-10X | 739-35X |
| 249-12X | 249-13X |
245-9X | 743-34X |
| 246-14X | 248-7X | 249-14X | 743-35X |
| 241-7X | 246-7X | 247-10X | 734-24X |
| 248-8X | 246-12X | 249-13X | 743-33X |
| Aggregate 2,241-131X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 240-10X | 248-9X | 238-12X | 726-31X |
| 240-9X | 237-11X | 244-10X | 731-30X |
| 248-12X | 249-11X | 246-11X | 743-27X |
| 243-7X | 241-6X | 243-6X | 727-19X |
| 243-9X | 247-11X | 247-11X | 737-31X |
| 245-10X | 247-11X | 241-4X | 733-25X |
| 250-12X | 247-6X | 245-12X | 742-30X |
| 248-12X | 247-6X | 243-10X | 738-28X |
| 247-7X |
242-6X | 239-7X | 728-20X |
| 236-3X | 241-4X | 239-4X | 716-11X |
| 247-10X | 248-5X | 249-10X | 744-25X |
| 248-12X | 248-11X | 250-12X | 746-35X |
| Aggregate 2,238-101X | |||
| KIM ZUSSMAN | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 250-7X | 241-8X | 247-12X | 738-27X |
| 248-11X | 248-9X | 249-10X | 745-30X |
| 246-13X | 247-13X | 249-10X | 742-36X |
| 247-9X | 245-8X | 246-8X | 738-25X |
| Aggregate 2,231-89x | |||
| JOE CHAPMAN – RAW BM 500 .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 243-1X | 242-3X | 247-2X | 732-6X |
| 244-1X | 242-1X | 245-1X | 731-3X |
| 247-2X | 244-4X | 244-1X | 735-7X |
| 244-3X | 246-2X | 242-5X | 732-10X |
| 250-7X | 248-5X | 241-2X | 739-14X |
| 248-2X | 242-2X | 245-7X | 735-13X |
| 248-2X | 247-4X | 246-5X | 741-11X |
| 242-3X |
246-5X | 248-1X | 736-9X |
| 241-0X | 242-2X | 245-3X |
728-5X |
| 246-2X | 243-2X | 241-3X | 730-7X |
| Aggregate 2,229-30X | |||
| STEVE WARE – RAW TM1000 .177 | |||
|---|---|---|---|
| QUAIL CREEK, AZ | |||
| 248-13X | 250-9X | 240-9X | 738-31X |
| 244-10X | 246-9X | 247-11X | 737-30X |
| 245-7X | 245-8X | 245-6X | 735-21X |
| 247-11X | 247-14X | 248-13X | 742-38X |
| 239-4X | 247-12X | 242-9X | 728-25X |
| Aggregate 2,224-98X | |||
| VIPHA MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-5X | 239-3X | 247-10X | 725-18X |
| 244-8X | 245-9X | 245-10X | 734-27X |
| 245-10X | 245-5X | 247-9X | 737-24X |
| 249-13X | 249-8X | 249-7X | 747-30X |
| Aggregate 2,221-83X | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 249-18X | 248-11X | 245-8X | 742-37X |
| 246-12X | 244-5X | 245-11X | 735-28X |
| 243-3X | 243-6X | 245-6X | 731-15X |
| 236-6X | 243-6X | 244-5X | 723-17X |
| 245-8X | 246-3X | 245-7X |
736-18X |
| 245-8X | 245-7X | 244-9X | 734-24X |
| 241-4X | 242-6X | 247-12X | 730-22X |
| 241-3X | 243-8X | 240-6X | 724-17X |
| 240-7X | 240-6X | 243-8X | 723-21X |
| 236-5X | 242-6X | 241-9X | 719-20X |
| Aggregate 2,216-90X | |||
| BARBARA WARE – RAW TM1000 .177 | |||
|---|---|---|---|
| QUAIL CREEK, AZ | |||
| 244-8X | 248-9X | 245-8X | 737-25X |
| 241-1X | 239-4X | 241-4X | 721-9X |
| 244-4X | 242-9X | 243-8X | 729-21X |
| 247-11X | 246-11X | 248-8X | 741-30X |
| 245-8X | 246-7X | 245-8X | 735-23X |
| Aggregate 2,216-78X | |||
| LOU FONTANA | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-8X | 247-7X | 246-6X | 738-21X |
| 242-6X | 237-3X | 245-7X | 724-16X |
| 248-11X | 246-6X | 240-2X | 734-19X |
| 240-3X | 243-5X | 237-3X | 720-11X |
| 241-7X | 246-9X | 245-8X | 732-24X |
| 241-7X |
242-6X |
243-5X | 726-18X |
| 248-6X | 238-6X | 244-4X | 730-16X |
| 243-5X | 241-2X | 242-4X | 726-11X |
| Aggregate 2,215-65X | |||
| DOUG MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-8X | 245-9X | 245-6X | 733-23X |
| 244-8X | 245-9X | 245-10X | 734-27X |
| 248-14X | 243-8X | 245-10X | 736-32X |
| 248-11X | 237-5X | 247-10X | 732-26X |
| Aggregate 2,212-87X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 235-3X | 231-1X | 236-3X | 702-7X |
| 247-4X | 240-5X | 234-8X | 721-17X |
| 238-6X | 241-5X | 239-3X | 718-14X |
| 245-8X | 246-7X | 248-8X | 739-23X |
| 243-6X | 240-5X | 241-5X | 724-16X |
| 238-5X |
247-8X | 238-5X |
723-18X |
| 243-5X | 244-7X |
243-7X | 730-19X |
| Aggregate 2,206-60X | |||
| DENNIS KUNKEL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-7X | 244-9X | 243-5X | 732-21X |
| 246-9X | 237-2X | 248-7X | 731-18X |
| 241-8X | 244-5X | 245-4X | 730-17X |
| Aggregate 2,193-56X | |||
| TJ KENDALL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-8X | 242-9X | 235-4X | 719-21X |
| 238-5X | 221-4X | 236-3X | 695-12X |
| 249-10X | 246-9X | 248-7X | 743-26X |
| 240-3X | 242-4X | 241-5X | 723-12X |
| 236-5X |
239-5X |
235-6X | 710-16X |
| 231-4X | 239-5X | 240-7X | 710-16X |
| Aggregate 2,190-62X | |||
| MARK KING – RAW BM500 .22 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 241-0X | 240-0X | 243-1X | 724-1X |
| 243-0X | 245-3X | 245-2X | 733-5X |
| 233-2X | 240-4X | 240-2X | 713-8X |
| 237-2X | 240-4X | 234-3X | 711-9X |
| 232-1X | 237-0X |
242-4X | 711-5X |
| Aggregate 2,179-20X | |||
| KEN BROWN – PHILIPPINE BR .17 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 230-0X | 249-2X | 241-1X | 720-3X |
| 200-0X | 244-4X | 238-1X | 682-5X |
| 225-1X | 219-1X | 235-3X | 679-5X |
| 150-1X | 206-0X | 232-0X | 588-1X |
| 242-3X | 245-4X | 246-2X | 733-9X |
| Aggregate 2,172-20X | |||
| TOM EVANS – THOMAS.177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 243-0X | 241-1X | 246-3X | 730-4X |
| 238-0X | 243-3X | 243-2X | 724-5X |
| 211-1X | 240-0X | 241-5X | 692-6X |
| 235-2X | 237-2X | 233-1X | 705-5X |
| Aggregate 2,172-16X | |||
| BOB GRAYBILL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 233-5X | 235-5X | 233-3X | 701-13X |
| 242-8X | 246-6X | 246-7X | 734-21X |
| 238-3X | 242-9X | 249-12X | 729-24X |
| Aggregate 2,164-58X | |||
| DAVID HOWIE – STEYR .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 242-4X | 236-2X | 239-2X | 717-8X |
| 243-0X | 239-0X | 236-1X | 718-1X |
| 230-4X | 238-2X | 242-4X | 710-10X |
| Aggregate 2,145-19X | |||
| PAUL BEIGNEUL – STEYR .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 241-1X | 242-2X | 243-2X | 726-5X |
| 239-1X | 238-1X | 238-1X | 715-3X |
| 236-2X | 226-1X | 235-2X | 697-5X |
| Aggregate 2,138-13X | |||
| MARK HAMMER – DAYSTATE MK 4 .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 232-0X | 232-0X | 240-3X | 704-3X |
| 235-0X | 224-1X | 228-0X | 687-1X |
| 226-0X | 243-3X | 236-1X | 705-4X |
| Aggregate 2,096-8X | |||
| JOHN AYERS – HW100 .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 228-0X | 233-0X | 239-1X | 700-1X |
| 234-1X | 227-0X | 233-0X | 694-1X |
| 235-0X | 233-0X | 228-1X | 696-1X |
| 221-0X | 221-1X | 225-2X | 667-3X |
| 225-0X | 235-0X | 224-2X | 684-2X |
| Aggregate 2,092-3X | |||
| BILL MEHL – HW100 .22 | |||
|---|---|---|---|
| S. MI PNEUMATICS, MI | |||
| 226-4X | 234-0X | 228-2X | 686-6X |
