Indoor Division
Indoor Light Varmint
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-9X | 250-14X | 250-16X | 748-39X |
| 250-17X | 250-14X | 250-17X | 750-48X |
| 250-17X | 250-15X | 250-18X | 750-50X |
| 250-18X | 250-19X | 250-17X | 750-54X |
| 250-12X | 250-15X | 250-19X | 750-46X |
| 250-15X | 249-17X | 250-13X | 749-45X |
| 250-19X | 249-18X | 250-15X | 749-52X |
| 250-14X |
250-16X | 250-16X |
750-46X |
| Aggregate 2,250-161X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 249-11X | 249-12X | 249-13X | 747-36X |
| 250-17X | 250-13X | 250-15X | 750-45X |
| 250-6X | 250-12X | 250-17X | 750-35X |
| 246-4X | 249-8X | 248-10X | 743-22X |
| 249-14X | 250-17X | 250-19X | 749-50X |
| 250-19X | 249-15X | 250-15X | 749-49X |
| Aggregate 2,250-144X | |||
| DICK STREVER – STEYR LG100 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 250-12X | 250-12X | 250-17X | 750-41X |
| 250-20X | 249-15X | 249-12X | 748-47X |
| 248-7X | 250-18X | 248-17X | 746-42X |
| 249-18X | 250-12X | 249-16X | 748-46X |
| 247-12X | 248-11X | 247-9X | 742-32X |
| 250-12X | 248-7X | 250-13X | 748-32X |
| 249-11X | 149-15X | 249-13X | 747-39X |
| 249-12X | 249-13X | 249-16X | 747-41X |
| 249-9X | 248-10X | 250-13X | 747-32X |
| 249-12X | 248-11X | 249-13X | 746-36X |
| 238-7X | 250-16X | 248-12X | 736-35X |
| 247-9X | 250-14X | 249-14X | 746-37X |
| Aggregate 2,250-135X | |||
| MIKE ABER – RAW BM500 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-10X | 248-9X | 249-11X | 745-30X |
| 248-11X | 249-10X | 248-9X | 745-30X |
| 249-17X | 249-11X | 246-10X | 744-38X |
| 246-9X | 250-9X | 248-14X | 744-32X |
| 249-10X | 245-12X | 249-10X | 743-32X |
| 247-10X |
249-12X | 249-14X | 745-36X |
| 249-18X | 249-14X | 250-18X | 748-50X |
| 250-13X | 248-12X | 249-7X | 747-32X |
| 250-14X | 249-14X | 249-9X | 748-37X |
| 249-13X | 250-15X | 249-17X | 748-45X |
| Aggregate 2,246-135X | |||
| STEVE WARE – RAW BM500LW .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-3X | 247-11X | 247-9X | 744-23X |
| 248-11X | 249-15X | 246-10X | 743-36X |
| 247-8X | 249-14X | 248-7X | 744-29X |
| 250-10X | 245-4X | 249-14X | 744-28X |
| 248-11X | 248-10X | 249-11X | 745-32X |
| 250-15X | 249-13X | 246-13X | 745-41X |
| 249-12X | 248-9X |
250-14X | 747-35X |
| Aggregate 2,245-110X | |||
| DAVE ZINSKI – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 248-9X | 248-15X | 247-7X | 743-31X |
| 247-10X | 247-16X | 248-12X | 742-38X |
| 250-11X | 250-15X | 242-7X | 742-33X |
| 247-13X | 248-14X | 247-6X | 742-33X |
| 247-9X | 249-9X | 247-8X | 743-26X |
| 249-7X | 247-13X | 245-7X | 741-27X |
| 249-11X | 248-14X | 246-12X | 743-37X |
| 248-10X | 249-11X | 248-13X | 745-34X |
| 250-10X | 249-8X | 248-12X | 747-30X |
| 247-13X |
245-7X |
246-8X | 738-28X |
| 246-5X | 247-12X | 246-10X | 739-27X |
| 247-10X | 245-10X | 247-11X | 739-31X |
| Aggregate 2,243-97X | |||
| CHAS DICAPUA – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-8X | 250-11X | 247-8X | 747-27X |
| 249-9X | 249-9X | 248-13X | 746-31X |
| 249-12X | 248-13X | 247-7X | 744-32X |
| Aggregate 2,237-90X | |||
| FRANK KODL – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-11X | 247-5X | 244-8X | 736-24X |
| 248-10X | 247-5X | 241-6X | 736-21X |
| 242-4X | 242-7X | 246-5X | 730-16X |
| 247-12X | 239-9X | 246-12X | 732-33X |
| Aggregate 2,212-75X | |||
| DAMIAN MCLEAN – AA S400MPR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-2X | 245-11X | 241-5X | 731-24X |
| 247-6X | 241-5X | 241-5X | 729-16X |
| 241-7X | 228-2X | 243-8X | 712-17X |
| 223-2xX | 247-10X | 245-3X | 715-15x |
| Aggregate 2,195-59X | |||
| JIM BENSON – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 244-8X | 242-4X | 241-3X | 727-15X |
| 244-5X | 248-9X | 242-6X | 734-20X |
| CHRIS LOVITT – AA S400MPR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-8X | 246-5X | 246-12X | 740-25X |
| 242-4X | 245-8X | 246-6X | 733-18X |
| MATT SPRADLIN – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-11X | 249-10X | 237-5X | 735-26X |
| 245-4X | 242-5X | 244-10X | 731-19X |
| JIM BENSON – THOMAS PISTOL .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 246-6X | 245-8X | DNF | 491-14X |
| HOWARD WILLIAMS – STYER .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 243-6X | 248-7X | 248-9X | 739-22X |
| CHRIS SLOAN – THOMAS BR .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-8X | 249-11X | 248-16X | 747-35X |
| 238-2X | 248-7X | 247-8X | 733-17X |
| ROBERT FISHER- AIR ARMS | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 241-6X | 237-3X | 238-3X | 716-12X |
| STU SPECTOR – DAYSTATE.177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 247-12X | 247-2X | 246-4X | 740-18X |
| JOHN PARRISH – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-13X | 248-10x | 250-7x | 747-30X |
| 249-12X | 247-11X | 249-13X | 745-36X |
Indoor USA Open Class
| PAUL BENDIX – THOMAS BR .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-23X | 250-20X | 250-11X | 750-54X |
| 250-7X | 250-14X | 250-20X | 750-41X |
| 250-23X | 250-16X | 249-15X | 749-54X |
| 250-18X | 250-18X | 250-14X | 750-50X |
| Aggregate 2,250-167X | |||
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-16X | 248-12X | 249-15X | 747-43X |
| 250-13X | 250-17X | 249-18X | 749-48X |
| 250-16X | 250-16X | 250-15X | 750-47X |
| 250-13X | 248-16X | 249-14X | 747-43X |
| 250-15 | 247-13X | 250-16X | 747-44X |
| 248-13X |
249-16X | 250-12X |
747-41X |
| 249-15X | 250-21X | 250-15X | 749-51X |
| Aggregate 2,250-147X | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-15X | 250-13X | 248-11X | 748-39X |
| 250-13X | 249-13X | 250-11X | 749-37X |
| 247-5X | 245-6X | 245-10X | 737-21X |
| 249-12X | 247-8X | 245-5X | 741-25X |
| 249-6X | 249-13X | 250-17X | 748-36X |
| 249-15X | 250-15X | 247-11X | 746-41X |
| 249-11X | 246-13X |
249-10X | 744-34X |
| 246-9X |
248-12X | 241-11X | 735-32X |
| 248-14X | 250-17X | 249-13X | 747-44X |
| 246-14X | 250-13X | 249-17X | 745-44X |
| 250-11X |
249-16X |
249-17X | 748-44X |
| Aggregate 2,250-125X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-13X | 245-8X | 250-12X | 743-33X |
| 247-12X | 250-12X | 249-11X | 746-35X |
| 247-10X | 250-13X | 249-15X | 746-38X |
| 249-16X | 249-13X | 247-10X | 745-39X |
| 246-16X |
250-17X | 247-6X | 743-33X |
| 248-9X |
249-11X | 247-17X | 744-37X |
| Aggregate 2,245-120X | |||
| CHRIS LOVITT – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-13X | 249-9X | 249-17X | 745-39X |
| 248-15X | 249-15X | 247-10X | 744-40X |
| 242-7X | 248-11X | 241-6X | 744-34X |
| 248-10X | 248-11X | 249-13X | 745-34X |
| 247-9X |
250-10X | 250-12X | 747-31X |
| 249-11X | 247-12X |
245-10X |
741-33X |
| 248-11X | 247-10X | 248-10X | 743-31X |
| 249-13X | 247-14X | 248-12X | 744-39X |
| Aggregate 2,241-118X | |||
| HOWARD WILLIAMS – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 243-3X | 248-9X | 246-10X | 737-22X |
| 245-9X | 248-10X | 249-12X | 742-31X |
| 249-10X | 246-7X | 249-13X | 744-30X |
| 248-12X | 249-10X | 250-10X | 747-32X |
| 241-5X | 241-7X | 241-4X | 723-16X |
| 245-9X | 247-8X | 243-7X | 736-24X |
| 244-5X | 246-4X |
245-10X | 735-19X |
| Aggregate 2,237-94X | |||
| FRANK KODL – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-15X | 250-15X | 249-9X | 749-39X |
| 247-10X | 248-5X | 246-5X | 741-20X |
| 245-7X | 242-7X | 247-9X | 734-23X |
| 246-10X | 236-2X | 244-8X | 726-20X |
| Aggregate 2,226-88X | |||
| CHRIS SLOAN – THOMAS BR .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 248-8X | 249-11X | 249-10X | 746-29X |
| 233-3X | 245-6X | 250-11X | 728-20X |
| 246-7X | 247-12X | 247-9X | 740-28X |
| Aggregate 2,214-77X | |||
Indoor USA Unlimited
| PAUL BENDIX – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-21X | 250-19X | 249-19X | 749-59X |
| 249-15X | 250-21X | 250-18X | 749-54X |
| 250-20X | 250-17X | 250-18X | 750-55X |
| 250-14X | 250-16X | 248-18X | 748-48X |
| Aggregate 2,250-164X | |||
Indoor USA Spring Piston
| RON PRICE – FWB 300S .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 244-9X | 247-6X | 243-8X | 734-23X |
| 244-7X | 245-9X | 246-8X | 735-24X |
| 244-5X | 245-8X | 242-7X | 731-20X |
| 246-9X | 243-8X | 246-8X | 735-25X |
| 241-2X | 240-6X | 235-6X | 716-14X |
| 241-2X | 239-4X | 239-3X | 719-9X |
| Aggregate 2,207-69X | |||
| BILL DAY – FWB 300S .177 | |||
|---|---|---|---|
| N. BERWICK ROD & GUN CLUB, ME | |||
| 234-4X | 236-4X | 230-4X | 700-11X |
| 246-9X | 241-8X | 243-13X | 730-30X |
| 240-4X | 243-6X | 240-4X | 723-14X |
| 243-6X | 239-5X | 242-7X | 723-18X |
| Aggregate 2,176-62X | |||
| MARK MARINI – FWB .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 241-7X | 238-7X | 243-4X | 722-18X |
| 242-6X | 239-3X | 241-3X | 722-12X |
| 227-1X | 234-6X | 235-5X | 696-12X |
| 233-6X | 236-2X | 231-3X | 700-11X |
| Aggregate 2,149-43X | |||
| CHRIS SLOAN – FWB .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 244-10X | 241-7X | 238-8X | 723-25X |
| 239-2X | 234-4X | 229-1X | 702-7X |
| 233-1X | 239-5X | 233-4X | 705-10X |
| 238-7X | 238-1X | 234-1X | 710-9X |
| 234-4X |
229-6X |
235-1X | 698-11X |
| Aggregate 2,146-42X | |||
| ROBERT FISHER – FWB .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 230-1X | 223-1X | 226-4X | 679-6X |
| 233-3X | 230-0X | 228-5X | 691-8X |
| HOWARD WILLIAMS – FWB .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 224-2X | 234-3X | 233-4X | 691-9X |
| 231-8X | 190-1X | 231-4X | 652-13X |
| MATT SPRADLIN – FWB 300S .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 225-0X | 229-3X | 227-1X | 681-4X |
| 217-0X | 227-1X | 229-1X | 670-2X |
| JIM BENSON – FWB 300S .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 226-2X | 236-3X | 231-3X | 693-8X |
Indoor Heavy Varmint
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-14X | 250-15X | 250-19X | 750-48X |
| 249-16X | 250-16X | 250-14X | 749-46X |
| 249-14X | 250-20X | 250-19X | 749-53X |
| 250-15X | 249-15X | 250-17X | 749-47X |
| 243-8X | 250-18X | 249-18X | 742-44X |
| 248-13X | 249-17X | 249-20X | 746-50X |
| 250-17X | 250-17X | 248-17X | 748-51X |
| 250-23X | 250-17X | 250-18X | 750-58X |
| Aggregate 2,250-168X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-11X | 248-10X | 249-8X | 747-29X |
| 250-11X | 250-14X | 249-8X | 749-33X |
| 246-4X | 249-8X | 248-10X | 743-22X |
| 249-11X | 250-14X | 250-19X | 749-44X |
| 250-15X | 248-15X | 250-15X | 748-45X |
| 250-16X | 250-16X | 249-17 |
749-52X |
| 250-22X | 250-17X | 250-21X | 750-60X |
| Aggregate 2,250-155X | |||
| DICK STREVER – THOMAS .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 249-17X | 249-17X | 246-12X | 744-46X |
| 246-13X | 250-15X | 250-22X | 746-50X |
| 250-16X | 250-15X | 250-18X | 750-49X |
| 250-12X | 250-10X | 250-16X | 750-38X |
| 248-13X |
249-15X |
249-13X |
746-41X |
| 250-13X |
249-12X | 249-16X | 748-41X |
| 249-14X |
250-15X | 250-11X | 749-40X |
| 249-16X | 0-0X | 0-0X | 249-16X |
| 248-9X | 248-18X | 250-18X | 746-45X |
| 249-18X | 250-18X | 250-10X | 749-46X |
| 250-15X |
249-14X |
250-14X |
749-43X |
| 250-15X | 250-15X | 250-17X | 750-47X |
| Aggregate 2,250-155X | |||
| MIKE ABER – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-15X | 249-13X | 250-20X | 749-48X |
| 249-19X | 250-12X | 250-18X | 749-49X |
| 250-14X | 250-13X | 249-12X | 749-39X |
| 250-13X | 250-11X | 249-11X | 749-35X |
| 250-15X | 249-12X |
250-14X | 749-41X |
| 250-10X |
250-19X | 250-17X | 750-46X |
| 250-12X | 250-14X | 250-16X | 750-42X |
| 249-12X | 249-18X |
250-15X | 748-45X |
| Aggregate 2,250-149X | |||
| PAUL BENDIX – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 249-11X | 250-13X | 250-10X | 749-34X |
| 250-15X | 247-17X | 248-13X | 745-45X |
| 248-15X | 246-2X | 246-12X | 740-29X |
| 248-13X | 246-15X | 249-11X | 743-39X |
| 250-19X | 250-17X | 250-11X | 750-47X |
| 250-11X | 248-16X |
246-9X |
744-36X |
| 250-18X | 249-14X | 250-23X | 749-55X |
| 245-12X |
249-14X |
250-17X | 744-43X |
| 249-13X | 249-11X | 248-9X | 746-33X |
| Aggregate 2,250-144X | |||
| RON PRICE – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 249-12X | 249-16X | 250-13X | 748-41X |
| 249-14X | 250-14X | 250-15X | 749-43X |
| 249-14X | 249-17X | 249-18X | 747-49X |
| 250-18X | 249-18X | 249-18X | 748-54X |
| 250-14X | 249-9X | 250-14X | 749-37X |
| 249-14X | 250-15X | 250-15X | 749-44X |
| 250-18X | 250-12X | 249-17X | 749-47X |
| 250-11X |
244-15X | 249-16X | 743-42X |
| 250-16X | 249-10X | 249-12X | 748-38X |
| 250-13X | 250-10X | 249-12X | 749-35X |
| Aggregate 2,250-139X | |||
| BILL DAVIS – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-15X | 250-12X | 250-19X | 747-46X |
| 249-14X | 250-14X | 250-14X | 749-42X |
| 248-7X | 249-15X | 250-15X | 747-37X |
| 250-15X | 250-15X | 249-16X | 749-46X |
| 249-9X | 249-10X | 249-9X | 747-28X |
| 250-12X | 250-14X | 250-16X | 750-42X |
| 249-13X |
249-13X |
248-16X |
746-42X |
| 249-7X | 249-15X | 248-8X | 746-30X |
| 249-12X | 247-9X | 249-9X | 745-30X |
| 246-13X | 248-12X | 249-14X | 743-39X |
| Aggregate 2,250-134X | |||
| CHRIS LOVITT – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-11X | 247-9X | 247-4X | 741-24X |
| 246-11X | 244-8X | 249-8X | 739-27X |
| 249-13X | 249-14X | 248-7X | 746-34X |
| 248-10X | 249-10X | 250-8X | 747-28X |
| 249-9X | 249-11X | 246-14X | 744-34X |
| 250-14X | 250-14X | 250-11X | 750-39X |
| 248-13X |
250-11X | 249-8X |
747-32X |
| 250-14X |
249-15X | 250-16X |
749-45X |
| 246-10X | 249-19X | 250-18X | 745-47X |
| 250-12X | 250-17X | 248-11X | 748-40X |
| 250-9X |
250-17X | 244-7X | 744-33X |
| 249-12X | 241-4X | 249-13X | 739-29 |
| Aggregate 2,250-133X | |||
| CHAS DICAPUA – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 249-11X | 248-8X | 250-12X | 747-31X |
| 246-7X | 250-11X | 249-12X | 745-30X |
| 248-12X | 250-16X | 247-12X | 745-45X |
| 250-13X | 250-13X | 247-10X | 747-36X |
| 249-17X | 250-12X | 249-10X | 748-39X |
| 250-13X | 247-8X | 239-14X | 746-35X |
| 249-12X | 249-18X | 250-13X | 748-43X |
| Aggregate 2,250-115X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 243-9X | 247-7X | 245-8X | 735-24X |
| 249-10X | 250-15X | 248-10X | 747-35X |
| 248-15X | 250-12X | 249-12X | 747-39X |
| 249-15X | 248-11X | 248-16X | 745-42X |
| 250-21X | 250-13X | 250-17X | 750-51X |
| 250-12X | 249-14X | 247-15X | 746-41X |
| 248-10X | 249-10X | 246-13X | 743-33X |
| 245-14X | 241-5X | 249-11X | 735-30X |
| 250-11X | 245-8X | 247-11X | 742-30X |
| 245-7X | 248-8X | 246-7X | 739-22X |
| Aggregate 2,248-130X | |||
| STEVE WARE – TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-11X | 248-11X | 249-10X | 747-32X |
| 249-14X | 250-20X | 250-19X | 749-53X |
| 245-8X | 248-10X | 249-9X | 742-27X |
| 246-11X | 249-10X | 247-17X | 742-38X |
| 248-11X | 246-8X |
245-11X | 739-30X |
| 245-11X | 248-10X | 250-9X | 743-30X |
| 246-5X | 248-12X | 248-10X |
742-27X |
| 249-12X | 250-10X | 245-5X | 744-27X |
| Aggregate 2,246-1145X | |||
| FRANK KODL – THOMAS .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-13X | 245-7X | 249-12X | 741-32X |
| 249-12X | 249-12X | 249-13X | 747-37X |
| 248-6X | 249-14X | 246-8X | 743-28X |
| 248-9X | 250-12X | 249-10X | 747-31X |
| 250-16X | 248-11X | 246-10X | 744-37X |
| 249-13X |
250-11X | 250-14X | 749-38X |
| Aggregate 2,245-116X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-6X | 245-4X | 249-7X | 739-17X |
| 244-7X | 250-8X | 247-9X | 741-24X |
| 246-7X | 250-7X | 249-10X | 745-24X |
| 248-9X | 249-8X | 247-13X | 744-30X |
| 239-8X |
247-9X | 249-9X | 735-26X |
| 248-5X | 249-13X | 250-16X | 747-34X |
| 248-9X | 239-1X |
249-12X | 736-22X |
| 248-8X | 245-6X | 247-6X |
740-20X |
| 244-8X | 238-5X | 245-5X | 727-18X |
| Aggregate 2,244-90X | |||
| JOHN PARRISH – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 248-6X | 250-16X | 249-12X | 747-34X |
| 248-10X | 249-12X | 247-12X | 744-34X |
| 249-10X | 247-13X | 248-15X | 744-38X |
| 248-5X | 247-10X | 248-9X | 743-24X |
| 245-6X |
244-9X | 248-10X | 737-25X |
| 246-14X | 246-13X | 249-12X | 741-39X |
| 247-10X | 247-8X | 248-11X | 742-29X |
| 245-11X | 249-10X | 248-11X | 742-32X |
| 245-5X | 247-9X | 245-6X | 737-20X |
| 248-8X | 248-12X | 250-12X | 746-32X |
| Aggregate 2,241-111X | |||
| CHRIS SLOAN – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 248-12X | 248-12X | 248-9X | 744-33X |
| 247-24X | 249-15X | 248-11X | 744-40X |
| 249-15X | 249-11X | 250-11X | 748-37X |
| 249-8X | 248-11X | 245-11X | 742-30X |
| Aggregate 2,238-106X | |||
| HOWARD WILLIAMS – RAW BM500 .22 | |||
|---|---|---|---|
| NORTH BERWICK ROD & GUN CLUB, ME | |||
| 245-9X | 244-5X | 236-8X | 725-22X |
| 240-5X | 250-20X | 245-7X | 735-32X |
| 237-3X | 237-5X | 245-11X | 719-19X |
| 247-8X | 249-4X | 241-5X | 737-17X |
| 245-9X | 242-8X | 244-11X | 731-28X |
| 239-5X |
239-2X | 247-13X | 725-20X |
| 247-7X | 248-6X | 250-17X | 745-30X |
| 242-11X | 246-9X | 250-11X | 738-31X |
| Aggregate 2,233-97X | |||
| PETE WATERMAN ANSCHUTZ .177 | |||
|---|---|---|---|
| NORTH BERWICK ROD & GUN CLUB, ME | |||
| 229-1X | 236-2X | 239-5X | 704-8X |
| 232-2X | 236-6X | 231-4X | 699-12X |
| 250-4X | 245-3X | 249-3X | 744-10X |
| 248-3X | 249-16X | 248-23X | 745-42X |
| 245-7X | 241-8X | 229-2X | 715-17X |
| 245-9X | 247-8X | 243-7X | 736-24X |
| 243-8X |
242-3X |
243-7X | 728-18X |
| 235-6X | 247-14X | 246-8X | 728-28X |
| 239-2X | 230-2X |
233-2X |
702-6X |
| 245-11X | 233-2X | 234-4X | 712-17X |
| Aggregate 2,229-90X | |||
| DAVE ZINSKI – FWB 800FT .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 245-5X | 246-7X | 246-8X | 737-20X |
| 242-1X | 247-9X | 246-6X | 735-16X |
| 247-11X | 245-6X | 247-8X | 739-25X |
| 243-5X | 241-8X | 241-8X | 725-21X |
| 240-5X | 240-2X | 242-8X | 722-15X |
| 250-8X | 245-5X | 248-7X | 743-20X |
| 244-10X | 244-10X | 246-8X | 734-28X |
| Aggregate 2,223-64X | |||
| ROBERT FISHER- RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 242-4X | 239-8X | 247-7X | 728-19X |
| 247-6X | 247-6X | 245-4X | 739-16X |
| 244-7X | 240-5X | 246-9X | 730-21X |
| Aggregate 2,197-56X | |||
| DAVE BROWN – AA EV2 .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 244-12X | 240-2X | 243-5X | 727-19X |
| 241-6X | 243-5X | 243-3X | 727-14X |
| 244-11X | 245-6X | 246-5X | 735-22X |
| 244-5X | 244-5X | 239-3X | 729-13X |
| Aggregate 2,196-57X | |||
| GARY BARTON – UMAX .22 | |||
|---|---|---|---|
| NORTH BERWICK ROD & GUN CLUB, ME | |||
| 177-0X | 186-1X | 190-0X | 533-1X |
| 167-0X | 181-0X | 175-1X | 523-1X |
| 147-0X | 189-3X | 203-1X | 539-4X |
| 177-0X | 191-0X | 198-1X | 566-1X |
| 171-0X | 204-0X | 171-2X | 546-2X |
| 171-0X | 183-1X |
200-1X | 554-2X |
| 197-0X | 206-2X | 188-0X | 591-2X |
| Aggregate 1,760-6X | |||
| MATT SPRADLIN – THOMAS .177 | |||
|---|---|---|---|
| CAMP MARIA, WA | |||
| 244-10X | 239-3X | 242-6X | 725-19X |
| 240-5X | 243-5X | 244-8X | 727-18X |
| DAMIAN MCLEAN- RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 192-1X | 238-4X | 235-7X | 665-12X |
| 243-5X | 244-12X | 237-2X | 724-19X |
| BILL DAY – THOMAS BR .177 | |||
|---|---|---|---|
| NORTH BERWICK ROD & GUN CLUB, ME | |||
| 249-20X | 249-18X | 248-11X | 746-49X |
Outdoor Division
Outdoor Light Varmint
| VIPHA MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 248-7X | 248-8X | 241-5X | 737-20X |
| 247-6X | 247-10X | 246-9X | 740-25X |
| 244-9X | 241-7X | 242-6X | 727-22X |
| 245-7X | 247-10X | 241-5X | 733-22X |
| Aggregate 2,214-72X | |||
| DOUG MILLER | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-9X | 246-5X | 239-1X | 731-15X |
| 235-3X | 236-5X | 237-5X | 708-13X |
| 245-5X | 243-6X | 244-8X | 732-19X |
| 237-6X | 238-3X | 242-4X | 717-13X |
| Aggregate 2,180-47X | |||
| MICHAEL KLEINPETER – ANSCHUTZ .177 | |||
|---|---|---|---|
| BAYOU AIRGUN CLUB, LA | |||
| 214-2X | 226-1X | 226-2X | 666-5X |
| 226-3X | 212-0X | 235-5X | 673-8X |
| 234-6X | 233-4X | 233-3X | 700-13X |
| Aggregate 2,039-26X | |||
| KENNY ALTAZIN – AA S400 .177 | |||
|---|---|---|---|
| BAYOU AIRGUN CLUB, LA | |||
| 224-1X | 226-4X | 202-0X | 652-5X |
| 218-4X | 235-4X | 240-8X | 693-16X |
| SCOTT WEST – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 233-3X | 242-6X | 231-1X | 706-10X |
| LOU FONTANA – AA S500 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-4X | 228-2X | 231-4X | 695-10X |
| 237-0X | 224-1X | 243-10X | 704-11X |
| MIKE DUGAS – DS HUNTSMAN .177 | |||
|---|---|---|---|
| BAYOU AIRGUN CLUB, LA | |||
| 242-4X | 236-4X | 241-5X | 719-13X |
| SCOTT WEST – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 233-3X | 242-6X | 231-1X | 706-10X |
| ABDUL LABABEDY | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-3X | 241-7X | 245-6X | 728-16X |
| 229-5X | 229-6X | 228-3X | 696-14X |
| BOB GRAYBILL | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 237-4 | 242-5X | 230-3X | 709-12X |
| 241-8X | 234-0X | 244-5X | 719-13X |
Outdoor USA Unlimited
(* = 50 YARDS)
| JOHN HALL – RAW BM 500 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 242-3X | 244-6X | 244-3X | 730-12X |
| 239-2X | 241-4X | 235-3X | 715-9X |
| 237-3X | 242-7X | 244-6X | 723-16X |
| Aggregate 2,168-37X | |||
| 225-6X | 204-0X | 213-2X | 742-8X* |
| 204-1X | 211-3X | 229-5X | 644-9X* |
| JIMMY MARTIN – GUANTLET .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 230-1X | 228-4X | 233-2X | 691-7X |
