Indoor Division

Indoor Light Varmint

PETE WATERMAN
N. BERWICK, ME
236-2X 214-0X 226-1X 676-3X
226-0X 236-5X 244-7X 706-14X

Indoor USA Open Class

HOWARD WILLIAMSON
N. BERWICK, ME
230-5X 236-5X 238-5X 704-15X

Indoor USA Unlimited

Indoor USA Spring Piston

Indoor Heavy Varmint

PAUL BENDIX
N. BERWICK, ME
248-7X 249-9X 249-10X 746-26X
244-18X 249-14X 247-13X 740-45X
GARY BARTON
N. BERWICK, ME
197-3X 175-0X 168-1X 540-5X
164-0X 160-0X 189-3X 513-3X
BOB JOHNSON
N. BERWICK, ME
208-2X 221-0X 224-3X 653-6X
221-2X 216-1X 229-2X 657-6X

Outdoor Division

Outdoor Light Varmint

AZ –  STEYR LG-110 CUSTOM .177
WESTERN MT AIR RIFLE & PISTOL, MT
250-11X 249-8X 245-6X 744-25X
247-9X 248-9X 249-11X 744-29X
249-14X 248-13X 249-14X 746-41X
242-6X 245-10X 246-13X 733-29X
248-9X 247-10X 246-7X 741-26X
247-9X 237-6X 243-8X 727-23X
247-12X 248-15X 249-14X 744-41X
249-20X 244-9X 248-11X 741-30X
250-15X 248-9X 249-13X 747-37X
Aggregate 2,243-120X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
241-6X 242-5X 232-6X 715-17X
245-7X 244-7X 245-9X 734-23X
246-7X 249-8X 248-14X 743-29X
243-9X 242-5X 246-5X 731-19X
243-5X 245-5X 246-9X 734-19X
245-4X 248-13X 248-4X 741-21X
249-9X 250-16X 249-12X 748-37X
248-13X 247-11X 249-14X 744-38X
247-11X 244-8X 248-10X 739-29X
248-9X 248-16X 248-14X 744-39X
Aggregate 2,238-116X
VIPHA MILLER
OPEN GROVE, CA
246-10X 243-5X 244-8X 733-23X
245-11X 243-12X 247-5X 735-23X
242-4X 243-3X 241-8X 726-15X
239-5X 231-1X 217-4X 687-10X
248-9X 247-4X 246-7X 741-20X
243-7X 247-7X 246-9X 736-23X
Aggregate 2,216-77X
STEVE WARE – RAW BM500LW .177
WILD RIVER, OR
247-8X 236-3X 236-8X 719-19X
240-7X 235-3X 242-7X 717-17X
240-5X 235-5X 243-9X 718-19X
244-10X 244-3X 244-1X 732-24X
245-11X 243-9X 242-6X 730-26X
243-7X 241-4X 245-9X 729-20X
239-9X 241-7X 238-2X 718-18X
242-5X 246-11X 246-7X 734-23X
244-6X 241-0X 236-4X 721-10X
250-14X 246-7X 241-4X 737-25X
246-6X 244-6X 240-4X 730-16X
Aggregate 2,215-83X
MIKE ABER – RAW BM500 .177
WILD RIVER, OR
245-7X 239-6X 243-4X 727-17X
236-6X 247-10X 246-8X 729-24X
245-6X 243-6X 242-6X 730-18X
243-6X 242-5X 241-5X 726-15X
230-7X 224-2X 235-3X 689-12X
236-9X 225-4X 239-7X 700-2X
247-5X 235-4X 232-2X 714-11X
243-11X 243-6X 245-5X 731-22X
244-5X 245-7X 249-9X 738-21X
Aggregate 2,213-62X
CHUCK EVERTS RAW TM1000 .177
WESTERN MT AIR RIFLE & PISTOL CLUB, MT
241-6X 242-7X 241-4X 724-17X
243-12X 244-11X 244-10X 731-33X
246-7X 248-8X 246-9X 740-24X
245-9X 247-10X 248-10X 740-29X
Aggregate 2,211-86X
JIM BENSON – FWB P70FT JR. .177
CAMP MARIA, WA
243-4X 233-4X 235-5X 711-13X
239-5X 236-6X 243-5X 718-16X
240-4X 236-6X 238-3X 714-13X
247-6X 245-7X 246-9X 738-22X
242-5X 238-2X 239-5X 719-12X
233-3X 239-3X 241-6X 713-12X
243-8X 249-10X 246-6X 738-24X
244-6X 246-7X 241-8X 731-21X
244-6X 241-11X 241-9X 726-26X
236-3X 240-5X 235-3X 711-11X
229-2X 230-0X 238-5X 697-7X
234-7X 230-4X 222-2X 686-13X
Aggregate 2,210-63X
BARBARA RODRIGUEZ – RAW BM500LW .177
WILD RIVER, OR
243-6X 245-10X 242-5X 730-21X
248-12X 236-3X 236-8X 720-23X
248-13X 245-6X 241-7X 734-26X
247-3X 242-7X 243-7X 732-17X
244-6X 240-5X 237-6X 721-17X
Aggregate 2,205-70X
TONY FARCELLO – STEYR LG100 .177
REDWOODS, CA
247-10X 244-7X 244-6X 735-23X
243-5X 242-8X 243-11X 730-24X
244-6X 242-10X 233-3X 719-19X
244-7X 245-7X 248-10X 737-24X
Aggregate 2,202-69X
JEFF CRISLER
WESTERN MT AIR RIFLE & PISTOL, MT
243-9X 240-8X 249-9X 732-26X
242-7X 245-7X 245-4X 732-18X
236-2X 241-6X 234-4X 710-12X
243-6X 245-11X 247-10X 735-27X
Aggregate 2,200-69X
DAVE ZINSKI – THOMAS BR .177
CAMP MARIA, WA
237-5X 245-4X 238-5X 720-14X
236-4X 238-5X 235-4X 709-13X
240-6X 242-4X 244-4X 726-14X
240-6X 239-2X 235-2X 714-10X
241-7X 238-4X 243-5X 722-16X
236-5X 231-2X 237-6X 704-13X
243-6X 240-7X 244-1X 727-14X
233-4X 236-5X 224-4X 693-13X
Aggregate 2,179-50X
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
241-7X 233-2X 240-1X 714-10X
235-3X 231-3X 235-3X 701-9X
241-8X 237-3X 239-4X 717-15X
Aggregate 2,132-34X
CHRIS LOVITT – AA S400 MPR .177
WILD RIVER, OR
240-5X 240-7X 243-8X 723-20X
242-6X 244-4X 240-5X 726-15X
BOB GARYBILL
OPEN GROVE, CA
235-3X 240-6X 241-4X 716-13X
DENNIS KUNKEL
OPEN GROVE, CA
238-5X 243-7X 238-3X 719-15X
MATT KELLERMAN
OPEN GROVE, CA
237-9X 228-1X 237-5X 702-15X
242-7X 224-2X 222-1X 688-10X
TJ KENDALL
OPEN GROVE, CA
223-3X 229-1X 222-1X 674-5X
VASYL POVROZNYK – AA FTP900
CONNECTICUT AIRGUNNERS
228-3X 231-4X 230-4X 689-11X
MITCH HURLEY – AA S400MPR
CONNECTICUT AIRGUNNERS
218-0X 219-1X 222-4X 659-5X
218-2X 225-3X 213-1X 661-6X
LEO GONZALES-HAMMERLI
CONNECTICUT AIRGUNNERS
236-3X 226-1X 204-0X 676-4X
MARK MARINI – THOMAS
HOLBROOK, MA
238-7X 236-2X 247-8X 721-17X
CHAS DICAPUA  – RAW BM500
HOLBROOK, MA
239-5X 238-4X 243-9X 720-18X
JUSTIN TSENG
OPEN GROVE, CA
233-4X 243-8X 244-4X 720-16X
232-3X 226-3X 236-3X 694-9X
MATT SPRADLIN – THOMAS .177
CAMP MARIA, WA
230-1X 229-5X 229-2X 688-8X
229-4X 219-3X 236-4X 684-11X
DOUG MILLER
OPEN GROVE, CA
248-4X 241-5X 244-8X 733-17X

Outdoor USA Unlimited

* = 50 Yard

BOB ZIMMERMAN – THOMAS .177
HOUSTON, TX
249-9X 250-17X 246-8X 745-34X
243-8X 246-6X 246-8X 735-22X
250-13X 249-13X 248-8X 747-34X
250-12X 248-7X 244-6X 742-25X
249-10X 250-16X 250-9X 749-35X
249-11X 250-16X 248-9X 747-36X
Aggregate 2,246-114X
RON HEDMAN – THOMAS .177
HOUSTON, TX
249-14X 243-6X 244-8X 736-28X
249-11X 248-9X 247-8X 744-28X
246-7X 244-4X 249-11X 739-22X
249-10X 248-7X 247-10X 744-27X
243-5X 245-7X 247-9X 735-21X
Aggregate 2,232-88X
TONY FARCELLO – FWB P70FT .177
REDWOODS, CA
240-5X 242-8X 238-4X 720-17X
243-9X 243-6X 240-6X 726-21X
238-2X 246-5X 241-7X 725-14X
245-9X 246-7X 246-7X 737-23X
248-11X 247-7X 244-5X
739-23X
246-9X 245-9X 247-7X 738-25X
238-5X 242-4X 245-8X 725-17X
241-8X 244-7X 239-4X 724-19X
Aggregate 2,216-71X
JOHN HALL – RAW TM1000 .177
HOUSTON, TX
231-2X 230-3X 244-8X 705-13X
244-11X 243-4X 243-5X 730-20X
249-10X 250-14X 244-6X 743-30X
240-4X 239-3X 236-7X 715-14X
244-10X 234-1X 242-5X 720-16X
243-9X 244-8X 246-6X 733-23X
Aggregate 2,208-82X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
245-8X 246-9X 237-5X 728-20X
245-13X 243-6X 248-10X 736-29X
200-2X 222-6X 217-3X 639-11X*
201-1X 206-1X 218-1X 625-3X*
216-4X 213-3X 209-4X 638-11X*
197-1X 199-2X 229-4X 625-7X*
227-1X 237-5X 232-4X 696-10X*
219-2X 218-4X 225-4X 662-10X*
227-1X
235-3X 235-4X 697-8X*
237-5X 227-2X 240-6X 704-13X*
Aggregate 2.099-34X*
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
210-5X 201-1X 199-3X 610-9X*
198-2X 183-1X 199-1X 580-4X*
JIMMY MARTIN – GUANTLET .177
HOUSTON, TX
243-4X 243-7X 243-9X 729-20X
227-0X 238-4X 233-1X 698-5X

Outdoor USA Open Class

* = 50 Yard

RON SILVEIRA – THOMAS BR .177
WILD RIVER, OR
248-12X 244-7X 247-13X 739-32X
247-9X 248-11X 247-13X 742-33X
247-9X 247-11X 249-12X 743-32X
249-13X 250-13X 249-14X 748-40X
247-9X 249-13X 250-11X 746-33X
244-9X 248-16X 248-11X 740-36X
249-17X 250-12X 250-14X 749-43X
248-13X 250-12X 248-14X
746-39X
247-11X 249-10X 248-10X 744-31X
249-14X 244-11X 249-16X 742-41X
248-4X 248-14X 249-13X 745-31X
250-14X 249-10X 249-9X 748-33X
Aggregate 2,247-120X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
240-5X 250-13X 249-14 739-32X
247-10X 242-5X 248-9X 737-24X
246-5X 248-5X 247-11X 741-21X
242-7X 246-7X 248-6X 736-20X
247-9X 239-3X 250-15X 736-26X
247-10X 248-7X 247-14X 742-31X
250-15X 246-10X 246-6X 742-31X
245-12X
248-13X 246-8X 739-33X
249-13X 246-12X
247-8X 742-33X
245-10X
247-9X 248-9X 740-28X
242-8X 248-8X 245-8X
735-24X
Aggregate 2,240-109X
219-1X 209-3X 233-5X 661-9X*
BOB ZIMMERMAN – THOMAS .177
HOUSTON, TX
249-16X 247-7X 238-8X 734-31X
247-12X 237-11X 246-10X 730-33X
248-12X 242-7X 240-4X 732-23X
248-8X 245-9X 245-6X 738-23X
245-8X 247-10X 248-9X 740-27X
249-14X 248-10X 247-12X 744-36X
247-12X 246-8X 249-13X 742-33X
247-10X 247-4X 248-12X 742-26X
241-7X 249-7X 248-9X 738-23X
246-9X 247-6X 250-10X 743-24X
Aggregate 2,238-103X
RON HEDMAN – THOMAS .177
HOUSTON, TX
248-13X 241-7X 248-12X 737-32X
247-9X 240-5X 244-5X 731-19X
243-5X 246-11X 247-11X 736-27X
249-6X 242-8X 247-10X 738-24X
247-6X 248-8X 249-10X 744-24X
242-3X 247-9X 242-8X 731-20X
243-6X 247-5X 249-7X 739-18X
247-16X 242-3X 241-7X
730-26X
247-7X 250-5X 250-12X 747-24X
Aggregate 2,238-89X
JOHN HALL – RAW TM1000 .177
HOUSTON, TX
246-8X 250-9X 248-11X 746-28X
233-1X 234-4X 236-3X 703-8X
247-8X 243-5X 248-8X 738-21X
247-7X 240-9X 245-5X 732-21X
237-5X 243-4X 245-6X 725-15X
243-6X 247-5X 249-7X 739-18X
243-4X 229-5X 233-5X 705-14X
243-7X 247-7X 246-7X 736-21X
246-4X 247-9X 248-9X 735-22X
Aggregate 2,231-75X
232-4X 241-7X 231-5X 704-16X*
TONY FARCELLO – FWB P70FT .177
REDWOODS, CA
243-7X 243-3X 242-7X 728-17X
235-5X 235-4X 245-7X 715-16X
247-9X 243-6X 242-5X 732-20X
241-8X 242-8X 240-7X 725-14X
246-5X 244-6X 241-6X 731-17X
244-6X 241-4X
242-7X 727-17X
247-7X 247-9X 246-12X 740-28X
241-7X
246-13X 243-4X 730-24X
248-14X 246-12X
248-12X 742-38X
244-7X 246-8X 250-12X 740-24X
248-9X 249-11X 245-12X 742-32X
242-5X
246-9X 243-9X 731-23X
Aggregate 2,230-96X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
245-11X 243-4X 242-8X 730-23X
245-6X 246-9X 237-5X 728-20X
249-6X 246-5X 244-10X 739-21X
244-9X 244-2X 245-7X 733-18X
246-7X 245-7X 248-11X 739-25X
243-5X
246-5X 247-5X 736-15X
248-10X 248-13X 249-7X 745-30X
Aggregate 2,227-73X
199-0X 202-2X 182-1X 583-3X*
STEVE WARE – RAW TM1000 .177
WILD RIVER, OR
240-3X 244-7X 245-8X 729-18X
248-11X 245-10X 247-8X 740-29X
249-9X 248-6X 240-7X 737-22X
245-5X 245-10X 244-8X 734-23X
245-8X 245-7X 243-9X
731-20X
247-9X 242-11X
245-10X
734-30X
Aggregate 2,219-82X
DENNIS KUNKEL
OPEN GROVE, CA
229-3X 240-5X 244-8X 713-16X
245-7X 245-7X 240-8X 726-17X
243-7X 244-12X 245-5X 732-24X
242-5X 244-7X 248-9X 734-21X
Aggregate 2,200-67X
MATT KELLERMAN
OPEN GROVE, CA
225-2X 241-4X 241-3X 717-9X
249-9X 243-6X 219-1X 711-16X
244-5X 244-11X 243-6X 731-22X
241-4X 245-7X 240-6X 726-17X
239-0X
239-5X
246-11X 724-16X
Aggregate 2,196-63X
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
239-6X 237-4X 239-6X 715-16X
242-9X 244-7X 246-6X 732-22X
242-4X 242-5X 238-4X 722-13X
247-7X 241-7X 239-6X 727-20X
248-5X 242-6X 239-4X
729-15X
Aggregate 2,194-56X
MARY KELLERMAN
OPEN GROVE, CA
240-3X 247-12X 239-7X 726-22X
225-5X 241-4X 240-4X 706-13X
242-7X 243-6X 237-6X 722-19X
235-6X 239-6X 239-9X 713-21X
Aggregate 2,171-58X
CHRIS WILSON
OPEN GROVE, CA
241-3X 240-5X 243-6X 724-14X
238-10X 242-4X 241-10X 721-24X
239-3X 238-3X 242-4X 719-10X
Aggregate 2,164-48X
TOM EVANS – THOMAS .177
S. MI PNEUMATICS, MI
228-0X 239-1X 236-1X 703-2X
240-2X 233-2X 231-1X 704-5X
235-8X 239-4X 238-5X 712-17X
235-2X 231-1X 233-2X 699-5X
Aggregate 2,128-27X
GERRY BEAUDOIN – THOMAS .177
S. MI PNEUMATICS, MI
240-3X 238-2X 239-3X 717-8X
CHRIS MARTIN – RAW HM1000 .177
S. MI PNEUMATICS, MI
217-0X 230-1X 241-3X 688-4X
TONY TARASZKA – CRICKET .22
S. MI PNEUMATICS, MI
236-1X 218-3X 242-5X 696-9X
ROB KRIEG – STREAMLINE .22
S. MI PNEUMATICS, MI
228-1X 236-3X 232-0X 696-4X
235-2X 231-1X 233-2X 699-5X
JOE CHAPMAN – RAW BM500 .177
S. MI PNEUMATICS, MI
242-1X 242-4X 241-0X 725-5X
242-1X 233-2X 235-1X 710-4X
JOHN AYERS – HW100 .177
S. MI PNEUMATICS, MI
236-2X 236-1X 237-1X 709-4X
233-1X 232-1X 234-1X 699-3X
KEN BROWN – AA510 .177
S. MI PNEUMATICS, MI
233-2X 213-0X 215-1X 661-3X
211-1X 211-1X 202-1X 624-3X
CINDY COX – AA HFT500 .177
S. MI PNEUMATICS, MI
221-2X 215-4X 221-1X 657-7X
218-0X 240-4X 222-0X 680-4X
JIMMY MARTIN – RAW TM1000 .177
HOUSTON, TX
243-9X 234-3X 230-2X 707-14X
RON PRICE – THOMAS BR .177
CAMP MARIA, WA
247-7X 250-11X 246-9X 743-27X
249-6X 249-12X 245-9X 743-27X
EATHAN DRURY
OPEN GROVE, CA
242-4X 233-0X 243-10X 718-14X
LOU FONTANA
OPEN GROVE, CA
239-1X 240-8X 237-9X 716-18X
229-3X 230-3X 234-1X 693-7X
CHRIS LOVITT – MARAUDER .177
WILD RIVER, OR
244-11X 240-3X 230-2X 714-16X
239-2X 241-5X 244-6X 723-13X

Outdoor Heavy Varmint

AZ – RAW TM1000 .177
WESTERN MT AIR RIFLE & PISTOL, MT
249-12X 247-12X 247-14X 743-38X
248-13X 248-14X 250-13X 746-40X
249-15X 250-14X 249-15X 748-44X
250-14X 250-13X 250-13X 750-40X
250-11X 250-15X 250-16X 750-35X
250-15X 250-18X 250-17X 750-50X
250-19X 250-13X 250-14X 750-46X
250-16X
247-12X 248-12X 745-40X
248-13X 249-15X 250-18X 747-46X
Aggregate 2,250-148X
RON SILVEIRA – THOMAS .177
WILD RIVER, OR
249-12X 250-17X 242-6X 741-35X
247-13X 250-13X 248-13X 745-39X
245-8X 249-16X 249-14X 743-38X
247-9X 246-11X 249-14X 742-34X
247-12X 250-12X 250-15X 747-39X
249-17X 249-18X 250-16X 748-51X
249-7X
249-11X
249-10X
747-28X
249-10X 250-13X 248-10X 747-33X
250-13X 248-9X 250-18X 748-40X
249-16X
247-6X 250-17X 746-39X
Aggregate 2,250-134X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
246-7X 246-10X 247-15X 739-32X
246-11X 248-13X 243-8X 737-32X
247-13X 248-7X 248-5X 743-25X
245-6X 246-8X 243-6X 734-20X
248-16 248-14X 247-8X 743-38X
249-14X 249-11X 244-10X 742-35X
248-11X 248-10X 250-14X 747-35X
249-16X 247-16X 248-14X 744-46X
250-12X 248-11X 249-11X 747-34X
248-13X 250-19X 249-12X 747-44X
241-7X 247-14X 248-13X 736-34X
Aggregate 2,243-125X
FRANK KODL – THOMAS .177
WILD RIVER, OR
231-3X 240-8X 236-3X 707-14X
244-9X 235-2X 230-3X 709-14X
240-4X 236-2X 238-1X 714-7X
240-1X 242-4X 243-8X 725-13X
238-4X
239-3X
238-7X
715-14X
238-4X 240-4X 243-6X 721-14X
247-6X 245-10X 247-8X 739-24X
246-7X 246-6X 241-4X
733-17X
250-7X 249-16X 250-15X 749-38X
247-9X 249-11X 248-11X 744-31X
249-10X 249-10X 248-14X 746-34X
Aggregate 2,239-103X
JEFF CRISLER
WESTERN MT AIR RIFLE & PISTOL, MT
249-9X 249-14X 248-10X 746-33X
244-8X 248-9X 249-12X 741-29X
247-13X 248-6X 245-4X 740-23X
249-9X 249-14X 249-10X 746-33X
Aggregate 2,237-93X
MIKE ABER – RAW TM1000 .177
WILD RIVER, OR
248-9X 247-7X 248-9X 743-25X
242-5X 248-8X 244-10X 734-23X
244-3X 248-9X 245-10X 737-22X
246-8X 247-12X 249-14X 742-34X
248-9X 249-12X 247-9X 744-30X
246-6X 250-8X 245-11X 741-25X
243-6X 247-10X
247-13X 737-29X
247-8X 240-6X 249-8X 736-22X
247-4X 245-4X 247-9X
739-17X
Aggregate 2,237-86X
KIM ZUSSMAN
OPEN GROVE, CA
245-12X 237-11X 245-7X 727-30X
248-15X 246-6X 248-11X 742-32X
247-16X 248-8X 246-9X 741-32X
247-8X 249-13X 249-13X 745-34X
247-11X 247-11X 248-8X 742-30X
245-7X 246-10X 246-4X 737-21X
248-11X 244-8X 250-15X 742-34X
245-7X 244-9X 245-7X 734-23X
Aggregate 2,235-110X
TONY FARCELLO – FWB P70-FT .177
REDWOODS, CA
245-8X 246-6X 241-9X 732-23X
244-10X 244-6X 227-2X 715-18X
246-11X 237-8X 241-8X 724-27X
246-12X 246-10X 244-6X 736-28X
241-8X 248-6X 243-4X 732-18X
248-11X 247-6X 241-3X 736-20X
248-9X 242-4X
247-9X 737-22X
248-11X 246-8X 249-12X 743-31X
248-12X 242-10X 248-13X 738-35X
247-9X 244-7X 244-10X 737-26X
244-11X 247-7X 248-7X 739-25X
Aggregate 2,232-90X
JOE CHAPMAN – RAW BM500 .177
S. MI PNEUMATICS, MI
243-4X 244-8X 250-5X 737-17X
247-7X 247-8X 241-4X 735-18X
246-8X 240-4X 248-10X 734-22X
248-12X 246-12X 238-9X 732-33X
246-2X 245-5X 247-1X 738-8X
247-5X 241-6X 244-1X 732-12X
249-3X 242-3X 249-3X 740-9X
241-1X 244-3X 246-7X 731-7X
240-1X 241-3X 244-9X 725-13X
Aggregate 2,232-54X
STEVE WARE – RAW TM1000 .177
WILD RIVER, OR
246-6X 243-4X 246-10X 735-20X
244-7X 246-10X 246-6X 736-23X
245-8X 242-6X 242-3X 729-17X
247-11X 246-10X 244-8X 737-29X
245-12X 248-7X 248-11X 741-30X
245-8X 248-17X 246-8X 739-33X
242-6X 246-3X 247-8X 735-17X
246-5X 249-13X 246-5X 741-23X
248-9X 247-6X 243-7X 738-22X
246-8X 249-4X 245-8X 740-20X
246-6X 245-8X
245-11X 736-25X
Aggregate 2,231-86X
BILL DAVIS RAW TM1000 .177
WILD RIVER, OR
246-6X 238-5X 243-4X 726-15X
244-8X 239-6X 244-9X 727-23X
247-9X 243-5X 243-6X 733-20X
249-6X 238-4X 246-6X 733-16X
240-8X 246-10X 247-9X 733-27X
241-9X 239-8X 242-5X 722-22X
244-5X 243-6X 248-7X 735-18X
245-6X 241-4X 241-5X 727-15X
242-7X 248-12X 245-5X 735-24X
248-6X 241-4X
241-3X 730-13X
247-6X 248-10X 247-10X 742-26X
244-9X
248-8X 245-7X
737-24X
Aggregate 2,230-77X
RON PRICE – THOMAS BR .177
CAMP MARIA, WA
247-13X 245-8X 248-10X 740-31X
237-2X 239-7X 245-10X 721-19X
245-6X 244-7X 246-8X 735-21X
248-12X 243-9X 240-4X 731-25
249-12X 249-10X 246-14X 744-36X
249-11X 245-8X
247-10X 741-29X
245-9X 245-8X 245-7X
735-24X
242-7X
242-5X 239-8X 723-20X
Aggregate 2,228-101X
BARBARA RODRIGUEZ – RAW TM1000 .177
WILD RIVER, OR
246-9X 249-14X 246-9X 741-32X
247-6X 226-9X 243-5X 716-20X
245-7X 243-7X 245-7X 733-21X
244-8X 240-2X 237-4X 721-14X
247-10X 247-14X 248-7X 742-31X
Aggregate 2,220-83X
VIPHA MILLER
OPEN GROVE, CA
243-9X 244-6X 246-7X 733-22X
249-9X 240-5X 249-7X 738-21X
244-8X 246-6X 241-8X 731-22X
235-3X 241-6X 243-6X 719-15X
245-6X 246-5X 238-4X 729-15X
247-7X 244-11X 247-8X
738-26X
Aggregate 2,219-66X
TOM SANTOS FWB P70FT .177
WILD RIVER, OR
244-5X 246-7X 240-3X 730-15X
245-8X 240-6X 242-6X 727-20X
250-9X 243-9X 242-6X 735-24X
239-6X 245-5X 242-5X 726-16X
242-4X 243-6X 242-7X 727-14X
244-6X 246-4X 241-6X
731-16X
243-7X
246-3X 242-5X 731-15X
240-6X 246-7X 244-11X 730-24X
246-6X 243-5X
245-8X 734-19X
248-10X 246-6X 244-7X
738-23X
Aggregate 2,219-60X
DOUG MILLER
OPEN GROVE, CA
244-9X 242-7X 243-7X 729-23X
242-6X 239-4X 248-11X 729-21X
243-7X 245-6X 245-8X 733-21X
245-6X 246-3X 244-4X 735-13X
248-9X 250-14X 244-5X 742-28X
Aggregate 2,215-71X
BOB GRAYBILL
OPEN GROVE, CA
244-6X 243-7X 243-7X 730-20X
243-7X 242-6X 244-9X 729-22X
242-6X 243-6X 243-6X 728-18X
240-6X 240-4X 243-7X 723-17X
246-5X 247-6X 247-5X 740-16X
240-3X 241-1X 247-8X 728-12X
246-7X 247-12X 247-6X 740-25X
Aggregate 2,215-64X
MARY KELLERMAN
OPEN GROVE, CA
242-10X 242-10X 241-2X 725-22X
237-3X 245-8X 244-4X 726-15X
241-6X 228-1X 248-8X 717-15X
240-3X 228-7X 242-5X 710-15X
248-11X 243-9X 242-7X 733-27X
236-6X 234-7X 247-10X 717-23X
Aggregate 2,201-68X
CHUCK EVERTS- RAW TM1000 .177
WESTERN MT AIR RIFLE & PISTOL, MT
241-6X 243-7X 241-5X 725-18X
242-7X 243-7X 243-7X 728-21X
243-12X 244-11X 244-10X 731-33X
248-10X 245-11X 247-9X 740-30X
Aggregate 2,200-80X
DENNIS KUNKEL
OPEN GROVE, CA
235-2X 248-8X 248-10X 731-20X
242-6X 241-4X 244-5X 727-15X
238-2X 237-5X 238-5X 713-12X
244-5X 241-5X 236-5X 721-15X
241-3X 240-4X 243-7X 724-14X
Aggregate 2,192-53X
KEN BROWN – NHAG .177
S. MI PNEUMATICS, MI
235-3X 229-4X 164-1X 628-8X
247-6X 247-8X 241-4X 735-18X
231-3X 242-3X 244-7X 717-13X
228-0X 225-1X 238-3X 691-4X
237-2X 230-1X 230-1X 697-4X
233-0X
229-2X 240-3X 702-5X
231-0X 234-0X 231-1X
696-1X
241-5X 239-1X 240-1X 720-7X
225-0X 243-2X 232-1X 700-3X
Aggregate 2,185-39X
BOB ZIMMERMAN – THOMAS .177
HOUSTON, TX
245-7X 246-6X 241-4X 732-17X
239-5X 240-5X DNF 479-10X
235-1X 241-4X 236-3X 712-18X
244-9X 239-3X 240-7X 723-19X
242-10X 245-8X 233-6X 720-24X
Aggregate 2,184-60X
MATT SPRADLIN – RAW TM1000 .177
CAMP MARIA, WA
239-4X 236-7X 238-4X 713-15X
240-8X 234-4X 237-9X 711-21X
233-4X 236-5X 245-7X 714-11X
238-3X 240-2X 233-4X 711-9X
234-1X 241-9X 240-4X 715-14X
231-4X 231-5X 239-1X 701-10X
237-5X 240-5X 245-6X 722-16X
240-2X 241-7X 234-1X 715-10X
Aggregate 2,172-50X
DAVE ZINSKI – FWB 800FT .177
CAMP MARIA, WA
243-5X 240-5X 240-8X 723-18X
234-3X 236-8X 233-3X 703-14X
242-6X 241-4X 248-5X 731-15X
237-2X 242-6X 238-7X 717-15X
Aggregate 2,171-48X
JOHN PARRISH – THOMAS
CAMP MARIA, WA
240-6X 237-7X 242-6X 719-19X
242-4X 241-11X 241-9X 724-24X
243-4X 231-5X 235-5X 709-14X
244-8X 236-2X 239-8X 719-18X
Aggregate 2,169-63X
LOU FONTANA
OPEN GROVE, CA
242-6X 238-4X 243-9X 723-19X
237-4X 240-5X 236-4X 713-13X
241-5X 211-3X 239-3X 691-11X
240-5X 244-11X 239-8X 723-24X
236-4X 232-2X 238-3X 706-9X
Aggregate 2,166-56X
JOHN MEYER
OPEN GROVE, CA
242-9X 240-3X 240-5X 722-17X
233-3X 240-4X 241-8X 714-15X
238-7X 235-3X 240-4X 713-14X
246-5X 239-6X 233-3X 718-14X
Aggregate 2,166-51X
JIMMY MARTIN – GUANTLETT .177
HOUSTON, TX
223-3X 224-1X 241-3X 688-7X
239-6X 208-0X 214-0X 661-6X
235-4X 231-2X 230-5X 696-11X
239-5X 244-6X 239-5X 719-16X
230-5X 237-3X 237-3X 704-11X
Aggregate 2,138-40X
RYAN MORRISETTE – RAW BM500 .177
CAMP MARIA, WA
239-7X 239-4X 241-7X 719-18X
235-8X 235-3X 235-4X 704-15X
233-6X 243-6X 229-5X 705-17X
231-1X 235-3X 232-3X 698-7X
230-6X 232-6X 227-3X 689-15X
Aggregate 2,134-48X
JOHN AYERS – HW100 .177
S. MI PNEUMATICS, MI
237-3X 235-1X 233-4X 705-8X
231-4X 236-1X 231-1X 698-6X
228-3X 229-3X 234-1X 691-7X
236-7X 231-1X 241-2X 708-10X
233-2X 241-1X 240-3X 714-6X
231-0X 234-0X 231-1X
696-1X
222-0X 223-0X 204-1X 650-1X
211-0X 217-3X 218-0X 646-3X
Aggregate 2,134-19X
CINDY COX – AA HFT500 .177
S. MI PNEUMATICS, MI
244-2X 239-0X 232-3X 715-5X
228-0X 221-1X 240-2X 689-3X
237-2X 230-0X 233-3X 700-5X
233-1X 235-0X 238-3X 706-3X
Aggregate 2,131-16X
GREG VAUGHAN –  TM1000 .177
S. MI PNEUMATICS, MI
242-8X 240-3X 243-6X 725-17X
232-1X 236-3X 241-3X 709-7X
236-3X 219-3X 241-1X 696-7X
Aggregate 2,130-31X
CHRIS MARTIN – RAW BM500 .22
S. MI PNEUMATICS, MI
229-4X 239-3X 228-3X 696-10X
