Indoor Division

Indoor Light Varmint

PETE ROBERSON – EV2 .177
SALEM, NY
250-16X 247-8X 250-17X 747-41X
249-11X 249-11X 250-19X 748-41X
250-14X 250-17X 249-19X 749-50X
250-13X 249-11X 250-16X 749-40X
250-17X 250-19X 250-17X 750-53X
249-16X 250-18X 250-17X 749-51X
250-18X 250-13X 250-16X 750-47X
250-13X 250-19X 248-14X 748-46X
250-19X 250-20X 250-20X 750-59X
250-19X 250-18X 250-19X 750-56X
Aggregate 2,250-172X
RON SILVEIRA – THOMAS BR .177
WILD RIVER, OR
244-12X 246-12X 249-11X 739-35X
249-14X 250-14X 249-14X 748-42X
250-11X 249-10X 247-12X 746-33X
250-12X 250-13X 248-15X 748-40X
248-13X 250-13X 249-18X 747-44X
249-13X 250-19X 249-18X 748-50X
250-17X 250-16X 250-14X 750-47X
250-16X 249-15X 250-19X 749-50X
250-11X 248-15X 250-18X 748-44X
250-15X 249-15X 249-18X 748-48X
250-15X 249-17X 250-18X 749-50X
Aggregate 2,250-153X
MIKE ABER – RAW BM500 .177
WILD RIVER, OR
248-12X 249-15X 249-13X 746-40X
245-3X 250-7X 250-15X 745-26X
250-13X  250-11X 248-12X 748-36X
247-9X 249-11X 248-10X 744-30X
248-11X 247-12X 250-15X 745-38X
245-6X 247-11X 248-10X 740-27X
249-11X 248-12X 248-11X 745-34X
247-12X 250-11X 248-14X 745-37X
249-9X 245-9X 249-15X 743-33X
249-10X 245-9X 248-12X 742-31X
Aggregate 2,247-114X
STEVE WARE – RAW BM500LW .177
WILD RIVER, OR
246-14X 250-17 250-17X 746-48X
249-10X 249-13X 250-14X 748-37X
248-12X 248-15X 250-14X 746-41X
248-12X 244-9X 248-8X 740-29X
248-15X 247-11X 247-12X 742-38X
247-12X 250-14X 248-16X 745-42X
248-15X 249-13X 249-14X 746-42X
249-7X 247-10X 248-10X 744-27X
Aggregate 2,246-141X
BILL DAVIS – S400 MPR .177
WILD RIVER, OR
241-6X 243-4X 242-4X 726-14X
242-8X 242-3X 249-8X 733-19X
250-7X 249-12X 246-8X 745-27X
249-12X 250-11X 248-9X 747-32X
250-10X 249-9X 229-6X 728-25X
Aggregate 2,240-94X
TODD BANKS – RAW TM1000 .177
SALEM, NY
249-17X 248-19X 248-12X 745-48X
248-14X 249-13X 248-17X 745-44X
248-12X 246-11X 249-13X 743-36X
249-11X 249-14X 247-8X 745-33X
248-16X 247-13X 244-13X 739-42X
249-12X 249-10X 247-15X 745-37X
Aggregate 2,239-126X
CHRIS SLOAN – THOMAS BR .177
HOLBROOK, MA
248-8X 247-9X 249-11X 744-28X
245-11X 249-15X 249-13X 743-39X
244-6X 249-11X 247-12X 740-29X
249-13X 244-8X 247-7X 740-28X
246-10X 245-12X 244-9X 735-31X
245-7X 248-15X 249-9X 742-31X
247-13X 244-6X 246-5X 737-24X
Aggregate 2,237-107X
MARK MARINI – THOMAS BR .177
HOLBROOK, MA
248-16X 249-18X 250-17X 747-51X
250-18X 249-18X 248-11X 747-47X
241-5X 215-3X 240-3X 696-11X
248-12X 247-15X 247-10X 742-37X
Aggregate 2,236-135X
JOHN FRENCH – AA HFT500 .177
SALEM, NY
246-9X 247-8X 245-9X 738-26X
245-8X 249-11X 246-8X 740-27X
249-9X 248-13X 247-10X 744-32X
238-13X 248-9X 250-12X 736-34X
248-11X 246-10X 247-13X 741-34X
Aggregate 2,233-96X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
247-10X 250-16X 248-8X 745-34X
228-12X 248-13X 250-12X 726-37X
248-11X 246-11X 247-3X 741-25X
247-10X 244-7X 248-14X 739-31X
247-15X 246-7X 247-12X 740-34X
245-10X 247-7X 247-10X 739-27X
247-12X DNF DNF 247-12X
Aggregate 2,232-110X
CHRIS LOVITT – MARAUDER .177
WILD RIVER, OR
246-7X 245-9X 246-10X 737-26X
246-10X 245-9X 248-10X 739-29X
247-9X 249-8X 247-12X 743-29X
250-13X 249-9X 249-13X 748-35X
Aggregate 2,231-94X
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
243-8X 244-4X 245-13X 732-25X
248-10X 249-13X 247-8X 744-31X
240-8X 244-2X 242-9X 726-19X
244-7X 246-10X 247-10X 737-27X
246-11X 247-11X 248-10X 741-29X
248-6X 246-9X 244-3X 738-18X
244-3X 241-7X 240-4X 725-14X
246-7X 243-6X 242-7X 731-20X
244-5X 243-4X 239-3X 726-12X
245-4X 247-4X 243-5X 735-13X
249-13X 247-8X 247-10X 744-37X
246-6X 245-6X 246-5X 737-17X
Aggregate 2,230-97X
ROBERT FISHER – AA S-400 MPR-FT .177
HOLBROOK, MA
244-5X 245-11X 243-5X 732-21X
247-10X 241-8X 241-8X 729-26X
246-10X 245-7X 248-10X 739-27X
245-7X 246-8X 128-3X 729-18X
Aggregate 2,209-73X
DAVID SHATTUCK – THOMAS BR .177
HOLBROOK, MA
237-3X 237-6X 242-5X 716-14X
242-7X 247-8X 244-6X 733-21X
MARK NORMANDIN – RAW .177
HOLBROOK, MA
248-14X 250-17X 249-17X 747-48X

Indoor USA Open Class

DICK STREVER – THOMAS BR .177
REDWOODS, CA
248-7X 248-15X 249-12X 745-34X
250-14X 249-11X 250-14X 749-39X
249-11X 250-12X 249-13X 748-36X
245-14X 247-9X 249-12X 741-35X
250-16X 247-14X 250-12X 747-42X
Aggregate 2,246-116X
TODD BANKS – RAW TM1000
SALEM, NY
249-13X 250-17X 249-13X 748-43X
245-8X 249-13X 250-14X 744-35X
245-8X 249-13X 250-14X 744-35X
249-14X 249-13X 250-17X 748-44X
249-16X 248-18X 249-17X 746-51X
248-17X 248-15X 249-19X 745-51X
Aggregate 2,245-141X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
247-11X 248-7X 249-6X 744-24X
248-11X DNF 243-3X 491-14X
248-11X 244-9X 249-11X 741-31X
250-7X 249-8X 249-11X 748-26X
Aggregate 2,237-90X
CHRIS LOVITT – MARAUDER .177
WILD RIVER, OR
246-7X 243-10X 249-8X 738-25X
249-11X 249-7X 248-10X 746-28X
243-9X 245-7X 245-8X 733-24X
248-12X 250-13X 246-10X 744-35X
247-11X 246-10X 244-11X 737-32X
247-8X 245-6X 246-5X 738-19X
Aggregate 2,233-90X
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
246-4X 243-5X 247-10X 736-19X
245-11X 245-8X 249-10X 739-29X
246-4X 249-11X 242-4X 737-19X
224-1X 240-8X 238-6X 702-15X
241-9X 248-8X 245-7X 734-24X
248-16X 250-10X 247-8X 745-34X
Aggregate 2,230-81X
TONY FARCELLO – FWB P70FT .177
REDWOODS, CA
248-7X 247-8X 233-9X 728-24X
246-13X 249-11X 244-9X 739-33X
247-11X 250-14X 244-9X 741-34X
Aggregate 2,208-91X
HOWARD WILLIAMS – RAW
HOLBROOK, MA
239-9X 248-15X 248-8X 735-32X
245-9X 244-4X 244-9X 733-22X
230-4X 245-6X 244-4X 719-14X
Aggregate 2,187-68X
DAMIAN MCLEAN – DAYSTATE CR97 .22
WILD RIVER, OR
241-2X 246-6X 243-8X 730-16X
STU SPECTOR – RAW
HOLBROOK, MA
249-15X 250-13X 248-12X 747-40X
246-3X 241-5X 244-9X 731-17X
PETE ROBERSON
SALEM, NY
248-16X 250-18X 250-21X 748-55X
249-13X 248-10X 250-18X 747-39X
STEVE WARE – RAW TM1000 .177
WILD RIVER, OR
248-10X 250-13X 248-13X 746-36X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
247-11X 248-7X 249-6X 744-24X
248-11X DNF 243-3X 491-14X
248-11X 244-9X 249-11X 741-31X
250-7X 249-8X 249-11X 748-26X

Indoor USA Unlimited

PETE ROBERSON
SALEM, NY
250-16X 250-14X 250-16X 750-46X
249-16X 249-13X 246-10X 744-39X
250-17X 250-21X 250-16X 750-54X
250-16X 249-16X 250-17X 749-49X
250-19X 250-17X 250-20X 750-56X
248-9X 248-12X 250-18 746-39X
248-16X 250-18X 250-21X 748-55X
Aggregate 2,250-166X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
249-14X 248-3X 244-10X 741-27X
TODD BANKS
SALEM, NY
249-18X 149-16X 149-15X 737-39X
250-12X 248-14X 249-15X 737-41X
BILL DAVIS – RAW TM1000 .177
WILD RIVER, OR
246-15X 245-8X 239-5X 730-28X
248-6X 249-9X 246-10X 743-25X

Indoor USA Spring Piston

JIM BENSON – FWB 300S .177
238-3X 228-0X 231-4X 697-7X
234-1X 227-3X 230-4X 691-8X
241-4X 237-2X 227-2X 705-8X
236-8X 234-2X 228-2X 698-12X
Aggregate 2,109-30X
BILL DAY – FWB 300 .177
HOLBROOK, MA
220-3X 220-3X 229-2X 666-6X

Indoor Heavy Varmint

PETE ROBERSON – THOMAS .177
SALEM, NY
247-12X 250-18X 250-16X 747-46X
250-20X 250-18X 250-15X 750-56X
250-14X 250-18X 248-16X 748-48X
248-15X 249-13X 249-16X 746-44X
250-19X 250-15X 250-18X 750-52X
249-15X 250-18X 250-20X 749-53X
250-19X 250-21X 250-19X 750-59X
250-22X 250-18X 250-22X 750-62X
Aggregate 2,250-180X
RON SILVEIRA – THOMAS BR .177
WILD RIVER, OR
250-19X 250-19X 250-19X 750-57X
250-20X 250-23X 250-17X 750-60X
250-15X  250-13X 249-14X 749-42X
248-11X 245-10X 249-10X 742-35X
247-9X 250-18X 247-8X 744-35X
249-20X 250-14X 250-16X 749-50X
249-12X 250-16X 248-15X 747-43X
250-14X 249-18X 250-15X 749-47X
249-11X 250-15X 249014X 748-40X
250-18X 249-18X 249-10X 748-46X
Aggregate 2,250-170X
CHAS DICAPUA – RAW TM1000 .177
HOLBROOK, MA
250-11X 250-14X 250-13X 750-38X
249-12X 249-15X 248-13X 746-40X
250-16X 250-14X 249-11X 749-42X
248-15X 248-16X 249-10X 742-37X
250-16X 250-21X 250-16X 750-53X
250-20X 249-16X 248-20X 747-56X
250-12X 250-19X 250-18X 750-49X
250-21X 249-16X 250-19X 749-56X
Aggregate 2,250-166X
DICK STREVER – THOMAS BR .177
REDWOODS, CA
250-12X 243-7X 249-16X 742-36X
250-10X 249-13X 249-14X 748-37X
249-11X 250-13X 249-16X 748-40X
247-12X 243-7X 249-10X 739-29X
248-10X 250-12X 250-16X 748-38X
250-16X 250-16X 247-16X 747-48X
250-18X 250-19X 250-17X 750-54X
245-11X 248-15X 250-16X 745-42X
250-17X 250-17X 250-17X 750-51X
250-12X 250-19X 250-20X 750-51X
250-13X 249-11X 250-15X 749-39X
249-15X 250-16X 250-20X 749-51X
Aggregate 2,250-164X
MIKE ABER – RAW TM1000 .177
WILD RIVER, OR
250-12X 249-10X 249-11X 748-33X
249-12X 250-10X 249-15X 748-37X
249-13X 250-15X 249-14X 748-42X
248-13X 249-19X 249-15X 746-47X
250-12X 248-11X 248-7X 746-30X
248-15X 249-14X 250-18X 747-47X
249-16X 248-13X 249-16X 746-45X
250-11X 250-19X 249-13X 749-42X
249-10X 248-14X 247-18X 744-42X
250-16X 250-16X 250-13X 750-45X
Aggregate 2,250-132X
STU SPECTOR – RAW BM500 .177
HOLBROOK, MA
250-12X 249-15X 250-16X 749-43X
250-14X 249-14X 250-14X 749-42X
250-12X 250-16X 250-15X 750-43X
250-11X 250-16X 250-14X 750-42X
247-7X 249-14X 247-14X 743-39X
249-13X 249-14X 245-11X 743-38X
Aggregate 2,250-129X
TODD BANKS
SALEM, NY
249-16X 249-14X 249-15X 747-45X
250-13X 250-14X 249-12X 749-39X
250-11X 249-18X 249-17X 748-46X
250-14X 248-14X 247-16X 745-44X
247-16X 250-16X 248-18X 745-50X
250-14X 250-14X 249-13X 749-41X
250-16X 250-16X 247-11X 747-43X
Aggregate 2,250-128X
MARK MARINI – THOMAS .177
HOLBROOK, MA
248-11X 249-17X 249-13X 746-41X
249-13X 249-20X 250-13X 748-46X
250-13X 250-17X 250-19X 750-49X
248-10X 249-11X 250-17X 747-38X
Aggregate 2,246-142X
STEVE WARE – RAW TM1000 .177
WILD RIVER, OR
247-7X 248-12X 248-16X 743-35X
247-11X 249-5X 246-10X 742-26X
249-11X 250-14X 247-11X 746-36X
248-13X 248-14X 249-6X 745-33X
249-14X 244-9X 245-7X 738-30X
249-13X 248-13X 250-12X 747-38X
248-11X 250-11X 247-16X 745-30X
249-16X 248-17X 249-17X 746-50X
250-14X 250-15X 249-17X 749-46X
Aggregate 2,246-130X
CHRIS SLOAN – THOMAS BR .177
HOLBROOK, MA
250-11X 250-14X 250-11X 750-36X
248-13X 247-11X 250-14X 745-38X
246-12X 250-12X 243-6X 739-30X
248-11X 248-16X 246-10X 742-37X
247-7X 249-14X 250-12X 746-33X
Aggregate 2,245-117X
TOM SANTOS – FWB P70FT .177
WILD RIVER, OR
248-13X 247-8X 250-9X 745-30X
250-12X 248-11X 250-12X 748-35X
244-7X 248-11X 247-11X 739-29X
248-8X 248-11X 246-7X 742-26X
247-9X 248-13X 247-8X 742-30X
248-13X 247-12X 250-13X 745-38X
246-8X 243-17X 246-14X 735-29X
250-15X 248-14X 250-8X 747-36X
Aggregate 2,244-108X
CHRIS LOVITT – MARAUDER .177
WILD RIVER, OR
242-9X 245-5X 242-8X 729-22X
243-8X 244-9X 247-6X 734-23X
248-11X 248-13X 245-11X 741-35X
248-11X 250-8X 248-7X 746-26X
245-9X 241-6X 245-9X 731-24X
244-10X 242-3X 240-6X 726-19X
248-13X 247-11X 250-10X 745-34X
249-19X 249-16X 249-13X 747-48X
248-15X 250-16X 247-12X 745-43X
Aggregate, 2,241-123X
BILL DAVIS – TM1000 .177
WILD RIVER, OR
248-9X 249-13X 247-5X 744-27X
242-5X 248-16X 249-12X 739-33X
250-13X 249-16X 248-13X 747-42X
249-14X 248-14X 250-15X 747-43X
Aggregate 2,240-126X
FRANK KODL – THOMAS BR .177
WILD RIVER, OR
249-9X 247-10X 249-12X 745-31X
247-5X 247-9X 249-11X 743-25X
246-8X 249-3X 246-6X 741-17X
248-11X 247-6X 247-10X 742-27X
246-11X 245-4X 246-9X 738-18X
246-7X 248-9X 241-7X 735-23X
238-8X 244-9X 249-10X 731-27X
247-8X 247-8X 248-9X 742-25X
Aggregate 2,235-85X
TONY FARCELLO – FWB P70FT .177
REDWOOD, CA
247-11X 249-11X 249-12X 745-34X
247-9X 247-13X 247-11X 741-33X
247-9X 245-4X 236-3X 728-16X
Aggregate 2,21483X
DAMINA MCLEAN – DAYSTATE CR97 .22
WILD RIVER, OR
235-4X 244-5X 228-4X 707-13X
238-6X 234-1X 246-6X 718-13X
227-3X 232-2X 237-2X 696-7X
Aggregate 2,121-33X
MIKE LONG – THOMAS BR .177
HOLBROOK, MA
249-10X 249-15X 250-18X 748-43X
246-12X DNF DNF 246-12X
DAVID SHATTUCK – THOMAS BR .177
HOLBROOK, MA
248-11X 245-3X 248-10X 741-24X
246-12X 248-10X 249-17X 743-39X
ROBERT FISHER – RAW .177
HOLBROOK, MA
244.2X 238-3X 238-6X 700-11X
217-3X 234-4X 219-1X 670-8X
BILL DAY – THOMAS FT .177
HOLBROOK, MA
246-12X 246-8X 249-11X 741-31X
249-9X 245-12X 247-8X 738-29X
MARK NORMANDIN – RAW .177
HOLBROOK, MA
248-15X 249-14X 248-14X 745-43X
JOHN FRENCH
SALEM, NY
247-14X 248-11X 248-10X 743-35X
247-11X 245-10X 250-14X 742-35X
RUSSEL STREVER – USFT .177
REDWOODS, CA
246-7X 244-14X 247-12X 737-33X
250-17X 248-13X 250-10X 748-40X

Outdoor Division

Outdoor Light Varmint

VIPHA MILLER – THOMAS BR .177
OPEN GROVE, CA
248-12X 245-8X 244-6X 737-26X
235-1X 239-7X 238-5X 712-13X
241-9X 243-7X 247-12X 731-30X
245-6X 244-8X 244-3X 733-17X
Aggregate 2,201-73X
DOUG MILLER – STEYR .177
OPEN GROVE, CA
245-8X 244-3X 237-7X 726-18X
238-3X 244-6X 239-6X 721-15X
240-4X 240-6X 238-3X 718-13X
242-2X 240-6X 241-9X 723-17X
Aggregate 2,175-50X
DENNIS KUNKEL – AIR ARMS 900 .177
OPEN GROVE, CA
246-6X 239-5X 241-7X 726-18X
232-3X 235-2X 233-5X 700-10X
239-3X 242-6X 243-10X 724-19X
Aggregate 2,150-47X
DAVE SPAGNOLO
OPEN GROVE, CA
230-4X 234-6X 236-7X 700-17X
CHRIS BRAUDA – RAW .177
N. FLA SHOOTERS AIRGUNNERS
234-6X 245-5X 238-11X 717-22X
LOMAX BUTLER – AA S510 .177
N. FLA SHOOTERS AIRGUNNERS
231-5X 217-2X 217-4X 665-11X
BOB ZIMMERMAN – EV2 .177
HOUSTON, TX
236-2X 240-6X 238-5X 714-13X
237-3X 235-7X 243-9X 715-19X

Outdoor USA Unlimited

(*= 50 yards)

BOB ZIMMERMAN – THOMAS .177
HOUSTON, TX
248-16X 247-12X 249-16X 744-44X
232-11X 245-6X 250-12X 732-29X
248-11X 250-11X 238-11X 736-33X
249-9X 249-12X 248-11X 746-25X
Aggregate 2,238-103X
JOHN HALL – TM1000
HOUSTON, TX
249-6X 244-7X 248-13X 741-26X
240-6X 238-3X 237-3X 715-12X
242-8X 247-7X 244-9X 733-24X
244-3X 244-5X 243-3X 731-11X
247-9X 243-6X 241-5X 731-20X
245-8X 242-7X 243-9X 728-16X
Aggregate 2,212-67X
202-3X 206-2X 221-1X 629-6X*
RON HEDMAN – THOMAS .177
HOUSTON, TX
241-9X 246-10X 246-6X 733-25X
246-5X 242-6X 240-9X 718-20X
242-4X 248-7X 246-7X 736-18X
239-4X 247-8X 247-12X 733-24X
Aggregate 2,210-67X
JIMMY MARTIN – TM1000 .177
HOUSTON, TX
237-4X 245-6X DNF 483-10X
232-3X 234-1X 234-5X 700-9X
218-2X 227-1X 233-1X 678-4X

Outdoor USA Open Class

(* = 50 Yard Scores)

BOB ZIMMERMAN – THOMAS .177
HOUSTON, TX
247-9X 247-9X 250-15X 744-33X
250-13X 246-8X 243-5X 739-26X
249-8X 250-12X 248-7X 747-27X
244-9X 246-11X 250-8X 740-28X
248-14X 248-21X 244-11X 740-46X
249-13X 244-12X 247-5X 740-30X
247-10X 245-6X 248-13X 740-29X
Aggregate 2,242-102X
180-2X 193-2X 180-2X 553-6X*
RON HEDMAN – THOMAS .177
HOUSTON, TX
239-15X 250-8X 249-12X 738-35X
245-8X 249-4X 244-7X 738-19X
244-4X 242-10X 246-10X 734-24X
247-8X 243-6X 247-7X 737-21X
246-8X 243-2X 246-10X 735-19X
244-5X 242-8X 246-7X 732-20X
245-11X 249-16X 249-13X 743-40X
Aggregate 2,232-88X
JOHN HALL -TM1000
HOUSTON, TX
247-8X 248-15X 247-5X 742-28X
238-9X 245-6X 244-9X 727-24X
241-7X 241-5X 242-2X 724-14X
243-3X 245-5X 243-7X 731-15X
239-3X 241-4X 242-4X 722-11X
246-8X 238-1X 237-4X 721-13X
Aggregate 2,208-66X
215-4X 223-5X 227-5X 665-14X*
JIMMY MARTIN – TM1000 .177
HOUSTON, TX
245-7X 241-5X 240-3X 726-15X
238-4X 243-4X 243-3X 724-11X
240-5X 243-9X 245-12X 728-26X
244-8X 236-4X 242-7X 722-19X
245-8X 240-6X 240-6X 731-20X
239-5X 235-2X 233-6X 707-13X
Aggregate 2,190-63X
MARK KING – BM500 .22
S. MI PNEUMATICS
245-9X 245-3X 233-0X 723-12X
DOUG MILLER
OPEN GROVE, CA
247-11X 237-2X 245-7X 729-20X
FRANK MENDOLA – THOMAS .177
SE SHARPSHOOTERS BENCHREST
212-0X 214-1X 201-1X 627-2X*
CLIFF SMITH – RAW .177
SE SHARPSHOOTERS BENCHREST
212-1X 211-1X 208-1X 631-3X*
LINDA MCGEE – FWB .177
SE SHARPSHOOTERS BENCHREST
206-0X 209-1X 214-5X 629-6X*
JERRY MCGEE – THOMAS .177
SE SHARPSHOOTERS BENCHREST
195-1X 194-0X 198-1X 587-2X*
CHRIS BRAUDA – RAW .177
SE SHARPSHOOTERS BENCHREST
225-2X 237-7X 221-1X 683-10X*
PAULL STAKUN – RAW
SE SHARPSHOOTERS BENCHREST
230-2X 222-5X 212-2X 673-9X*
VINCE EDWARDS – GAUNLET .177
SE SHARPSHOOTERS BENCHREST
132-0X 182-1X 166-3X 480-4X*
KEN HICKS – RAW
SE SHARPSHOOTERS BENCHREST
216-2X 223-3X 228-1X 667-6X*
KORY ZUSSMAN – RAW HM1000
OPEN GROVE, CA
219-2X 227-2X 230-4X 676-8X
231-2X 235-3X 221-2X 687-7X

Outdoor Heavy Varmint

KEN HICKS – RAW BM 500 .177
SE SHARPSHOOTERS BENCHREST
250-16X 250-15X 248-14X 748-45X
248-15X 249-12X 249-10X 746-37X
247-9X 247-8X 246-10X 740-27X
247-7X 249-11X 249-9X 745-27X
243-10X 245-9X 248-5X 736-24X
Aggregate 2,239-111X
KIM ZUSSMAN – RAW BM500
OPEN GROVE, CA
247-11X 246-7X 246-11X 739-29X
248-7X 247-13X 249-10X 744-30X
246-6X 246-12X 249-12X 741-30X
246-9X 245-12X 242-8X 733-29X
244-7X 248-8X 245-14X 737-29X
248-11X 247-12X 246-7X 741-30X
Aggregate 2,229-96X
WAYNE MORIMOTO
OPEN GROVE, CA
246-8X 245-10X 247-12X 738-30X
250-18X 249-12X 247-10X 746-40X
244-5X 249-15X 242-8X 735-28X
243-5X 238-8X 245-6X 726-19X
Aggregate 2,222-96X
CHRIS BRAUDA – BSA R10
N. FLA SHOOTERS AIRGUNNERS
242-11X 244-12X 248-11X 734-34X
249-11X 247-12X 247-12X 743-35X
248-13X 244-10X 244-10X 736-33X
245-3X 250-4X 244-7X 739-14X
Aggregate 2,222-88X
BOB GRAYBILL – RAW BM500
OPEN GROVE, CA
242-5X 246-12X 244-8X 732-25X
246-9X 248-12X 247-14X 741-35X
237-3X 238-5X 239-2X 714-10X
243-12X 241-9X 243-9X 727-30X
240-7X 246-5X 244-4X 730-16X
244-9X 244-6X 246-6X 734-21X
246-11X 242-4X 245-10X 733-25X
245-7X 239-5X 242-4X 726-16X
Aggregate 2,215-86X
DENNIS KUNKEL – RAW BM500
OPEN GROVE, CA
246-9X 245-6X 250-16X 741-31X
241-6X 242-5X 244-8X 727-19X
245-9X 239-7X 248-8X 732-24X
249-9X 241-7X 242-6X 732-22X
243-10X 244-5X 241-7X 728-22X
Aggregate 2,214-80X
JOHN MEYER – USFT
OPEN GROVE, CA
244-10X 248-8X 247-5X 739-23X
244-7X 244-9X 246-11X 734-27X
247-10X 239-6X 244-10X 730-26X
246-3X 239-6X 234-6X 719-15X
Aggregate 2,210-73X
VIPHA MILLER
OPEN GROVE, CA
245-13X 247-10X 248-10X 740-33X
244-7X 244-5X 243-5X 731-17X
244-7X 244-5X 243-5X 731-17X
244-6X 241-4X 249-12X 734-22X
Aggregate 2,209-75X
DOUG MILLER – THOMAS BR
OPEN GROVE, CA
246-6X 248-13X 248-11X 742-30X
246-10X 144-5X 242-6X 732-21X
243-6X 243-6X 249-8X 735-20X
Aggregate 2,209-71X
LOU FONTANA – THOMAS BR
OPEN GROVE, CA
240-4X 248-9X 200-2X 688-15X
245-5X 246-8X 244-7X 735-20X
244-6X 246-6X 246-9X 736-21X
245-8X 242-10X 242-3X 729-21X
Aggregate 2,206-68X
BOB ZIMMERMAN – BM500
HOUSTON, TX
244-11X 241-7X 243-1X 728-19X
234-4X 246-7X 245-5X 725-16X
242-8X 240-4X 240-6X 722-18X
234-3X 229-4X 234-3X 697-10X
Aggregate 2,175-53X
VINCE EDWARDS – HATSAN .177
N. FLA SHOOTERS AIRGUNNERS
237-5X 22507X 247-5X 709-17X
226-2X 226-2X 219-3X 671-7X
230-2X 226-1X 215-4X 671-7X
Aggregate 2,051-31X
JOHN HALL – TM1000
HOUSTON, TX
244-8X 243-6X 245-5X 732-19X
DAVE ROBINSON MAURAUDER .22
S. MI PNEUMATICS
210-0X 232-5X 217-0X 695-5X
GREG VAUGHAN – FX400 .22
S. MI PNEUMATICS
204-0X 216-1X 204-2X 624-3X
BILL DESAVAGE – AA S400 .177
S. MI PNEUMATICS
176-0X 208-0X 172-0X 556-0X
CINDY COX – AA HFT500 .177
S. MI PNEUMATICS
207-2X 223-4X 220-3X 650-9X
DARRELL PAYNE – HW100 .177
S. MI PNEUMATICS
210-0X 219-0X 206-0X 635-0X
JEFF MCBRIDE – HW100 .22
S. MI PNEUMATICS
222-3X 228-4X 212-1X 662-8X
WERNER WICHA – WALTHER .177
N. FLA SHOOTERS AIRGUNNERS
232-1X 235-4X 237-6X 704-11X
235-3X 242-6X 235-8X 712-17X
JOHN RICHARDSON – FWB P79FT .177
N. FLA SHOOTERS AIRGUNNERS
247-12X 247-15X 247-9X 741-36X
241-4X 242-5X 242-4X 725-13X
FRED VOISEN – FWB P70FT .177
N. FLA SHOOTERS AIRGUNNERS
239-9X 239-11X 229-8X 707-28X
BOB HARKINS – TM1000 .177
ARLINGTON SPORTSMANS, TX
249-15X 246-10X 246-7X 741-32X
240-8X 240-14X 236-4X 716-26X
CHRIS PEET – THOMAS BR .22
ARLINGTON SPORTSMANS, TX
248-13X 246-8X 247-7X 741-28X
241-7X 240-5X 240-10X 721-22X
FRANK MENDOLA – THOMAS .177
SE SHARPSHOOTERS, FL
248-11X 247-6X 239-8X 734-25X
CLIFF SMITH – RAW .177
SE SHARPSHOOTERS, FL
237-5X 244-10X 237-7X 718-22X
LINDA MCGEE – FWB .177
SE SHARPSHOOTERS, FL
237-2X 236-6X 236-3X 707-13X
JERRY MCGEE – THOMAS .177
SE SHARPSHOOTERS, FL
235-4X 236-6X 236-3X 707-13X
PAUL STAKUN -RAW .177
SE SHARPSHOOTERS, FL
245-7X 249-12X 242-7X 736-26X
DAVE SPAGNOLO – AR 20
OPEN GROVE, CA
231-3X 231-3X 226-2X 688-8X
234-5X 225-1X 233-4X 692-10X

Outdoor USA Spring Piston

JOHN AYERS – HW50 .177
S. MI PNEUMATICS
206-2X 180-1X 175-0X 561-3X