| LIGHT VARMINT 10 OF 15 ENTRIES) | ||||
|---|---|---|---|---|
| MARK MARINI (THOMAS) | 248-11X | 246-9X | 246-8X | 740-28X |
| KEN HICKS (RAW) | 243-3X | 241-6X | 247-6X | 733-15X |
| PETE WASS (EV-2) | 241-4X | 246-9X | 237-4X | 724-17X |
| PAUL BENDIX (THOMAS) | 246-9X | 237-3X | 236-6X | 719-18X |
| CHRIS SLOAN (THOMAS) | 239-5X | 239-7X | 237-7X | 715-19X |
| NATHAN THOMAS (FWB 800?) | 236-3X | 238-2X | 240-9X | 714-14X |
| DAVE SHATTUCK (THOMAS) | 237-2X | 235-6X | 239-8X | 711-16X |
| JOHN EROC (AA?) | 238-5X | 235-4X | 238-4X | 711-13X |
| STEVE BROOKHOUSE (CZ200S) | 231-4X | 240-3X | 236-3X | 707-10X |
| RTOODY JOSEPH (RAW) | 237-7X | 237-4X | 229-3X | 703-14X |
| HEAVY VARMINT (10 OF 18 ENTRIES) | ||||
|---|---|---|---|---|
| PAUL BENDIX (THOMAS) | 248-11X | 245-12X | 2467-14X | 739-37X |
| KEN HICKS (RAW) | 244-9X | 246-11X | 247-17X | 737-37X |
| STEVE BROOKHOUSE (RAW) | 245-6X | 246-10X | 246-11X | 737-27X |
| CHRIS PEET (RAW) | 244-7X | 245-11X | 244-15X | 733-33X |
| CHAS DICAPUA (RAW) | 239-10X | 243-10X | 249-14X | 731-34X |
| MARK MARINI (THOMAS) | 239-13X | 245-8X | 247-12X | 731-33X |
| GERRY BEAUDOIN (THOMAS) | 241-10X | 244-9X | 243-6X | 728-25X |
| FRANK MENDOLA (THOMAS) | 246-7X | 242-10X | 240-7X | 728-24X |
| CHRIS SLOAN (THOMAS) | 243-11X | 242-8X | 240-5X | 725-24X |
| RICK INGRAHAM (RAW) | 244-5X | 239-7X | 234-2X | 717-14X |
| USA OPEN CLASS (10 OF 14 ENTRIES) | ||||
|---|---|---|---|---|
| PAUL BENDIX (SUMO .22) | 244-8X | 242-5X | 245-9X | 731-22X |
| CHRIS SLOAN (THOMAS .177) | 246-5X | 245-10X | 239-7X | 730-22X |
| RICK INGRAHAM (SUMO .22) | 237-7X | 242-2X | 240-7X | 719-16X |
| CHAS DICAPUA (RAW .177) | 237-10X | 239-3X | 243-2X | 719-15X |
| CHRIS PEET (RAW .177) | 237-5X | 238-9X | 243-6X | 718-20X |
| STEVE BROOKHOUSE (RAW TM-1000X) | 243-10X | 232-5X | 243-4X | 718-19X |
| DAVE SHATTUCK (RAW .22) | 236-6X | 243-10X | 238-5X | 717-21X |
| GERRY BEAUDOIN (THOMAS .177) | 236-6X | 237-6X | 240-8X | 713-16X |
| FRANK MENDOLA (THOMAS .177) | 231-3X | 240-9X | 242-4X | 713-16X |
| MARK MARINI (THOMAS .177) | 237-5X | 238-6X | 237-3X | 712-14X |
| USA SPRING PISTON | ||||
|---|---|---|---|---|
| CHRIS SLOAN (FWB 300S) | 233-2X | 234-7X | 234-1X | 701-10X |
| KEN HICKS (FWB 300S) | 229-4X | 234-3X | 230-2X | 693-9X |
| NATHAN THOMAS (FWB 300S) | 238-5X | 224-3X | 230-6X | 692-14X |
| BILL DAY (FWB 300S) | 226-3X | 228-1X | 233-2X | 687-6X |
| PETE WASS (FWB 300S) | 218-1X | 225-4X | 223-7X | 666-12X |
| HIGH OVERALL LV, HV & USA OPEN | |
|---|---|
| PAUL BENDIX | 2189 |
| MARK MARINI | 2183 |
| CHRIS SLOAN | 2170 |
| STEVE BROOKHOUSE | 2162 |