Indoor Division
Indoor Light Varmint
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Spring Piston
Indoor Heavy Varmint
Outdoor Division
Outdoor Light Varmint
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 250-12X | 246-11X | 245-5X | 741-28X |
| 244-4X | 246-7X | 246-7X | 736-11X |
| 247-6X | 245-9X | 248-13X | 740-28X |
| 247-8X | 245-7X | 245-9X | 737-24 |
| 245-4X | 243-9X | 243-4X | 731-16X |
| 246-7X | 245-7X | 246-5X | 737-19X |
| 248-13X | 248-11X | 249-14X | 745-38X |
| 247-14X | 247-6X | 247-11X | 741-31X |
| Aggregate 2,231-102X | |||
| STEVE WARE – RAW BM500LW | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 234-6X | 238-5X | 238-5X | 710-16X |
| 248-14X | 247-7X | 243-7X | 738-27X |
| 248-15X | 248-9X | 245-6X | 741-30X |
| 236-9X | 243-10X | 243-11X | 722-30X |
| 247-13X | 244-6X | 244-10X | 735-29X |
| 246-10X | 247-10X | 248-11X | 741-31X |
| 247-9X | 244-5X | 241-2X | 732-16X |
| 247-5X | 245-8X | 244-10X | 736-23X |
| 236-6X | 248-10X | 244-7X | 728-23X |
| 246-9X | 247-10X | 246-8X | 739-27X |
| Aggregate 2,228-101X | |||
| BARBARA RODRIGUEZ – BM500LW .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-4X | 248-10X | 245-7X | 736-27X |
| 249-8X | 246-4X | 249-12X | 744-24X |
| 246-7X | 244-7X | 246-6X | 737-16X |
| 247-11X | 240-4X | 246-11X | 733-26X |
| Aggregate 2,222-76X | |||
| TONY FARCELLO – STEYR LG100 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 240-7X | 242-5X | 248-5X | 730-17X |
| 241-7X | 236-2X | 239-2X | 716-11X |
| 236-8X | 234-2X | 243-4X | 703-14X |
| 237-5X | 237-6X | 246-9X | 720-20X |
| 245-4X | 243-9X | 243-4X | 731-16X |
| 246-11X | 240-2X | 247-10X | 733-23X |
| 245-4X | 242-3X | 244-3X | 731-10X |
| 245-2X | 247-8X | 246-6X | 737-16X |
| 246-8X | 247-4X | 244-4X | 737-16X |
| 241-6X | 238-4X | 243-4X | 722-17X |
| Aggregate 2,218-65X | |||
| MIKE ABER – RAW BM500 MKII .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-7X | 242-7X | 243-6X | 728-20X |
| 246-5X | 243-9X | 244-7X | 733-21X |
| 247-7X | 246-9X | 241-8X | 734-24X |
| 235-3X | 242-6X | 244-5X | 721-14X |
| 243-6X | 243-6X | 246-3X | 732-18X |
| 240-4X | 243-5X | 239-6X | 722-15X |
| 236-4X | 246-11X | 243-5X | 725-20X |
| 245-6X | 245-10X | 243-8X | 733-24X |
| 247-8X | 246-10X | 245-10X | 738-28X |
| 241-6X | 243-9X | 244-9X | 728-24X |
| Aggregate 2,214-73X | |||
| CHRIS LOVITT – MARAUDER .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 242-2X | 247-7X | 243-7X | 732-16X |
| 241-5X | 239-4X | 245-8X | 725-17X |
| 239-5X | 242-6X | 243-7X | 724-18X |
| 247-7X | 246-4X | 242-10X | 735-21X |
| 244-8X | 242-6X | 240-3X | 726-17X |
| 242-4X | 243-3X | 244-5X | 729-12X |
| 246-10X | 242-9X | 244-2X | 732-21X |
| 242-6X | 242-10X | 240-6X | 724-22X |
| Aggregate 2,206-58X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-9X | 244-9X | 244-10X | 732-28X |
| 247-5X | 244-7X | 243-7X | 734-19X |
| 243-5X | 244-10X | 247-13X | 734-28X |
| 238-4X | 243-3X | 244-7X | 725-14X |
| Aggregate 2,201-77X | |||
| DOUG MILLER – STYER .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-9X | 248-10X | 249-9X | 743-28X |
| 239-8X | 241-1X | 246-6X | 726-18X |
| 241-8X | 238-10X | 244-8X | 723-26X |
| Aggregate 2,192-72X | |||
| BOB ZIMMERMAN – EV2 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 245-6X | 224-6X | 243-5X | 712-17X |
| 244-8X | 241-5X | 242-2X | 727-15X |
| 243-9X | 243-5X | 246-5X | 732-19X |
| 242-7X | 242-5X | DNF | 484-12X |
| Aggregate 2,190-52X | |||
| AZ – STEYR LG-110FT | |||
|---|---|---|---|
| WHITTECAR, MT | |||
| 236-3X | 237-1X | 235-5X | 708-9X |
| 241-7X | 237-5X | 243-5X | 721-17X |
| 238-4X | 229-4X | 240-5X | 707-13X |
| 246-5X | 241-4X | 238-2X | 725-11X |
| 243-2X | 248-5X | 241-6X | 732-13X |
| 242-4X | 241-5X | 241-5X | 724-14X |
| Aggregate 2,185-44X | |||
| JEFF CRISLER – RAW BM500 | |||
|---|---|---|---|
| WHITTECAR, MT | |||
| 234-8X | 244-4X | 241-8X | 719-20X |
| 244-6X | 244-5X | 243-7X | 731-18X |
| 239-7X | 244-5X | 238-4X | 721-16X |
| 237-8X | 226-3X | 222-4X | 685-15X |
| 244-7X | 242-5X | 247-9X | 733-21X |
| 238-4X | 240-5X | 233-2X | 688-11X |
| Aggregate 2,180-52X | |||
| DENNIS KUNKEL – FTP 900 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 237-3X | 244-9X | 240-3X | 721-15X |
| 246-8X | 246-8X | 240-2X | 732-18X |
| 239-5X | 238-5X | 247-6X | 724-14X |
| Aggregate 2,177-47X | |||
| FRANK KODL – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 236-4X | 235-2X | 241-6X | 712-12X |
| 238-5X | 238-4X | 237-6X | 713-15X |
| 237-3X | 232-2X | 235-3X | 704-8X |
| 243-4X | 244-6X | 241-9X | 728-19X |
| 241-7X | 239-5X | 236-4X | 716-16X |
| 234-1X | 231-6X | 238-8X | 703-15X |
| Aggregate 2,162-52X | |||
| BILL DAVIS – AA S400MPR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 232-8X | 238-3X | 234-4X | 704-10X |
| 233-5X | 220-2X | 231-5X | 684-12X |
| 232-3X | 235-1X | 229-6X | 696-10X |
| 237-6X | 238-5X | 228-6X | 703-17X |
| 243-6X | 232-4X | 234-4X | 709-14X |
| 223-4X | 234-5X | 223-0X | 680-9X |
| 245-6X | 235-2X | 235-3X | 715-11X |
| Aggregate 2,140-37X | |||
| JIM BENSON – FWB P70JR. .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 242-8X | 238-6X | 246-3X | 726-17X |
| 240-5X | 238-5X | 240-4X | 718-14X |
| BILL TRAMEL – EV2 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-3X | 241-5X | 247-7X | 728-14X |
| 237-5X | 239-2X | 243-6X | 719-13X |
| ABDUL LABABEDY – TM .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-8X | 240-3X | 243-4X | 725-15X |
| 244-5X | 241-4X | 236-5X | 721-14X |
| MATT LABABEDY – TM .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 237-1X | 240-5X | 237-5X | 714-11X |
| 240-5X | 233-1X | 233-3X | 706-9X |
| JOHN FRENCH – AA400 | |||
|---|---|---|---|
| SALEM, NY | |||
| 242-4X | 239-4X | 227-0X | 708-8X |
| 228-1X | 143-5X | 239-5X | 710-11X |
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 244-7X | 243-6X | 244-9X | 731-22X |
| 238-4X | 241-5X | 229-1X | 708-10X |
| ART BINLEY – THOMAS BR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 244-5X | 246-5X | 244-5X | 734-15X |
| 221-4X | 227-3X | 182-0X | 630-7X |
| RON HEDMAN – THOMAS BR .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 242-3X | 243-2X | 238-1X | 723-6X |
| MICHAEL SCHLESINGER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 237-3X | 241-3X | 236-3X | 714-9X |
| BOB GRAYBILL – TM1000 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 243-3X | 224-6X | 231-4X | 698-13X |
| QUINTIN MARTIN – EV2 .177 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 235-1X | 240-3X | 242-9X | 717-13X |
| MATT KELLERMAN – USFT .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-6X | 240-2X | 239-7X | 717-15X |
| KEN HICKS – BM500 .177 | |||
|---|---|---|---|
| SE SHARPSHOOTERS, FL | |||
| 245-9X | 241-8X | 243-10X | 734-27X |
| 244-9X | 248-12X | 248-11X | 740-32X |
| CHRIS BRAUDA – BM500 .177 | |||
|---|---|---|---|
| SE SHARPSHOOTERS, FL | |||
| 243-9X | 242-7X | 234-8X | 719-24X |
Outdoor USA Unlimited
(50 Yds *)
| BOB ZIMMERMAN – BM500 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 246-9X | 242-8X | 241-6X | 729-25X |
| 244-6X | 249-9X | 247-10X | 740-25X |
| 249-14X | 249-8X | 250-10X | 748-32X |
| 249-8X | 249-12X | 247-8X | 745-28X |
| 242-5X | 244-8X | 240-7X | 726-20X |
| Aggregate 2,235-94X | |||
| DICK STREVER – SUMO .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-13X | 248-12X | 246-13X | 742-38X |
| 248-9X | 243-6X | 245-11X | 736-26X |
| 246-8X | 248-9X | 247-13X | 741-30X |
| 247-7X | 249-17X | 245-10X | 741-34X |
| Aggregate 2,227-101X | |||
| RON HEDMAN – THOMAS .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 248-11X | 242-9X | 248-10X | 738-30X |
| 246-8X | 247-10X | 247-10X | 740-28X |
| 250-12X | 244-3X | 243-5X | 737-18X |
| 240-7X | 229-6X | 245-6X | 714-19X |
| 235-5X | 246-6X | 240-6X | 721-17X |
| 244-9X | 248-9X | 244-9X | 736-27X |
| 233-5X | 244-10X | 237-10X | 714-25X |
| Aggregate 2,225-82X | |||
| JIMMY MARTIN – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 248-2X | 248-8X | 243-6X | 739-16X |
| 247-7X | 247-11X | 247-11X | 741-29X |
| 244-7X | 245-4X | 246-7X | 735-18X |
| 249-9X | 244-5X | DNF | 493-14X |
| 247-11X | 237-5X | 238-3X | 722-19X |
| 247-5X | 236-4X | 241-5X | 724-14X |
| 239-4X | 236-7X | DNF | 480-7X |
| 229-2X | 230-4X | 244-6X | 703-12X |
| Aggregate 2,224-70X | |||
| JOHN HALL – RAW TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 231-4X | 236-6X | 235-1X | 702-11X |
| 250-15X | 246-10X | 247-8X | 743-33X |
| 236-6X | 238-5X | 239-0X | 713-11X |
| 244-5X | 233-2X | 242-8X | 719-15X |
| 247-10X | 229-6X | 244-8X | 740-29X |
| 246-7X | 246-10X | 246-9X | 738-26X |
| 242-6X | 246-9X | 246-7X | 734-22X |
| 246-8X | 203-3X | 245-4X | 694-15X |
| Aggregate 2,220-86X | |||
| GARRETT KWAKKENSTEIN | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 217-1X | 244-4X | 247-11X | 708-16X |
| 243-3X | 245-5X | 248-10X | 736-18X |
| 225-0X | 213-3X | 212-0X | 650-3X* |
| ZAC BARNHOLDT | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 233-3X | 236-4X | 233-5X | 702-12X |
| 242-5X | 233-2X | 243-4X | 718-11X |
| PAUL BIEDLER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 231-2X | 232-0X | 224-2X | 687-4X |
| ERIC HALQUIST | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 238-4X | 232-3X | 194-1X | 664-8X |
| 233-1X | 231-4X | 236-4X | 700-9X |
| BARRY DIEHL | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 223-2X | 220-1X | 209-1X | 652-4X* |
| 211-1X | 224-0X | 218-1X | 653-2X* |
| LINDA KOCH | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 245-6X | 246-7X | 243-7X | 734-20X |
| 213-3X | 203-3X | 200-3X | 616-9X* |
| MATT WETZEL | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 241-3X | 242-4X | 242-5X | 725-12X |
| TOBIN WEBSTER – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 241-5X | 238-7X | 233-3X | 712-15X |
| CHRIS LOVITT – MARAUDER .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-7X | 233-4X | 244-5X | 725-16X |
| 236-2X | 243-5X | 238-4X | 717-11X |
| MICHAEL SCHLESINGER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 219-2X | 206-3X | 206-2X | 631-7X* |
| DAN FUJIMAGARI | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 201-2X | 198-2X | 189-1X | 588-5X* |
Outdoor USA Open Class
(50 Yards */50 Yards 20 ft lb **)
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 242-12X | 247-10X | 250-13X | 739-35X |
| 249-12X | 248-16X | 249-18X | 746-46X |
| 250-15X | 248-12X | 249-12X | 747-39X |
| 245-11X | 246-9X | 247-7X | 736-27X |
| 250-12X | 247-10X | 250-11X | 747-33X |
| 249-19X | 250-11X | 246-12X | 745-42X |
| 250-18X | 248-10X | 250-15X | 748-43X |
| 250-12X | 248-12X | 248-13X | 746-37X |
| 248-15X | 248-14X | 247-13X | 743-42X |
| 244-6X | 249-11X | 247-11X | 740-28X |
| 250-17X | 250-13X | 249-15X | 749-45X |
| Aggregate 2,250-126X | |||
| RON HEDMAN – THOMAS .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 248-6X | 246-9X | 245-6X | 739-21X |
| 249-11X | 249-6X | 249-11X | 747-28X |
| 245-10X | 247-10X | 246-10X | 738-30X |
| 248-5X | 246-2X | 243-11X | 737-18X |
| 236-10X | 249-8X | 235-6X | 740-24X |
| 246-14X | 249-7X | 249-14X | 744-35X |
| 246-8X | 248-16X | 247-12X | 741-36X |
| 247-8X | 250-13X | 249-8X | 746-29X |
| Aggregate 2,241-94X | |||
| BOB ZIMMERMAN – BM500 .22 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 246-5X | 244-8X | 246-7X | 736-20X |
| 245-3X | 244-8X | 248-5X | 737-16X |
| 244-7X | 243-6X | 246-2X | 733-15X |
| 242-7X | 242-1X | 243-6X | 727-14X |
| 242-6X | 236-5X | 229-6X | 707-17X |
| 246-12X | 246-7X | 247-10X | 739-29X |
| 244-12X | 249-13X | 250-13X | 743-38X |
| 248-13X | 249-9X | 250-14X | 747-36X |
| 249-11X | 250-12X | 245-10X | 744-33X |
| 248-11X | 247-13X | 246-8X | 741-32X |
| Aggregate 2,240-98X | |||
| 222-2X | 227-3X | 233-8X | 682-12X* |
| 236-6X | 225-3X | 240-9X | 701-18X* |
| 237-8X | 238-11X | 230-8X | 705-27X* |
| Aggregate 2,088-57X* | |||
| DICK STREVER – RAW TM1000 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 249-9X | 245-10X | 243-7X | 737-26X |
| 241-11X | 243-8X | 247-7X | 731-26X |
| 248-12X | 248-11X | 246-11X | 742-34X |
| 250-10X | 239-11X | 245-8X | 734-29X |
| 246-9X | 247-16X | 247-9X | 740-34X |
| 248-10X | 249-15X | 250-17X | 747-42X |
| 246-10X | 248-12X | 249-11X | 743-33X |
| 246-12X | 248-12X | 241-3X | 735-27X |
| 235-10X | 242-9X | 247-13X | 724-32X |
| 244-6X | 247-6X | 237-2X | 728-14X |
| 245-8X | 246-6X | 247-11X | 738-25X |
| 244-8X | 243-6X | DNF | 487-14X |
| Aggregate 2,239-109X | |||
| JIMMY MARTIN – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 250-7X | 248-7X | 245-10X | 743-24X |
| 247-6X | 248-13X | 248-12X | 743-31X |
| 247-7X | 248-15X | 239-8X | 734-30X |
| 240-4X | 244-11X | 249-10X | 733-21X |
| 239-4X | 239-2X | 241-4X | 719-10X |
| 246-6X | 239-6X | 240-8X | 725-20X |
| 243-6X | 239-3X | 244-8X | 726-16X |
| 221-5X | 241-10X | 245-5X | 727-20X |
| 236-4X | 236-4X | 240-6X | 712-14X |
| 243-7X | 246-6X | 241-6X | 730-17X |
| 241-4X | 243-8X | 240-6X | 724-18X |
| Aggregate 2,230-87X | |||
| CHRIS LOVITT – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 245-11X | 244-11X | 248-7X | 737-29X |
| 250-15X | 250-15X | 248-16X | 748-46X |
| 240-2X | 242-5X | 232-4X | 714-11X |
| 247-10X | 244-8X | 249-7X | 740-25X |
| Aggregate 2,225-100X | |||
| JOHN HALL – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 244-6X | 244-6X | 241-5X | 729-17X |
| 238-5X | 243-5X | 248-12X | 729-22X |
| 248-9X | 248-9X | 247-10X | 743-28X |
| 246-6X | 245-6X | 243-6X | 734-18X |
| 248-7X | 244-6X | 245-9X | 737-22X |
| 241-8X | 245-10X | 235-4X | 721-22X |
| Aggregate 2,219-78x | |||
| 222-2X | 214-3X | 226-2X | 662-7X** |
| 212-3X | 233-7X | 212-3X | 657-13X** |
| 230-6X | 198-3X | 236-6X | 671-15X** |
| Aggregate 1,990-35X** | |||
| FRANK KODL – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-8X | 246-10X | 247-9X | 740-27X |
| 233-2X | 245-12X | 241-3X | 719-17X |
| 247-12X | 246-3X | 246-10X | 739-25X |
| 246-10X | 245-7X | 236-6X | 727-23X |
| 244-6X | 243-9X | 240-2X | 727-17X |
| 239-3X | 243-8X | 242-8X | 724-19X |
| 233-5X | 248-9X | 242-5X | 723-19X |
| Aggregate 2,218-83X | |||
| DAVE LITT | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 246-11X | 245-7X | 241-9X | 732-27X |
| 249-9X | 248-9X | 247-3X | 744-21X |
| 245-10X | 247-3X | 246-8X | 738-21X |
| Aggregate 2,214-69X | |||
| RUSSEL STREVER – USFT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 244-3X | 239-5X | 244-8X | 727-16X |
| 247-7X | 245-12X | 248-11X | 740-30X |
| 250-19X | 243-10X | 248-11X | 741-40X |
| Aggregate 2,208-86X | |||
| SCOTT SEYLER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 247-13X | 248-14X | 246-8X | 741-35X |
| 238-1X | 239-4X | 244-5X | 721-10X |
| 249-14X | 246-9X | 250-10X | 745-33X |
| Aggregate 2,207-78X | |||
| 237-4X | 207-1X | 219-4X | 663-9X* |
| 217-1X | 219-3X | 210-2X | 646-6X* |
| 210-1X | 212-1X | 204-1X | 626-3X* |
| Aggregate 1,935-18x | |||
| CHRIS PEET | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 242-6X | 245-6X | 232-0X | 719-12X |
| 240-5X | 242-4X | 240-5X | 722-14X |
| 246-6X | DNF | DNF | 246-6X |
| 249-10X | 247-12X | 246-7X | 742-29X |
| Aggregate 2,197-61X | |||
| CHRIS MARTIN – RAW BM500 .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 247-0X | 248-11X | 247-7X | 742-18X |
| 233-3X | 247-6X | 237-2X | 717-11X |
| 234-3X | 242-4X | 239-3X | 715-10X |
| 234-4X | 220-3X | 239-4X | 693-11X |
| 225-3X | 231-2X | 238-3X | 694-8X |
| Aggregate 2,184-40X | |||
| ANDREW PICARD | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 241-5X | 243-3X | 241-6X | 725-14X |
| 242-9X | 244-10X | 238-2C | 724-21X |
| 240-5X | 241-4X | 241-5X | 722-14X |
| 245-7X | 245-2X | 241-5X | 731-14X |
| 239-6X | 241-7X | 241-9X | 721-22X |
| Aggregate 2,183-57X | |||
| 233-4X | 207-3X | 209-3X | 649-10X* |
| 208-4X | 217-3X | 217-4X | 642-11X* |
| 219-1X | 218-5X | 215-2X | 652-8X* |
| 210-3X | 196-1X | 205-2X | 611-6X* |
| Aggregate 1,946-29X | |||
| JACK MERCER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 236-6X | 233-6X | 239-4X | 708-16X |
| 238-5X | 243-7X | 237-1X | 718-13X |
| 246-8X | 239-3X | 243-7X | 728-18X |
| 217-3X | 233-3X | 236-2X | 686-8X |
| Aggregate 2,157-43X | |||
| 196-0X | 199-0X | 191-0X | 586-0X* |
| JOHN AYERS – THEOBEN MFR .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 236-4X | 243-5X | 243-4X | 722-13X |
| 224-0X | 221-2X | 226-2X | 671-4X |
| 237-3X | 240-3X | 240-6X | 717-12X |
| 228-2X | 235-2X | 237-3X | 700-7X |
| Aggregate 2,139-32X | |||
| DENNIS BREEN | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 231-1X | 233-2X | 232-3X | 696-6X |
| 240-4X | 208-0X | 215-1X | 663-5X |
| 222-2X | 225-4X | 225-0X | 672-6X |
| 242-9X | 232-6X | 240-3X | 714-18X |
| 239-3X | 239-3X | 237-4X | 715-10X |
| Aggregate 2,133-35X | |||
| TOM EVANS – DAYSTATE REGAL .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 236-1X | 220-2X | 208-4X | 664-7X |
| 235-2X | 233-2X | 234-1X | 702-5X |
| 232-6X | 236-5X | 230-3X | 698-14X |
| 231-1X | DNF | DNF | 231-1X |
| Aggregate 2,087-23X | |||
| BEN SPENCER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 181-3X | 206-1X | 218-6X | 605-10X |
| 234-2X | 235-7X | 188-0X | 657-9X |
| 237-2X | 239-2X | 235-1X | 711-5X |
| Aggregate 1,973-24X | |||
| 183-2X | 203-0X | 188-2X | 574-4X* |
| KEN BROWN -BSA SCORPION .177 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 213-2X | 160-0X | 214-5X | 587-7X |
| 238-5X | 218-5X | 228-1X | 684-11X |
| 228-0X | 234-3X | 231-3X | 693-6X |
| Aggregate 1,964-24X | |||
| IRWIN SEGERMAN | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 247-6X | 241-6X | 248-7X | 736-19X |
| 246-7X | 243-3X | 243-10X | 732-20X |
| 225-4X | 235-4X | 224-6X | 684-14X* |
| 211-2X | 208-3X | 214-3X | 633-8X* |
| JOHN LENIO | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 239-8X | 237-7X | 226-1X | 702-16X |
| 230-4X | 230-5X | 236-6X | 696-14X |
| JOHN HARDMAN | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 228-4X | 228-2X | 237-3X | 693-9X |
| 142-0X | 204-2X | 174-0X | 520-2X* |
| AMY BURTON | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 222-2X | 235-6X | 221-2X | 678-10X |
| BRIAN MILLER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 207-0X | 175-2X | 186-1X | 568-3X* |
| 224-4X | 232-3X | 226-3X | 682-10X |
| RAY PERRON | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 242-4X | 243-8X | 240-6X | 725-18X |
| 173-0X | 176-0X | 148-0X | 497-0X* |
| 181-0X | 190-1X | 192-1X | 563-2X* |
| MATT KELLERMAN – USFT | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-9X | 240-7X | 237-6X | 719-22X |
| CRAIG GARRISON | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 230-5X | 215-3X | 228-3X | 673-11X |
| GARY MOORE | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 213-0X | 210-1X | 221-2X | 644-3X |
| BILL MEHL – HW-100 .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 224-0X | 131-1X | 169-0X | 524-1X |
| TONY TARASZKA – CRICKET .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 233-4X | 206-6X | 234-2X | 673-12X |
| 239-2X | 246-7X | 244-8X | 729-17X |
| RYAN PARKS – STEYR LG 110 .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 237-3X | 246-8X | 245-3X | 728-14X |
| 242-4X | 242-8X | 234-2X | 733-15X |
| MARK KING | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 246-5X | 246-6X | 244-9X | 736-20X |
| 245-5X | 237-1X | 242-3X | 724-9X |
| KRISTIN MARTIN – MARAUDER .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 240-0X | 234-4X | 230-1X | 704-5X |
| JAMIE CALDERWOOD – WILDCAT .22 | |||
|---|---|---|---|
| S. MICHIGAN PNEUMATICS | |||
| 194-1X | 215-2X | 213-9X | 622-3X |
| GARRETT KWAKKESTEIN | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 247-8X | 246-6X | 248-11X | 741-25X |
| 236-3X | 246-10X | 242-8X | 724-21X |
| 222-3X | 233-6X | 229-5X | 684-14X* |
| KORY ZUSSMAN – RAW | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 240-2X | 243-8X | 239-7X | 722-17X |
| 232-4X | 229-4X | 232-5X | 693-13X |
| MARK BOUCHARD | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 236-5X | 231-4X | 238-5X | 705-14X |
| BILL TRAMEL – THOMAS | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 250-12X | 249-6X | 244-9X | 743-27X |
| STEVE LENNINGTON – SUMO .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 247-7X | 349-22X | 246-8X | 742-26X |
| 246-9X | 248-11X | 246-7X | 740-27X |
| DAVID SHEPHARD | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 243-5X | 240-5X | 234-3X | 717-13X |
| LINDA KOCH | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 238-2X | 235-7X | 238-5X | 711-14X |
| PAUL BIEDLER | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 235-3X | 231-9X | 243-6X | 709-18X |
| BARRY DIEHL | |||
|---|---|---|---|
| PHOENIX, AZ | |||
| 236-6X | 238-7X | 227-0X | 701-13X |
| 194-4X | 204-2X | 204-1X | 602-7X* |
| 212-2X | 215-4X | 212-4X | 639-10X* |
| RON ZEMAN – STEYR LG100ZM .177 | |||
|---|---|---|---|
| DESOTO GUN CLUB, FL | |||
| 219-1X | 231-4X | 229-4X | 689-9X** |
| PAUL STAKUN – TM1000 .177 | |||
|---|---|---|---|
| DADE CITY, FL | |||
| 228-3X | 221-7X | 218-4X | 667-14X** |
