LIGHT VARMINT (10 OF 11 ENTRIES)
KEN HICKS (EV-2) 246-8X 246-10X 241-7X 733-29X
DOUG MILLER (STEYR) 246-9X 241-6X 246-7X 733-25X
PAUL BENDIX (THOMAS) 243-4X 236-2X 238-3X 717-9X
MARK MARINI (THOMAS) 245-7X 232-3X 238-3X 715-13X
NATHAN THOMAS (HAMMERLI AR20FT) 240-6X 233-3X 239-4X 712-13X
STUART SPECTOR (RAW BM-500) 239-6X 231-3X 241-7X 711-16X
ED HOSIER (THOMAS) 235-5X 235-0X 241-8X 711-13X
ERIC BREWER (HAMMERLI AR20FT) 234-3X 236-3X 233-3X 703-9X
CHRIS SLOAN (AA S400 MPR) 225-2X 236-2X 236-5X 697-9X
ART BINLEY (THOMAS) 206-3X 231-3X 194-4X 631-10X
USA OPEN CLASS (10 OF 12 ENTRIES
DOUG MILLER (THOMAS) 244-4X 248-8X 246-14X 738-26X
KEN HICKS (RAW BM-500) 242-6X 246-11X 246-6X 734-23X
MARK MARINI (THOMAS) 241-7X 244-9X 246-8X 731-24X
CHAS DICAPUA (RAW TM-1000) 241-5X 244-8X 243-8X 728-21X
PAUL BENDIX (THOMAS) 242-9X 239-4X 244-9X 725-22X
CHRIS SLOAN (RAW TM-1000) 239-2X 242-9X 242-4X 723-15X
ED HOSIER (THOMAS) 233-6X 241-6X 244-8X 718-20X
SAM WOLKOFF (CRICKET) 229-2X 227-5X 241-7X 697-14X
ROBERT FISHER (RAW TM-1000) 235-3X 225-2X 216-0X 676-5X
STUART SPECTOR (RAW TM-1000) 217-2X 217-2X 229-2X 663-6X
HEAVY VARMINT (10 OF 13 ENTRIES)
KEN HICKS (RAW BM-500) 249-10X 248-8X 245-6X 742-25X
ED HOSIER (THOMAS) 250-12X 247-5X 245-7X 742-23X
MARK MARINI (THOMAS) 249-12X 246-9X 243-8X 738-30X
CHAS DICAPUA (RAW TM-1000) 248-9X 246-7X 244-6X 738-22X
DOUG MILLER (THOMAS) 246-9X 243-4X 244-7X 733-20X
ART BINLEY (THOMAS) 246-10X 247-13X 2325-5X 728-28X
PAUL BENDIX (THOMAS) 248-14X 236-5X 243-8X 727-27X
CHRIS SLOAN (RAW TM-1000) 240-7X 240-5X 229-0X 709-12X
ROBERT FISHER (RAW TM-1000) 244-6X 222-1X 231-3X 697-10X
NATHAN THOMAS (HAMMERLI AR20FT) 234-2X 239-2X 222-1X 695-5X
USA SPRING PISTON CLASS
BILL DAY (FWB 300S) 228-2X 207-1X 222-3X 657-6X
NATHAN THOMAS (FWB 300S) 214-3X 220-4X 221-3X 655-10X
ERIC BREWER (AA TX200 SR) 204-0X 187-0X 203-2X 594-2X

USA OPEN CLASS 50 YARDS
PAUL BENDIX (SUMO) 226-2X 216-2X 218-5X 660-9X
DOUG MILLER (THOMAS) 232-7X 209-4X 218-4X 659-15X
SAM WOLKOFF (CRICKET) 204-3X 192-3X 207-4X 603-10X
CHAS DICAPUA (RAW TM-1000) 187-0X 206-3X 179-0X 572-3X
KEN HICKS (RAPID) 188-0X 179-2X 180-4X 547-6X