LIGHT VARMINT (10 OF 30 ENTRIES)
VIPHA MILLER – CA (THOMAS) 247-6X 246-8X 244-9X 737-23X
RON SILVERIA – OR (THOMAS) 244-10X 240-7X 246-3X 730-20X
DOUG MILLER – CA (THOMAS) 241-4X 240-6X 240-5X 721-15X
MATT LABABEDY – CA (DAWSON) 243-6X 241-8X 235-6X 719-20X
MIKE NIKSCH – CO (THOMAS) 243-4X 237-5X 238-5X 718-14X
JEFF CRISLER – MT (RAW) 239-6X 241-4X 238-3X 718-13X
BILL TRAMEL – CA (THOMAS) 242-3X 240-3X 236-3X 718-9X
STEVE WARE – OR (BM500LW) 241-5X 237-7X 238-7X 716-19X
MATT KELLERMAN – CA (USFT) 238-4X 241-7X 237-7X 716-18X
TIM MCMURRAY – CA (USFT) 242-6X 236-2X 236-3X 714-11X
HEAVY VARMINT (10 OF 35)
KIM ZUSSMAN – CA (RAW) 247-8X 248-9X 245-7X 740-24X
MIKE NIKSCH – CO (THOMAS) 249-14X 246-6X 243-4X 738-24X
SCOTT SEYLER – AZ (RAW) 249-9X 246-9X 242-5X 737-23X
ALLAN SURRATT – AZ (RAW) 246-6X 244-10X 242-10X 732-26X
MARK BUCHANAN – AZ (RAW) 245-9X 247-7X 240-5X 732-21X
DICK STREVER -CA (RAW) 245-7X 239-5X 247-7X 731-19X
BILL TRAMEL – CA (THOMAS) 248-6X 243-3X 240-2X 731-11X
MICHAEL SCHULTZ – AR (THOMAS) 247-10X 245-11X 238-6X 730-27X
RON SILVEIRA – OR (THOMAS) 250-9X 244-6X 236-5X 730-20X
KEVIN HILGERS – AZ (THOMAS) 248-8X 236-7X 243-5X 727-20X
USA OPEN CLASS (10 OF 32)
GARRETT KWAKKENSTEIN – AZ (THOMAS) 249-9X 244-7X 247-9X 740-25X
BILL TRAMEL – CA (THOMAS) 246-7X 247-8X 247-9X 739-24X
RON SILVEIRA – OR (THOMAS) 247-7X 243-11X 248-10X 738-28X
KIM ZUSSMAN – CA (RAW) 245-12X 248-11X 244-10X 737-33X
MIKE NIKSCH – CO (THOMAS) 244-6X 247-9X 245-10X 736-25X
KEVIN HILGERS – AZ (THOMAS) 241-3X 243-8X 249-10X 733-21X
MARK BUCHANAN – AZ (RAW) 248-10X 243-7X 242-2X 733-21X
ALLAN SURRATT – AZ (RAW) 245-6X 245-12X 242-6X 732-24X
DOUG MILLER – CA (THOMAS) 243-7X 245-5X 242-5X 730-17X
VIPHA MILLER – CA (THOMAS) 237-5X 247-4X 245-5X 729-14X
USA SPRING PISTON CLASS (10 OF 12)
JEFF CARMELO – CA (DIANA 54) 232-7x 232-2x 236-3x 700-12x
TONY STARR – CA (HW97) 219-2X 226-2X 232-2X 677-6X
JIM BENSON – WA (FWB 300S) 221-0X 222-4X 222-1X 665-5X
JEFF CRISLER – MT (FWB 300S) 212-0X 221-1X 224-0X 657-1X
SCOTT HULL – CA 219-3X 207-1X 221-4X 647-8X
JAMES BRINKEY – CA (WHISCOMBE) 202-1X 222-0X 217-2X 641-3X
ROGER LOVETT – CA 196-0X 200-2X 205-0X 601-2X
DENNIS FEKETE – AZ 179-0X 215-1X 207-0X 601-1X
GARRETT KWAKKENSTEIN – AZ (HW97) 189-1X 206-0X 182-1X 577-2X
SCOTT SEYLER – AZ (AA TX200) 162-0X 187-0X 193-1X 542-1X
HIGH OVERALL (10 OF 35)
COMPETITOR OPEN LIGHT HEAVY AGGREGATE
RON SILVEIRA – OR 738-28X 730-20X 730-20X 2198-68X
VIPHA MILLER – CA 729-14X 737-23X 727-18X 2193-55X
MIKE NIKSCH – CO 736-25X 718-14X 738-24X 2192-63X
BILL TRAMEL – CA 740-24X 718-9X 731-11X 2189-44X
MARK BUCHANAN – AZ 733-21X 709-16X 732-21X 2174-58X
SCOTT SEYLER – AZ 726-15X 707-12X 737-23X 2170-50X
DOUG MILLER – CA 730-17X 721-15X 718-14X 2169-46X
MATT LABABEDY – CA 722-25X 719-20X 726-24X 2167-69X
JEFF CRISLER – MT 728-12X 718-13X 717-13X 2163-38X
ALLAN SURRATT 732-24X 694-11X 732-26X 2158-61X