LIGHT VARMINT 25M
FRANK MENDOLA – FLORIDA 248-9X 239-7X 242-5X 729-21X
TODD BANKS – SALEM, NY 242-10X 245-6X 241-5X 728-21X
MARK MARINI – HOLBROOK, MA 230-1X 244-9X 243-7X 717-17X
JOHN FRENCH – SALEM, NY 235-3X 231-0X 245-8X 711-11X
STEVE BROOKHOUSE – SALEM, NY 230-4X 242-9X 238-3X 710-16X
PAUL BENDIX – HOLBROOK, MA 240-6X 234-2X 231-6X 706-14X
JOHN EROH – HOLBROOK, MA 223-2X 226-1X 230-3X 679-6X
ART BINLEY – SALEM, NY 170-0X 205-1X 145-1X 528-4X
HEAVY VARMINT 25M
TODD BANKS – SALEM, NY 249-14X 246-10X 248-13X 743-37X
PAUL BENDIX – HOLBROOK, MA 247-11X 248-15X 246-17X 741-43X
JOHN FRENCH – SALEM, NY 244-10X 248-7X 248-7X 740-24X
FRANK MENDOLA – FLORIDA 246-10X 249-12X 244-13X 739-37X
MARK MARINI – HOLBROOK, MA 247-14X 244-10X 247-14X 738-38X
STEVE BROOKHOUSE – SALEM, NY 240-5X 246-9X 232-7X 718-21X
JOHN EROH – HOLBROOK, MA 238-3X 235-4X 235-4X 708-12X
USA OPEN 25M
PAUL BENDIX – HOLBROOK, MA 246-12X 249-16X 250-12X 745-40X
MARK MARINI – HOLBROOK, MA 248-11X 249-12X 247-12X 744-35X
TODD BANKS – SALEM, NY 247-11X 248-7X 247-14X 742-30X
STEVE BROOKHOUSE – SALEM, NY 243-9X 245-8X 245-9X 733-26X
FRANK MENDOLA – FLORIDA 243-7X 244-9X 236-8X 723-24X
JOHN FRENCH – SALEM, NY 225-6X 241-7X 227-3X 693-16X
ART BINLEY – SALEM, NY 196-3X 238-5X 235-3X 669-4X
USA OPEN 50 YD (UNSANCTIONED IR50/50 BR TARGETS)
PAUL BENDIX – HOLBROOK, MA 232-2X 236-8X 241-7X 709-17X
TODD BANKS – SALEM, NY 227-4X 233-3X 238-10X 698-17X
MARK MARINI – HOLBROOK, MA 222-4X 230-5X 231-1X 683-10X
JOHN FRENCH – SALEM, NY 202-4X 220-4X 207-1X 642-11X
STEVE BROOKHOUSE – SALEM, NY 201-2X 204-2X 200-1X 605-5X
JOHN EROH – HOLBROOK, MA 178-0X 220-2X 207-1X 604-3X