LIGHT VARMINT
JON MARIN 228-2X 231-2X 235-2X 694-6X
HEAVY VARMINT
ABDUL LABABEDY 242-5X 246-6X 246-8X 734-19X
GARRETT KWAKKENSTEIN 237-5X 244-9X 245-8X 726-22X
MICHAEL SCHLESINGER 230-3X 241-8X 240-4X 711-15X
BRIAN MILLER 200-0X 210-0X 196-1X 606-1X
USA HYBRID
LARRY PIERCY 231-1X 236-4X 240-2X 707-7X
DILLON TRELOAR 220-2X 224-0X 237-4X 681-6X
USA OPEN
KEVIN HILGERS 245-6X 241-6X 245-10X 731-22X
RAY PERRON 235-4X 231-1X 240-7X 706-12X
ANTHONY TURCHETTA 227-4X 237-2X 240-3X 704-9X
MARK BUCHANAN 235-5X 229-2X 239-7X 703-14X
UNLIMITED
IRWIN SEGERMAN 241-3X 232-5X 244-7X 717-15X
PEYKAN BEYRAMI 237-4X 239-6X 238-4X 714-14X
DAVE LITT 234-4X 236-1X 243-5X 713-10X
KEYON BEYRAMI 237-6X 235-6X 230-1X 702-13X
USA SPRING PISTON
ANTHONY “TONY” STARR 224-1X 232-4X 224-0X 680-5X
MARK BOUCHARD 229-1X 216-1X 222-1X 667-3X
DENNIS FEKETE 187-0X 212-3X 192-0X 591-3X