Indoor Division
Indoor Light Varmint
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-10X | 249-15X | 250-10X | 747-35X |
| DNF | 248-9X | 250-14X | 498-23X |
| 249-14X | 250-19X | 250-20X | 749-53X |
| 250-18X | 250-15X | 249-14X | 749-47X |
| 250-18X | 250-15X | 250-20X | 750-53X |
| 250-21X | 250-16X | 250-19X | 750-56X |
| 249-14X | 250-9X | 249-11X | 748-34X |
| Aggregate 2,250-166X | |||
| PETE ROBERSON – EV 2 MK II .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 249-12X | 250-18X | 249-13X | 748-43X |
| 247-6X | 244-6X | 245-6X | 736-18X |
| 249-14X | 249-12X | 249-16X | 747-42X |
| 249-14X | 248-12X | 249-18X | 747-42X |
| 247-8X | 246-5X | 250-9X | 743-22X |
| 247-11X | 246-10X | 246-12X | 739-33X |
| 250-13X | 250-13X | 246-10X | 746-36X |
| 250-12X | 249-8X | 249-11X | 748-31X |
| 250-8X | 245-7X | 250-10X | 745-25X |
| 246-12X | 238-4X | 235-3X | 719-19X |
| 250-17X | 250-17X | 250-17X | 750=51X |
| 250-16X | 250-15X | 249-10X | 749-41X |
| Aggregate 2,250-148X | |||
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 250-15X | 250-17X | 248-15X | 748-47X |
| 250-14X | 248-10X | 249-16X | 747-40X |
| 248-9X | 249-12X | 249-12X | 746-33X |
| 249-14X | 248-10X | 248-10X | 745-34X |
| 250-9X | 248-10X | 249-12X | 747-31X |
| 246-11X | 246-10X | 249-16X | 741-37X |
| 248-11X | 249-16X | 249-15X | 746-42X |
| 250-14X | 250-16X | 250-15X | 750-45X |
| 249-16X | 249-16X | 248-14X | 746-46X |
| Aggregate 2,248-132X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 249-12X | 250-15X | 247-13X | 746-40X |
| 247-7X | 248-7X | 247-10X | 742-24X |
| 249-14X | 250-12X | 250-12X | 749-38X |
| 249-9X | 247-13X | 250-8X | 746-30X |
| 247-10X | 250-10X | 248-5X | 745-25X |
| Aggregate 2,245-99X | |||
| MIKE ABER – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 249-14X | 248-14X | 248-13X | 745-41X |
| 243-9X | 249-5X | 247-7X | 737-21X |
| 248-7X | 246-11X | 247-10X | 741-28X |
| 246-8X | 248-10X | 249-7X | 743-25X |
| 250-10X | 245-5X | 244-9X | 739-24X |
| 248-5X | 250-15X | 248-10X | 746-30X |
| 247-14X | 246-10X | 247-9X | 740-33X |
| 248-8X | 247-10X | 242-5X | 737-23X |
| 245-7X | 24-10X | 246-13X | 739-30X |
| 243-3X | 246-6X | 249-10X | 738-19X |
| 250-9X | 248-7X | 248-6X | 746-22X |
| 244-4X | 247-11X | 248-6X | 739-21X |
| Aggregate 2,242-97X | |||
| STEVE WARE – RAW BM500LW .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-4X | 248-15X | 248-14X | 742-33X |
| 242-9X | 246-7X | 247-13X | 735-29X |
| 250-11X | 247-13X | 249-15X | 746-39X |
| 248-7X | 250-12X | 249-8X | 747-27X |
| 249-7X | 244-13X | 247-11X | 740-31X |
| 248-10X | 248-11X | 250-12X | 746-33X |
| Aggregate 2,241-101X | |||
| TODD BANKS | |||
|---|---|---|---|
| SALEM, NY | |||
| 247-6X | 249-9X | 248-9X | 744-24X |
| 247-9X | 248-11X | 247-13X | 742-33X |
| 246-6X | 247-7X | 243-8X | 736-21X |
| 249-11X | 246-11X | 249-8X | 744-30X |
| 248-8X | 250-10X | 247-15X | 745-33X |
| 248-9X | 248-10X | 248-10X | 744-29X |
| 249-10X | 248-9X | 247-7X | 744-26X |
| 248-8X | 250-13X | 248-15X | 746-36X |
| 247-10X | 248-11X | 247-11X | 742-32X |
| 249-13X | 248-11X | 246-8X | 743-32X |
| 248-11X | 246-13X | 244-6X | 738-30X |
| Aggregate 2,241-100X | |||
| ED HOSIER – THOMAS BR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 249-12X | 249-10X | 249-16X | 747-38X |
| 247-7X | 249-9X | 249-12X | 745-28X |
| 249-14X | 250-17X | 248-11X | 747–42X |
| 244-8X | 244-8X | 247-8X | 735-24X |
| Aggregate 2,239-109X | |||
| JOHN FRENCH – AA S400 MPR-FT .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 246-5X | 243-9X | 243-8X | 732-22X |
| 246-11X | 242-8X | 245-10X | 734-29X |
| 248-15X | 246-11X | 249-14X | 743-40X |
| 248-10X | 246-6X | 249-8X | 743-24X |
| 249-12X | 247-9X | 247-11X | 743-32X |
| 246-10X | 244-5X | 246-8X | 736-23X |
| 242-7X | 248-7X | 248-9X | 738-23X |
| 248-12X | 246-6X | 247-8X | 741-26X |
| 246-7X | 236-5X | 245-12X | 727-24X |
| 250-13X | 249-14X | 249-15X | 748-42X |
| Aggregate 2,238-114X | |||
| CHRIS LOVITT – AA S400MPR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-10X | 249-10X | 249-9X | 745-29X |
| 246-6X | 249-11X | 247-16X | 742-33X |
| 247-11X | 246-5X | 248-12X | 741-28X |
| 248-12X | 250-14X | 248-8X | 746-34X |
| 247-8X | 245-8X | 246-6X | 738-22X |
| Aggregate 2,235-103X | |||
| DAVID SHATTUCK – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 244-8X | 246-7X | 242-3X | 732-18X |
| 246-9X | 249-10X | 246-7X | 741-26X |
| 246-5X | 248-13X | 244-8X | 738-26X |
| 242-5X | 241-9X | 246-9X | 729-23X |
| Aggregate 2,215-76X | |||
| FRANK KODL – WILD RIVER, OR | |||
|---|---|---|---|
| THOMAS BR .177 | |||
| 244-10X | 239-6X | 247-7X | 730-23X |
| 247-8X | 241-3X | 242-3X | 730-14X |
| 227-2X | 232-3X | 237-6X | 696-11X |
| 249-13X | 250-9X | 250-15X | 749-37X |
| Aggregate 2,209-74X | |||
| BILL DAVIS – AA MPR S400 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-8X | 243-7X | 242-5X | 731-20X |
| 237-4X | 240-7X | 249-7X | 726-18X |
| 242-7X | 245-10X | 241-5X | 728-22X |
| 248-14X | 242-6X | 239-5X | 729-25X |
| 241-3X | 236-4X | 237-6X | 714-13X |
| 241-6X | 239-3X | 234-3X | 714-12X |
| 245-5X | 239-4X | 236-8X | 720-17X |
| Aggregate 2,202-71X | |||
| HOWARD WILLIAMS – WALTHER .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 235-5X | 232-6X | 218-2X | 685-13X |
| DNF | DNF | 235-1X | 235-1X |
| DNF | 241-1X | 211-0X | 452-1X |
| 224-7X | 239-7X | 245-6X | 708-20X |
| 227-5X | 234-6X | 241-7X | 702-18X |
| Aggregate 2,129-44X | |||
| STUART SPECTOR – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 248-19X | 248-10X | 245-9X | 741-29X |
| CHRIS SLOAN – AA S-400 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 245-6X | 241-8X | 246-9X | 732-23X |
| 245-8X | 238-5X | 244-8X | 727-21X |
| STEVE GRAYNER – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 244-2X | 240-5X | 247-12X | 731-19X |
| ROBIN ZOSACK – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 236-6X | 247-8X | 247-10X | 730-24X |
| ART BINLEY – THOMAS BR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 242-8X | 227-7X | 248-10X | 717-25X |
| 248-11X | 241-10X | 245-6X | 734-27X |
| ED BARONE – FX ELITE .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 236-3X | 237-2X | 231-1X | 704-6X |
| JOHN EROH – AA | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 235-5X | 241-8X | 241-4X | 717-17X |
Indoor USA Open Class
| PAUL BENDIX | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-23X | 250-18X | 249-16X | 749-57X |
| 250-17X | 250-12X | 250-18X | 750-47X |
| 249-14X | 250-19X | 250-21X | 749-54X |
| 250-17X | 249-16X | 250-16X | 749-49X |
| Aggregate 2,250-161X | |||
| TODD BANKS | |||
|---|---|---|---|
| SALEM, NY | |||
| 248-11X | 247-10X | 248-14X | 743-35X |
| 248-9X | 246-11X | 249-14X | 743-34X |
| 247-14X | 246-14X | 247-11X | 740-35X |
| 246-10X | 247-8X | 244-6X | 737-24X |
| 250-13X | 249-16X | 250-15X | 749-44X |
| 250-13X | 247-11X | 249-10X | 746-34X |
| 250-14X | 245-9X | 250-12X | 745-35X |
| Aggregate 2,244-132X | |||
| PETE ROBERSON – EV2 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 240-5X | 248-10X | 249-13X | 737-26X |
| 246-12X | 245-10X | 244-9X | 735-31X |
| 250-12X | 249-12X | 250-13X | 749-37X |
| 250-16X | 250-13X | 250-16X | 750-45X |
| 247-11X | 247-7X | 241-12X | 735-30X |
| 250-11X | 248-13X | 250-13X | 749-40X |
| 248-13X | 249-11X | 247-11X | 744-35X |
| Aggregate 2,243-116X | |||
| CHAS DICAPUA | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-16X | 250-10X | 250-16X | 750-42X |
| 250-13X | 249-13X | 250-14X | 749-40X |
| 248-10X | 247-11X | 249-12X | 744-33X |
| Aggregate 2,243-115X | |||
| ART BINLEY | |||
|---|---|---|---|
| SALEM, NY | |||
| 247-7X | 244-8X | 245-8X | 736-23X |
| 247-11X | 246-11X | 243-8X | 736-30X |
| 246-12X | 249-9X | 244-7X | 739-28X |
| 247-9X | 241-11X | 248-7X | 735-27X |
| 247-12X | 234-9X | 248-16X | 729-37X |
| 250-15X | 250-13X | 249-19X | 749-47X |
| 249-17X | 250-14X | 249-20X | 748-51X |
| Aggregate 2,242-130X | |||
| JOHN FRENCH – AA 400MPR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 241-6X | 243-5X | 236-1X | 720-12X |
| 245-10X | 246-4X | 243-8X | 734-22X |
| 248-11X | 247-7X | 242-3X | 737-21X |
| 244-7X | 248-9X | 245-10X | 739-26X |
| 246-4X | 245-5X | 237-4X | 728-15X |
| Aggregate 2,216-67X | |||
| CHRIS SLOAN – FX-400 .22 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 238-3X | 246-4X | 243-6X | 727-13X |
| 234-2X | 243-6X | 241-2X | 718-10X |
| SAM WOLCOTT – CRICKET .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 232-4X | 236-7X | 244-6X | 712-17X |
| CALEB HUGGINS – CRICKET .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 227-6X | 237-4X | DNF | 464-10X |
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-11X | 249-13X | 248-10X | 745-34X |
| MIKE ABER – RAW TM-1000X | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-16X | 246-11X | 241-11X | 737-38X |
| 249-14X | 248-9X | 249-14X | 746-37X |
| CHRIS LOVITT – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 250-9X | 248-13X | 249-11X | 747-33X |
| 248-15X | 249-16X | 248-11X | 745-42X |
| FRANK KODL – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-7X | 249-8X | 247-10X | 742-25X |
| 249-9X | 209-10X | 243-6X | 701-25X |
Indoor USA Unlimited
| PAUL BENDIX – THOMAS BR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-20X | 250-16X | 250-22X | 750-58X |
| 250-20X | 250-13X | 250-14X | 750-47X |
| 250-18X | 250-17X | 250-16X | 750-51X |
| Aggregate 2,250-156X | |||
| ART BINLEY – THOMAS BR .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 248-11X | 200-4X | 246-8X | 692-23X |
| 246-9X | 245-6X | 244-8X | 735-23X |
| 249-14X | 250-18X | 250-15X | 749-47X |
| Aggregate 2,176-93X | |||
| TODD BANKS – TM1000X .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 247-15X | 248-9X | 247-8X | 742-32X |
| 249-6X | 249-11X | 248-5X | 746-22X |
| PETE ROBERSON | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-15X | 248-13X | 247-11X | 745-39X |
Indoor USA Spring Piston
| BILL DAY – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 238-5X | 241-7X | 247-4X | 726-16X |
| 239-3X | 244-5X | 229-5X | 712-13X |
| 239-6X | 241-7X | 230-4X | 710-17X |
| 237-7X | 238-6X | 244-9X | 719-22X |
| Aggregate 2,171-54X | |||
| CHRIS SLOAN – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 224-3X | 238-6X | 240-3X | 702-12X |
| 234-5X | 234-5X | 233-2X | 701-12X |
| 244-6X | 242-7X | 241-5X | 727-18X |
| 240-2X | 246-4X | 239-4X | 725-10X |
| Aggregate 2,164-40X | |||
| TONY FARCELLO – FWB 300S .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 231-1X | 230-5X | 238-3X | 699-9X |
| 232-3X | 235-5X | 238-5X | 705-13X |
| 239-2X | 236-3X | 236-5X | 711-10X |
| 243-7X | 238-8X | 238-3X | 719-18X |
| 234-7X | 237-2X | 238-3X | 709-12X |
| 238-3X | 231-2X | 233-6X | 702-11X |
| 225-0X | 239-5X | 227-0X | 691-5X |
| 230-1X | 225-3X | 235-2X | 690-6X |
| Aggregate 2,149-39X | |||
| STUART SPECTOR – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 221-2X | 226-4X | 222-1X | 669-7X |
| 232-6X | 238-5X | 244-10X | 714-16X |
| 234-4X | 246-7X | 234-3X | 714-14X |
| Aggregate 2,097-37X | |||
| ROBERT FISHER – FWB300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 228-3X | 226-2X | 233-2X | 687-7X |
| 227-4X | 227-3X | 232-3X | 686-10X |
| 192-2X | 221-1X | 224-4X | 637-7X |
| 210-2X | 218-2X | 201-1X | 629-5X |
| Aggregate 2,036-24X | |||
| MARK MARINI – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 237-3X | 232-2X | 241-4X | 710-9X |
| 240-7X | 242-3X | 240-5X | 722-15X |
| DAVID STRATE – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 244-6X | 235-2X | 231-4X | 710-12X |
| LEO GONZALES – FWB 300 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 218-0X | 215-1X | 223-4X | 656-5X |
Indoor Heavy Varmint
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 250-13X | 250-20X | 250-15X | 750-48X |
| 250-13X | 250-12X | 250-17X | 750-42X |
| 247-8X | 248-16X | 249-16X | 744-40X |
| 248-12X | 249-18X | 250-18X | 747-48X |
| 250-17X | 250-19X | 250-14X | 750-50X |
| 249-13X | 250-12X | 247-16X | 746-41X |
| 250-17X | 249-17X | 248-17X | 747-51X |
| 249-14X | 250-12X | 249-16X | 748-42X |
| 250-17X | 250-18X | 249-12X | 749-47X |
| 250-18X | 249-18X | 250-14X | 749-50X |
| 250-19X | 250-16X | 249-16X | 749-51X |
| 248-14X | 249-15X | 250-17X | 747-46X |
| Aggregate 2,250-163X | |||
| PETE ROBERSON – THOMAS BR | |||
|---|---|---|---|
| SALEM, NY | |||
| 249-9X | 247-13X | 246-9X | 741-31X |
| 247-9X | 241-5X | 245-11X | 733-25X |
| 247-9X | 249-10X | 247-9X | 743-28X |
| 249-16X | 248-15X | 249-14X | 746-45X |
| 250-17X | 250-17X | 249-16X | 749-50X |
| 250-18X | 250-20X | 250-16X | 750-54X |
| 249-11X | 248-11X | 250-17X | 747-39X |
| 248-12X | 248-14X | 249-14X | 745-40X |
| 250-17X | 250-14X | 250-14X | 750-45X |
| 247-14X | 250-18X | 249-14X | 746-46X |
| 250-16X | 250-19X | 250-17X | 750-52X |
| 250-17X | 249-14X | 250-13X | 749-44X |
| Aggregate 2,250-160X | |||
| CHRIS LOVITT – RAW TM1000 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-9X | 246-8X | 249-8X | 741-25X |
| 248-7X | 244-8X | 244-5X | 736-20X |
| 250-7X | 246-9X | 248-16X | 744-32X |
| 248-19X | 250-15X | 249-16X | 747-50X |
| 250-18X | 248-16X | 250-13X | 748-48X |
| 250-12X | 246-16X | 250-18X | 746-46X |
| 250-17X | 250-18X | 249-15X | 749-50X |
| 249-11X | 249-18X | 250-19X | 748-48X |
| 250-17X | 250-12X | 249-16X | 749-45X |
| 241-7X | 246-10X | 250-12X | 737-29X |
| 250-19X | 250-16X | 250-14X | 750-49X |
| Aggregate 2,250-157X | |||
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| DNF | 248-18X | 250-13X | 498-31X |
| 249-14X | 246-18X | 250-13X | 745-45X |
| 250-22X | 250-18X | 249-16X | 749-56X |
| 250-16X | 247-10X | 250-19X | 747-45X |
| 250-15X | 249-16X | 248-10X | 747-41X |
| 246-15X | 250-15X | 248-11X | 744-41X |
| 250-14X | 249-17X | 250-14X | 749-45X |
| 249-16X | 249-15X | 248-13X | 746-44X |
| 249-13X | 248-16X | 248-16X | 745-45X |
| 250-14X | 250-15X | 250-16X | 750-45X |
| Aggregate 2,250-150X | |||
| TODD BANKS TM-1000X | |||
|---|---|---|---|
| SALEM, NY | |||
| 248-12X | 250-11X | 248-10X | 746-33X |
| 249-14X | 247-11X | 249-8X | 745-33X |
| 248-13X | 250-8X | 247-10X | 745-31X |
| 250-17X | 250-16X | 250-16X | 750-49X |
| 248-10X | 250-12X | 246-12X | 744-34X |
| 245-8X | 248-12X | 247-6X | 740-22X |
| 250-14X | 250-15X | 250-18X | 750-47X |
| 248-15X | 249-15X | 250-14X | 747-44X |
| 249-13XC | 250-15X | 249-14X | 748-43X |
| 250-17X | 250-17X | 250-14X | 750-48X |
| 248-15X | 249-13X | 245-8X | 742-36X |
| 248-13X | 250-12X | DNF | 498-25X |
| Aggregate 2,250-145X | |||
| ED HOSIER – THOMAS BR | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-6X | 250-10X | 250-17X | 750-33X |
| 248-11X | 249-13X | 247-13X | 744-37X |
| 250-19X | 250-18X | 247-10X | 747-47X |
| 248-14X | 248-15X | 250-10X | 746-39X |
| 249-9X | 249-15X | 250-18X | 748-42X |
| 249-12X | 250-15X | 250-18X | 749-45X |
| 248-16X | 249-16X | 250-20X | 747-52X |
| Aggregate 2,250-145X | |||
| PAUL BENDIX – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-17X | 250-13X | 250-18X | 750-48X |
| 250-14X | 248-14X | 250-13X | 748-41X |
| 249-10X | 250-21X | 250-16X | 749-47X |
| 248-10X | 249-19X | 249-16X | 746-45X |
| 249-18X | DNF | DNF | 249-18X |
| 249-13X | 250-13X | 250-12X | 749-38X |
| Aggregate 2,250-137X | |||
| MARK MARINI – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 250-16X | 250-11X | 250-16X | 750-43X |
| 250-12X | 250-19X | 250-14X | 750-45X |
| 249-11X | 250-18X | 250-16X | 749-45X |
| Aggregate 2,249-133X | |||
| ART BINLEY – THOMAS BR | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-17X | 247-14X | 248-15X | 745-46X |
| 207-6X | 248-10X | 249-9X | 704-25X |
| 248-20X | 250-13X | 250-11X | 748-44X |
| 248-11X | 249-17X | 248-13X | 745-41X |
| 250-7X | 247-13X | 250-16X | 747-36X |
| 250-12X | 247-9X | 249-17X | 746-38X |
| 246-12X | 250-11X | 249-15X | 745-38X |
| Aggregate 2,248-121X | |||
| CHAS DICAPUA – RAW TM-1000 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 250-15X | 250-16X | 250-16X | 750-47X |
| 250-13X | 249-13X | 248-7X | 747-33X |
| 249-16X | 249-15X | 249-16X | 747-47X |
| 248-8X | 248-16X | 250-15X | 746-39X |
| Aggregate 2,246-135X | |||
| MIKE ABER – TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 247-14X | 249-8X | 249-12X | 745-34X |
| 250-16X | 249-12X | 250-16X | 749-44X |
| 247-10X | 250-15X | 250-15X | 747-40X |
| 248-12X | 249-14X | 250-17X | 747-43X |
| Aggregate 2,246-125X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-15X | 243-9X | 249-12X | 740-36X |
| 246-9X | 246-9X | 246-6X | 738-24X |
| 250-13X | 246-7X | 244-7X | 740-27X |
| 246-7X | 240-4X | 250-12X | 736-23X |
| 250-8X | 250-13X | 246-9X | 746-30X |
| 248-8X | 247-11X | 250-11X | 745-30X |
| 248-14X | 248-10X | 249-10X | 745-34X |
| 249-12X | 249-14X | 247-10X | 745-36X |
| 249-12X | 248-13X | 250-13X | 747-40X |
| Aggregate 2,246-107X | |||
| JOHN FRENCH – AA HFT500 | |||
|---|---|---|---|
| SALEM, NY | |||
| 248-12X | 248-9X | 250-16X | 746-37X |
| 248-12X | 248-9X | 250-16X | 746-37X |
| 245-9X | 248-4X | 244-6X | 737-19X |
| 246-13X | 247-7X | 246-9X | 739-28X |
| 245-6X | 246-12X | 246-5X | 737-23X |
| 247-8X | 250-12X | 249-14X | 746-34X |
| 249-12X | 249-12X | 250-12X | 748-36X |
| 248-5X | 249-7X | 248-6X | 743-18X |
| Aggregate 2,244-113X | |||
| DAVID SHATTUCK – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 244-7X | 249-14X | 250-11X | 743-32X |
| 249-11X | 250-11X | 247-13X | 746-34X |
| 247-6X | 248-10X | 249-12X | 744-28X |
| 248-17X | 250-14X | 249-16X | 747-40X |
| Aggregate 2,242-109X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 245-8X | 249-6X | 247-10X | 741-24X |
| 246-10X | 247-10X | 243-7X | 736-27X |
| 245-7X | 249-10X | 246-6X | 740-23X |
| 244-2X | 249-11X | 245-10X | 738-23X |
| 248-12X | 246-7X | 249-12X | 743-31X |
| 247-6X | 250-11X | DNF | 497-17X |
| 241-8X | 248-9X | 244-7X | 733-24X |
| 248-8X | 241-5X | 249-8X | 738-21X |
| 243-5X | 247-11X | 246-11X | 736-27X |
| 247-12X | 246-12X | 249-7X | 742-31X |
| Aggregate 2,240-86X | |||
| FRANK KODL – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-8X | 246-11X | 249-12X | 741-31X |
| 249-15X | 243-8X | 246-7X | 736-30X |
| 247-9X | 243-10X | 250-17X | 740-36X |
| 244-9X | 240-7X | 242-6X | 726-22X |
| 243-6X | 243-7X | 248-14X | 734-27X |
| 248-8X | 242-6X | 244-7X | 734-21X |
| 248-8X | 250-11X | 248-9X | 746-28X |
| 247-13X | 248-10X | 247-12X | 742-35X |
| 247-8X | 246-6X | 250-11X | 743-25X |
| Aggregate 2,239-112X | |||
| STEVE WARE – RAW TM1000 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-16X | 249-10X | 248-16X | 745-42X |
| 243-7X | 249-13X | 248-10X | 740-34X |
| 249-13X | 247-11X | 248-9X | 744-33X |
| 247-15X | 247-10X | 249-13X | 743-38X |
| Aggregate 2,235-115X | |||
| CHRIS SLOAN – RAW .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 240-7X | 247-11X | 247-7X | 734-25X |
| 245-6X | 241-8X | 246-9X | 732-23X |
| 249-11X | 244-9X | 246-7X | 739-27X |
| 246-6X | 241-7X | 247-8X | 734-21X |
| Aggregate 2,217-75X | |||
| ED BARONE – TM1000 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 246-9X | 236-6X | 244-7X | 726-22X |
| 245-12X | 249-11X | 249-16X | 743-39X |
| 239-2X | 241-8X | 243-3X | 720-13X |
| 232-2X | 231-1X | 229-3X | 692-6X |
| 234-4X | 238-5X | 234-2X | 706-11X |
| Aggregate 2,191-73X | |||
| ROBERT FISHER – RAW TM1000 .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 226-1X | 228-2X | 229-3X | 683-6X |
| 233-4X | 230-4X | 245-7X | 708-15X |
| 242-5X | 239-4X | 244-10X | 725-19X |
| 231-3X | 240-3X | 237-5X | 708-11X |
| 242-5X | 239-4X | 244-10X | 725-19X |
| 231-3X | 240-3X | 237-5X | 708-11X |
| Aggregate 2,173-52X | |||
| HOWARD WILLIAMS – THOMAS .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 248-9X | DNF | DNF | 248-9X |
| FRANKIE MONROE – THOMAS BR .177 | |||
|---|---|---|---|
| HOLBROOK, MA | |||
| 248-18X | 250-16X | 250-20X | 748-54X |
Outdoor Division
Outdoor Light Varmint
| BOB ZIMMERMAN – EV2 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 242-4X | 245-8X | 247-5X | 734-17X |
| 242-4X | 244-8X | 242-6X | 728-18X |
| 239-4X | 241-7X | 239-7X | 719-18X |
| 242-8X | 239-1X | 245-8X | 726-17X |
| Aggregate 2,190-58X | |||
| DOUG MILLER – STEYR .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-1X | 240-4X | 246-10X | 724-15X |
| 237-5X | 243-5X | 244-10X | 724-20X |
| 245-7X | 243-9X | 246-4X | 734-20X |
| Aggregate 2,182-55X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-2X | 242-10X | 242-11X | 726-23X |
| 242-8X | 245-9X | 242-9X | 729-26X |
| 245-4X | 237-7X | 238-6X | 720-17X |
| Aggregate 2,175-66X | |||
| BILL TRAMEL – AA .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 242-3X | 240-3X | 235-5X | 717-11X |
| 246-7X | 248-9X | 246-10X | 740-26X |
| 238-4X | 238-10X | 232-4X | 708-18X |
| Aggregate 2,165-55X | |||
| DENNIS KUNKEL – AA .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-6X | 236-6X | 240-4X | 712-16X |
| 240-5X | 239-5X | 236-6X | 715-16X |
| 243-7X | 239-5X | 242-5X | 724-17X |
| 239-4X | 234-2X | 239-4X | 712-10X |
| Aggregate 2,.157-45X | |||
| MATT KELLERMAN | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 236-8X | 238-4X | 243-7X | 717-19X |
| LINZIE BOISE | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 231-5X | 235-4X | 226-2X | 692-11X |
| FRANK MENDOLA – THOMAS BR .177 | |||
|---|---|---|---|
| DESOTO AIRGUNNERS’, FL. | |||
| 242-6X | 240-0X | 241-6X | 723-12X |
| PAUL STAKUN – HM1000 .177 | |||
|---|---|---|---|
| DESOTO AIRGUNNERS’, FL. | |||
| 228-1X | 238-3X | 236-3X | 702-7X |
| TIM MCMURRAY – USFT .177 | |||
|---|---|---|---|
