Indoor Division
Indoor Light Varmint
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Spring Piston
Indoor Heavy Varmint
Outdoor Division
Outdoor Light Varmint
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 239-8X | 247-11X | 241-7x | 727-26x |
| 246-13X | 248-6X | 245-10X | 739-29X |
| 247-9X | 247-10X | 247-11X | 741-30X |
| 250-11X | 245-5X | 247-15X | 742-42X |
| 245-6X | 245-11X | 249-8X | 739-25X |
| 249-11X | 247-10X | 246-10X | 742-29X |
| 247-8X | 250-10X | 246-10X | 743-28X |
| 242-2X | 246-10X | 248-13X | 736-25X |
| 248-11X | 250-12X | 247-10X | 735-33X |
| Aggregate 2,239-97X | |||
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-14X | 246-7X | DNF | 494-21X |
| 247-10X | 241-10X | 248-12X | 736-32X |
| 249-9X | 248-10X | 247-10X | 744-29X |
| 247-10X | 244-8X | 242-10X | 733-28X |
| 248-12X | 247-10X | 248-14X | 743-36X |
| 246-8X | 248-6X | 248-14X | 742-28X |
| 248-11X | 246-10X | 248-10X | 742-31X |
| 248-9X | 248-14X | 248-8X | 744-31X |
| Aggregate 2,233-109X | |||
| STEVE WARE – RAW BM500LW .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 239-4X | 240-8X | 238-8X | 717-20X |
| 239-3X | 247-5X | 247-10X | 733-15X |
| 242-8X | 238-7X | 239-3X | 719-18X |
| 241-5X | 237-5X | 241-7X | 719-17X |
| 247-7X | 245-6X | 247-10X | 739-23X |
| 245-6X | 242-4X | 239-7X | 726-17X |
| 245-8X | 247-8X | 248-12X | 740-28X |
| 245-13X | 244-9X | 243-7X | 732-29X |
| Aggregate 2,218-79X | |||
| TONY FARCELLO – STYER LG100 .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 225-2X | 225-1X | 220-1X | 670-4X |
| 241-6X | 243-8X | 246-7X | 730-21X |
| 241-14X | 238-5X | 248-5X | 727-15X |
| 242-5X | 242-4X | 242-5X | 726-14X |
| 243-11X | 232-5X | 245-8X | 721-24X |
| 241-6X | 244-10X | 248-11X | 733-27X |
| 248-9X | 246-8X | 247-10X | 741-27X |
| Aggregate 2,215-79X | |||
| VIPHA MILLER – USFT/THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 237-5X | 237-4X | 243-7X | 717-16X |
| 245-6X | 245-5X | 243-5X | 733-16X |
| 246-8X | 245-12X | 241-8X | 732-28X |
| 241-3X | 238-6X | 244-6X | 723-15X |
| 247-12X | 245-6X | 247-8X | 739-26X |
| 245-10X | 246-12X | 238-1X | 729-23X |
| Aggregate 2,211-79X | |||
| JOHN FRENCH – AA MPR 400 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 234-4X | 235-4X | 238-3X | 707-11X |
| 225-6X | 247-7X | 250-14X | 722-27X |
| 243-3X | 243-6X | 244-8X | 730-17X |
| 244-8X | 248-11X | 221-4X | 713-23X |
| 241-3X | 240-6X | 247-8X | 728-17X |
| 244-9X | 242-7X | 240-2X | 726-18X |
| 235-5X | 243-4X | 232-3X | 710-12X |
| Aggregate 2,210-74X | |||
| MIKE ABER – THOMAS/EV2.177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 237-1X | 244-8X | 240-4X | 731-13X |
| 236-4X | 244-9X | 240-6X | 720-19X |
| 247-5X | 244-5X | 243-2X | 734-12X |
| 248-4X | 241-6X | 238-7X | 727-17X |
| 239-4X | 236-3X | 239-5X | 714-12X |
| 246-9X | 247-6X | 244-6X | 737-21X |
| Aggregate 2,207–54X | |||
| CHRIS LOVITT – MARAUDER .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 241-5X | 234-4X | 240-3X | 715-11X |
| 234-6X | 229-1X | 234-4X | 697-11X |
| 235-5X | 238-4X | 230-2X | 703-11X |
| 243-10X | 244-6X | 242-6X | 729-22X |
| 241-7X | 237-7X | 224-5X | 702-19X |
| 247-8X | 237-6X | 246-8X | 730-22X |
| 239-5X | 242-5X | 238-5X | 719-15X |
| 242-5X | 241-4X | 238-4X | 721-13X |
| 240-2X | 244-7X | 248-12X | 732-21X |
| 237-0X | 245-3X | 245-6X | 727-9X |
| Aggregate 2,204-65X | |||
| TODD BANKS – RAW TM1000 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 245-6X | 239-7X | 238-5X | 722-18X |
| 238-3X | 245-5X | 240-6X | 723-17X |
| 243-6X | 243-6X | 242-6X | 728-18X |
| 241-5X | 246-6X | 241-6X | 727-17X |
| 240-2X | 244-7X | 240-9X | 724-18X |
| 239-6X | 246-7X | 244-7X | 729-20X |
| 238-3X | 244-8X | 243-6X | 725-17X |
| 245-8X | 245-1X | 238-5X | 728-13X |
| Aggregate 2,204-55X | |||
| TOBIN WEBSTER – AA HFT .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 243-6X | 235-4X | 236-6X | 714-16X |
| 244-7X | 241-3X | 246-4X | 731-14X |
| 242-5X | 240-6X | 234-4X | 716-15X |
| 241-3X | 238-8X | 227-4X | 706-15X |
| 247-6X | 248-10X | 241-4X | 736-20X |
| Aggregate 2,193-48X | |||
| BOB ZIMMERMAN – EV2 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 245-7X | 244-6X | 245-6X | 734-19X |
| 240-6X | 240-3X | 240-6X | 720-15X |
| 240-7X | 241-6X | 239-4X | 720-17X |
| 241-2X | 244-4X | 243-8X | 728-14X |
| 244-6X | 238-3X | 236-3X | 718-12X |
| 237-0X | 243-6X | 238-5X | 718-11X |
| Aggregate 2,190-51X | |||
| JEFF CRISLER – RAW BM 500 .177 | |||
|---|---|---|---|
| HAMILTON, MT | |||
| 248-11X | 244-10X | 243-6X | 735-27X |
| 242-4X | 243-6X | 244-8X | 729-18X |
| 236-5X | 240-6X | 244-7X | 718-18X |
| Aggregate 2,182-63X | |||
| DOUG MILLER – THOMAS/STEYR.177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 241-5X | 240-4X | 230-5X | 711-14X |
| 239-6X | 239-1X | 240-6X | 718-13X |
| 236-5X | 242-5X | 239-3X | 717-13X |
| 245-1X | 245-6X | 244-9X | 734-16X |
| 244-3X | 239-5X | 241-5X | 724-13X |
| Aggregate 2,182-44X | |||
| MATT KELLERMAN – USFT .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 234-1X | 238-3X | 242-6X | 714-10X |
| 240-5X | 239-3X | 240-8X | 719-16X |
| 237-9X | 239-6X | 238-5X | 714-20X |
| 243-6X | 241-11X | 238-3X | 722-20X |
| 244-7X | 242-5X | 244-11X | 730-23X |
| Aggregate 2,175-65X | |||
| PETE BERUBE – THOMAS .177 | |||
|---|---|---|---|
| HAMILTON, MT | |||
| 244-11X | 241-4X | 239-1X | 724-16X |
| 232-5X | 233-3X | 237-6X | 702-14X |
| 245-5X | 249-12X | 246-6X | 740-23X |
| Aggregate 2,166-53X | |||
| DENNIS KUNKEL – AA FTP .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 239-1X | 245-7X | 243-9X | 727-17X |
| 238-5X | 235-3X | 237-5X | 710-13X |
| 242-4X | 240-8X | 238-3X | 720-15X |
| 244-2X | 233-5X | 234-5X | 711-12X |
| Aggregate 2,166-44X | |||
| PETE ROBERSON – EV2 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 243-4X | 241-3X | 232-7X | 716-14X |
| 245-7X | 247-10X | 245-11X | 737-28X |
| 233-3X | 237-3X | 228-4X | 698-10X |
| Aggregate 2,151-52x | |||
| FRANK KODL – AA 400 MPR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 233-3X | 232-3X | 226-3X | 691-9X |
| 233-4X | 237-1X | 228-2X | 698-7X |
| 240-4X | 239-6X | 236-8X | 715-18X |
| 239-3X | 234-3X | 237-6X | 710-12X |
| 241-5X | 244-4X | 237-3X | 722-12X |
| Aggregate 2,150-40X | |||
| BILL TRAMEL – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 238-5X | 230-5X | 239-7X | 707-17X |
| 237-3X | 238-4X | 239-3X | 714-10X |
| 241-4X | 239-3X | 242-7X | 722-14X |
| Aggregate 2,143-41X | |||
| SCHUYLER RADLIFF – TM1000 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 231-3X | 241-6X | 245-5X | 717-14X |
| VERN BOUWS – AA 400 .177 | |||
|---|---|---|---|
| S. MI PNEUMATICS | |||
| 236-3X | 238-3X | 232-0X | 708-6X |
| 239-3X | 236-2X | 232-2X | 707-7X |
| JIM BENSON – FWB P70 JR. .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-3X | 241-7X | 247-7X | 728-17X |
| 244-8X | 244-6X | 241-7X | 729-19X |
| MIKE WESCHE -FWB P70 .177 | |||
|---|---|---|---|
| HAMILTON, MT | |||
| 230-1X | 230-5X | 241- 4X | 701-10X |
| MATT LABABEDY – RAW | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 247-9X | 241-6X | 237-5X | 734-16X |
| BOB GRAYBILL – USFT | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 245-5X | 239-3X | 238-3X | 722-11X |
| ABDUL LABABEDY – RAW | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 233-2X | 240-8X | 235-3X | 708-13X |
| TIM MCMURRAY – USFT | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 235-5X | 233-0X | 236-3X | 704-8X |
| 245-3X | 242-6X | 239-1X | 726-10X |
| PETE ROBERSON – EV2 .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 243-4X | 241-3X | 232-7X | 716-14X |
| 245-7X | 247-10X | 245-11X | 737-28X |
| 233-3X | 237-3X | 228-4X | 698-10X |
| Aggregate 2,151-52x | |||
| DANA WYSE – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 237-2X | 240-6X | 237-4X | 714-12X |
Outdoor USA Unlimited (✯ 50 yd)
| BOB ZIMMERMAN – BM500/NJR .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 243-11X | 248-16X | 245-8X | 736-35X |
| 244-11X | 248-11X | 250-14X | 742-36X |
| 246-6X | 243-5X | 242-12X | 731-23X |
| 246-4X | 242-11X | 241-4X | 739-24X |
| 248-6X | 247-11X | 247-6X | 742-23X |
| 238-4X | 243-6X | 240-3X | 721-13X |
| 247-8X | 248-7X | 247-6X | 742-21X |
| 248-8X | 249-10X | 247-8X | 744-26X |
| 249-10X | 248-12X | 250-17X | 747-39X |
| 247-13X | 247-13X | 246-6X | 740-34X |
| 246-6X | 242-5X | 244-4X | 732-15X |
| Aggregate 2,238-105X | |||
| 237-4X | 234-7X | 236-8X | 707-19X✯ |
| 236-6X | 239-7X | 244-6X | 719-19X* |
| DICK STREVER – C.S. CUMO .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 244-5X | 248-7X | 249-13X | 741-25X |
| 247-18X | 249-12X | 248-16X | 744-46X |
| 249-6X | 248-7X | 233-5X | 730-18X |
| 249-7X | 249-7X | 249-13X | 747-27X |
| 246-11X | 248-13X | 248-12X | 742-36X |
| 247-8X | 248-13X | 247-10X | 742-31X |
| Aggregate 2,238-100X | |||
| JIMMY MARTIN – TM1000/CRX .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 248-8X | 241-7X | 247-8X | 736-23X |
| 247-11X | 246-7X | 246-4X | 739-22X |
| 245-10X | 248-13X | 244-9X | 737-32X |
| 246-11X | 242-11X | 241-4X | 729-21X |
| 228-1X | 234-2X | 237-5X | 693-8X |
| 245-12X | 248-12X | 244-4X | 737-28X |
| 247-6X | 250-14X | 244-7X | 741-27X |
| 247-9X | 244-7X | 245-5X | 734-18X |
| Aggregate 2,228-92X | |||
| RON HEDMAN – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 249-11X | 249-7X | 245-8X | 743-26X |
| 236-3X | 239-2X | 239-7X | 714-12X |
| 241-5X | 248-13X | 242-6X | 731-24X |
| 241-5X | 244-4X | 240-4X | 726-13X |
| 241-10X | 245-8X | 246-6X | 732-24X |
| 242-6X | 241-4X | 246-6X | 728-16X |
| 240-3X | 243-9X | 240-1X | 723-13X |
| Aggregate 2,215-72X | |||
| JOHN HALL – CRX/TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 223-1X | 228-2X | 231-3X | 682-6X |
| 238-3X | 238-2X | 235-6X | 711-11X |
| 242-5X | 239-8X | 241-8X | 722-21X |
| 236-2X | 241-6X | 243-4X | 720-12X |
| 249-14X | 247-10X | 243-2X | 739-26X |
| 207-2X | 240-6X | 241-9X | 688-15X |
| 224-4X | 224-5X | 225-1X | 673-10X |
| 239-5X | 245-6X | 242-4X | 726-15X |
| 239-6X | 242-10X | 244-7X | 725-23X |
| 245-6X | 244-7X | 246-6X | 734-18X |
| 245-4X | 245-6X | 242-7X | 732-17X |
| Aggregate 2,210-66X | |||
| 239-5X | 238-4X | 236-7X | 713-16X✯ |
| CHRIS PEET – RAW BM500 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 246-8X | 242-7X | 245-8X | 733-23X |
| 236-3X | 243-10X | 241-5X | 720-18X |
| 235-5X | 243-5X | 236-7X | 714-7X |
| Aggregate 2,167-48X | |||
| ART BINLEY RAW HM1000 .22 | |||
|---|---|---|---|
| SALEM, NY | |||
| 241-4X | 233-3X | 240-8X | 723-15X |
| 242-7X | 242-24X | 239-5X | 723-16X |
| MARGARET BOYKINS – RAW TM1000 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 247-8X | 234-3X | 243-5X | 724-16X |
| 244-7X | 242-2X | 249-13X | 735-24X |
| DAVID REESE | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 239-3X | 241-3X | 223-3X | 703-9X |
| BOB HARKINS | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 239-5X | 240-4X | 237-9X | 716-18X |
Outdoor USA Open Class (✯ 50 yd)
| DICK STREVER – SUMO CUSTOM .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 249-12X | 249-12X | 246-11X | 744-35X |
| 249-13X | 246-14X | 246-15X | 741-42X |
| 250-12X | 248-8X | 240-15X | 738-35X |
| 250-17X | 246-9X | 250-14X | 746-42X |
| 248-18X | 246-9X | 246-11X | 740-38x |
| 245-6X | 245-12X | 248-12X | 738-30X |
| 245-5X | 241-10X | 249-11X | 735-26X |
| 244-6X | 249-11X | 248-9X | 741-26X |
| 250-15X | 250-15X | 248-16X | 748-46X |
| Aggregate 2,247-121X | |||
| CHRIS PEET – RAW BM500 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 245-2X | 241-12X | 244-7X | 730-21X |
| 245-11X | 248-11X | 242-12X | 735-34X |
| 247-8X | 248-12X | 245-10X | 740-30X |
| 247-7X | 245-5X | 248-13X | 740-25X |
| 246-13X | 246-12X | 243-6X | 735-31X |
| 244-8X | 244-9X | 239-3X | 727-20X |
| 247-11X | 248-10X | 244-9X | 739-30X |
| 235-5X | 243-5X | 236-7X | 714-17X |
| 242-7X | 247-4X | 240-5X | 729-16X |
| 249-10X | 248-8X | 249-8X | 746-26X |
| Aggregate 2,232-91X | |||
| 232-6X | 233-6X | 232-9X | 697-21X* |
| JIMMY MARTIN – RAW TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 246-8X | 247-10X | 244-4X | 737-22X |
| 247-10X | 247-10X | 248-9X | 742-29X |
| 248-13X | 249-11X | 237-4X | 734-28X |
| 246-10X | 245-7X | 249-5X | 740-24X |
| 242-9X | 242-8X | 237-3X | 721-21X |
| 247-11X | 243-6X | 237-8X | 727-22X |
| 243-7X | 248-11X | DNF | 491-18X |
| 245-9X | 241-7X | 247-9X | 733-25X |
| 248-6X | 244-5X | 238-3X | 730-14X |
| Aggregate 2,231-87X | |||
| BOB ZIMMERMAN – BM500 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 245-7X | 249-10X | 248-13X | 742-30X |
| 241-6X | 244-7X | 241-8X | 726-21X |
| 246-7X | 246-10X | 248-8X | 740-25X |
| 246-11X | 245-6X | 245-9X | 736-26X |
| 245-5X | 231-8X | 245-9X | 721-22X |
| 245-4X | 241-6X | 243-6X | 729-16X |
| 250-8X | 246-11X | 243-10X | 739-29X |
| 247-8X | 246-6X | 247-7X | 740-21X |
| Aggregate 2,227-86X | |||
| 237-6X | 247-15X | 236-7X | 720-27X✯ |
| 243-4X | 205-2X | 244-7X | 692-13X✯ |
| 236-5X | 236-8X | 201-5X | 673-18X✯ |
| Aggregate 2,085-58X✯ | |||
| BOB HARKINS – RAW BM500 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 246-9X | 247-12X | 241-10X | 734-31X |
| 241-4X | 245-6X | 242-6X | 728-16X |
| 247-10X | 243-6X | 242-6X | 732-22X |
| 246-7X | 248-12X | 247-11X | 741-30X |
| 244-7X | 241-5X | 245-8X | 730-20X |
| 239-6X | 241-8X | 247-9X | 727-23X |
| 243-6X | 241-12X | 242-8X | 726-26X |
| Aggregate 2,218-84X | |||
| 232-5X | 217-2X | 221-4X | 670-11X* |
| TONY FARCELLO – TM1000/USFT .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 248-15X | 241-7X | 240-4X | 729-26X |
| 248-5X | 249-7X | 246-12X | 743-24X |
| 245-5X | 238-6X | 243-6X | 726-17X |
| 241-6X | 243-7X | 240-6X | 724-19X |
| 241-13X | 243-9X | 240-5X | 724-27X |
| 244-9X | 241-8X | 239-5X | 724-22X |
| 245-6X | 237-2X | 246-6X | 728-14X |
| Aggregate 2,214-74X | |||
| STEVE WARE – RAW TM1000 .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-6X | 243-6X | 248-12X | 739-24X |
| 243-11X | 248-11X | 244-2X | 735-24X |
| 244-9X | 243-7X | 249-6X | 736-22X |
| Aggregate 2,210-70X | |||
| JOHN HALL – AA S500/TM 1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 210-1X | 222-2X | 217-2X | 649-5X |
| 210-1X | 222-2X | 217-2X | 649-5X |
| 239-3X | 234-4X | 231-1X | 704-8X |
| 244-7X | 241-7X | 242-6X | 727-20X |
| 241-4X | 241-2X | 247-11X | 729-17X |
| 247-5X | 246-6X | 244-5X | 737-16X |
| 228-1X | 249-10X | 247-4X | 724-15X |
| Aggregate 2,207-61X | |||
| RON HEDMAN – RAW TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 244-10X | 246-8X | 238-1X | 728-19X |
| 239-15X | 246-7X | 237-4X | 722-26X |
| 247-8X | 243-6X | 247-11X | 737-25X |
| 240-3X | 241-7X | 235-0X | 716-10X |
| 246-5X | 238- 6X | 241-7X | 725-18X |
| 233-4X | DNF | DNF | 233-4X |
| Aggregate 2,201-69X | |||
| MARY KELLERMAN – USFT .22 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 234-4X | 244-4X | 238-5X | 716-13X |
| 237-7X | 240-6X | 241-5X | 718-18X |
| 245-7X | 246-8X | 246-11X | 737-26X |
| 245-7X | 246-8X | 246-11X | 737-26X |
| Aggregate 2,199-77X | |||
| KEN HICKS – ATAMAN .22/SSBR.177 | |||
|---|---|---|---|
| NORTH FLORIDA | |||
| 239-4X | 237-4X | 239-7X | 715-15X |
| 238-8X | 244-7X | 236-11X | 718-26X |
| 228-6X | 238-4X | 235-6X | 701-16X |
| Aggregate 2,134-57X | |||
| ART BINLEY – RAW HM1000 .22 | |||
|---|---|---|---|
| SALEM, NY | |||
| 235-4X | 236-4X | 236-1X | 707-9X |
| 220-2X | 233-6X | 235-3X | 688-11X |
| COLESON DORSETTE – TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX (JUNIOR) | |||
| 239-12X | 235-7X | 190-2X | 664-12X |
| MARGARET BOYKIN | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 245-9X | 242-10X | 239-6X | 726-25X |
| 239-6X | 241-5X | 238-4X | 718-15X |
| MIKE SMITH – ANSCHUTZ 2025 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 244-10X | 235-3X | 248-8X | 719-21X |
| 245-10X | 240-9X | 246-8X | 731-27X |
| 218-2X | 222-5X | 226-3X | 666-10X* |
| EUGENE TSENG – DAYSTATE .22 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 203-1X | 221-1X | 223-5X | 647-7X |
| BILL TRAMEL – THOMAS .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 247-8X | 250-11X | 248-14X | 745-33X |
| MATT KELLERMAN – USFT .22 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 244-9X | 246-8X | 246-9X | 736-26X |
| MIKE ABER TM1000X .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 243-7X | 247-10X | 248-10X | 738-27X |
Outdoor Heavy Varmint
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| REDWOODS, CA | |||
| 246-15X | 247-9X | 246-10X | 739-34X |
| 242-4X | 235-3X | 230-5X | 707-12X |
| 247-9X | 249-7X | 247-13X | 743-29X |
| 248-11X | 247-17X | 250-15X | 745-43X |
| 248-11X | 246-7X | 249-14X | 743-32X |
| 243-7X | 243-4X | 244-5X | 730-16X |
| 249-14X | 248-10X | 250-18X | 746-42X |
| 250-12X | 250-13X | 249-15X | 749-40X |
| 249-11X | 249-9X | 244-8X | 742-28X |
| 250-14X | 250-18X | 250-12X | 750-44X |
| 249-14X | 250-15X | 250-12X | 749-41X |
| Aggregate 2,250-129X | |||
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 248-5X | 246-12X | 248-12X | 742-29X |
| 250-18X | 249-17X | 249-10X | 748-45X |
| 243-6X | 245-9X | 244-5X | 732-20X |
| 249-15X | 249-12X | 249-16X | 747-43X |
| 245-12X | 240-7X | 248-10X | 733-29X |
| 250-12X | 249-18X | 250-11X | 749-41X |
| 248-12X | 247-6X | 248-6X | 743-24X |
| 250-17X | 250-18X | 247-11X | 747-46X |
| 247-11X | 246-12X | 244-7X | 737-30X |
| 247-18X | 250-15X | 250-16X | 747-49X |
| Aggregate 2,248-142X | |||
| AL LITECKY – FWB P70FT .177 | |||
|---|---|---|---|
| NORTH FLORIDA | |||
| 245-7X | 249-4X | 250-3X | 744-14X |
| 240-8X | 249-10X | 249-12X | 738-30X |
| 250-18X | 249-14X | 247-5X | 746-37X |
| 247-6X | 245-8X | 245-7X | 737-21X |
| 243-4X | 243-2X | 247-9X | 733-15X |
| 248-15X | 247-10X | 248-13X | 743-38X |
| 247-11X | 239-15X | 247-11X | 733-37X |
| 250-15X | 250-10X | 248-16X | 748-36X |
| 249-15X | 250-11X | 250-12X | 749-38X |
| Aggregate 2,247-113X | |||
| TODD BANKS – RAW TM1000X .177 | |||
|---|---|---|---|
| SALEM, NY | |||
| 244-6X | 237-5X | 247-7X | 728-18X |
| 244-8X | 241-8X | 246-7X | 731-23X |
| 247-9X | 246-11X | 245-7X | 738-27X |
| 250-15X | 250-7X | 249-12X | 749-34X |
| 249-11X | 248-13X | 248-6X | 745-30X |
| 247-10X | 249-12X | 247-11X | 743-33X |
| 250-14X | 246-10X | 248-10X | 744-34X |
| 249-11X | 244-12X | 250-12X | 743-35X |
| 248-13X | 248-9X | 247-12X | 743-34X |
| 250-12X | 250-13X | 247-11X | 747-36X |
| 239-3X | 233-2X | 241-5X | 713-9X |
| Aggregate 2,247-108X | |||
| JIMMY MARTIN – RAW TM1000 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 237-7X | 248-8X | 248-10X | 733-25X |
| 246-8X | 249-8X | 249-9X | 744-25X |
| 248-11X | 245-9X | 245-7X | 738-27X |
| 250-13X | 247-7X | 247-7X | 744-27X |
| 227-1X | 247-7X | 237-5X | 719-21X |
| 247-10X | 237-3X | 231-2X | 715-15X |
| 247-6X | 246-12X | 249-5X | 740-31X |
| 228-4X | 247-7X | 239-3X | 714-18X |
| Aggregate 2,235-81X | |||
| KEN HICKS – BSA R10/BM500 .177 | |||
|---|---|---|---|
| NORTH FLORIDA | |||
| 244-11X | 238-5X | 237-2X | 719-18X |
| 242-4X | 235-3X | 230-5X | 707-12X |
| 237-3X | 238-6X | 241-8X | 716-17X |
| 246-9X | 245-9X | 245-8X | 739-35X |
| 250-16X | 248-14X | 249-15X | 747-45X |
| 249-13X | 249-20X | 250-13X | 748-46X |
| Aggregate 2,234-117X | |||
| CHRIS PEETE – RAW BM500 .177 | |||
|---|---|---|---|
| ARLINGTON SPORTSMAN, TX | |||
| 241-9X | 240-7X | 241-5X | 722-21X |
| 248-13X | 247-11X | 248-11X | 743-35X |
| 248-8X | 247-13X | 247-14X | 742-35X |
| 246-13X | 246-7X | 248-14X | 740-34X |
| 247-11X | 247-11X | 250-12X | 744-34X |
| 249-14X | 249-10X | 246-5X | 744-27X |
| 246-8X | 242-7X | 245-8X | 733-23X |
| 243-9X | 241-4X | 245-8X | 729-21X |
| Aggregate 2,234-109X | |||
| BOB ZIMMERMAN – RAW BM500 .177 | |||
|---|---|---|---|
| HOUSTON, TX | |||
| 248-11X | 247-10X | 243-12X | 738-33X |
| 247-7X | 248-11X | 249-12X | 744-30X |
| 249-13X | 248-11X | 245-1X | 742-25X |
| 245-4X | 248-7X | 238-4X | 731-15X |
| 248-11X | 246-3X | 246-5X | 740-18X |
| 249-13X | 246-8X | 244-7X | 739-28X |
| Aggregate 2,234-99X | |||
| TOM SANTOS – FWB P70FT .177 | |||
|---|---|---|---|
| WILD RIVER, OR | |||
| 246-11X | 248-7X | 242-6X | 736-24X |
| 246-8X | 243-5X | 243-7X | 732-20X |
| 243-10X | 244-2X | 244-9X | 731-21X |
| 245-11X | 249-8X | 243-5X | 737-24X |
| 242-5X | 247-4X | 244-8X | 733-17X |
| 242-7X | 248-10X | 240-6X | 730-23X |
| 243-4X | 243-7X | 241-9X | 727-20X |
| 249-12X | 249-8X | 245-6X | 743-26X |
| 242-9X | 244-6X | 245-10X | 731-25X |
| 246-5X | 247-5X | 243-8X | 736-18X |
| 248-9X | 246-8X | 244-10X | 738-27X |
| Aggregate 2,231-72X | |||
| KIM ZUSSMAN – RAW TM1000 .177 | |||
|---|---|---|---|
| OPEN GROVE, CA | |||
| 246-7X | 247-7X | 245-10X | 738-24X |
| 241-5X | 243-11X | 243-4X | 727-20X |
| 248-8X | 248-11X | 247-9X | 743-28X |
| 248-10X | 246-7X | 246-9X | 740-26X |
| 245-4X | 242-7X | 246-6X | 733-17X |
| 246-12X | 242-6X | 248-10X | 736-28X |
| 247-13X | 248-12X | 248-10X | 743-35X |
| 247-10X | 248-5X | 245-10X | 740-25X |
| Aggregate 2,230-88X | |||
| JOHN RICHARDSON – P70FT .177/R10 .22 | |||
|---|---|---|---|
| NORTH FLORIDA | |||
| 245-9X | 248-13X | 245-9X | 738-31X |
| 244-6X | 242-4X | 236-5X | 722-15X |
| 229-1X | 240-7X | 234-3X | 703-11X |
| 249-19X | 245-8X | 245-8X | 739-35X |
| 249-10X | 245-12X | 240-10X | 734-32X |
| 249-12X | 241-6X | 247-14X | 737-32X |
| 244-10X | 246-8X | 248-16X | 738-34X |
| 240-18X | 248-11X | 245-10X | 733-39X |
| Aggregate 2,229-115X | |||
