Indoor Division
Indoor Light Varmint
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| 250-13X | 248-15X | 250-13X | 748-41X |
| 250-16X | 249-15X | 250-16X | 749-47X |
| 250-20X | 248-18X | 250-14X | 748-52X |
| 246-10X | 247-12X | 250-14X | 743-36X |
| 250-14X | 250-15X | 249-16X | 749-45X |
| Aggregate 2,250-135X | |||
| TODD BANKS – RAW TM-1000 | |||
|---|---|---|---|
| 245-11X | 247-10X | 246-11X | 738-32X |
| 249-9X | 245-7X | 247-10X | 741-26X |
| 250-13X | 248-13X | 250-13X | 748-39X |
| 247-10X | 250-11X | 246-11X | 743-32X |
| 247-10X | 249-9X | 247-12X | 743-31X |
| 248-13X | 247-9X | 250-10X | 745-32X |
| 250-14X | 249-17X | 250-13X | 749-44X |
| 247-11X | 247-8X | 247-9X | 741-27X |
| 248-15X | 247-13X | 249-12X | 744-40X |
| Aggregate 2,247-112X | |||
| PETER WASS – EV-2 .177 | |||
|---|---|---|---|
| 250-11X | 249-12X | 250-14X | 749-37X |
| 249-14X | 250-16X | 245-9X | 744-39X |
| 249-12X | 249-14X | 250-12X | 748-38X |
| 248-19X | 246-14X | 248-12X | 742-45X |
| Aggregate 2,244-124X | |||
| STUART SPECTOR – RAW .177 | |||
|---|---|---|---|
| 248-10X | 249-13X | 247-8X | 744-31X |
| 248-10X | 249-9X | 246-12X | 743-31X |
| 250-18X | 249-12X | 250-17X | 749-47X |
| 248-15X | 246-6X | 236-10X | 730-31X |
| 249-17X | 248-18X | 250-12X | 747-47X |
| 248-14X | 249-13X | 250-14X | 747-41X |
| Aggregate 2,245-125X | |||
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| 247-8X | 250-12X | 250-16X | 747-36X |
| 250-7X | 246-12X | 249-12X | 745-31X |
| 250-15X | 249-10X | 248-10X | 747-35X |
| 249-12X | 248-9X | 249-14X | 746-35X |
| Aggregate 2,244-108X | |||
| STEVE WARE – RAW BM500-LW .177 | |||
|---|---|---|---|
| 246-8X | 247-10X | 242-8X | 735-26X |
| 244-7X | 249-8X | 250-12X | 743-27X |
| 249-11X | 250-8X | 250-11X | 749-30X |
| 248-15X | 249-12X | 249-10X | 746-37X |
| 247-7X | 248-6X | 250-15X | 745-28X |
| Aggregate 2,244-93X | |||
| PETE ROBERSON – AA HFT 500 | |||
|---|---|---|---|
| 246-6X | 248-5X | 244-7X | 738-18X |
| 243-6X | 246-11X | 242-7X | 731-24X |
| 250-12X | 249-16X | 250-14X | 749-42X |
| 249-8X | 247-8X | 249-10X | 745-26X |
| 247-9X | 247-5X | 242-5X | 736-19X |
| 247-10X | 248-9X | 248-8X | 743-27X |
| 248-13X | 246-13X | 250-13X | 744-39X |
| 248-11X | 249-12X | 248-13X | 745-36X |
| Aggregate 2,242-109X | |||
| JOHN FRENCH | |||
|---|---|---|---|
| 242-4X | 246-7X | 246-6X | 734-17X |
| 246-9X | 249-6X | 250-12X | 745-27X |
| 246-10X | 245-10X | 246-9X | 737-29X |
| 245-12X | 241-6X | 246-16X | 732-34X |
| 237-11X | 246-9X | 242-7X | 725-27X |
| 244-3X | 245-8X | 244-9X | 733-20X |
| 250-16X | 247-10X | 247-14X | 744-40X |
| 245-9X | 247-9X | 248-14X | 740-32X |
| Aggregate 2,230-106X | |||
| DAVID SHATTUCK – AA S400 | |||
|---|---|---|---|
| 248-13X | 248-10 | 243-10X | 739-33X |
| 249-8X | 244-9X | 250-12X | 743-29X |
| 245-14X | 250-9X | 246-12X | 741-35X |
| Aggregate 2,223-97X | |||
| MIKE ABER – EV-2 .177 | |||
|---|---|---|---|
| 245-8X | 249-12X | 240-10X | 734-30X |
| 246-12X | 245-8X | 247-7X | 738-27X |
| 241-11X | 241-6X | 241-7X | 723-24X |
| 248-10X | 245-7X | 244-7X | 737-24X |
| 249-12X | 243-7X | 248-11X | 740-30X |
| Aggregate 2,222-88X | |||
| ROBIN ZOSACK – RAW .177 | |||
|---|---|---|---|
| 241-5X | 239-5X | 243-9X | 723-19X |
| 248-10X | 249-18X | 245-12X | 742-40X |
| 246-9X | 245-10X | 247-15X | 738-34X |
| Aggregate 2,203-93X | |||
| TONY FARCELLO – STEYR LG100 .177 | |||
|---|---|---|---|
| 244-8X | 248-14X | 246-9X | 738-31X |
| 243-7X | 241-10X | 245-12X | 729-29X |
| 244-14X | 243-7X | 248-13X | 735-34X |
| Aggregate 2,202-94X | |||
| CHRIS SLOAN AA S400 – .177 | |||
|---|---|---|---|
| 245-6X | 247-11X | 239-4X | 731-21X |
| 245-8X | 240-8X | 243-11X | 728-27X |
| 243-9X | 246-10X | 246-9X | 735-28X |
| Aggregate 2,194-76X | |||
| CHRIS LOVITT – MARAUDER .177 | |||
|---|---|---|---|
| 237-8X | 247-11X | 242-9X | 726-28X |
| 245-7X | 245-6X | 246-6X | 736-19X |
| 244-4X | 242-5X | 236-3X | 722-12X |
| Aggregate 2,184-59X | |||
| MARK MARINI – RAW .177 | |||
|---|---|---|---|
| 242-8X | 247-14X | 246-15X | 735-37X |
| 248-12X | 247-10X | 237-6X | 732-28X |
| MATTI NIKSCH – THOMAS .177 | |||
|---|---|---|---|
| 250-17X | 250-21X | 250-22X | 750-60X |
| DARRIN WESTERMANN-THOMAS .177 | |||
|---|---|---|---|
| 250-17X | 250-21X | 250-19X | 750-57X |
| JIM BENSON – FWB P70 JR. .177 | |||
|---|---|---|---|
| 242-6X | 249-11X | 247-6X | 738-23X |
| JOHN EROH | |||
|---|---|---|---|
| 242-7X | 241-6X | 237-3X | 720-16X |
| TIM WILSON – BM-500 .177 | |||
|---|---|---|---|
| 246-11X | 248-7X | 246-10X | 740-28X |
Indoor USA Open Class
| PAUL BENDIX – THOMAS BR .177 | |||
|---|---|---|---|
| 250-17X | 250-19X | 250-17X | 750-53X |
| 249-16X | 250-21X | 250-19X | 749-56X |
| 250-15X | 249-17X | 250-17X | 749-49X |
| 249-13X | 250-9X | 249-16X | 748-38X |
| 249-17X | 250-17X | 248-14X | 747-48X |
| 250-16X | 250-13X | 249-15X | 749-44X |
| Aggregate 2,250-156X | |||
| DAVID SHATTUCK – RAW .22 | |||
|---|---|---|---|
| 245-11X | 250-19X | 250-16X | 745-46X |
| 250-15X | 250-21X | 250-18X | 750-54X |
| 250-22X | 249-14X | 249-17X | 748-53X |
| Aggregate 2,243-153X | |||
| MARK MARINI – RAW .22 | |||
|---|---|---|---|
| 246-7X | 248-15X | 249-13X | 743-35X |
| 248-12X | 247-13X | 248-10X | 743-35X |
| 247-10X | 250-12X | 245-12X | 742-34X |
| 248-10X | 250-10X | 250-9X | 748-29X |
| 245-8X | 247-7X | 248-12X | 740-27X |
| Aggregate 2,239-103X | |||
| ART BINLEY – RAW HM-1000 .22 | |||
|---|---|---|---|
| 247-5X | 246-5X | 247-10X | 740-20X |
| 245-10X | 245-9X | 249-13X | 739-32X |
| 246-10X | 250-8X | 248-16X | 744-34X |
| 247-10X | 248-11X | 248-8X | 744-29X |
| 249-11X | 247-13X | 226-11X | 722-35X |
| Aggregate 2,233-100X | |||
| STUART SPECTOR – RAW .177 | |||
|---|---|---|---|
| 246-8X | 246-13X | 247-12X | 739-33X |
| CHARLES DICAPUA – FX ROYAL | |||
|---|---|---|---|
| 244-10X | 238-9X | 243-6X | 725-25X |
| DAVID STRATE – TM 1000 | |||
|---|---|---|---|
| 248-9X | DNF | DNF | 248-9X |
Indoor USA Unlimited
Indoor USA Hybrid
Indoor USA Production
| JOHN EROH – AA S500 .177 | |||
|---|---|---|---|
| 244-4X | 244-9X | 246-5X | 734-18X |
Indoor USA Spring Piston
| JIM BENSON – FWB 300S .177 | |||
|---|---|---|---|
| 237-3X | 242-9X | 236-2X | 715-14X |
| 243-9X | 233-4X | 240-6X | 716-19X |
| 236-4X | 232-4X | 237-3X | 705-11X |
| Aggregate 2,136-44X | |||
Indoor Heavy Varmint
| PAUL BENDIX – THOMAS | |||
|---|---|---|---|
| 250-19X | 250-22X | 250-20X | 750-61X |
| 249-20X | 248-16X | 250-20X | 747-56X |
| 250-18X | 250-24X | 250-16X | 750-58X |
| 250-18X | 250-18X | 250-21X | 750-57X |
| Aggregate 2,250-180X | |||
| MIKE NIKSCH – THOMAS .177 | |||
|---|---|---|---|
| 250-19X | 250-20X | 250-23X | 750-62X |
| 250-21X | 250-20X | 250-22X | 750-63X |
| 250-14X | 250-15X | 250-20X | 750-49X |
| Aggregate 2,250-174X | |||
| RON SILVEIRA – THOMAS BR .177 | |||
|---|---|---|---|
| 249-19X | 250-17X | 249-18X | 748-54X |
| 250-23X | 250-11X | 250-17X | 750-51X |
| 250-17X | 250-19X | 249-15X | 749-51X |
| 250-22X | 250-20X | 250-16X | 750-58X |
| 250-13X | 250-16X | 250-20X | 750-48X |
| Aggregate 2,250-171X | |||
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| 248-15X | 249-17X | 249-17X | 746-49X |
| 250-18X | 250-17X | 250-18X | 750-53X |
| 247-11X | 249-14X | 250-11X | 746-36X |
| 250-16X | 250-14X | 250-20X | 750-50X |
| 249-17X | 249-16X | 250-17X | 748-50X |
| 250-20X | 250-18X | 249-15X | 749-53X |
| 246-10X | 249-12X | 247-9X | 742-31X |
| Aggregate 2,250-158X | |||
| TODD BANKS – RAW TM-1000X | |||
|---|---|---|---|
| 249-11X | 247-12X | 248-11X | 744-34X |
| 249-15X | 249-16X | 250-17X | 748-48X |
| 249-16X | 247-13X | 250-12X | 746-41X |
| 250-15X | 250-17X | 248-12X | 748-44x |
| 249-9X | 246-13X | 248-17X | 743-39X |
| 248-12X | 247-8X | 247-16X | 743-36X |
| 250-13X | 248-14X | 247-13X | 745-40X |
| 250-13X | 250-8X | 250-14X | 750-35X |
| Aggregate 2,249-127X | |||
| DAVID SHATTUCK – THEOBEN RAPID .177 | |||
|---|---|---|---|
| 245-10X | 250-19X | 246-12X | 741-41X |
| 245-7X | 250-11X | 250-16X | 745-34X |
| 250-15X | 248-14X | 250-11X | 748-40X |
| 249-16X | 250-11X | 249-10X | 748-37X |
| Aggregate 2,246-123X | |||
| MIKE ABER – TM1000 .177 | |||
|---|---|---|---|
| 249-12X | 245-8X | 248-13X | 742-33X |
| 246-8X | 250-17X | 250-16X | 746-41X |
| 249-12X | 248-16X | 249-17X | 746-45X |
| 248-9X | 249-10X | 250-18X | 747-37X |
| 245-10X | 247-13X | 247-9X | 739-32X |
| Aggregate 2,242-131X | |||
| TOM SANTOS FWB P70FT .177 | |||
|---|---|---|---|
| 246-12X | 243-5X | 247-9X | 736-26X |
| 248-10X | 249-6X | 248-10X | 745-26X |
| 249-9X | 247-9X | 248-11X | 744-29X |
| 250-12X | 248-9X | 245-6X | 743-27X |
| 249-11X | 248-11X | 248-11X | 745-33X |
| 249-11X | 250-11X | 248-11X | 747-33X |
| 249-8X | 249-9X | 247-9X | 745-26X |
| Aggregate 2,242-88X | |||
| PETE ROBERSON – AA HFT 500 | |||
|---|---|---|---|
| 247-12X | 245-10X | 245-4X | 737-26X |
| 247-10X | 246-11X | 244-8X | 737-29X |
| 247-10X | 247-8X | 250-8X | 744-28X |
| 246-7X | 243-4X | 245-7X | 734-19X |
| 247-10X | 246-6X | 250-13X | 743-29X |
| 248-8X | 249-19X | 250-18X | 747-45X |
| 250-13X | 248-10X | 249-16X | 747-39X |
| Aggregate 2,241-117X | |||
| CHRIS SLOAN – RAW TM-1000 .177 | |||
|---|---|---|---|
| 246-12X | 250-13X | 246-11X | 742-36X |
| 244-10X | 249-16X | 247-17X | 740-43X |
| 248-15X | 243-9X | 246-5X | 737-29X |
| 247-11X | 248-10X | 248-7X | 743-28X |
| 244-10X | 249-12X | 247-14X | 740-36X |
| 249-11X | 250-14X | 250-9X | 749-34X |
| Aggregate 2,241-107X | |||
| MARK MARINI – RAW | |||
|---|---|---|---|
| 243-9X | 249-17X | 249-13X | 741-39X |
| 249-15X | 250-18X | 248-16X | 747-49X |
| 249-14X | 250-16X | 248-19X | 747-49X |
| Aggregate 2,235-137X | |||
| STEVE WARE RAW TM-1000 .177 | |||
|---|---|---|---|
| 247-6X | 248-9X | 244-7X | 739-22X |
| 247-10X | 250-8X | 249-16X | 746-34X |
| 245-13X | 247-14X | 249-11X | 741-38X |
| 247-10X | 248-18X | 246-11X | 741-31X |
| Aggregate 2,232-102X | |||
| JOHN FRENCH – AA MPR 400 | |||
|---|---|---|---|
| 246-9X | 247-7X | 244-6X | 737-22X |
| 248-11X | 245-12X | 250-11X | 743-34X |
| 248-11X | 245-10X | 245-9X | 738-30X |
| 247-8X | 248-11X | 241-4X | 736-23X |
| 238-6X | 244-12X | 249-12X | 731-30X |
| 249-8X | 244-8X | 246-9X | 739-25X |
| 246-13X | 245-9X | 247-12X | 738-31X |
| Aggregate 2,232-97X | |||
| TONY FARCELLO – FWB P70FT .177 | |||
|---|---|---|---|
| 244-4X | 248-9X | 245-8X | 737-21X |
| 247-8X | 248-7X | 239-8X | 734-23X |
| 242-2X | 244-6X | 247-5X | 733-13X |
| 246-6X | 243-12X | 248-9X | 737-27X |
| 248-11X | 246-8X | 248-11X | 742-30X |
| 248-1X | 250-10X | 246-9X | 744-30X |
| Aggregate 2,232-71X | |||
| FRANK KODL – RAW TM-1000 .177 | |||
|---|---|---|---|
| 248-7X | 245-6X | 242-5X | 735-18X |
| 244-8X | 240-6X | 246-7X | 730-21X |
| 244-3X | 245-6X | 244-9X | 733-18X |
| 239-7X | 245-8X | 242-3X | 726-18X |
| 243-11X | 245-7X | 244-8X | 732-26X |
| 242-5X | 247-9X | 245-7X | 734-21X |
| 242-7X | 245-6X | 242-6X | 729-19X |
| 241-7X | 242-4X | 243-7X | 726-18X |
| 244-7X | 249-6X | 250-10X | 743-23X |
| 247-10X | 247-12X | 249-13X | 743-35X |
| Aggregate 2,228-82X | |||
| CHRIS LOVITT – MARAUDER/FWB P70FT .177 | |||
|---|---|---|---|
| 240-5X | 238-6X | 239-5X | 717-16X |
| 249-7X | 250-16X | 249-15X | 748-38X* |
| 248-15X | 249-10X | 249-9X | 746-34X* |
| Aggregate 2,211-88X | |||
| JOHN EROH – AA S-500 | |||
|---|---|---|---|
| 243-6X | 241-8X | 245-5X | 734-18X |
| 242-5X | 240-4X | 241-6X | 723-15X |
| 243-6X | 235-2X | 242-9X | 720-17X |
| Aggregate 2,177-50X | |||
| OLIVER GUDMUNDSON FWB P70FT .177 | |||
|---|---|---|---|
| 249-13X | 248-15X | 248-11X | 745-39X |
| STUART SPECTOR – RAW | |||
|---|---|---|---|
| 248-15X | 250-15X | 250-12X | 748-42X |
| 250-18X | 247-15X | 248-16X | 745-49X |
| RUSSELL STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| 240-6X | 233-3X | 250-11X | 723-20X |
| JAY DAWLEY – THOMAS .177 | |||
|---|---|---|---|
| 249-10X | 250-18X | 249-17X | 748-45X |
| RON YATSO – BM 500 .177 | |||
|---|---|---|---|
| 248-12X | 246-11X | 249-13X | 743-46X |
Outdoor Division
Outdoor Light Varmint
| MIKE NIKSCH – THOMAS .177 | |||
|---|---|---|---|
| 247-6X | 249-5X | 247-8X | 743-19X |
| 248-10X | 149-12X | 248-7X | 745-29X |
| 245-8X | 247-8X | 242-12X | 734-28X |
| Aggregate 2,222-76X | |||
| VIPHA MILLER – THOMAS .177 | |||
|---|---|---|---|
| 246-8X | 244-8X | 245-6X | 735-22X |
| 236-5X | 241-7X | 245-3X | 722-15X |
| 242-8X | 248-7X | 245-8X | 735-23X |
| 246-10X | 246-8X | 243-5X | 735-23X |
| Aggregate 2,208-63X | |||
| DENNIS KUNKEL – EV-2/AA 900* | |||
|---|---|---|---|
| 242-2X | 242-4X | 243-7X | 727-15X |
| 243-8X | 242-6X | 245-12X | 730-26X |
| 241-7X | 240-7X | 244-3X | 725-17X* |
| Aggregate 2,182-58X | |||
| DOUG MILLER – STYER .177 | |||
|---|---|---|---|
| 243-10X | 243-8X | 243-7X | 729-25X |
| 241-8X | 242-3X | 243-8X | 726-19X |
| 249-9X | 235-3X | 242-8X | 726-20X |
| Aggregate-2,181-64X | |||
| BILL TRAMEL – EV2 .177 | |||
|---|---|---|---|
| 246-11X | 245-11X | 244-9X | 735-31X |
| 242-3X | 246-4X | 241-6X | 729-13X |
| 239-1X | 242-5X | 236-5X | 717-11X |
| Aggregate 2,181-55X | |||
| MATT LABABEDY – TM 1000 | |||
|---|---|---|---|
| 236-7X | 243-6X | 246-12X | 725-25X |
| 239-5X | 234-6X | 239-5X | 712-18X |
| 235-4X | 236-4X | 237-4X | 708-12X |
| Aggregate 2,145-55X | |||
| LOU FONTANA – THOMAS .177/AA MPR* | |||
|---|---|---|---|
| 243-6X | 237-7X | 239-5X | 719-18X |
| 241-6X | 230-3X | 232-3X | 703-12X* |
| 233-3X | 241-6X | 244-9X | 718-18X* |
| Aggregate 2,140-48X | |||
| TOM WATES – AA S500 .177 | |||
|---|---|---|---|
| 230-8X | 235-7X | 220-6X | 685-21X |
| 220-3X | 240-10X | 230-8X | 690-21X |
| 220-10X | 220-8X | 230-8X | 670-26X |
| Aggregate 2,045-68X | |||
| LINZIE BOISE – THOMAS .177 | |||
|---|---|---|---|
| 244-4X | 239-3X | 236-2X | 719-9X |
| 230-0X | 232-3X | 237-7X | 698-10X |
| MATT KELLERMAN – USFT | |||
|---|---|---|---|
| 239-4X | 235-4X | 235-1X | 709-9X |
| KEVIN MILLER – AA-MPR | |||
|---|---|---|---|
| 223-1X | 238-2X | 236-4X | 697-7X |
| BOB ZIMMERMAN – EV2 .177 | |||
|---|---|---|---|
| 238-2X | 230-7X | 243-7X | 711-16X |
| ABDUL LABABEDY – TM 1000 | |||
|---|---|---|---|
| 242-9X | 242-6X | 228-5X | 712-20X |
| 234-7X | 243-7X | 232-5X | 709-19X |
| BOB GRAYBILL – EV-2/AA 900* .177 | |||
|---|---|---|---|
| 244-8X | 245-6X | 240-3X | 732-17X |
| 235-4X | 235-3X | 227-2X | 697-9X* |
| SUE EUTSLER – BSA GOLD STAR .177 | |||
|---|---|---|---|
| 235-5X | 228-3X | 214-2X | 678-10X |
| DANA WYSE – THOMAS .177 | |||
|---|---|---|---|
| 237-9X | 239-5X | 235-2X | 711-16X |
| 240-6X | 241-9X | 241-4X | 722-19X |
| JONATHAN BRUTSCHE – AA 400 .177 | |||
|---|---|---|---|
| 235-3X | 235-3X | 231-2X | 701-8X |
| 239-7X | 221-1X | 223-4X | 683-12X |
Outdoor USA Unlimited
| BOB ZIMMERMAN – BM500 | |||
|---|---|---|---|
| 247-10X | 246-6X | 246-5X | 739-21X |
| 239-8X | 240-6X | 239-11X | 718-25X |
| 244-8X | 245-7X | 248-10X | 737-25X |
| Aggregate 2,194-71X | |||
| RON HEDMAN – BM500 | |||
|---|---|---|---|
| 226-3X | 242-5X | 239-7X | 717-15X |
| 241-2X | DNF | 235-2X | 476-4X |
| 246-7X | 240-2X | 239-5X | 725-14X |
| 231-2X | 232-2X | 244-6X | 707-10X |
| 242-4X | 242-8X | 240-6X | 723-18X |
| Aggregate 2,176-47X | |||
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 237-4X | 230-3X | 238-6X | 715-13X |
| 239-7X | 236-4X | 242-7X | 717-18X |
| 239-6X | 243-6X | 242-1X | 724-13X |
| 242-8X | 238-12X | 245-5X | 725-25X |
| Aggregate 2,168-58X | |||
| CLIFFORD SMITH – TM1000 .177 | |||
|---|---|---|---|
| 240-7X | 237-3X | 246-9X | 725-19X |
| BILL LIEBKE – HM1000 .177 | |||
|---|---|---|---|
| 244-7X | 244-7X | 235-7X | 723-21X |
| JACK RAINEY – AIR ARMS S200 .177 | |||
|---|---|---|---|
| 228-1X | 228-2X | 220-3X | 676-3X |
| COLIN PILKINGTON – MARAUDER .177 | |||
|---|---|---|---|
| 226-3X | 233-1X | 232-3X | 691-7X |
Outdoor USA Open
| BOB ZIMMERMAN – AA NJR .177/BM500* | |||
|---|---|---|---|
| 240-6X | 244-7X | 245-11X | 729-24X |
| 247-5X | 244-10X | 247-13X | 738-28X* |
| 243-3X | 242-2X | 236-4X | 721-9X |
| 249-12X | 246-11X | 244-7X | 739-30X* |
| Aggregate 2,209–79X | |||
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 247-11X | 248-8X | 248-5X | 743-24X |
| 242-6X | 247-10X | 240-9X | 729-25X |
| 246-8X | 229-3X | 239-4X | 714-15X |
| 231-0X | 221-2X | 216-0X | 668-2X |
| 228-1X | 240-2X | 235-6X | 703-9X |
| Aggregate 2,197-63x | |||
| RON HEDMAN – BM500 | |||
|---|---|---|---|
| 244-9X | 239-8X | 240-9X | 723-26X |
| 238-3X | 234-4X | 235-3X | 707-10X |
| 235-7X | 235-3X | 239-4X | 709-14X |
| 227-9X | 233-5X | 237-4X | 697-18X |
| 248-7X | 244-7X | 248-11X | 740-25X |
| Aggregate 2,177-62x | |||
| JOHN HALL – AIR ARMS | |||
|---|---|---|---|
| 224-1X | 211-2X | 216-1X | 651-4X |
| 228-0X | 191-0X | 228-0X | 647-3X |
| 239-2X | 236-5X | 235-4X | 710-25X |
| Aggregate 2,008-32X | |||
| MARY RECKLEY – USFT | |||
|---|---|---|---|
| 248-8X | 246-8X | 243-4X | 737-20X |
| 241-7X | 243-7X | 239-6X | 723-20X |
| KIM ZUSSMAN – TM | |||
|---|---|---|---|
| 243-7X | 245-6X | 243-11X | 731-24X |
| 243-6X | 238-3X | 244-2X | 725-11X |
| MIKE NIKSCH – THOMAS OPEN | |||
|---|---|---|---|
| 248-15X | 249-13X | 249-13X | 746-41X |
| OLIVA GUSEMAN – THOMAS OPEN | |||
|---|---|---|---|
| 241-9X | 246-6X | 248-15X | 735-30X |
| CECIL BAYS – BAM B-50 .177 | |||
|---|---|---|---|
| 219-0X | 225-2X | 229-0X | 673-2X |
| 225-0X | 216-0X | 215-0X | 656-0X |
| RICHARD EUTSLER – BSA .177/TALON .22* | |||
|---|---|---|---|
| 213-1X | 219-1X | 221-1X | 653-3X |
| 206-0X | 211-1X | 216-4X | 633-5X* |
| FRANK MENDOLA – THOMAS .177 | |||
|---|---|---|---|
| 241-8X | 245-6X | 247-13X | 733-27X |
| 247-13X | 249-11X | 247-14X | 743-38X |
| JENNIFER HARVEY – HATSAN AT44 LONG .22 | |||
|---|---|---|---|
| 212-0X | 208-4X | 204-0X | 624-4X |
| MATT KELLERMAN – USFT | |||
|---|---|---|---|
| 244-11X | 244-7X | 244-4X | 732-22X |
| BILL TRAMEL- THOMAS | |||
|---|---|---|---|
| 244-9X | 242-5X | 245-4X | 731-18X |
Outdoor Heavy Varmint
| AL LITECKY – FWB P70FT .177 | |||
|---|---|---|---|
| 238-10X | 243-8X | 240-11X | 721-29X |
| 228-10X | 238-10X | 240-10X | 706-30X |
| 240-10X | 245-8X | 240-9X | 725-27X |
| 238-11X | 245-1-X | 248-11X | 731-32X |
| 246-2X | 250-12X | 250-13X | 746-27X |
| 250-11X | 250-14X | 248-10X | 748-35X |
| 240-10X | 248-14X | 250-11X | 738-35X |
| 250-12X | 248-6X | 248-16X | 746-34X |
| 238-7X | 240-6X | 230-8X | 708-21X |
| Aggregate 2,244-114X | |||
| MIKE NIKSCH – THOMAS | |||
|---|---|---|---|
| 248-12X | 245-10X | 249-14X | 742-36X |
| 245-9X | 248-12X | 247-13X | 740-34X |
| 250-15X | 248-17X | 249-12X | 747-44X |
| 249-13X | 248-10X | 245-10X | 742-33X |
| Aggregate 2,236-118X | |||
| BILL TRAMEL – THOMAS | |||
|---|---|---|---|
| 247-11X | 243-9X | 249-13X | 738-33X |
| 248-12X | 249-13X | 248-5X | 745-30X |
| 248-11X | 246-9X | 248-12X | 742-32X |
| 242-6X | 241-6X | 248-10X | 731-22X |
| Aggregate 2,231-96X | |||
| DENNIS KUNKEL – TM-1000 | |||
|---|---|---|---|
| 246-11X | 242-8X | 245-5X | 733-24X |
| 246-7X | 246-7X | 242-7X | 734-21X |
| 247-6X | 248-8X | 248-11X | 743-25X |
| 249-12X | 244-6X | 249-9X | 742-27X |
| 247-5X | 244-9X | 231-6X | 722-20X |
| Aggregate 2,224-76X | |||
| VIPHA MILLER – THOMAS | |||
|---|---|---|---|
| 242-3X | 246-12X | 247-9X | 735-24X |
| 249-8X | 246-6X | 245-12X | 740-20X |
| 246-14X | 244-6X | 248-11X | 738-31X |
| 241-9X | 249-9X | 246-10X | 736-28X |
| Aggregate 2,222-92X | |||
| BOB GRAYBILL – USFT | |||
|---|---|---|---|
| 245-4X | 239-6X | 243-11X | 727-21X |
| 245-6X | 239-8X | 243-8X | 727-22X |
| 249-11X | 241-13X | 247-5X | 737-29X |
| 249-10X | 250-11X | 241-7X | 740-28X |
| 246-5X | 242-6X | 243-7X | 731-18X |
| Aggregate 2,218-71X | |||
| KIM ZUSSMAN – TM 1000 | |||
|---|---|---|---|
| 244-6X | 244-9X | 247-8X | 735-23X |
| 243-4X | 247-6X | 243-9X | 733-19X |
| 248-9X | 248-11X | 248-11X | 744-29X |
| 245-6X | 248-8X | 242-6X | 735-20X |
| Aggregate 2,218-77X | |||
| TIM MCMURRAY – USFT | |||
|---|---|---|---|
| 249-11X | 248-6X | 245-6X | 742-23X |
| 250-13X | 249-9X | 247-7X | 746-29X |
| 242-8X | 237-4X | 244-9X | 723-21X |
| Aggregate 2,211-73X | |||
| DOUG MILLER – THOMAS | |||
|---|---|---|---|
| 244-8X | 242-10X | 245-3X | 731-21X |
| 245-9X | 247-5X | 247-4X | 739-18X |
| 246-8X | 247-7X | 246-7X | 739-22X |
| Aggregate 2,209-61X | |||
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 245-7X | 242-8X | 241-9X | 728-24X |
| 242-6X | 240-9X | 246-11X | 728-26X |
| 243-6X | 244-8X | 246-7X | 733-21X |
| Aggregate 2,189-71X | |||
| JOHN RICHARDSON – FWB P70FT .177 | |||
|---|---|---|---|
| 245-12X | 240-9X | 242-12X | 727-33X |
| 241-6X | 237-6X | 240-5X | 718-17X |
| 246-7X | 237-9X | 241-8X | 724-24X |
| 242-14X | 246-7X | 245-11X | 733-32X |
| Aggregate 2,188-86X | |||
| BOB ZIMMERMAN – AIR ARMS NJR100 | |||
|---|---|---|---|
| 243-10X | 245-11X | 243-13X | 731-34X |
| 238-7X | 239-5X | 239-5X | 716-17X |
| 232-7X | 243-6X | 243-6X | 718-19X |
| 235-3X | 230-3X | 239-7X | 704-13X |
| Aggregate 2,172-70X | |||
| KEN HICKS – CONDOR SS/GSX600* .22 | |||
|---|---|---|---|
| 229-3X | 238-7X | 237-6X | 704-16X |
| 235-9X | 233-7X | 235-4X | 703-20X |
| 238-7X | 236-5X | 233-2X | 707-14X |
| 235-6X | 236-5X | 239-6X | 710-17X |
| 242-9X | 240-10X | 243-5X | 725-24X* |
| 244-8X | 241-9X | 244-13X | 729-30X |
| 222-3X | 233-4X | 235-9X | 690-16X* |
| 242-9X | 222-1X | 228-5X | 692-15X |
| Aggregate 2,173-76X | |||
| FRED VOISEN – FWB P70FT .177 | |||
|---|---|---|---|
| 235-3X | 236-3X | 244-8X | 715-14X |
| 239-3X | 243-3X | 236-4X | 718-10X |
| 234-2X | 240-5X | 240-3X | 714-10X |
| Aggregate 2,147-34X | |||
| JOHN HALL – DAYSTATE CRX | |||
|---|---|---|---|
| 214-1X | 229-5X | 235-4X | 678-10X |
| 202-1X | 227-7X | 229-4X | 658-12X |
| 240-5X | 239-7X | 241-9X | 720-21X |
| Aggregate 2,056-43X | |||
| LOU FONTANA – THOMAS | |||
|---|---|---|---|
| 245-11X | 249-7X | 249-8X | 743-26X |
| PAUL STAKUN – HM1000 .177 | |||
|---|---|---|---|
