Indoor Division
Indoor Light Varmint
Indoor USA Open Class
Indoor USA Unlimited
Indoor USA Hybrid
Indoor USA Production
Indoor USA Spring Piston
Indoor Heavy Varmint
Outdoor Division
Outdoor Light Varmint
| TOM WATES – AAS500 .177 | |||
|---|---|---|---|
| 230-10X | 235-8X | 230-6X | 695-24X |
| 230-6X | 237-6X | 244-6X | 711-18X |
| 230-10X | 238-10X | 220-6X | 688-26X |
| 235-8X | 230-5X | 238-8X | 703-21X |
| 210-10X | 238-11X | 230-11X | 678-32X |
| Aggregate 2,125-78X | |||
| BILL TRAMEL – EV2 .177 | |||
|---|---|---|---|
| 243-5X | 248-6X | 237-4X | 728-15X |
| 245-10X | 246-7X | 245-6X | 736-23X |
| DOUG MILLER – STEYR .177 | |||
|---|---|---|---|
| 246-7X | 235-6X | 242-2X | 723-15X |
| VIPHA MILLER – STEYR .177/THOMAS .177* | |||
|---|---|---|---|
| 240-3X | 242-6X | 234-2X | 716-11X |
| 249-7X | 246-10X | 243-3X | 738-20X* |
| MATT LABABEDY – TM .177 | |||
|---|---|---|---|
| 235-3X | 238-3X | 235-4X | 708-10X |
| 240-5X | 240-9X | 238-7X | 718-21X |
| LINZIE BOISE – THOMAS .177 | |||
|---|---|---|---|
| 234-5X | 232-4X | 228-4X | 694-13X |
| 215-3X | 238-6X | 236-5X | 689-18X |
| JIM ZIEGLER – USFT .177 | |||
|---|---|---|---|
| 230-2X | 227-1X | 225-1X | 682-4X |
| 224-2X | 226-2X | 230-3X | 680-7X |
| TIM MCMURRAY – USFT .177 | |||
|---|---|---|---|
| 236-6X | 226-1X | 237-4X | 699-11X |
| ABDUL LABABEDY – TM .177 | |||
|---|---|---|---|
| 222-1X | 231-3X | 223-2X | 676-6X |
| GENE DELONEY | |||
|---|---|---|---|
| 228-3X | 235-3X | 224-2X | 687-8X |
| ANDREW PICARD | |||
|---|---|---|---|
| 218-4X | 222-2X | 205-1X | 645-7X |
| 219-2X | 227-2X | 235-8X | 681-12X |
| MIKE ABER – EV2 .177 | |||
|---|---|---|---|
| 241-6X | 241-7X | 234-6X | 716-19X |
| 243-5X | 240-4X | 236-4 | 719-13X |
| 247-8X | 242-7X | 244-12X | 733-27X |
| 234-5X | 237-7X | 235-5X | 706-16X |
| 240-8X | 241-7X | 245-9X | 726-24X |
| 247-6X | 246-8X | 245-8X | 738-22X |
| 246-6X | 247-8X | 246-8X | 739-22X |
| Aggregate 2,213-73X | |||
| MIKE NIKSCH – THOMAS .177 | |||
|---|---|---|---|
| 249-7X | 243-5X | 242-4X | 734-16X |
| 248-9X | 243-9X | 249-4X | 740-22X |
| TOM WATES – AA S500 | |||
|---|---|---|---|
| 222-7X | 240-6X | 230-6X | 703-19X |
| GENE DELONEY | |||
|---|---|---|---|
| 231-3X | 242-3X | 234-3X | 707-9X |
| DUSTIN RAY – TALON | |||
|---|---|---|---|
| 202-1X | 192-0X | 191-2X | 585-3X |
| FRED VOISEN – AR20 .177 | |||
|---|---|---|---|
| 226-3X | 238-4X | 227-3X | 691-10X |
| 225-4X | 228-1X | 216-2X | 669-7X |
| WERNER WICHA – WALTHER .177 | |||
|---|---|---|---|
| 240-5X | 232-7X | 238-6X | 710-18X |
| 242-6X | 236-5X | 238-7X | 716-18X |
| BEVERLY CARTER – AA S510 | |||
|---|---|---|---|
| 220-4X | 222-5X | 231-3X | 673-12X |
| DICK STREVER – THOMAS .177 | |||
|---|---|---|---|
| 242-3X | 244-6X | 244-13X | 730-22X |
| 245-11X | 246-7X | 247-12X | 738-30X |
| 243-13X | 244-5X | 246-9X | 733-27X |
| 243-4X | 245-7X | 244-13X | 732-24X |
| Aggregate 2,205-83X | |||
| BOB ZIMMERMAN – EV2 | |||
|---|---|---|---|
| 244-4X | 243-6X | 244-4X | 731-14X |
| 243-5X | 243-8X | 243-9X | 729-22X |
| RON SILVEIRA – THOMAS .177 | |||
|---|---|---|---|
| 249-16X | 245-8X | 250-15X | 744-39X |
| 247-11X | 245-8X | 242-4X | 734-23X |
| 249-10X | 244-8X | 244-6X | 737-24X |
| 245-6X | 243-7X | 250-13X | 738-26X |
| 246-9X | 245-5X | 235-3X | 726-16X |
| 250-9X | 248-12X | 248-11X | 746-32X |
| Aggregate 2,237-106X | |||
| STEVE WARE – BM500LW | |||
|---|---|---|---|
| 238-8X | 235-2X | 239-5X | 712-15X |
| 243-7X | 244-7X | 243-5X | 730-19X |
| 243-6X | 247-7X | 238-6X | 728-19X |
| 243-2X | 247-9X | 245-7X | 735-18X |
| 246-10X | 244-11X | 245-9X | 735-30X |
| Aggregate 2,204-73X | |||
| JOHN BARAN – AA S400MPR .177 | |||
|---|---|---|---|
| 231-2X | 223-2X | 235-3X | 689-8X |
| 238-5X | 239-3X | 241-7X | 718-15X |
| FRANK KODL – AIR ARMS MPR FT .177 | |||
|---|---|---|---|
| 239-7X | 236-4X | 243-8X | 718-19X |
| 239-5X | 238-3X | 240-3X | 717-11X |
| 244-8X | 241-2X | 238-8X | 723-18X |
| 236-3X | 237-2X | 246-7X | 719-12X |
| 246-5X | 244-8X | 240-10X | 730-23X |
| 243-6X | 231-1X | 238-1X | 712-8X |
| Aggregate 2,183-58X | |||
| PAUL STAKUN – HM1000 .177 | |||
|---|---|---|---|
| 241-8X | 244-8X | 237-5X | 722-21X |
Outdoor USA Unlimited
| SHANE KELLAR | |||
|---|---|---|---|
| 247-13X | 247-9X | 245-7X | 739-29X |
| PEYKAN BEYRAMI | |||
|---|---|---|---|
| 246-8X | 242-5X | 238-4X | 726-17X |
| KEYON BEYRAMI | |||
|---|---|---|---|
| 238-2X | 239-5X | 240-7X | 717-14X |
| RICK MURRAY | |||
|---|---|---|---|
| 230-5X | 243-4X | 240-6X | 713-15X |
| DAVE LITT | |||
|---|---|---|---|
| 237-3X | 239-4X | 236-5X | 712-12X |
| LARRY COFIELD | |||
|---|---|---|---|
| 239-5X | 228-5X | 231-2X | 698-12X |
| DON GOLEMBIESKI | |||
|---|---|---|---|
| 233-4X | 231-3X | 232-2X | 696-9X |
| BRIAN MILLER | |||
|---|---|---|---|
| 227-2X | 236-4X | 225-2X | 688-8X |
| JIMMY MARTIN TM1000 | |||
|---|---|---|---|
| 236-6X | 239-4X | 236-8X | 711-18X |
| 243-7X | 228-4X | 239-4X | 700-15X |
| 243-7X | 239-6X | 238-1X | 720-14X |
| 244-7X | 246-11X | 240-8X | 720-12X |
| 246-2X | 245-4X | 244-7X | 535-15X |
| 240-4X | 241-6X | 249-10X | 730-20X |
| 244-7X | 243-9X | 247-7X | 724-23X |
| 245-12X | 242-4X | 243-8X | 730-24X |
| Aggregate 2,209-69X | |||
| BOB ZIMMERMAN BM500 | |||
|---|---|---|---|
| 247-8X | 245-6X | 247-9X | 739-23X |
| 247-9X | 248-8X | 244-7X | 739-24X |
| 245-5X | 249-4X | 247-5X | 741-14X |
| 240-6X | 240-8X | 238-3X | 718-17X |
| 236-7X | 246-7X | 244-9X | 726-23X |
| Aggregate 2,220-63X | |||
| RAY PERRON | |||
|---|---|---|---|
| 241-6X | 242-5X | 247-10X | 730-21X |
| RAY HORNEMAN | |||
|---|---|---|---|
| 235-4X | 244-6X | 241-8X | 720-18X |
| IRWIN SEGERMAN | |||
|---|---|---|---|
| 236-3X | 240-9X | 243-8X | 719-20X |
| RON HEDMAN – BM500 | |||
|---|---|---|---|
| 243-6X | 247-10X | 244-9X | 734-25X |
| 232-5X | 246-3X | 243-5X | 731-13X |
| 242-4X | 243-8X | 245-10X | 730-22X |
| 239-6X | 235-4X | 247-6X | 721-16X |
| 243-4X | 247-8X | 246-9X | 736-21X |
| Aggregate 2,208-72X | |||
Outdoor USA Open
| KEVIN HILGERS | |||
|---|---|---|---|
| 246-5X | 247-14X | 241-5X | 734-24X |
| LARRY NELSON | |||
|---|---|---|---|
| 238-3X | 242-8X | 243-8X | 723-19X |
| 231-4X | 228-2X | 235-5X | 694-11X |
| JOHN LENIO | |||
|---|---|---|---|
| 239-3X | 241-5X | 239-5X | 719-13X |
| 225-3X | 181-2X | 234-4X | 640-9X |
| MARK HOMMER | |||
|---|---|---|---|
| 237-2X | 229-4X | 228-3X | 694-9X |
| BEN SPENCER | |||
|---|---|---|---|
| 218-1X | 216-1X | 222-4X | 656-6X |
| 230-3X | 228-2X | 235-7X | 693-12X |
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 246-6X | 242-7X | 246-7X | 734-20X |
| 242-15X | 243-4X | 248-7X | 733-15X |
| 243-2X | 239-7X | 238-3X | 720-12X |
| 236-1X | 232-3X | 237-3X | 705-7X |
| 235-4X | 245-7X | 242-9X | 722-20X |
| 228-3X | 233-3X | 238-9X | 699-15X |
| Aggregate 2,190-64X | |||
| BOB ZIMMERMAN – BM500 | |||
|---|---|---|---|
| 249-7X | 245-7X | 246-8X | 740-22X |
| 249-10X | 249-11X | 248-11X | 746-32X |
| 246-6X | 247-9X | 245-5X | 738-20X |
| 245-6X | 239-2X | 242-7X | 726-15X |
| Aggregate 2,224-75X | |||
| RON HEDMAN – BM500 | |||
|---|---|---|---|
| 245-10X | 238-9X | 247-13X | 730-32X |
| 238-7X | 232-3X | 228-0X | 698-10X |
| 242-8X | 242-6X | 244-6X | 728-20X |
| 245-7X | 249-12X | 249-7X | 739-26X |
| 245-9X | 243-9X | 241-6X | 729-24X |
| 242-6X | 243-8X | 242-6X | 727-20X |
| 246-6X | 246-7X | 245-12X | 737-25X |
| Aggregate 2,217-83X | |||
| TIM MCMURRAY – USFT | |||
|---|---|---|---|
| 245-10X | 241-8X | 243-9X | 729-27X |
| 245-8X | 236-6X | 235-6X | 716-20X |
| SHANE KELLAR | |||
|---|---|---|---|
| 244-8X | 246-10X | 244-8X | 734-26X |
| ALLEN SURRATT | |||
|---|---|---|---|
| 243-2X | 241-6X | 239-8X | 723-16X |
| GARLAND “BUGGS” TYLER | |||
|---|---|---|---|
| 234-6X | 224-1X | 224-0X | 682-7X |
| JOHN HALL | |||
|---|---|---|---|
| 228-2X | 225-2X | 218-0X | 671-4X |
| 243-3X | 238-3X | 228-4X | 700-10X |
| STEVEN JOSEPH – DAYSTATE RANGER .22 | |||
|---|---|---|---|
| 241-3X | 240-5X | 236-0X | 717-8X |
| VERN BOUWS – BM500 .22 | |||
|---|---|---|---|
| 217-3X | 227-1X | 204-1X | 648-5X |
Outdoor Heavy Varmint
| RON SILVEIRA RAW TM1000 .177 | |||
|---|---|---|---|
| 247-11X | 250-13X | 247-13X | 744-37X |
| 250–14X | 248-9X | 250-15X | 748-38X |
| 249-9X | 246-11X | 248-15X | 743-35X |
| 245-6X | 246-11X | 249-12X | 740-29X |
| 248-12X | 247-11X | 249-15X | 744-38X |
| Aggregate 2,241-114X | |||
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 236-2X | 241-6X | 243-8X | 720-16X |
| 240-1X | 236-2X | 235-2X | 711-6X |
| 244-7X | 237-3X | 245-6X | 726-16X |
| 242-5X | 238-4X | 242-8X | 722-17X |
| Aggregate 2,172-48X | |||
| AL LITECKY – FWB P70FT .177 | |||
|---|---|---|---|
| 240-10X | 248-11X | 240-8X | 728-29X |
| 248-10X | 244-11X | 250-11X | 742-32X |
| 240-11X | 240-5X | 238-8X | 718-24X |
| 237-7X | 232-5X | 226-7X | 695-19X |
| 238-10X | 240-12X | 230-10X | 708-32X |
| 240-10X | 241-7X | 248-12X | 729-29X |
| 239-5X | 230-7X | 237-3X | 706-15X |
| 240-11X | 235-12X | 230-10X | 705-33X |
| 238-12X | 238-15X | 240-17X | 716-44X |
| 237-7X | 228-3X | 240-4X | 705-14X |
| Aggregate 2,199-102X | |||
| ABDUL LABABEDY – TM .177 | |||
|---|---|---|---|
| 243-6X | 246-9X | 237-5X | 726-20X |
| 248-11X | 245-8X | 246-9X | 739-28X |
| VIPHA MILLER – FWB P70/THOMAS .177* | |||
|---|---|---|---|
| 246-5X | 241-7X | 247-8X | 734-20X |
| 239-2X | 240-6X | 239-3X | 718-11X* |
| DOUG MILLER – FWB P70/THOMAS* | |||
|---|---|---|---|
| 246-7X | 242-4X | 241-7X | 729-18X |
| 243-8X | 242-8X | 241-7X | 726-23X* |
| 244-7X | 244-8X | 245-10X | 733-25X |
| MATT LABABEDY – TM | |||
|---|---|---|---|
| 241-6X | 242-7X | 231-3X | 714-16X |
| 242-8X | 244-8X | 246-8X | 732-24X |
| BILL TRAMEL – USFT | |||
|---|---|---|---|
| 237-4X | 237-3X | 235-4X | 708-11X |
| 244-6X | 246-7X | 243-4X | 733-17X |
| LINZIE BOISE -USFT | |||
|---|---|---|---|
| 238-5X | 231-6X | 229-5X | 698-16X |
| 223-1X | 237-3X | 229-4X | 689-8X |
| JIM ZIEGLER – USFT | |||
|---|---|---|---|
| 209-1X | 228-4X | 226-5X | 663-10X |
| KEN HICKS – CONDOR SS .22/BSA R10 .177* | |||
|---|---|---|---|
| 231-7X | 228-4X | 228-4X | 687-15X |
| 226-3X | 226-3X | 221-2X | 673-8X |
| 227-5X | 227-6X | 233-5X | 687-16X |
| 224-4X | 230-6X | 236-7X | 690-17X |
| 234-4X | 223-3X | 208-1X | 665-8X |
| 231-8X | 226-5X | 235-9X | 692-22X |
| Aggregate 2,086-54X | |||
| TIM WEIR – TM1000 .20/Airwolf .22* | |||
|---|---|---|---|
| 244-7X | 244-7X | 244-11X | 732-25X |
| 246-9X | 247-10X | 245-7X | 738-26X |
| 244-13X | 236-7X | 230-6X | 710-26X |
| 247-14X | 241-10X | 247-11X | 735-35X* |
| JOHN RICHARDSON – BSA R10 .22/P70FT* | |||
|---|---|---|---|
| 237-7X | 234-5X | 231-5X | 702-17X |
| 239-8X | 241-3X | 237-8X | 717-19X* |
| 243-4X | 244-9X | 247-13X | 734-26X* |
| CHRIS LOVITT MARAUDER/FWB P70FT* | |||
|---|---|---|---|
| 244-9X | 242-2X | 244-7X | 730-18X |
| 244-5X | 249-12X | 248-8X | 741-25X* |
| 244-6X | 248-10X | 247-9X | 739-25X* |
| 245-8X | 248-9X | 247-10X | 740-27X* |
| 248-10X | 248-11X | 248-7X | 744-28X* |
| Aggregate 2,231-86X | |||
| STEVE WARE FWB P70FT .177/TM1000* | |||
|---|---|---|---|
| 241-7X | 239-9X | 234-6X | 718-21X |
| 243-8X | 243-7X | 235-2X | 721-17X |
| 247-9X | 245-7X | 245-10X | 737-26X* |
| 249-7X | 249-8X | 248-12X | 746-27X* |
| Aggregate 2,210-75X | |||
| TOM SANTOS FWB P70FT .177 | |||
|---|---|---|---|
| 235-3X | 235-3X | 236-2X | 706-8X |
| 247-11X | 244-10X | 239-9X | 730-30X |
| 248-10X | 244-5X | 241-5X | 733-20X |
| 239-5X | 240-8X | 248-16X | 727-29X |
| 247-5X | 242-7X | 246-5X | 735-17X |
| 245-4X | 248-6X | 247-6X | 740-16X |
| 246-11X | 247-11 | 243-8X | 736-30X |
| 246-5X | 246-4X | 248-7X | 740-16X |
| 242-5X | 244-8X | 246-8X | 732-21X |
| 247-9X | 248-10X | 244-7X | 739-26X |
| Aggregate 2,228-86X | |||
| JOHN HALL WALTHER DOMINATOR | |||
|---|---|---|---|
| 221-2X | 230-2X | 232-1X | 683-5X |
| 227-2X | 240-1X | 240-5X | 707-8X |
| 229-3X | 241-8X | 238-7X | 708-18X |
| BOB ZIMMERMAN TM1000 | |||
|---|---|---|---|
| 239-3X | 231-5X | 232-4X | 702-12X |
| 236-5X | 244-4X | 237-6X | 717-15X |
| 243-6X | 237-7X | 239-3X | 718-16X |
| DENNIS KUNKEL – TM | |||
|---|---|---|---|
| 242-6X | 243-8X | 245-7X | 730-21X |
| 246-3X | 248-13X | 245-10X | 739-36X |
| MIKE NIKSCH – THOMAS | |||
|---|---|---|---|
| 244-11X | 240-5X | 243-6X | 727-22X |
| MARK BUCHANAN | |||
|---|---|---|---|
| 236-7X | 239-9X | 235-4X | 710-20X |
| TED LINHAM | |||
|---|---|---|---|
| 239-6X | 241-2X | 227-3X | 707-11X |
| MICHAEL SCHLESINGER | |||
|---|---|---|---|
| 242-5X | 204-6X | 244-8X | 690-19X |
| STEVEN GEORGE – THOMAS .22 | |||
|---|---|---|---|
| 233-6X | 235-7X | 240-4X | 708-17X |
| 229-5X | 216-2X | 220-2X | 665-9X |
| JIM CARTER – STEYR | |||
|---|---|---|---|
| 236-8X | 232-3X | 239-9X | 707-20X |
| JIM BENSON – FWB P70FT – .20 | |||
|---|---|---|---|
| 245-9X | 246-7X | 246-10X | 737-26X |
| 243-6X | 240-8X | 244-7X | 727-21X |
| 239-7X | 246-7X | 232-4X | 717-18X |
| SAVANA SWAERTS (JR) – HW100 | |||
|---|---|---|---|
| 240-6X | 240-6X | 233-3X | 713-15X |
| 216-1X | 218-1X | 225-3X | 659-3X |
| JIM ENNIS – HW100 .177 | |||
|---|---|---|---|
| 224-2X | 219-4X | 207-2X | 650-8X |
| 198-0X | 202-1X | 210-0X | 610-1X |
| GREG VAUGHAN – FX400 | |||
|---|---|---|---|
| 203-1X | 211-1X | 232-1X | 646-3X |
| PHIL EAKLEY – TM1000 | |||
|---|---|---|---|
| 244-7X | 247-7X | 243-3X | 734-22X |
| 246-5X | 243-8X | 248-7X | 737-20X |
| MIKE ABER – TM1000X .177 | |||
|---|---|---|---|
| 240-2X | 238-6X | 226-1X | 704-9X |
| 241-5X | 245-6X | 240-3X | 726-14X |
| 244-4X | 242-7X | 242-5X | 728-16X |
| 237-3X | 243-5X | 243-6X | 723-14X |
| 239-4X | 238-7X | 244-4X | 721-15X |
| 246-6X | 247-8X | 246-8X | 739-22X |
| Aggregate 2,200-54X | |||
| RON HEDMAN – BM500LW | |||
|---|---|---|---|
| 242-5X | 242-3X | 241-3X | 735-11X |
| TONY FARCELLO – MARAUDER .177/P70FT* | |||
|---|---|---|---|
| 233-4X | 219-3X | 242-7X | 694-14X |
| 218-2X | 241-7X | 205-1X | 664-10X* |
| 220-2X | 232-3X | 220-3X | 672-8X* |
| 238-3X | 235-4X | 233-4X | 706-11X* |
| 240-2X | 245-5X | 242-4X | 727-11X* |
| 237-4X | 242-7X | 240-5X | 719-16X* |
| Aggregate 2,167-44X | |||
| WAYNE BURNS – USFT #44 .177 | |||
|---|---|---|---|
| 244-9X | 242-4X | 239-5X | 725-18X |
| DICK STREVER – THOMAS BR .177 | |||
|---|---|---|---|
| 248-8X | 247-9X | 248-13X | 743-30X |
| 249-13X | 242-12X | 246-10X | 737-35X |
| 248-13X | 248-11X | 249-19X | 745-34X |
| FRED VOISEN FWB P70FT | |||
|---|---|---|---|
| 230-6X | 240-8X | 231-9X | 701-23X |
Outdoor USA Production
| GARY PALMER – AIR ARMS MPR FT .177 | |||
|---|---|---|---|
| 245-7X | 240-7X | 240-5X | 725-19X |
| BOB ZIMMERMAN – AA 400MPR | |||
|---|---|---|---|
| 225-4X | 238-4X | 237-3X | 700-15X |
| 238-5X | 238-7X | 242-7X | 718-19X |
| 244-3X | 245-4X | 244-10X | 733-17X |
| 239-4X | 238-3X | 243-2X | 720-9X |
| 244-8X | 242-3X | 240-3X | 726-14X |
| Aggregate 2,183-44X | |||
| TOBIN WEBSTER AA MFR FT | |||
|---|---|---|---|
| 233-1X | 236-3X | 233-6X | 702-10X |
| 237-4X | 244-6X | 228-3X | 709-13X |
| WADE DUNLAP – AA200 | |||
|---|---|---|---|
| 211-0X | 208-2X | 229-4X | 648-6X |
| VERN BOUWS – AA MPR S400 -177 | |||
|---|---|---|---|
| 247-6X | 243-5X | 247-9X | 737-20X |
| CHASE ROBINSON (JR) – CZ 200 ,177 | |||
|---|---|---|---|
| 145-0X | 161-1X | 125-0X | 431-1X |
| GREG WATROBKA – AA HFT 500 .177 | |||
|---|---|---|---|
| 238-3X | 226-2X | 238-2X | 702-7X |
| 227-2X | 225-3X | 216-2X | 668-7X |
| JOE GALANTE – BENJAMIN DISCOVERY .22 | |||
|---|---|---|---|
| 176-0X | 172-0X | 186-0X | 534-0X |
| JOHN HALL | |||
|---|---|---|---|
| 243-7X | 240-4X | 230-3X | 713-14X |
Outdoor USA Hybrid
| LARRY PIERCY | |||
|---|---|---|---|
| 236-6X | 235-3X | 240-5X | 711-14X |
| EUGENE NEIGOFF | |||
|---|---|---|---|
| 217-1X | 216-1X | 221-2X | 654-4X |
| BOB ZIMMERMAN – TM1000 | |||
|---|---|---|---|
| 247-7X | 245-8X | 240-4X | 732-19X |
| 242-4X | 242-9X | 247-6X | 731-19X |
| 238-5X | 232-3X | 242-7X | 712-15X |
| 244-5X | 243-7X | 245-4X | 732-16X |
| Aggregate 2,197-57X | |||
| JIMMY MARTIN – TM1000 | |||
|---|---|---|---|
| 241-5X | 240-7X | 243-8X | 724-20X |
| 240-6X | 247-3X | 241-4X | 728-13X |
Outdoor USA Spring Piston
| MARK BOUCHARD | |||
|---|---|---|---|
| 230-2X | 238-4X | 228-4X | 696-10X |
| 221-1X | 230-5X | 227-3X | 678-9X |
| DENNIS FEKETE | |||
|---|---|---|---|
| 209-3X | 204-1X | 210-2X | 623-6X |
| 214-0X | 224-0X | 216-2X | 654-2X |
| DALE WHITE | |||
|---|---|---|---|
| 208-2X | 205-1X | 200-2X | 613-5X |
| JIM BORTON | |||
|---|---|---|---|
| 174-0X | 156-0X | 177-0X | 507-0X |
| CHUCK WOOSLEY | |||
|---|---|---|---|
| 161-0X | 159-0X | 178-0X | 498-0X |
| 175-0X | 178-1X | 178-0X | 531-1X |
| WARREN BISSONNETT | |||
|---|---|---|---|
| 137-0X | 132-0X | 173-0X | 442-0X |
| MARK EVANS | |||
|---|---|---|---|
| 196-1X | 185-1X | 194-1X | 575-3X |
| GARRETT KWAKKENSTEIN | |||
|---|---|---|---|
| 211-4X | 184-0X | 168-0X | 563-4X |
| MARK KING – RWS TX200 .177 | |||
|---|---|---|---|
| 225-2X | 217-2X | 219-5X | 661-9X |
| 211-3X | 226-2X | 203-0X | 640-5X |
| 216-3X | 221-1X | 217-0X | 654-3X |
| 197-3X | 194-0X | 202-0X | 593-3X |
| Aggregate 1,955-18X | |||
| JOHN AYERS – HW77 .20 | |||
|---|---|---|---|
| 210-1X | 205-1X | 209-3X | 624-5X |
| 188-3X | 213-0X | 215-1X | 616-4X |
| 188-2X | 203-0X | 191-0X | 582-2X |