2013 Arizona State Championships

Score Sheet Champ list 5-13

Score Sheet 25m 5-13

Score Sheet 50yd 5-13


2013 Texas State Championships


TEXASSTATEbrScores


2013 East Coast Regional

LV

1)Mark Normandin (TM-1000) – 244-4X, 248-5X, 248-10X=740-19X

2)Dan Brown (EV-2)- 246-11X, 244-11X, 248-12X= 738-34X

3)Todd Banks (EV-2)- 245-14X, 247-8X, 244-6X= 736-26X

4)Pete Wass( EV-2)- 241-8X, 241-9X, 249-10X= 731-27X

5)Brad Niese (Dawson)- 244-9X, 239-6X, 245-3X= 728-18X

6)Paul Bendix- 240-5X, 242-5X, 245-3X= 722-19X

7)Steve Brookhouse (EV-2)- 235-4X, 237-3X, 246-7X=718-14X

8)Dave Shattuck (AA MPR400)- 237-2X, 236-6X, 236-8X= 709-18X

Matt shot his HV TM-1000, scores DNC

HV

1)Dan Brown (Sumo .177)- 250-10X. 248-11X, 250-14X= 748-35X

2)Steve Brookhouse (Dawson .22)- 245-4X, 248-11X, 247-10X= 740-25X

3)Mark Normandin (BM-500)- 245-11X, 245-11X, 248-13X= 738-35X

4)Todd Banks (TM-1000 .22)- 245-6X, 239-5X, 250-12X= 734-23X

5)Matt Lababedy (TM-1000 .177)- 244-8X, 237-6X, 247-13X= 728-27X

6)Dave Shattuck (Rapid .177)- 243-5X, 240-8X, 243-6X= 726-22X

7)Pete Wass- 240-8X, 240-3X, 241-9X= 721-20

8)Paul Bendix- 238-5X, 232-3X, 241-5X= 711-13X

9)Brad Niese (Dawson .22) 237-7X, 226-7X, 233-2X= 696-16X

Open

1)Mark Normandin (BM-500)- 249-13X, 249-17X, 250-21X= 748-51X

2)Dan Brown (Sumo)- 250-15X, 249-20X, 249-13X= 748-48X

3)Steve Brookhouse (FX Indy twin tank)- 249-12X, 249-15X, 249-12X= 747-39X

4)Matt Lababedy (TM-1000)- 248-11X, 247-13X, 249-15X= 744-39X

5)Paul Bendix (Sumo)- 249-13X, 250-12X, 245-11X= 744-36X (Paul’s first outdoor 250!)

6)Todd Banks (Custom TM-1000)- 248-15X, 248-11X, 244-11X= 740-37X

7)Pete Wass- 244-8X, 247-10X, 243-11X= 734-29X

8)Dave Shattuck (Rapid)- 248-8X, 246-12X, 240-6X= 734-26X

9)Brad Niese (Dawson)- 239-5X, 244-6X, 244-5X= 727-16X

50 Yard Challenge

1)Steve Brookhouse (FX Indy)- 234-7X, 239-11X, 245-9X= 718-27X

2)Mark Normandin (BM-500)- 234-6X, 239-11X, 230-4X= 703-21X

3)Paul Bendix (Sumo)- 232-6X, 235-3X, 226-2X= 693-11X

4)Todd Banks (TM-1000)- 232-4X, 219-2X, 231-2X= 682-7X

5)Dan Brown (Sumo)- 220-3X, 237-3X, 211-4X= 668-10X

6)Brad Niese (Dawson)- 219-3X, 231-3X, 218-4X= 668-10X (first target score tiebreaker)

7)Dave Shattuck (Rapid)- 213-0X, 209-3X, 204-2X= 630-5X

8)Pete Wass (Dawson) 214-1X, 209-1X, 204-2X= 627-4X


2013 Southern California Regional

LV:

1) Russ Holtz     243-8x  244-3x  239-6x  726-17x
2) Matt Lababedy  238-3x  239-3x  242-6x  719-12x
3) Jim Cyran      241-6x  237-6x  238-3x  716-15x
4) Vipha Miller   245-7x  232-4x  238-2x  715-13x
5) Wayne Burns    234-1x  239-8x  234-4x  712-19x

HV:

1) Vipha Miller   244-6x  248-7x  248-8x  740-21x
2) Doug Miller    247-12x 245-9x  246-8x  738-29x
3) Matt Lababedy  245-4x  246-6x  246-8x  737-18x
4) Matt Kellerman 243-8x  242-8x  243-9x  728-25x
5) Jim Cyran      241-8x  241-9x  241-1x  723-18x

Open Class:

1) Wayne Burns    246-9x  245-7x  244-5x  735-21x
2) Doug Miller    241-6x  242-2x  244-10x 727-18x
3) Jim Herrick    242-3x  244-10x 239-6x  725-19x
4) Matt Lababedy  244-2x  241-6x  239-6x  724-14x

Unlimited 50 yards: Top 3

1) Wayne Burns    227-1x 227-5x 454-6x
2) Jim Herrick    223-4x 223-3x 446-7x
3) Doug Miller    214-3x 215-4x 429-7x

2013 Oregon Regional

Shooter Rly. Class Equipment Tgt. 1 Tgt. 2 Tgt. 3 Total
Mike Hopkins I HV Feinwerkbau P70FT 249-7X 247-7X 244-6X 740-20X
Tom Santos I HV Feinwerkbau P70FT 245 5X 247 10X 246 9X 738 24X
Chris Lovitt I HV Feinwerkbau P70FT 246 8X 245 7X 244 5X 735 20X
Dennis DiFeo II HV Steyr LG110 .177 247 12X 244 7X 243 12X 734 31X
Ron Silveira II HV RAW TM1000 .177 246 10X 248 8X 240 9X 734 27X
Wayne Burns I HV USFT #6 .177 246 14X 244 7X 244 6X 734 27X
Russ Holetz II HV Dawson custom.177 246 7X 246 10X 242 4X 734 21X
Matt LababedyII HV RAW TM1000.177 243 6X 244 3X 245 10X 732 19X
Linda HopkinsI HV Feinwerkbau P70FT 244 9X 239 3X 246 7X 729 19X
Mike Edwards I HV Daystate .177 239 6X 244 6X 233 7X 716 19X
Jim Benson II HV Feinwerkbau P70Jr.229 2X 232 1X 234 4X 695 7X
Matt LababedyI LV Dawson custom.177 243 5X 244 8X 245 8X 732 21X
Russ Holetz I LV AA EV2 .177 241 7X 247 3X 240 7X 728 17X
Dennis DiFeo I LV Feinwerkbau P70 238 8X 244 6X 244 2X 726 16X
Jim Benson I LV Feinwerkbau P70Jr.245 6X 235 5X 244 8X 724 19X
Mike Edwards II Opn. USFT .177 243 4X 230 7X 228 1X 701 12X

2012-2013 USA Air Rifle Benchrest Scoreline

Second Half

Outdoor Division


USA Production

Steve Ware Marauder
211-2X  200-1X  215-2X  626-5X
221-2X  215-2X  223-4X  659-8X
203-0X  222-1X  229-6X  654-7X

USA Sporter

Gary Palmer FWB300S
208-0X  216-4X  216-0X  640-4X
Don Gifford  RWS 34p 
104-0x  100-0x  110-0x  314-0x
Jimmy Martin TM1000
244-5X  248-8X  247-7X  739-20X
243-9X  236-4X  246-10X 725-23X
248-6X  244-4X  243-9X  735-19X
248-8X  243-8X  242-8X  733-24X
Bob Zimmerman
240-10X 241-5X  239-6X  720-21X
247-5X  243-6X  244-5X  734-16X
242-4X  240-6X  243-4X  725-15X
235-4X  242-6X  244-6x  721-16X

LV

Russ H.
244-6X  241-5X  233-5X  718-16X
240-4X  241-6X  240-2X  721-12X
Matt L.
239-4X  235-6X  234-2X  708-12X
241-8X  234-3X  241-7X  716-18X
Vipha Miller
234-5X  233-6X  238-5X  705-16X
249-9X  241-8X  247-8X  737-25X
245-7X  244-7X  249-8X  738-22X
Doug Miller
246-9X  246-6X  243-9X  735-24X
Bob Zimmerman BM500 LW
239-4X  244-5X  241-6X  724-15X
240-6X  242-3X  247-7X  729-16X
244-7X  239-3X  242-3X  725-13X
244-5X  243-6X  245-7X  732-18X
Todd Banks EV-2
245-12X 245-9X  248-10X 738-31X
246-9X  247-11X 247-13X 740-33X
245-9X  239-8X  237-5X  721-23X
247-7X  245-6X  247-14X 739-27X
Linzie Boise
236-7X  233-5X  236-3X  705-15X
Gary Palmer FWB300S
218-2X  207-0X  191-0X  616-2X
Jimmy Martin
240-5X  231-1X  244-5X  715-11X
236-3X  242-5X  233-2X  711-10X

HV

Ron Silveira FWB P70
245-7X  248-12X 247-13X 740-32X
246-9X  248-9X  246-11X 740-29X
249-9X  245-10X 246-7X  740-26X
249-7X  249-11X 247-11X 745-29X
248-10X 249-15X 249-16X 746-41X

Best 9 of 15                     2,236-102X

237-5X  245-8X  245-4X  727-17X
243-4X  246-9X  246-11X 735-24X
246-10X 246-8X  248-11X 740-29X
246-6X  243-10X 244-11X 733-27X
246-11X 244-12X 243-8X  733-31X

Best 9 of 15                       2,214-78X  

Mike Hopkins FWB P70
246-7X  239-7X  247-9X  732-23X
248-11X 250-9X  246-3X  744-23X
244-7X  246-12X 247-7X  737-26X
249-10X 248-10X 246-9X  743-29X
246-8X  248-10X 249-14X 743-32X

Best 9 of 15                       2,232-92X

249-10X 244-7X  248-15X 741-32X
247-10X 246-7X  240-7X  733-24X
249-12X 242-2X  245-3X  736-17X
246-8X  240-6X  248-12X 734-26X
249-14X 249-13X 249-8X  747-35X

Best 9 of 15                     2,231-101X

Bob Zimmerman 
245-7X  246-9X  250-9X  741-25X
243-7X  249-8X  246-8X  738-23X
244-11X 242-7X  242-8X  728-26X
244-8X  248-11X 248-10X 740-29X
246-7X  247-8X  246-8X  739-23X

Best 9 of 15                       2,226-78X 

Jimmy Martin TM1000
244-9X  242-7X  244-8X  730-24X
245-2x  242-7x  244-6x  731-15x
241-6x  242-6x  243-5x  726-17x
249-6X  243-10X 247-9X  739-25X
248-13X DNF     DNF

Best 9 of 15                      2,207-68X      

Linda Hopkins FWB P70
238-7X  242-4X  241-9X  721-20X
245-5X  244-5X  246-9X  735-19X
244-7X  246-9X  247-7X  737-23X
243-6X  241-10X 243-10X 727-26X
245-13X 243-8X  245-6X  733-27X

Best 9 of 15                       2,205-71X

238-3X  240-6X  245-4X  723-13X
241-7X  248-12X 247-10X 736-29X
243-5X  247-9X  242-5X  732-19X
246-8X  245-11X 243-10  734-29X
239-8X  241-6X  243-5X  723-19X

Best 9 of 15                      2,207-64X

Tom Santos FWB P70
241-6X  240-1X  239-8X  720-15X
240-7X  247-9X  244-9X  731-25X
244-5X  245-8X  246-7X  735-20X
240-7X  244-8X  242-2X  726-17X
241-6X  245-6X  242-7X  728-19X

Best 9 of 15                       2,199-61X

245-5X  242-7X  244-5X  731-17X
248-5X  243-8X  247-12X 738-25X
243-6X  244-5X  245-6X  732-17X
242-5X  242-7X  241-5X  725-17X
Tobin Webster FX
236-2x  243-7x  247-7x  726-16x
223-3x  237-4x  240-3x  700-10x
238-3X  243-5X  239-4X  720-12X
242-2X  238-4X  239-2X  719-8X
244-8X  244-11X 246-11X 732-20X

Best 9 of 15                       2,184-43X

Steve Ware Theoben Tactical .177
238-5X  243-7X  244-4X  725-16X
240-4X  244-5X  238-6X  722-15X
234-4X  241-8X  240-9X  715-21X
245-5X  233-3X  241-9X  719-17X
237-7X  240-6X  238-3X  715-16X

Best 9 of 15                       2,178-57X

239-3X  237-3X  231-5X  707-11X
246-9X  241-6X  245-9X  732-24X
Bill T.
236-4X  236-4X  236-4X  708-12X
244-12X 238-8X  246-7X  728-27X
246-17X 245-4X  242-9X  733-30X
Tim McMurray
235-5X  230-2X  225-3X  690-10X
243-10X 244-6X  234-5X  721-21X
Matt L.
237-6X  236-7X  227-2X  700-15X
240-5X  236-4X  226-3X  702-12X        
Todd Banks TM1000
250-16X 249-11X 249-14X 748-41X
246-12X 249-11X 250-13X 745-26X
248-9X  246-9X  247-9X  741-27X
Arlin Brewer
239-3X  242-6X  244-1X  725-10X
238-2X  226-3X  235-5X  699-10X
Dennis DiFeo
240-5X  235-1X  235-4X  710-10X
223-1X  240-8X  240-3X  703-12X
John Carter
240-4X  239-3X  244-9X  733-16X
241-8X  245-6X  245-4X  731-18X
Jim Herrick
238-6X  238-5X  242-5X  718-16X
246-10X 244-10X 247-11X 737-31X
246-11X 241-6X  243-7X  730-24X
Melisa Monson
233-2X  227-4X  233-2X  693-8X
Jim Benson FWB P70 JR .177
246-7X  240-2X  248-7X  734-16X
Patrick Farina
246-4X  245-9X  238-8X  729-21X
Matt Kellerman
237-7X  243-6X  240-11X 720-24X
Dale Herrick
238-10X 245-3X  233-4X  716-17X

USA Open

Bob Zimmerman BM500
245-8X  245-12X 249-7X   739-27X
247-10X 247-9X  246-9X   740-28X
246-8X  248-6X  249-11X  743-25X
242-7X  248-9X  248-9X   738-25X
246-13X 248-12X 247-8X   741-33X

Best 9 of 15                          2,231-81X

Jimmy Martin TM1000
247-9X  246-4X  237-8X   730-21X
244-8X  245-5X  245-8X   734-19X
245-7X  243-8X  246-8X   734-23X
244-1X  245-4X  242-8X   731-10X
246-10X 238-6X  242-4X   726-20X

Best 9 of 15                         2,209-61X                 

Ron Hedman BM 500
237-6X  242-8X  241-7X   720-21X
242-7X  246-9X  240-2X   728-18X
241-3X  243-5X  244-7X   728-15X
247-6X  242-9X  243-6X   732-21X
246-9X  244-11X 246-11X  736-31X

Best 9 of 15                          2,201-72X

Joe Friedrich
244-9X  243-8X  246-11X  733-28X
250-16X 249-14X 250-21X  749-51X
250-18X 248-16X 250-21X  748-55X
Lindsay Boise
245-13X 243-4X  244-10X  732-27X
243-8X  243-10X 242-7X   728-25X
Russ H.
239-3X  241-4X  242-8X   722-15X
245-10X 244-12X 247-6X   730-28X
Arlin Brewer
240-3X  239-3X  246-4X   725-10X
237-3X  240-6X  239-2X   716-11X
Dennis DiFeo
242-7X  243-6X  246-13X  731-26X
    

USA Unlimited

Jimmy Martin
243-7X  241-4X  242-8X   726-19X
240-8X  245-6X  244-5X   729-19X
242-6X  244-5X  241-7X   727-18X
245-5X  228-2X  238-5X   711-12X
242-10X 247-4X  246-7X   735-21X

Best 9 of 15                          2,198-57X

Tim McMurray 
236-4X  243-7X  243-10X  722-21X
247-7X  236-4X  244-8X   727-19X
Linzie Boise
247-11X 232-2X  240-5X   719-18X
Bob Zimmerman
244-9X  246-9X  244-11X  734-30X
246-11X 246-10X 249-9X   741-30X
250-13X 248-11X 245-6X   743-30X
246-8X  244-6X  245-7X   735-21X
Ron Hedman 
245-5X  244-5X  243-8X   732-18X
239-10X 242-3X  240-6X   721-19X

 

First Half

Indoor Division                                                                               

USA Production

Franky Monroe .22 M-rod
227-4X  224-5X  235-2X  686-11X
230-4X  226-3X  227-2X  683-9X
236-6X  235-5X  230-2X  701-13X
220-3X  231-4X  226-6X  677-13X
221-2X  193-2X  225-2X  639-6X
230-3X  242-5X  224-5X  696-13X
Best 9 2,092-33X

USA Sporter

Tim Vandawalker Air Force
191-0X  128-0X  201-1X  520-1X
225-4X  221-3X  232-4X  678-11X
196-1X  211-1X  239-5X  646-7X
199-2X  227-2X  233-2X  659-6X
230-4X  237-4X  217-1X  684-9X
226-3X  228-5X  236-2X  690-10X
229-3X  202-0X  201-1X  632-4X
Best 9 2,091-31X

LV

Paul Bendix AA S-400 MPR-FT
250-16X 247-10X 247-8X  744-34X
249-12X 248-16X 249-10X 746-38X
248-12X DNF     DNF     248-12X
249-11X 246-10X 245-12X 740-33X
Best 9 2,233-105X
Dan Brown AA EV-2
248-10X 247-14X 247-15X 742-39X
243-5X  250-13X 250-18X 743-36X
250-13X 250-15X 249-14X 749-42X
249-8X  249-17X 250-19X 748-44X
249-17X 250-18X 250-19X 749-54X
250-24X 250-17X 250-12X 750-53X
245-11X 250-14X 250-17X 745-43X
Best 9 2,250-157X 
Peter Wass AA EV-2
245-7X  249-14X 248-12X 742-33X
247-16X 246-9X  241-7X  734-32X
Todd Banks EV-2
250-13X 241-8X  250-9X  741-30X
245-12X 247-12X 248-14X 740-38X
250-19X 246-12X 250-12X 746-43X
249-10x 250-18X 250-10X 749-38X
248-8X  250-12X 249-14X 747-34X
Best 9 2,248-117X
Mark Nomandin TM1000
247-10X 248-13X 248-10X 743-33X
248-13X 250-17X 248-14X 746-44X
Bill Day EV-2
248-15X 247-9X  245-7X  740-31X
248-11X 245-8X  237-10X 730-29X
247-7X  247-9X  DNF     494-16X
Jim Benson FWB P70 JR
245-9X  245-8X  247-8X  737-25X

HV

Chris Lovitt Feinwerkbau P70FT
250-13X 248-12X 250-12X 748-37X
250-16X 249-15X 250-11X 749 42X
250-14x 250-14x 250-12x 750-40x
248-9X  249-12X 248-13X 745-34X
249-16X 248-8X  250-11X 747-35X
247-9X  250-15X 250-14X 747-38X
250-13X 250-10X 249-15X 749-38X
244-10x 249-16x 248-14x 741-40x
249-11X 249-10X 247-12X 745-33X
246-11X 242-9X  250-11X 738-31X
248-15X 248-10X 247-9X  743-34X
Best 9 2,250-123X
Mike Hopkins Feinwerkbau P70FT
249-12X 249-12X 247-12X 745-36X
249-15X 250-14X 250-14X 749-43X
250-13x 250-10x 250-17x 750-40x
249-16X 250-12X 249-10X 748-38X
249-19X 249-15X 250-10X 748-44X
248-9X  247-10X 249-11X 744-30X
248-15X 249-16X 250-14X 747-45X
250-19X 250-14X 249-11X 749-44X
248-11X 249-11X 248-10X 745-32X
246-6X  249-14X 247-15X 742-35X
248-10X 250-13X 249-16X 747-39X
Best 9 2,250-113X
Tom Santos Feinwerkbau P70FT
249-12X 247-9X  248-10X 744-31X
249-9X  249-8X  248-10X 746-27X
249-14X 249-11X 249-16X 747-41X
250-14x 247-10x 249-9X  746-33X
248-11X 246-8X  248-12X 742-31X
247-12X 247-11X 249-8X  743-31X
249-12X 247-14X 248-10X 744-36X
250-15X 249-13X 249-16X 748-44X
245-12X 249-10X 250-12X 744-34X
249-14X 248-15X 249-11X 746-40X
Best 9 2,244-125X
Linda Hopkins Feinwerkbau P70FT
248-12X 248-8X  248-6X  744-26X
248-14X 244-9X  247-10X 739-33X
247-11X 248-11X 248-11X 743-33X
244-8X  247-9X  249-9X  740-26X
247-8X  247-8X  249-11X 743-27X
248-12X 247-12X 249-17X 744-41X
246-7X  247-12X 246-11X 739-30X
250-11X 248-8X  247-5X  745-24X
247-10X 247-8X  248-14X 742-32X
249-9X  248-9X  249-16X 746-34X
250-14X 250-14X 247-7X  747-35X
Best 9 2,243-115X
Oliver Gudmundson Feinwerkbau P70FT
244-8X  242-8X  248-10X 734-26X
248-14X 248-10X 246-8X  742-32X
248-11X 245-8X  243-3X  736-22X
245-9X  248-11X 247-10X 740-30X
Best 9 2,223-91X 
Steve Ware Theoben Tactical .177
236-2X  236-6X  237-7X  709-15X
237-5X  238-2X  237-8X  712-15X
246-8X  243-5X  247-9X  736-22X
246-9X  249-13X 247-8X  742-30X
242-4X  243-7X  247-11X 732-22X
238-5X  230-2X  242-3X  710-10X
248-10X 250-13X 249-7X  747-30X
Best 9 2,229-88X
Ron Silveira Feinwerkbau P70FT
249-15x DNF     250-20x 499-35x
250-17X 250-16X 249-16X 749-49X
250-17X 250-17X 249-14X 749-48X
250-15X 250-19X 250-15X 750-49X
249-19X 249-19X 250-22X 748-60X
249-14X 250-17X 250-14X 749-45X
250-21X 250-13X 250-17X 750-51X
250-16X 250-16X 250-13X 750-45x
250-14X 250-14X 249-18X 749-46X
250-15X 250-20X 250-13X 750-48X
250-17X 249-16X 250-21X 749-54X
Best 9 2,250-172X
Wayne Burns USFT
246-10X 247-10X 248-9X  741-29X
245-6X  248-8X  247-8X  740-22X
240-11x 250-9x  249-14x 739-34x
248-13X 246-10X 247-6X  741-29X
246-10X 244-11X 244-9X  734-30X
Mark Normandin RAW TM-1000
242-8X  249-14X 250-14X 741-36X
250-16X 250-15X 250-16X 750-47X
249-16X 248-15X 250-20X 747-51X
248-13X 244-11X 249-14X 741-38X
248-15X 250-12X 249-15X 747-42X
246-8X  249-11X 250-10X 745-29X
Best 9 2,248-134X
David Shattuck Theoben
246-10X 247-10X 245-9X  738-29X
243-8X  247-8X  244-7X  734-23X
242-11X 240-8X  244-10X 726-29X
246-9X  247-9X  244-10X 737-28X
Best 9 2,210-82X
Doug Shea Theoben
245-9X  248-14X 245-6X  738-29X
Todd Banks Dawson
242-10X 246-13X 247-11X 735-34X
248-14X 249-15X 248-15X 745-44X
249-8X  245-7X  242-7X  736-22X
248-12X 248-16X 249-14X 745-42X
Best 9 2,232-118X
Brad Niese Dawson
244-10X 239-4X  239-7X  722-21X
M-Rod .22
248-12X 249-10X 243-7X  740-29X
241-7X  247-10X 243-7X  731-20X
Best 9 2,193-70X
Rick Ingraham Dawson
246-12X 244-13X 249-17X 739-42X
250-7X  250-12X 247-12X 747-31X
246-8X  246-11X 250-10X 742-29X
Best 9 2,228-102X
Bill Day HW-100
237-8X  234-5X  DNF     471-13X
Daniel Finney M-Rod .177
239-5X  249-13X 247-14X 735-32X

USA Open

Al Joly FX- Royal .22
249-11X 247-4X  249-15X 745-30X
250-10X 248-15X 248-15X 746-40X
246-8X  250-10X 250-14X 746-32X
249-13X 247-10X 248-18X 744-41X
249-12X 249-16X 250-18X 748-46X
248-12X 249-12X 245-15X 742-39X
Best 9 2,245-120X
Rick Ingraham Chip Smith SUMO
248-11X 249-18X 250-16X 747-45X
250-17X 250-19X 249-18X 749-54X
Mark Normandin RAW BM-500
248-10X 248-15X 244-8X  740-33X
Brad Niese M-Rod (regulator)
234-4X  232-6X  243-9X  709-19X
Ray Hill FX-Royal.22
243-4X  248-10X 248-13X 739-27X
David Shattuck  BM-500 .22
249-13X 249-19X 250-17X 748-49X
250-15X 248-14X 249-17X 747-46X
Mark Hagan  M-Rod .22
246-12X 248-10X 249-15X 743-37X
Dan Brown FX Custom
250-13X 249-18X 249-14X 748-45X
250-15X 250-20X 250-17X 750-52X
Roody Joseph Dawson
248-11X 247-11X 247-10X 742-32X
Todd Banks Dawson
249-12X 250-16X 249-14X 748-42X

Outdoor Division


USA Sporter

Bob Zimmerman TM1000
242-5X  243-8X  239-4X  724-17X
246-5X  247-9X  244-6X  737-20X
242-4X  243-6X  247-7X  732-17X
Best 9 2,193-54X

LV

Brian Denardo
243-3x  239-4x  236-6x  718-13x
224-1X  231-2X  231-1X  686-4X
Vipha Miller
240-9X  234-2X  238-5X  712-16x
242-8X  241-5X  243-5X  726-18X
Sierra Tramel
211-2X  178-0X  217-0X  606-2x
Bob Zimmerman
245-9X  237-8X  247-8X  729-25X
249-15X 245-10X 245-7X  739-32X
246-9X  238-5X  241-2X  725-16X
235-4X  239-1X  246-12X 720-17X
244-10X 245-4X  243-8X  732-22X
Best 9 2,212-84X

HV 

Bill Tramel
242-8X  243-5X  240-8X  725-21x
248-11X 243-9X  233-6X  724-26X
243-9X  239-7X  245-7X  727-23X
Best 9 2,176-70X
Jim Herrick
241-3X  238-5X  245-7X  724-15x
240-6X  232-4X  242-7X  714-17X
235-2X  241-4X  239-3X  715-9X
Best 9 2,153-41X
Tim McMurray
239-5X  234-4X  220-3X  693-12x
241-6X  241-8X  244-8X  726-22X
DJ
224-0X  224-1X  214-1X  662-2x
237-5X  229-3X  214-0X  680-8X
Jimmy Martin TM1000
244-8X  242-5X  238-4X  724-17X
245-8X  244-9X  243-8X  732-25X
239-2X  244-11X 223-7X  706-20X
244-13X 243-4X  240-5X  727-22X
239-8X  239-8X  243-6X  721-22X
248-8X  249-6X  242-5X  739-19X
241-5X  244-4X  248-5X  733-14X
Best 9 2,210-72X 
Scott Bailey
239-5X  240-4X  233-1X  712-10X
Bob Zimmerman TM1000
247-10X 239-5X  241-2X  727-17X
239-7X  238-6X  234-1X  711-14X
244-5X  227-3X  223-1X  694-9X
242-6X  241-3X  239-3X  722-12X
243-5X  221-6X  235-2X  699-13X
237-3X  245-11X 245-9X  727-23X
242-3X  243-5X  240-8X  725-16X
246-5X  242-1X  243-3X  731-9X
238-6X  246-5X  245-3X  729-14X
241-3X  243-5X  246-9X  732-17X
Best 9 2,207-62X
Doug Miller
246-11X 243-9X  242-6X  731-26X
Linzie Boise
238-8X  234-4X  238-4X  710-16X
Matt L
232-3X  230-5X  230-3X  692-11X
Sierra Tramel
206-1X  194-1X  214-0X  614-2X
Dennis DiFeo
242-6X  242-5X  241-3X  725-14X
Melisa Monson
250-3X  243-7X  236-4X  729-14X
Arlin Brewer
247-7X  241-7X  232-6X  718-20X
Fernando
237-4X  237-1X  229-1X  700-6X
Tobin Webster
233-2X  235-2X  235-1X  703-5X
239-6X  236-3X  233-7X  708-16X
Dana Zimmerman
227-9X  235-7X  209-0X  671-10X

USA Open

Ron Hedman
243-6X  243-6X  242-6X  728-18X
245-5X  244-7X  241-6X  730-18X
242-8X  226-4X  244-3X  726-20X
DNF     235-4X  239-8X  474-12X
Best 9 2,183-55X
Jimmy Martin TM1000
242-7X  241-1X  243-3X  726-6X
243-6X  245-10X 243-5X  731-21X
235-5X  239-8X  247-2X  721-15X
241-7X  243-5X  240-4X  724-16X
244-4X  244-4X  241-6X  729-14X
233-1X  240-5X  245-7X  718-13X
236-5X  236-6X  244-6X  727-7X
248-4X  243-5X  243-5X  734-14X
246-7X  242-4X  246-4X  734-15X
242-4X  236-3X  241-4X  729-11X
234-1X  232-5X  237-3X  703-9X
243-4X  242-6X  237-5X  722-15X
244-6X  247-6X  237-4X  728-16X
238-3X  243-5X  241-2X  722-12X
221-2X  DNF     232-4X  453-6x
245-9X  244-4X  233-5X  723-18X
243-4X  241-5X  247-13X 731-22X
236-6X  238-2X  243-7X  717-16X
244-7X  245-8X  246-6X  735-21X
240-6X  245-4X  231-5X  716-15X
247-7X  249-9X  244-5X  740-21X
Best 9 2,222-61X
Bob Zimmerman TM1000
237-7X  241-7X  243-6X  721-20X
244-7X  242-5X  243-8X  729-20X
242-3X  244-5X  246-7X  732-15X
241-7X  239-7X  240-4X  720-18X
238-5X  241-2X  246-7X  725-14X
244-4X  244-4X  241-6X  712-15X
241-9X  242-6X  239-5X  722-20X
242-6X  234-6X  244-5X  720-17X
243-8X  241-9X  248-5X  732-22X
247-10X 246-6X  237-6X  730-22X
238-3X  245-6X  242-5X  725-14X
243-6X  246-3X  248-5X  737-14X
241-7X  245-7X  241-8X  727-22X
Best 9 2,217-56X
Linzie Boise
241-9X  240-7X  248-13X 729-29X
Russ H
236-4X  234-2X  231-4X  701-10X
Arlin Brewer
243-5X  244-5X  242-5X  729-15X
Dennis DiFeo 
244-5X  246-5X  239-2X  729-12X

USA Unlimited

Linzie Boise
243-3X  237-9X  238-5X  718-17x
Bob Zimmerman TM1000
232-7X  243-2X  239-5X  714-14X
244-8X  242-7X  246-6X  732-21X
221-4X  244-6X  241-8X  706-18X
241-7X  245-5X  241-6X  727-18X
244-10X 241-6X  240-7X  725-23X
233-7X  239-7X  243-8X  715-22X
246-5X  231-4X  238-4X  715-13X
234-8X  244-6X  246-12X 704-28X
247-9X  248-8X  248-11X 743-28X
Best 9 2,214-72X
Jimmy Martin TM 1000
244-9X  243-2X  240-6X  727-17X
242-8X  244-6X  243-8X  729-23X
242-8X  244-6X  243-8X  729-23X
242-4X  241-10X 244-8X  727-22X
235-6X  240-4X  242-1X  717-11X
240-4X  236-4X  236-0X  712-8X
236-3X  213-3X  240-9X  690-15X
243-6X  241-3X  239-3X  723-12X
245-10X 235-3X  239-6X  719-19X
242-5X  246-8X  238-3X  726-16X
Best 9 2,196-59X