Indoor Division
Indoor Light Varmint
MIKE ABER – EV2 .177 | |||
---|---|---|---|
240-5X | 244-6X | 244-4X | 728-15X |
245-12X | 241-6X | 245-7X | 731-25X |
247-12X | 245-7X | 241-4X | 733-23X |
242-7X | 244-3X | 245-7X | 731-17X |
249-15X | 243-10X | 246-8X | 738-33X |
249-11X | 248-8X | 249-9X | 746-28X |
248-13X | 246-8X | 246-9X | 740-30X |
249-11X | 246-9X | 250-11X | 745-31X |
242-8X | 247-10X | 240-9X | 729-27X |
Aggregate 2,236-100X |
MARK NORMANDIN – THOMAS .177 | |||
---|---|---|---|
248-13X | 244-14X | 248-9X | 740-36X |
248-14X | 249-11X | 249-12X | 746-37X |
250-13X | 250-17X | 250-17X | 750-47X |
250-13X | 248-15X | 250-19X | 748-47X |
249-16X | 250-16X | 247-15X | 746-47X |
250-16X | 250-13X | 250-14X | 750-43X |
Aggregate 2,250-138X |
CHRIS SLOAN – AA S-400 MPR-FT | |||
---|---|---|---|
245-6X | 242-5X | 246-7X | 733-18X |
MIKE NIKSCH – THOMAS BR .177 | |||
---|---|---|---|
250-17X | 250-19X | 250-28X | 750-54X |
DARRIN WESTERMANN-THOMAS .177 | |||
---|---|---|---|
250-17X | 249-19X | 250-17X | 749-53X |
TODD BANKS | |||
---|---|---|---|
250-13X | 250-11X | 250-13X | 750-37X |
PHILIP SLOAN AA S400 | |||
---|---|---|---|
248-10X | 247-8X | 247-8X | 742-26X |
DAVID SHATTUCK AA S400 | |||
---|---|---|---|
245-11X | 247-10X | 246-8X | 738-29X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
245-9X | 250-12X | 249-12X | 744-33X |
250-13X | 250-15X | 248-13X | 748-41X |
250-10X | 249-12X | 249-13X | 748-35X |
247-11X | 249-14X | 248-9X | 744-34X |
Aggregate 2,244-114X |
ROBIN ZOSACK RAW TM .177 | |||
---|---|---|---|
247-9X | 242-6X | 249-7X | 738-22X |
Indoor USA Open Class
David Shattuck – BM-500 .22 | |||
---|---|---|---|
250-12X | 246-12X | 250-12X | 746-36X |
247-9X | 249-13X | 246-11X | 742-33X |
248-14X | 249-14X | 249-16X | 746-44X |
STEVE GRAYNER – SUMO .22 | |||
---|---|---|---|
238-5X | 244-4X | 247-10X | 729-19X |
ALAN CRUZ – AA S500 | |||
---|---|---|---|
224-5X | 213-1X | 232-4X | 669-10X |
ROBIN ZOSACK – AIR FORCE | |||
---|---|---|---|
180-1X | 229-5X | 217-2X | 626-5X |
208-1X | 228-6X | 216-1X | 652-8X |
MIKE NIKSCH – THOMAS .22 | |||
---|---|---|---|
250-21X | 250-22X | 250-18X | 750-61X |
Indoor USA Unlimited
SHAUNA NIKSCH – THOMAS .22 | |||
---|---|---|---|
250-16X | 249-11X | 250-14X | 749-41X |
Indoor USA Hybrid
Indoor USA Production
ROBIN ZOSACK AIRFORCE TALON .22 | |||
---|---|---|---|
193-3X | 189-0X | 198-2X | 580-5X |
195-1X | 212-2X | 214-1X | 621-4X |
BILL DAY HW-100 .177 | |||
---|---|---|---|
241-7X | 243-7X | 240-7X | 724-21X |
GARY PALMER – MPR FT .177 | |||
---|---|---|---|
244-4X | 246-10X | 249-11X | 739-25X |
249-12X | 249-12X | 248-10X | 746-34X |
JOHN EROH AA S500 .177 | |||
---|---|---|---|
236-6X | 243-6X | 241-7X | 722-19X |
Indoor USA Spring Piston
BILL DAY – WALTHER LGU | |||
---|---|---|---|
209-1X | 197-0X | 192-2X | 598-3X |
225-4X | 227-3X | 230-3X | 682-10X |
GARY PALMER – FWB 300S .177 | |||
---|---|---|---|
246-6X | 243-8X | 242-7X | 731-21X |
240-8X | 235-5X | 241-9X | 716-22X |
241-4X | 232-6X | 238-2X | 711-12X |
Aggregate 2,158-55X |
Indoor Heavy Varmint
MIKE NIKSCH – THOMAS .177/.22* | |||
---|---|---|---|
250-15X | 250-21X | 250-19X | 750-55X |
250-20X | 250-18X | 250-17X | 750-55X |
250-12X | 250-16X | 250-17X | 750-45X |
250-16X | 250-17X | 250-17X | 750-50X |
250-18X | 250-19X | 250-19X | 750-56X |
250-18X | 250-18X | 250-19X | 750-55X* |
Aggregate 2,250-171X |
MATTI NIKSCH – THOMAS .177 | |||
---|---|---|---|
250-15X | 250-18X | 250-19X | 750-52X |
DARRIN WESTERMANN-THOMAS .177/.22* | |||
---|---|---|---|
250-23X | 249-15X | 249-15X | 748-53X |
250-18X | 250-15X | 250-15X | 750-48X* |
250-12X | 250-16X | 249-13X | 749-41X |
249-17X | 250-16X | 250-18X | 749-51X |
Aggregate 2,249-133x |
STEVE WARE – FWB P70FT .177 | |||
---|---|---|---|
249-12X | 249-15X | 248-12X | 746-39X |
249-14X | 246-9X | 248-9X | 743-32X |
247-7X | 247-7X | 242-8X | 736-22X |
249-8X | 250-14X | 247-11X | 746-32X |
248-12X | 246-7X | 248-13X | 742-32X |
246-7X | 247-5X | 244-6X | 737-18X |
247-9X | 246-12X | 246-6X | 739-27X |
250-15X | 247-11X | 247-7X | 744-33X |
250-11X | 248-12X | 247-9X | 745-32X |
Aggregate 2,242-107X |
WAYNE BURNS – USFT #44 .177 | |||
---|---|---|---|
249-12X | 249-11X | 248-13X | 746-36X |
TOM SANTOS – FWB P70FT .177 | |||
---|---|---|---|
249-11X | 249-12X | 248-5X | 746-28X |
248-4X | 247-12X | 248-13X | 743-29X |
247-13X | 250-11X | 246-7X | 743-31X |
249-12X | 250-16X | 249-16X | 748-44X |
245-11X | 248-10X | 247-9X | 740-30X |
247-11X | 249-12X | 247-12X | 743-35X |
249-12X | 246-13X | 246-7X | 741-32X |
248-11X | 250-11X | 248-13X | 746-35X |
248-10X | 247-14X | 250-14X | 745-38X |
Aggregate 2,245-116x |
RON SILVEIRA – TM1000 .177/P70FT* | |||
---|---|---|---|
248-11X | 248-8X | 247-11X | 743-33X |
250-16X | 250-19X | 250-17X | 750-52X |
250-16X | 250-16X | 250-18X | 750-50X |
249-15X | 250-18X | 250-21X | 749-54X |
250-18X | 250-14X | 250-18X | 750-50X |
250-18X | 250-12X | 250-16X | 750-46X |
250-10X | 249-12X | 250-17X | 749-39X |
250-15X | 250-16X | 249-11X | 749-42X* |
249-15X | 249-9X | 249-15X | 747-39X |
250-18X | 249-16X | 248-14X | 747-48X |
Aggregate 2,250-165X |
OLIVER GUDMUNDSON – FWB P70FT .177 | |||
---|---|---|---|
246-10X | 249-15X | 245-6X | 740-31X |
249-6X | 249-6X | 247-8X | 745-20X |
249-10X | 248-10X | 247-10X | 744-30X |
243-7X | 246-7X | 247-7X | 736-21X |
249-11X | 246-8X | 248-12X | |
Aggregate 2,235-88X |
DICK STREVER – THOMAS .177 | |||
---|---|---|---|
242-12X | 246-11X | 249-11X | 737-34X |
250-14X | 248-11X | 248-10X | 746-35X |
247-13X | 250-10X | 249-14X | 746-37X |
250-15X | 250-20X | 249-8X | 749-43X |
249-16X | 250-18X | 248-11X | 747-45X |
Aggregate 2,246-126X |
CHRIS LOVITT-MARAUDER & FWB P70FT* | |||
---|---|---|---|
244-10X | 242-7X | 239-6X | 725-23X |
248-8X | 245-8X | 250-8X | 743-24X |
247-8X | 244-2X | 247-5X | 738-15X |
243-6X | 246-7X | 242-8X | 731-21X |
239-3X | 244-6X | 244-3X | 727-12X |
249-12X | 250-13X | 250-14X | 749-39X* |
248-9X | 244-5X | 246-9X | 738-23X |
248-9X | 248-11X | 247-14X | 743-34X |
250-16X | 250-13X | 247-9X | 747-38X* |
248-5X | 246-9X | 242-6X | 736-20X |
Aggregate 2,243-105X |
DAMIAN MCLEAN DAYSTATE CR97 .22 | |||
---|---|---|---|
238-7X | 223-0X | 244-6X | 705-13X |
232-2X | 242-6X | 234-5X | 708-13X |
236-3X | 239-3X | 238-2X | 713-8X |
244-7X | 243-13X | 248-8X | 735-28X |
241-6X | 247-9X | 237-5X | 725-20X |
236-6X | 239-1X | 230-4X | 705-11X |
Aggregate 2,187-59X |
PAUL BENDIX – THOMAS | |||
---|---|---|---|
250-18X | 250-12X | 250-17X | 750-47X |
250-14X | 250-18X | 250-16X | 750-48X |
247-16X | 250-19X | 250-21X | 747-58X |
250-22X | 250-20X | 250-19X | 750-61X |
Aggregate 2,250-170X |
MARK NORMANDIN – TM-1000 .177 | |||
---|---|---|---|
248-9X | 250-16X | 250-19X | 748-44X |
250-10X | 250-15X | 250-17X | 750-40X |
247-14X | 247-8X | 248-18X | 742-40X |
250-15X | 250-16X | 250-18X | 750-49X |
250-18X | 250-14X | 250-16X | 750-48X |
250-12X | 250-12X | 250-16X | 750-40X |
Aggregate 2,250-151X |
MARK MARINI – TM-1000 .177 | |||
---|---|---|---|
244-7X | 246-13X | 248-7X | 738-27X |
234-6X | 242-9X | 245-9X | 721-24X |
248-12X | 247-14X | 247-13X | 742-39X |
249-13X | 242-7X | 245-11X | 736-31X |
246-5X | 245-16X | 246-4X | 737-25X |
243-7X | 239-8X | 244-7X | 726-22X |
241-8X | 245-4X | 246-6X | 732-18X |
243-7X | 238-7X | 245-9X | 726-23X |
250-15X | 249-8X | 247-11X | 746-34X |
249-12X | 247-16X | 249-15X | 745-43X |
Aggregate 2,236-99X |
CHRIS SLOAN – TM-1000 .177 | |||
---|---|---|---|
242-11X | 244-8X | 248-11X | 734-30X |
247-12X | 246-8X | 244-5X | 737-25X |
242-9X | 245-11X | 248-8X | 735-28X |
245-8X | 244-12X | 248-10X | 737-30X |
249-19X | 249-15X | 249-14X | 747-48X |
246-10X | 249-15X | 248-11X | 743-32X |
247-12X | 249-10X | 248-8X | 744-30X |
244-10X | 247-12X | 249-8X | 740-30X |
Aggregate 2,238-113X |
DAVID SHATTUCK – BM-500/THOMAS* .177 | |||
---|---|---|---|
243-14X | 250-15X | 248-15X | 741-44X |
249-20X | 250-20X | 250-18X | 249-58X |
BILL DAY HW-100 .177 | |||
---|---|---|---|
245-4X | 238-6X | 237-5X | 720-15X |
STUART SPECTOR – TM-1000 .177 | |||
---|---|---|---|
234-4X | 231-4X | NO SCORE | 465-8X |
GREG FISHER – THOMAS .177 | |||
---|---|---|---|
250-17X | 249-17X | 249-20X | 748-54X |
RUSSELL STREVER – USFT .177 | |||
---|---|---|---|
242-6X | 241-6X | 235-7X | 718-17X |
DAN BROWN – EV-2 | |||
---|---|---|---|
249-15X | 250-16X | 246-13X | 745-44X |
248-13X | 248-11X | 248-15X | 744-39X |
MIKE ABER – TM-1000X | |||
---|---|---|---|
247-9X | 242-6X | 244-9X | 733-24X |
TODD BANKS | |||
---|---|---|---|
248-12X | 247-11X | 248-17X | 742-40X |
247-13X | 246-12X | 247-8X | 740-33X |
248-10X | 243-11X | No Score | 491-21X |
Outdoor Division
Outdoor Light Varmint
VIPHA MILLER – STEYR | |||
---|---|---|---|
245-5X | 247-12X | 243-5X | 735-22X |
244-8X | 239-5X | 239-3X | 722-16X |
246-7X | 246-10X | 247-8X | 739-25X |
236-5X | 247-4X | 242-4X | 725-13X |
240-6X | 246-5X | 244-6X | 732-20X |
233-5X | 231-3X | 231-2X | 718-17X |
AGGREGATE – 2,212-65X |
LINZIE BOISE | |||
---|---|---|---|
247-8X | 244-9X | 240-8X | 731-25X |
240-5 | 246-3X | 239-8X | 725-16X |
DENNIS KUNKEL – AA FTP900 | |||
---|---|---|---|
244-9X | 243-6X | 242-5X | 729-20X |
241-5X | 245-5X | 245-8X | 731-18X |
239-5X | 238-6X | 239-6X | 716-17X |
241-3X | 244-6X | 235-5X | 720-14X |
Aggregate 2,184-53x |
BILL TREMEL – EV2 | |||
---|---|---|---|
246-10X | 240-3X | 239-5X | 725-18X |
239-5X | 239-2X | 244-6X | 722-15X |
248-7X | 244-6X | 248-10X | 740-23X |
VINCE PACHECO -USFT | |||
---|---|---|---|
239-7X | 239-2X | 234-4X | 712-13X |
242-2X | 244-6X | 244-4X | 730-12X |
AL LITECKY – AA S500 .177 | |||
---|---|---|---|
230-7X | No Score | No Score | 230-7X |
230-5X | 240-5X | 230-6X | 700-16X |
220-6X | 230-6X | 240-5X | 690-17X |
250-5X | 240-8X | 250-8X | 740-21X |
240-5X | 240-6X | 230-4X | 710-15X |
Aggregate – 2,160-55X |
TIM WEIR – AA S400 MPRFT .177 | |||
---|---|---|---|
244-4X | 229-6X | 239-4X | 712-14X |
TOBIN WEBSTER – AA 400 MPR FT | |||
---|---|---|---|
240-6X | 242-7X | 239-6X | 721-19X |
241-5X | 240-5X | 245-9X | 726-19X |
240-4X | 240-5X | 242-3X | 722-12X |
dOUG MILLER – sTEYR .177 | |||
---|---|---|---|
242-9X | 245-5X | 250-14X | 737-28X |
239-3X | 245-2X | 243-7X | 727-12X |
DUSTIAN MCINTURFF – AA S500 .177 | |||
---|---|---|---|
199-1X | 193-0X | 215-1X | 607-2X |
FRED VOISEN AR20FT .177 | |||
---|---|---|---|
220-4X | 220-3X | 195-0X | 635-7X |
KATE RICHARDSON AA S510 .177 | |||
---|---|---|---|
278-0X | 203-1X | 183-2X | 564-3X |
JOHN BARAN AR20FT .177 | |||
---|---|---|---|
232-2X | 227-2X | 230-3X | 689-7X |
JOHN RICHARDSON USTF .177 | |||
---|---|---|---|
225-3X | 218-2X | 218-2X | 661-7X |
MATT LABABEDY TM-1000 .177 | |||
---|---|---|---|
238-7X | 240-4X | 240-6X | 718-17X |
JIM ZIEGLER USFT .177 | |||
---|---|---|---|
238-5X | 232-3X | 217-1X | 677-9X |
220-2X | 211-2X | 213-0X | 644-4X |
ABDUL LABABEDY TM-1000 .177 | |||
---|---|---|---|
237-7X | 239-7X | 233-3X | 707-17X |
TIM MCMURRAY USFT .177 | |||
---|---|---|---|
225-5X | 229-3X | 235-2X | 679-10X |
Outdoor USA Unlimited
SHANE KELLAR | |||
---|---|---|---|
248-7X | 246-8X | 247-9X | 741-24X |
247-8X | 246-4X | 244-6X | 737-18X |
PEYKAN BEYRAMI | |||
---|---|---|---|
241-6X | 245-6X | 248-8X | 734-20X |
235-3X | 238-3X | 230-2X | 703-8X |
243-9X | 245-9X | 245-8X | 732-25X |
244-9X | 244-10X | 246-8X | 734-27X |
Aggregate – 2,201-73x |
KEVIN HILGERS | |||
---|---|---|---|
239-1X | 246-8X | 246-7X | 731-16X |
244-6X | 246-9X | 244-11X | 734-21X |
248-8X | 246-6X | 245-10X | 739-24X |
MICHAEL SCHLESINGER | |||
---|---|---|---|
241-6X | 244-10X | 245-7X | 730-23X |
246-8X | 242-5X | 245-8X | 733-21X |
242-3X | 243-8X | 245-7X | 730-18X |
DAVE LITT | |||
---|---|---|---|
242-6X | 241-5X | 243-8X | 726-19X |
239-6X | 239-9X | 229-3X | 707-18X |
DALE ANDERSON | |||
---|---|---|---|
229-4X | 241-5X | 242-4X | 712-13X |
228-0X | 230-5X | 234-5X | 692-10X |
BEN SPENCER | |||
---|---|---|---|
235-5X | 237-6X | 238-5X | 710-16X |
218-2X | 223-1X | 204-0X | 645-3X |
231-5X | 227-1X | 219-3X | 677-9X |
LARRY NELSON | |||
---|---|---|---|
226-2X | 239-2X | 240-5X | 705-9X |
EILEEN SYKORA | |||
---|---|---|---|
233-4X | 230-1X | 240-5X | 703-10X |
STEVE SMITH | |||
---|---|---|---|
230-2X | 233-4X | 237-2X | 700-8X |
239-8X | 230-2X | 240-8X | 709-18X |
ALLEN SURRATT | |||
---|---|---|---|
233-5X | 232-2X | 231-0X | 696-7X |
243-9X | 236-7X | 238-3X | 717-19X |
243-4X | 230-3X | 233-3X | 706-10X |
234-1X | 235-5X | 231-3X | 700-9X |
Aggregate – 2,127-39X |
ANTHONY TARASZKA | |||
---|---|---|---|
213-0X | 232-2X | 236-2X | 681-4X |
238-4X | 236-3X | 235-5X | 709-12X |
MIKE ZALSMAN | |||
---|---|---|---|
207-0X | 230-2X | 230-3X | 667-5X |
217-1X | 228-2X | 230-4X | 675-7X |
COLE SORENSEN | |||
---|---|---|---|
215-2X | 212-0X | 234-4X | 661-6X |
197-1X | 207-1X | 213-3X | 617-5X |
DAVID BAYER | |||
---|---|---|---|
208-0X | 217-2X | 227-5X | 652-7X |
230-4X | 228-1X | 227-1X | 685-6X |
BRIAN MILLER | |||
---|---|---|---|
211-4X | 224-3X | 213-1X | 648-8X |
228-3X | 232-6X | 235-5X | 695-14X |
227-4X | 235-4X | 223-3X | 685-11X |
MARK BUCHANAN | |||
---|---|---|---|
244-11X | 244-7X | 246-7X | 734-25X |
241-7X | 233-3X | 233-6X | 707-16X |
249-9X | 242-11X | 246-7X | 737-27X |
KERRY BOEHMER | |||
---|---|---|---|
238-8X | 245-8X | 244-6X | 727-22X |
225-2X | 234-3X | 225-1X | 684-6X |
DENNIS FEKETE | |||
---|---|---|---|
235-3X | 237-9X | 238-5X | 710-17X |
DON GOLEMBIESKI | |||
---|---|---|---|
234-4X | 234-3X | 234-6X | 702-13X |
RAY HORNEMAN | |||
---|---|---|---|
234-5X | 234-3X | 234-3X | 702-11X |
235-2X | 233-3X | 238-8X | 706-13X |
LARRY COFIELD | |||
---|---|---|---|
234-3X | 237-3X | 230-2X | 702-8X |
238-5X | 243-9X | 243-11X | 724-25X |
EUGENE NEIGOFF | |||
---|---|---|---|
230-2X | 231-0X | 230-2X | 691-4X |
KEN WITTOCK | |||
---|---|---|---|
226-3X | 227-2X | 230-1X | 683-6X |
JOHN DUNNOCK | |||
---|---|---|---|
215-0X | 214-2X | 205-2X | 634-4X |
198-1X | 221-1X | 203-1X | 622-3X |
227-1X | 227-5X | 221-4X | 675-10X |
ERIC HALQUIST | |||
---|---|---|---|
140-0X | 223-2X | 216-1X | 579-3X |
VAN TUCKER | |||
---|---|---|---|
185-0X | 192-0X | 187-1X | 564-1X |
ALDON TUCKER | |||
---|---|---|---|
173-2X | 137-0X | 163-1X | 473-3X |
BRUCE ERIKSON | |||
---|---|---|---|
239-6X | 246-10X | 244-6X | 729-22X |
RAY PERRON | |||
---|---|---|---|
239-7X | 234-3X | 238-8X | 711-18X |
241-7X | 243-7X | 240-6X | 724-20X |
KEYON BEYRAMI – JUNIOR | |||
---|---|---|---|
235-3X | 235-3X | 238-6X | 708-12X |
243-5X | 242-4X | 230-3X | 715-12X |
JOHN LENIO | |||
---|---|---|---|
235-3X | 229-2X | 243-6X | 707-11X |
243-6X | 231-3X | 232-3X | 706-12X |
IRWIN SEGERMAN | |||
---|---|---|---|
216-5X | 215-4X | 225-1X | 656-10X |
FREDDIE CISNEROS | |||
---|---|---|---|
241-3X | 233-2X | 247-8X | 721-13X |
DAVID HARTSOCH | |||
---|---|---|---|
235-5X | 240-8X | 245-6X | 720-19X |
AL JACK | |||
---|---|---|---|
225-1X | 222-1X | 235-5X | 682-8X |
TOM GRANBERG | |||
---|---|---|---|
229-1X | 220-6X | 224-2X | 673-9X |
RIC ROMERO | |||
---|---|---|---|
199-0X | 195-4X | 213-1X | 607-5X |
Outdoor USA Open
ABDUL LABABEDY | |||
---|---|---|---|
227-6X | 239-8X | 236-5X | 702-19X |
JEFFERY YE | |||
---|---|---|---|
204-1X | 208-2X | NO SCORE | 412-3X |
BILL TREMEL | |||
---|---|---|---|
239-6X | 245-6X | 239-5X | 723-17X |
MATT LABABEDY | |||
---|---|---|---|
235-4X | 240-7X | 244-7X | 719-18X |
TIM MCMURRAY -USFT | |||
---|---|---|---|
237-8X | 236-8X | 228-4X | 701-20X |
237-4X | 238-4X | 233-1X | 708-9X |
240-3X | 235-5X | 241-5X | 716-13X |
BOB CRAYBILL -USFT | |||
---|---|---|---|
243-4X | 249-14X | 248-6X | 740-29X |
CHIP SMITH – CUSTOM | |||
---|---|---|---|
236-2X | 233-4X | 240-4X | 709-10X |
Outdoor Heavy Varmint
TIM MCMURRAY | |||
---|---|---|---|
246-9X | 248-10X | 243-5X | 737-24X |
239-3X | 246-8X | 240-3X | 725-14X |
MATT LABABEDY – TM1000 | |||
---|---|---|---|
247-9X | 245-7X | 241-8X | 733-24X |
244-5X | 247-8X | 245-8X | 736-21X |
239-6X | 242-8X | 243-12X | 724-26X |
VINCE PACHECO – USFT | |||
---|---|---|---|
236-3X | 242-7X | 239-6X | 717-16X |
241-2X | 243-3X | 234-1X | 718-3X |
ABDUL LABABEDY – TM1000 | |||
---|---|---|---|
249-9X | 241-9X | 245-4X | 735-22X |
247-10X | 246-5X | 245-8X | 738-23X |
234-3X | 243-4X | 239-6X | 716-13X |
DENNIS KUNKEL – HAMMERLI | |||
---|---|---|---|
239-6X | 241-5X | 242-8X | 722-19X |
243-9X | 225-1X | 236-2X | 704-12X |
233-0X | 236-4X | 234-4X | 703-8X |
LINZIE BOISE – USFT | |||
---|---|---|---|
240-6X | 239-3X | 241-7X | 720-16X |
239-4X | 246-6X | 246-13X | 731-23X |
237-5X | 224-2X | 236-2X | 697-9X |
241-8X | 245-4X | 244-5X | 730-17X |
Aggregate 2,181-56X |
TIM WEIR – TM1000 .20 | |||
---|---|---|---|
250-8X | 250-13X | 250-8X | 750-29X |
250-13X | 240-5X | 230-8X | 720-26X |
235-5X | 236-6X | 234-8X | 705-19X |
232-3X | 222-0X | 227-2X | 681-5X |
235-1X | 235-4X | 232-4X | 702-9X |
Aggregate 2,181-63X |
JOHN BARAN – MAC 1 USFT .22 | |||
---|---|---|---|
243-10X | 250-13X | 234-8X | 727-31X |
LARRY DURHAM – USFT | |||
---|---|---|---|
246-9X | 249-11X | 250-13X | 745-33X |
MATT SAENZ – USFT | |||
---|---|---|---|
247-10X | 240-6X | 244-6X | 731-22X |
BILL TREMEL – USFT | |||
---|---|---|---|
243-5X | 242-3X | 239-4X | 724-12X |
239-9X | 248-13X | 247-10X | 734-32X |
246-6X | 243-4X | 246-8X | 733-18X |
236-3X | 242-5X | 245-9X | 723-17X |
Aggregate 2,202-63X |
JEFFERY YE | |||
---|---|---|---|
228-2X | 238-1X | 239-3X | 709-6X |
JOHN BARAN -USFT HUNTER .22 | |||
---|---|---|---|
225-4X | 212-2X | 217-5X | 654-11X |
KEN HICKS CONDOR SS .22 | |||
---|---|---|---|
225-3X | 226-7X | 236-8X | 687-18X |
234-0X | 230-4X | 231-1X | 695-5X |
231-3X | 231-0X | 235-1X | 697-4X |
214-3X | 205-0X | 213-2X | 632-5X |
227-5X | 227-6X | 233-5X | 687-16X |
Aggregate 2,081-31X |
MIKE NIKSCH – THOMAS | |||
---|---|---|---|
243-6X | 241-6X | 246-9X | 730-21X |
241-9X | 241-5X | 241-6X | 723-20X |
TOM ANDERSON – USFT | |||
---|---|---|---|
240-6X | 239-5X | 239-7X | 718-18X |
234-4X | 228-5X | 225-1X | 687-10X |
VIPHA MILLER – FWB | |||
---|---|---|---|
235=0X | 241-7X | 244-7X | 720-14X |
234-4X | 237-6X | 238-5X | 709-15X |
KELSI MURPHY DISCO .22 | |||
---|---|---|---|
166-1X | 167-0X | 153-0X | 486-1X |
PAUL STAKUN TM-1000 .177 | |||
---|---|---|---|
219-2X | 221-2X | 225-3X | 665-7X |
BILL LIEBKE TM-1000 .177 | |||
---|---|---|---|
228-3X | 221-1X | 226-1X | 675-5X |
AL LITECKY – FWB P70FT | |||
---|---|---|---|
225-0X | 243-7X | 244-7X | 712-15X |
240-7X | 240-10X | 230-6X | 710-23X |
244-6X | 250-7X | 240-4X | 734-17X |
SIERRA TREMEL | |||
---|---|---|---|
229-0X | 233-3X | 228-1X | 690-4X |
TERRY EANNETTA MARAUDER REGULATED | |||
---|---|---|---|
219-2X | 221-3X | 208-4X | 648-9X |
222-0X | 22-2X | 215-1X | 659-3X |
DOUG MILLER | |||
---|---|---|---|
244-5X | 241-6X | 237-4X | 722-15X |
Outdoor USA Production
JEFFERY YE – MARAUDER | |||
---|---|---|---|
216-3X | 219-3X | 233-2X | 668-8X |
BOB ZIMMERMAN – AA 400 MPR FT | |||
---|---|---|---|
243-3X | 244-8X | 241-8X | 726-19X |
Outdoor USA Hybrid
MARK BUCHANAN | |||
---|---|---|---|
230-3X | 242-6X | 236-4X | 708-13X |
GARRETT KWAKKESTEIN | |||
---|---|---|---|
229-3X | 238-4X | 239-4X | 706-11X |
236-6X | 235-1X | 236-6X | 707-13X |
237-4X | 239-3X | 237-6X | 713-13X |
RAY PERRON | |||
---|---|---|---|
228-2X | 237-2X | 237-5X | 702-9X |
232-2X | 228-3X | 236-5X | 696-10X |
MARK KAUFFMAN | |||
---|---|---|---|
225-0X | 237-3X | 240-2X | 702-5X |
243-5X | 244-6X | 239-3X | 726-14X |
ANDREW PICARD | |||
---|---|---|---|
193-1X | 218-1X | 224-2X | 635-4X |
212-4X | 215-1X | 210-0X | 637-5X |
206-2X | 230-2X | 226-4X | 662-8X |
JOHN LENIO | |||
---|---|---|---|
234-3X | 242-3X | 241-8X | 717-14X |
JIM HERBERT | |||
---|---|---|---|
197-0X | 222-2X | 228-1X | 647-3X |
LARRY NELSON | |||
---|---|---|---|
232-4X | 233-4X | 224-2X | 689-10X |
DAVID BAYER | |||
---|---|---|---|
229-1X | 225-3X | 231-4X | 685-8X |
DOUG MILLER – THOMAS | |||
---|---|---|---|
249-11X | 248-8X | 246-12X | 743-31X |
245-8X | 244-7X | 242-7X | 731-22X |
245-8X | 247-12X | 243-8X | 735-28X |
LINZIE BOISE – THOMAS | |||
---|---|---|---|
233-3X | 235-2X | 233-0X | 702-5X |
243-5X | 244-5X | 238-5X | 725-15X |
DILLON TRELOAR | |||
---|---|---|---|
246-10X | 242-6X | 243-8X | 731-24X |
TED LINHAM | |||
---|---|---|---|
246-11X | 239-3X | 239-7X | 724-21X |
LARRY PIERCY | |||
---|---|---|---|
240-4X | 240-3X | 238-4X | 718-11X |
DALE ANDERSEN | |||
---|---|---|---|
237-5X | 237-5X | 239-10X | 713-20X |
HAKMAT “MATT” LABABEDY | |||
---|---|---|---|
245-9X | 210-8X | 248-14X | 703-31X |
GENE DELONEY | |||
---|---|---|---|
235-4X | 229-2X | 235-2X | 699-8X |
ABDUL LABABEDY | |||
---|---|---|---|
247-13X | 247-7X | 196-3X | 690-23X |
SHAUNA NIKSCH – THOMAS | |||
---|---|---|---|
235-2X | 241-3X | 245-8X | 721-13X |
236-3X | 225-3X | 228-4X | 689-10X |
Outdoor USA Spring Piston
DALE WHITE | |||
---|---|---|---|
208-1X | 201-1X | 213-2X | 622-4X |
177-1X | No Score | No Score | 177-1X |
JIM BORTON | |||
---|---|---|---|
162-1X | 173-0X | 180-0X | 515-1X |
206-0X | 203-0X | 185-0X | 594-0X |
BOB ZIMMERMAN – WALTHER LGU | |||
---|---|---|---|
231-2X | 223-3X | 222-1X | 676-6X |
216-2X | 221-1X | 222-4X | 659-7X |
MARK BOUCHARD | |||
---|---|---|---|
234-5X | 235-2X | 226-4X | 695-11X |
WARREN BISSONNETT | |||
---|---|---|---|
69-1X | 216-0X | 148-0X | 433-1X |